Show Posts

This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.


Messages - Joe J

Pages: 1 ... 6 7 [8]
106
Racing / Re: leinster league Rd 1.
« on: March 16, 2011, 09:46:42 PM »
I am going Steve. First race of season so cant wait.Weather looks good between now and then so course should be dry.Have to get bike in shape lots of mechanicals latley !!! At least i got a lot of on 'trail repair' practice.
Who else is going?

107
Racing / Re: Causeway Coast Adventure Racing 2010/11 Winter Series
« on: March 06, 2011, 09:11:28 PM »
2nd that,well done 3rd overall.great result.
we should get a few teams together for this next year.sounds like a great event

108
Racing / Re: NPS 6 26th June...This SATURDAY..!!
« on: June 25, 2010, 09:27:07 AM »
me to, ill be there!

109
Racing / Re: Relentless 24 hour race
« on: October 08, 2009, 09:25:37 PM »
Best of luck lads!Ye know what ye are at at this stage, plenty of experience!
So put an extra layer on and enjoy.

110
Racing / Re: CuChulainn Cycle Club present: ‘The Cooley Thriller' 2009
« on: September 21, 2009, 09:42:44 PM »
Results :



'Da Cooley Thriller' Mtb XC Marathon 2009
Pos Bib Name Cat. Time Cat. Pos.
1 2 Robin Seymour EMale 02:45:00 1st
2 1 Niall Davis EMale 02:52:00 2nd
3 4 Aidan McDonald EMale 02:53:00 3rd
4 3 Ray O'Shaughnessy EMale 02:58 4th
5 28 David O'Neill Exp 03:00:00 1st Expert
6 35 Sean Downey Exp 03:10:00 2nd Expert
7 112 Johnny McCabe SV 03:11:00 1st Super Vet
8 194 Richie Close M 03:12:00 1st Master
9 77 Alan Ayling M 03:13:00 2nd Master
10 34 Michael Flannigan Exp 03:22:00 3rd Expert
11 104 Mick Jordan V 03:22:00 1st Vet
12 99 David Lawless V 03:23:00 2nd Vet
13 113 Declan mcCabe SV 03:24:00 2nd Super Vet
14 106 Paddy Mackey V 03:26:00 3rd Vet
15 119 Andy Wallace V 03:30
16 85 Joe Jones V 03:32:00
17 50 Gene Ryan M 03:33:00 3rd Masters
18 78 Oisin Boydell M 03:34:00
19 91 John Bogues V 03:35:00
20 200 JJ Conway M 03:35:00
21 39 Alan Bingham M 03:35:00
22 105 Andy Burns V 03:36:00
23 38 Tony Kelly M 03:37:00
24 19 Ciara McManus EF 03:37:00 1st Elite Lady
25 89 Niall Clarke Exp 03:38:00
26 32 Danny Highlands 03:38:00
27 199 Steven Hutchin son M 03:38:00
28 36 Simon Keating SpM 03:38:00 1st Sports Male
29 63 Craig Scarlet M 03:38:00
30 158 Oliver Castle SpM 03:44:00 2nd Sports Male
31 180 Owen martin SpM 03:45:00 3rd Sports Male
32 61 Andy Perle M 03:46:00
33 65 Colm Keane M 03:50:00
34 48 Kevin Lynch M 03:52:00
35 5 Cormac Ahern M 03:52:00
36 20 Sean Fetherstone SpM 03:52:00
37 152 Geoff Brown SpM 03:53:00
38 132 Eamon McConvey V 03:54:00
39 129 Clive Cauldwell M 03:54:00
40 179 Aidan Cunningham SpM 03:54:00
41 68 Gareth Blair M 03:55:00
42 75 Derek Tracy M 03:57:00
43 15 Creg Byrne SpM 03:58:00
44 48 Darivusz Sydow SpM 03:59:00
45 55 Dara Maloney SpM 04:00:00
46 27 David Askin Exp 04:00:00
47 79 Adam Rennick M 04:00:00
48 120 William Barcay SpM 04:02:00
49 26 Dave O'Brian Exp 04:03:00
50 196 Mark Magauley M 04:03:00
51 80 Martin Little V 04:04:00
52 7 David Neil SpM 04:06:00
53 90 John Agnew V 04:07:00
54 164 Barry mcKeown SpM 04:07:00
55 117 Geoff Hewitt SV 04:08:00 3rd Super Vet
56 40 Phil O'Neill M 04:08:00
57 50 Val O'Neill SpF 04:08:00 1st Sports Lady
58 17 Jackie O'Hagan EF 04:12:00 2nd Elite Lady
59 67 Arek Gogojewicz M 04:12:00
60 66 Paul Barry 04:13:00
61 159 Paul Power SpM 04:17:00
62 33 Liam Baxter Exp 04:21:00
63 52 Niall Casey Spm 04:23:00
64 37 Trevor Murphy SpM 04:25:00
65 18 Fiona Barrett EF 04:25:00 3rd Elite Lady
66 92 Gerry Kenny V 04:08:00
67 62 Ken McCracken M 04:30:00
68 148 Bob Talbot SpM 04:30:00
69 147 Davy Levins SpM 04:30:00
70 139 Shane Griffen Spm 04:31:00
71 70 Ger O'Donnell M 04:32:00
72 69 Barry Donnelly M 04:33:00
73 143 Keith Abraham SpM 04:33:00
74 73 Marshall Neill M 04:33:00
75 142 Cameron Byrnes SpM 04:35:00
76 72 Gavin Bull M 04:36:00
77 8 Anna Christie SpF 04:36:00
78 74 Bernd Lenhard M 04:36:00
79 100 Andy Ruck V 04:36:00
80 21 Alan Carolan SpM 04:39:00
81 54 Barry Keogh SpM 04:41:00
82 174 Conor Graham SpM 04:41:00
83 155 Ciaran Clissmann SpM 04:43:00
84 71 Nick Moffett M 04:43:00
85 51 Ronan Greene SpM 04:46:00
86 162 Hugh McKee SpM 04:47:00
87 82 Keith Miller V 04:48:00
88 108 Brian McCloskey V 04:52:00
89 178 Conor Dolan SpM 04:57:00
90 157 Paul Tierney SpM 04:58:00
91 49 Melanie Earwalker SpF 05:00:00 2nd Sport Lady
92 167 Paul Daly SpM 05:04:00
93 145 Micheal Foley SpM 05:11:00
94 10 Grainne Connor SpF 05:12:00 3rd Sports Lady
95 29 John Maher Exp 05:12:00
96 31 Mark O'Seibhlinn Exp 05:12:00
97 137 David Dunne SpM 05:13:00
98 109 Tom Campbell V 05:17:00
99 11 Brian McKeown SpM 05:17:00
100 125 Peter Campbell V 05:17:00
101 14 Johnathan Rea SpM 05:17:00
102 151 Campbell Armstrong SpM 05:19:00
103 144 Jarosiaw Wcisiy SpM 05:21:00
104 169 Niall Halpen SpM 05:21:00
105 170 Fergal Mallon SpM 05:22:00
106 23 Torin Fleming SpM 05:25:00
107 6 Neill Thompson SpM 05:25:00
108 9 Sean Meagan SpM 05:25:00
109 182 Shane Garvey SpM 05:27:00
110 168 David Boyle SpM 05:34:00
111 149 Derek King SpM 05:35:00
112 153 Johnny Graham SpM 05:37:00


88 T.Sullivan V 06:55:00
126 Ciaran Sulliván J 06:55:00
171 Loraine Creane SpF 06:55:00
160 James Prenty SpM 06:55:00

111
Racing / Re: CuChulainn Cycle Club present: ‘The Cooley Thriller' 2009
« on: August 29, 2009, 08:45:22 PM »
Sounds GREAT! can't wait I am defo going up.Was up there a few months ago,loads of fast single track , alot of climbing on tarmac though.
Anyone else going up ? I know this event clashes with the 24 hr event in Mayo which is a pity.

112
Racing / Re: Rnd 8 XC NPS results
« on: July 13, 2009, 10:16:39 PM »
Cheers Dave Great event!!!Plenty of IMBRC jerseys around.
Fair play to EPIC it was realy well organised,sign on was painless, parking great and the tag timing is brill.
NPS races have realy improved as season went on .Looking forward to next season already.

113
Racing / Re: MADMTB present XC NPS 7: Route description
« on: June 15, 2009, 10:20:30 PM »
Ye great race!!! Still counting the bruises.
Great IMBRC results. Well done Rob and Dave.
Fair play Jim for going up to masters after one sports race.Thats progress!
Bad luck Corni 2 mecs out of 2 races, nasty.

114
Racing / Re: Carlingford NPS 3 09 Results
« on: May 04, 2009, 09:18:08 PM »
well done all ,Great win Mike!Sounds like a though course.Couldnt make it myself (back injury).See ye all tomorrow night.

115
Racing / Re: NPS 3 Carlingford
« on: April 30, 2009, 09:55:13 PM »
Ill be there. Going up sun morn.Cant wait!!!

116
Racing / Re: RND 2 InterClub League 3Rock Circuit 15th February
« on: February 13, 2009, 06:43:52 PM »
Gar has a great rout planed out see club spins

117
Racing / Re: RND 2 InterClub League 3Rock Circuit 15th February
« on: February 13, 2009, 01:50:28 PM »
Ye pitty about race but I am not suprised, was up there on wed night and trails were still covered in snow ,completely unrideable.
I am on for a spin on sun morn Corney early would suit me.

118
Racing / Re: castlewellan re-scedueled
« on: September 23, 2008, 05:16:29 PM »
yep ill be there. going up sun morn.

119
Racing / Re: 17 August Banbridge CC castlewellan
« on: August 16, 2008, 04:24:34 PM »
Ye I am going up.Dont forget suncream and shades lads!!

120
Racing / Re: nps rnd3 Magheramourne Quarry
« on: May 20, 2008, 10:48:56 PM »
I am going up on sun morning . Any one know what time sports race starts?

Pages: 1 ... 6 7 [8]