imbrc.com - Statistics Center

General Statistics

Total Members:
623
Total Posts:
31478
Total Topics:
3837
Total Categories:
3
Users Online:
16
Most Online:
3063 - June 08, 2026, 01:05:57 AM
Online Today:
30
Total page views:
15696280
Average registrations per day:
0.57
Average posts per day:
4.99
Average topics per day:
0.68
Total Boards:
22
Latest Member:
Brianio19
Average online per day:
26.63
Male to Female Ratio:
15.5:1
Average page views per day:
2257.48

Top 10 Posters

Paul
8444
DaveyD
3100
Jimmy Mr Excuses
1922
Gar
1448
Scott B.
1376
Chopper
1223
tadhg
1103
Dave
1027
James
917
lunka01
815

Top Topic Starters

Most Time Online

Dave
53d 20h 16m
Paul
46d 9h 56m
Gar
44d 11h 47m
Chopper
33d 17h 31m
DaveyD
18d 19h 59m
Jimmy Mr Excuses
14d 3h 25m
Colt Seavers
12d 8h 38m
Joe J
11d 6h 6m
Dave O Shea
10d 7h 22m
lunka01
9d 14h 24m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 0 0 0 3063 3289313
November 2026 0 0 0 40 19188
October 2026 0 0 0 80 227116
September 2026 0 0 0 298 151221
August 2026 0 0 0 565 294380
July 2026 0 0 0 594 443923
June 2026 0 0 0 3063 374555
May 2026 0 0 0 2224 574950
April 2026 0 0 0 1805 894697
March 2026 0 0 0 1925 183237
February 2026 0 0 0 71 43832
January 2026 0 0 0 40 82214
* 2025 0 0 0 350 1999942
December 2025 0 0 0 112 68603
November 2025 0 0 0 32 79529
October 2025 0 0 0 350 98330
September 2025 0 0 0 84 75705
August 2025 0 0 0 105 43972
July 2025 0 0 0 52 19195
June 2025 0 0 0 53 28649
May 2025 0 0 0 84 112278
April 2025 0 0 0 113 53901
March 2025 0 0 0 8 1672
February 2025 0 0 0 96 606865
January 2025 0 0 0 89 811243
* 2024 1 1 0 188 2616141
December 2024 0 0 0 109 938541
November 2024 0 0 0 89 165234
October 2024 0 0 0 58 87290
September 2024 0 0 0 91 62422
2024-09-01 0 0 0 13 1135
2024-09-02 0 0 0 21 1609
2024-09-03 0 0 0 16 981
2024-09-04 0 0 0 16 3300
2024-09-05 0 0 0 24 3320
2024-09-06 0 0 0 5 638
2024-09-07 0 0 0 8 701
2024-09-08 0 0 0 16 884
2024-09-09 0 0 0 18 1902
2024-09-10 0 0 0 18 3439
2024-09-11 0 0 0 23 3388
2024-09-12 0 0 0 19 1520
2024-09-13 0 0 0 13 532
2024-09-14 0 0 0 14 595
2024-09-15 0 0 0 4 589
2024-09-16 0 0 0 91 8278
2024-09-17 0 0 0 19 5273
2024-09-18 0 0 0 18 328
2024-09-19 0 0 0 79 1332
2024-09-20 0 0 0 32 2309
2024-09-21 0 0 0 17 2756
2024-09-22 0 0 0 22 2534
2024-09-23 0 0 0 21 1036
2024-09-24 0 0 0 18 883
2024-09-25 0 0 0 25 1027
2024-09-26 0 0 0 35 2877
2024-09-27 0 0 0 23 3205
2024-09-28 0 0 0 24 2747
2024-09-29 0 0 0 32 1567
2024-09-30 0 0 0 38 1737
August 2024 0 0 0 133 426359
2024-08-01 0 0 0 38 12750
2024-08-02 0 0 0 15 1217
2024-08-03 0 0 0 27 15288
2024-08-04 0 0 0 28 808
2024-08-05 0 0 0 15 898
2024-08-06 0 0 0 37 9975
2024-08-07 0 0 0 19 2686
2024-08-08 0 0 0 29 16260
2024-08-09 0 0 0 23 7615
2024-08-10 0 0 0 24 20293
2024-08-11 0 0 0 23 13777
2024-08-12 0 0 0 31 32600
2024-08-13 0 0 0 49 54427
2024-08-14 0 0 0 34 45031
2024-08-15 0 0 0 32 56735
2024-08-16 0 0 0 22 5840
2024-08-17 0 0 0 22 32402
2024-08-18 0 0 0 37 31782
2024-08-19 0 0 0 25 5453
2024-08-20 0 0 0 13 974
2024-08-21 0 0 0 19 2835
2024-08-22 0 0 0 24 14242
2024-08-23 0 0 0 32 6860
2024-08-24 0 0 0 34 11751
2024-08-25 0 0 0 37 5558
2024-08-26 0 0 0 21 2013
2024-08-27 0 0 0 16 883
2024-08-28 0 0 0 133 3844
2024-08-29 0 0 0 32 5766
2024-08-30 0 0 0 47 4356
2024-08-31 0 0 0 15 1440
July 2024 0 0 0 60 128016
2024-07-01 0 0 0 24 1164
2024-07-02 0 0 0 15 791
2024-07-03 0 0 0 14 644
2024-07-04 0 0 0 18 664
2024-07-05 0 0 0 60 2415
2024-07-06 0 0 0 18 1323
2024-07-07 0 0 0 20 2939
2024-07-08 0 0 0 10 542
2024-07-09 0 0 0 13 497
2024-07-10 0 0 0 14 531
2024-07-11 0 0 0 15 2006
2024-07-12 0 0 0 25 2497
2024-07-13 0 0 0 34 17247
2024-07-14 0 0 0 33 11191
2024-07-15 0 0 0 21 10694
2024-07-16 0 0 0 13 737
2024-07-17 0 0 0 34 1805
2024-07-18 0 0 0 27 809
2024-07-19 0 0 0 22 1172
2024-07-20 0 0 0 15 1563
2024-07-21 0 0 0 28 3139
2024-07-22 0 0 0 20 2162
2024-07-23 0 0 0 20 1849
2024-07-24 0 0 0 23 3619
2024-07-25 0 0 0 32 6647
2024-07-26 0 0 0 25 8288
2024-07-27 0 0 0 26 4817
2024-07-28 0 0 0 30 6240
2024-07-29 0 0 0 20 14076
2024-07-30 0 0 0 29 11701
2024-07-31 0 0 0 22 4247
June 2024 0 0 0 188 485039
May 2024 0 0 0 79 88612
April 2024 1 1 0 46 49518
March 2024 0 0 0 35 49019
2024-03-01 0 0 0 7 539
2024-03-02 0 0 0 6 408
2024-03-03 0 0 0 20 3935
2024-03-04 0 0 0 20 1230
2024-03-05 0 0 0 6 345
2024-03-06 0 0 0 4 556
2024-03-07 0 0 0 10 473
2024-03-08 0 0 0 13 564
2024-03-09 0 0 0 28 3072
2024-03-10 0 0 0 31 3710
2024-03-11 0 0 0 13 612
2024-03-12 0 0 0 12 415
2024-03-13 0 0 0 17 857
2024-03-14 0 0 0 24 798
2024-03-15 0 0 0 35 1205
2024-03-16 0 0 0 13 1976
2024-03-17 0 0 0 12 879
2024-03-18 0 0 0 21 820
2024-03-19 0 0 0 27 1018
2024-03-20 0 0 0 17 786
2024-03-21 0 0 0 17 768
2024-03-22 0 0 0 33 15723
2024-03-23 0 0 0 24 1653
2024-03-24 0 0 0 11 680
2024-03-25 0 0 0 9 427
2024-03-26 0 0 0 8 937
2024-03-27 0 0 0 13 1094
2024-03-28 0 0 0 16 991
2024-03-29 0 0 0 18 1136
2024-03-30 0 0 0 23 865
2024-03-31 0 0 0 16 547
February 2024 0 0 0 55 65228
2024-02-01 0 0 0 20 1252
2024-02-02 0 0 0 25 1426
2024-02-03 0 0 0 39 1661
2024-02-04 0 0 0 23 1649
2024-02-05 0 0 0 39 1882
2024-02-06 0 0 0 32 1938
2024-02-07 0 0 0 34 2121
2024-02-08 0 0 0 55 2716
2024-02-09 0 0 0 29 1941
2024-02-10 0 0 0 37 14382
2024-02-11 0 0 0 28 2223
2024-02-12 0 0 0 30 1811
2024-02-13 0 0 0 25 472
2024-02-14 0 0 0 49 3237
2024-02-15 0 0 0 42 1063
2024-02-16 0 0 0 13 498
2024-02-17 0 0 0 18 604
2024-02-18 0 0 0 30 776
2024-02-19 0 0 0 23 1120
2024-02-20 0 0 0 44 2791
2024-02-21 0 0 0 11 555
2024-02-22 0 0 0 15 805
2024-02-23 0 0 0 17 1041
2024-02-24 0 0 0 14 447
2024-02-25 0 0 0 6 800
2024-02-26 0 0 0 19 3898
2024-02-27 0 0 0 7 1754
2024-02-28 0 0 0 8 8652
2024-02-29 0 0 0 9 1713
January 2024 0 0 0 42 70863
* 2023 3 4 0 73 724839
December 2023 0 0 0 51 63147
November 2023 0 0 0 41 42151
October 2023 0 0 0 37 54109
September 2023 0 0 0 35 31509
August 2023 0 0 0 40 68097
2023-08-01 0 0 0 19 894
2023-08-02 0 0 0 14 882
2023-08-03 0 0 0 18 6295
2023-08-04 0 0 0 14 897
2023-08-05 0 0 0 13 1367
2023-08-06 0 0 0 13 9725
2023-08-07 0 0 0 14 14853
2023-08-08 0 0 0 12 840
2023-08-09 0 0 0 15 1147
2023-08-10 0 0 0 12 779
2023-08-11 0 0 0 10 464
2023-08-12 0 0 0 11 13038
2023-08-13 0 0 0 13 512
2023-08-14 0 0 0 11 639
2023-08-15 0 0 0 31 1306
2023-08-16 0 0 0 12 732
2023-08-17 0 0 0 9 453
2023-08-18 0 0 0 15 1250
2023-08-19 0 0 0 17 889
2023-08-20 0 0 0 16 920
2023-08-21 0 0 0 14 1247
2023-08-22 0 0 0 28 1009
2023-08-23 0 0 0 11 806
2023-08-24 0 0 0 13 1395
2023-08-25 0 0 0 9 527
2023-08-26 0 0 0 6 357
2023-08-27 0 0 0 9 459
2023-08-28 0 0 0 10 640
2023-08-29 0 0 0 40 2554
2023-08-30 0 0 0 10 588
2023-08-31 0 0 0 12 633
July 2023 0 0 0 38 36455
2023-07-01 0 0 0 29 1826
2023-07-02 0 0 0 22 1202
2023-07-03 0 0 0 31 1373
2023-07-04 0 0 0 13 1440
2023-07-05 0 0 0 9 998
2023-07-06 0 0 0 15 901
2023-07-07 0 0 0 38 880
2023-07-08 0 0 0 14 750
2023-07-09 0 0 0 12 1734
2023-07-10 0 0 0 17 1153
2023-07-11 0 0 0 13 578
2023-07-12 0 0 0 16 815
2023-07-13 0 0 0 15 1352
2023-07-14 0 0 0 18 1147
2023-07-15 0 0 0 16 1384
2023-07-16 0 0 0 31 1324
2023-07-17 0 0 0 15 930
2023-07-18 0 0 0 20 1081
2023-07-19 0 0 0 30 1174
2023-07-20 0 0 0 9 1225
2023-07-21 0 0 0 15 1141
2023-07-22 0 0 0 9 875
2023-07-23 0 0 0 3 798
2023-07-24 0 0 0 38 2869
2023-07-25 0 0 0 17 791
2023-07-26 0 0 0 30 1045
2023-07-27 0 0 0 14 812
2023-07-28 0 0 0 14 808
2023-07-29 0 0 0 17 631
2023-07-30 0 0 0 20 874
2023-07-31 0 0 0 32 2544
June 2023 0 0 0 55 51628
2023-06-01 0 0 0 24 1511
2023-06-02 0 0 0 28 1627
2023-06-03 0 0 0 24 1349
2023-06-04 0 0 0 19 1542
2023-06-05 0 0 0 23 1422
2023-06-06 0 0 0 38 1142
2023-06-07 0 0 0 36 1703
2023-06-08 0 0 0 43 1762
2023-06-09 0 0 0 9 704
2023-06-10 0 0 0 14 681
2023-06-11 0 0 0 13 731
2023-06-12 0 0 0 11 473
2023-06-13 0 0 0 13 696
2023-06-14 0 0 0 12 624
2023-06-15 0 0 0 28 1085
2023-06-16 0 0 0 22 672
2023-06-17 0 0 0 19 477
2023-06-18 0 0 0 21 900
2023-06-19 0 0 0 13 773
2023-06-20 0 0 0 18 655
2023-06-21 0 0 0 20 809
2023-06-22 0 0 0 28 957
2023-06-23 0 0 0 22 721
2023-06-24 0 0 0 16 622
2023-06-25 0 0 0 14 1176
2023-06-26 0 0 0 14 761
2023-06-27 0 0 0 16 860
2023-06-28 0 0 0 29 15638
2023-06-29 0 0 0 55 8248
2023-06-30 0 0 0 43 1307
May 2023 0 1 0 46 48943
April 2023 3 3 0 41 91541
March 2023 0 0 0 64 89247
February 2023 0 0 0 46 47157
2023-02-01 0 0 0 27 1468
2023-02-02 0 0 0 30 1339
2023-02-03 0 0 0 18 1528
2023-02-04 0 0 0 29 1525
2023-02-05 0 0 0 34 1658
2023-02-06 0 0 0 38 2342
2023-02-07 0 0 0 34 2516
2023-02-08 0 0 0 25 1446
2023-02-09 0 0 0 46 1997
2023-02-10 0 0 0 42 2252
2023-02-11 0 0 0 14 513
2023-02-12 0 0 0 11 917
2023-02-13 0 0 0 12 619
2023-02-14 0 0 0 10 13124
2023-02-15 0 0 0 14 1193
2023-02-16 0 0 0 7 500
2023-02-17 0 0 0 25 947
2023-02-18 0 0 0 5 162
2023-02-19 0 0 0 7 1005
2023-02-20 0 0 0 15 677
2023-02-21 0 0 0 28 1381
2023-02-22 0 0 0 28 1464
2023-02-23 0 0 0 24 982
2023-02-24 0 0 0 18 933
2023-02-25 0 0 0 27 973
2023-02-26 0 0 0 22 1051
2023-02-27 0 0 0 15 991
2023-02-28 0 0 0 23 1654
January 2023 0 0 0 73 100855
2023-01-01 0 0 0 14 500
2023-01-02 0 0 0 17 493
2023-01-03 0 0 0 16 10134
2023-01-04 0 0 0 24 13689
2023-01-05 0 0 0 42 2482
2023-01-06 0 0 0 26 1276
2023-01-07 0 0 0 43 2822
2023-01-08 0 0 0 73 2875
2023-01-09 0 0 0 42 2833
2023-01-10 0 0 0 35 2903
2023-01-11 0 0 0 21 2062
2023-01-12 0 0 0 22 1666
2023-01-13 0 0 0 14 2532
2023-01-14 0 0 0 10 1381
2023-01-15 0 0 0 11 838
2023-01-16 0 0 0 9 1214
2023-01-17 0 0 0 12 15591
2023-01-18 0 0 0 19 18154
2023-01-19 0 0 0 11 1431
2023-01-20 0 0 0 10 540
2023-01-21 0 0 0 13 272
2023-01-22 0 0 0 41 4123
2023-01-23 0 0 0 42 769
2023-01-24 0 0 0 11 1330
2023-01-25 0 0 0 17 677
2023-01-26 0 0 0 19 804
2023-01-27 0 0 0 14 3302
2023-01-28 0 0 0 17 1122
2023-01-29 0 0 0 14 751
2023-01-30 0 0 0 24 1154
2023-01-31 0 0 0 31 1135
* 2022 2 2 0 87 995617
December 2022 0 0 0 52 50094
November 2022 0 0 0 56 103160
October 2022 0 0 0 53 86245
September 2022 0 0 0 61 87021
August 2022 0 0 0 41 64965
July 2022 0 0 0 87 81882
June 2022 0 0 0 14 107980
May 2022 1 1 0 15 49542
April 2022 0 0 0 9 61232
March 2022 0 0 0 11 103896
February 2022 1 1 0 11 96700
2022-02-01 1 1 0 7 1204
2022-02-02 0 0 0 6 828
2022-02-03 0 0 0 8 2263
2022-02-04 0 0 0 9 9133
2022-02-05 0 0 0 5 2562
2022-02-06 0 0 0 10 894
2022-02-07 0 0 0 7 1048
2022-02-08 0 0 0 9 1698
2022-02-09 0 0 0 9 3256
2022-02-10 0 0 0 6 1586
2022-02-11 0 0 0 6 1672
2022-02-12 0 0 0 11 2027
2022-02-13 0 0 0 7 2364
2022-02-14 0 0 0 6 4876
2022-02-15 0 0 0 6 1483
2022-02-16 0 0 0 5 1386
2022-02-17 0 0 0 8 2195
2022-02-18 0 0 0 6 9421
2022-02-19 0 0 0 7 19878
2022-02-20 0 0 0 7 10131
2022-02-21 0 0 0 7 1498
2022-02-22 0 0 0 7 1002
2022-02-23 0 0 0 4 995
2022-02-24 0 0 0 8 2381
2022-02-25 0 0 0 5 1739
2022-02-26 0 0 0 6 1410
2022-02-27 0 0 0 6 3708
2022-02-28 0 0 0 5 4062
January 2022 0 0 0 13 102900
2022-01-01 0 0 0 7 1133
2022-01-02 0 0 0 9 1136
2022-01-03 0 0 0 6 1382
2022-01-04 0 0 0 10 7021
2022-01-05 0 0 0 9 3915
2022-01-06 0 0 0 6 2345
2022-01-07 0 0 0 6 1346
2022-01-08 0 0 0 6 1129
2022-01-09 0 0 0 13 1145
2022-01-10 0 0 0 10 1348
2022-01-11 0 0 0 8 1130
2022-01-12 0 0 0 6 2015
2022-01-13 0 0 0 11 6874
2022-01-14 0 0 0 8 7879
2022-01-15 0 0 0 5 3292
2022-01-16 0 0 0 6 1106
2022-01-17 0 0 0 8 1453
2022-01-18 0 0 0 8 1980
2022-01-19 0 0 0 7 25908
2022-01-20 0 0 0 9 2436
2022-01-21 0 0 0 6 3155
2022-01-22 0 0 0 6 6980
2022-01-23 0 0 0 6 5700
2022-01-24 0 0 0 8 2198
2022-01-25 0 0 0 8 1545
2022-01-26 0 0 0 6 1331
2022-01-27 0 0 0 5 1279
2022-01-28 0 0 0 6 1335
2022-01-29 0 0 0 9 1059
2022-01-30 0 0 0 6 867
2022-01-31 0 0 0 10 1478
* 2021 3 4 110 51 1174244
December 2021 0 0 0 21 82860
November 2021 0 0 0 37 60561
2021-11-01 0 0 0 29 2043
2021-11-02 0 0 0 37 4877
2021-11-03 0 0 0 24 2704
2021-11-04 0 0 0 25 6366
2021-11-05 0 0 0 25 1568
2021-11-06 0 0 0 18 1287
2021-11-07 0 0 0 24 4690
2021-11-08 0 0 0 17 738
2021-11-09 0 0 0 23 1068
2021-11-10 0 0 0 17 1119
2021-11-11 0 0 0 31 2825
2021-11-12 0 0 0 25 1542
2021-11-13 0 0 0 16 1767
2021-11-14 0 0 0 16 846
2021-11-15 0 0 0 26 1157
2021-11-16 0 0 0 23 1019
2021-11-17 0 0 0 31 1296
2021-11-18 0 0 0 19 1453
2021-11-19 0 0 0 17 1746
2021-11-20 0 0 0 32 1351
2021-11-21 0 0 0 17 1181
2021-11-22 0 0 0 25 1454
2021-11-23 0 0 0 22 1471
2021-11-24 0 0 0 15 1044
2021-11-25 0 0 0 22 1222
2021-11-26 0 0 0 14 1403
2021-11-27 0 0 0 30 1196
2021-11-28 0 0 0 18 5250
2021-11-29 0 0 0 26 3845
2021-11-30 0 0 0 20 1033
October 2021 0 0 0 51 66766
September 2021 0 0 0 33 46718
August 2021 0 1 0 24 101294
July 2021 0 0 108 25 84668
June 2021 1 1 2 29 114109
May 2021 0 0 0 33 175017
April 2021 0 0 0 27 175584
March 2021 2 2 0 26 84943
2021-03-01 0 0 0 15 2492
2021-03-02 0 0 0 21 3190
2021-03-03 0 0 0 22 3061
2021-03-04 0 0 0 16 3479
2021-03-05 0 0 0 26 3050
2021-03-06 0 0 0 20 3506
2021-03-07 0 0 0 19 2968
2021-03-08 0 0 0 20 2848
2021-03-09 0 0 0 20 3261
2021-03-10 1 1 0 16 2493
2021-03-11 0 0 0 15 2174
2021-03-12 0 0 0 13 2336
2021-03-13 0 0 0 20 2753
2021-03-14 0 0 0 17 2234
2021-03-15 0 0 0 19 2152
2021-03-16 0 0 0 26 2647
2021-03-17 0 0 0 23 3740
2021-03-18 1 1 0 21 2151
2021-03-19 0 0 0 19 1943
2021-03-20 0 0 0 22 1956
2021-03-21 0 0 0 20 2139
2021-03-22 0 0 0 13 1750
2021-03-23 0 0 0 16 2543
2021-03-24 0 0 0 20 2532
2021-03-25 0 0 0 19 2251
2021-03-26 0 0 0 17 2669
2021-03-27 0 0 0 16 3200
2021-03-28 0 0 0 19 3370
2021-03-29 0 0 0 18 3156
2021-03-30 0 0 0 21 3622
2021-03-31 0 0 0 18 3277
February 2021 0 0 0 27 89916
2021-02-01 0 0 0 22 2592
2021-02-02 0 0 0 17 2427
2021-02-03 0 0 0 18 2577
2021-02-04 0 0 0 19 2554
2021-02-05 0 0 0 21 3962
2021-02-06 0 0 0 20 3755
2021-02-07 0 0 0 19 2483
2021-02-08 0 0 0 19 3489
2021-02-09 0 0 0 20 2813
2021-02-10 0 0 0 18 2200
2021-02-11 0 0 0 18 2808
2021-02-12 0 0 0 13 2342
2021-02-13 0 0 0 17 2020
2021-02-14 0 0 0 16 3508
2021-02-15 0 0 0 16 2785
2021-02-16 0 0 0 15 1936
2021-02-17 0 0 0 20 2255
2021-02-18 0 0 0 18 3648
2021-02-19 0 0 0 18 2355
2021-02-20 0 0 0 12 1802
2021-02-21 0 0 0 12 17315
2021-02-22 0 0 0 16 3939
2021-02-23 0 0 0 14 2043
2021-02-24 0 0 0 15 1885
2021-02-25 0 0 0 20 2052
2021-02-26 0 0 0 16 2514
2021-02-27 0 0 0 27 2431
2021-02-28 0 0 0 22 3426
January 2021 0 0 0 30 91808
* 2020 6 11 6 111 1612789
December 2020 0 0 0 24 87821
2020-12-01 0 0 0 21 3413
2020-12-02 0 0 0 24 3034
2020-12-03 0 0 0 21 2738
2020-12-04 0 0 0 24 2511
2020-12-05 0 0 0 24 2416
2020-12-06 0 0 0 18 2518
2020-12-07 0 0 0 16 1877
2020-12-08 0 0 0 17 2399
2020-12-09 0 0 0 15 2093
2020-12-10 0 0 0 17 1804
2020-12-11 0 0 0 21 2278
2020-12-12 0 0 0 15 1885
2020-12-13 0 0 0 17 11770
2020-12-14 0 0 0 13 8782
2020-12-15 0 0 0 14 2644
2020-12-16 0 0 0 13 1276
2020-12-17 0 0 0 18 1963
2020-12-18 0 0 0 18 2309
2020-12-19 0 0 0 17 2981
2020-12-20 0 0 0 19 2939
2020-12-21 0 0 0 18 2296
2020-12-22 0 0 0 15 2153
2020-12-23 0 0 0 16 2070
2020-12-24 0 0 0 22 2132
2020-12-25 0 0 0 20 2530
2020-12-26 0 0 0 22 2064
2020-12-27 0 0 0 19 2010
2020-12-28 0 0 0 20 1860
2020-12-29 0 0 0 15 2459
2020-12-30 0 0 0 20 2563
2020-12-31 0 0 0 16 2054
November 2020 0 0 0 40 121521
2020-11-01 0 0 0 35 4799
2020-11-02 0 0 0 37 4990
2020-11-03 0 0 0 38 5185
2020-11-04 0 0 0 33 6400
2020-11-05 0 0 0 35 5769
2020-11-06 0 0 0 27 6116
2020-11-07 0 0 0 29 4266
2020-11-08 0 0 0 24 3902
2020-11-09 0 0 0 40 4479
2020-11-10 0 0 0 34 4560
2020-11-11 0 0 0 30 4493
2020-11-12 0 0 0 32 4348
2020-11-13 0 0 0 24 4486
2020-11-14 0 0 0 33 3988
2020-11-15 0 0 0 35 4380
2020-11-16 0 0 0 24 4010
2020-11-17 0 0 0 28 4008
2020-11-18 0 0 0 26 4709
2020-11-19 0 0 0 30 4033
2020-11-20 0 0 0 26 3954
2020-11-21 0 0 0 24 7007
2020-11-22 0 0 0 11 2253
2020-11-23 0 0 0 17 1564
2020-11-24 0 0 0 18 2178
2020-11-25 0 0 0 15 2962
2020-11-26 0 0 0 21 2373
2020-11-27 0 0 0 19 2546
2020-11-28 0 0 0 16 2465
2020-11-29 0 0 0 14 2373
2020-11-30 0 0 0 25 2925
October 2020 0 0 1 41 210279
2020-10-01 0 0 0 26 5053
2020-10-02 0 0 0 30 6354
2020-10-03 0 0 0 36 19991
2020-10-04 0 0 0 36 7716
2020-10-05 0 0 0 31 4926
2020-10-06 0 0 0 27 5474
2020-10-07 0 0 0 32 5004
2020-10-08 0 0 0 41 5931
2020-10-09 0 0 0 37 4666
2020-10-10 0 0 0 38 4554
2020-10-11 0 0 0 30 5342
2020-10-12 0 0 0 32 5829
2020-10-13 0 0 0 35 5073
2020-10-14 0 0 1 33 5031
2020-10-15 0 0 0 27 4930
2020-10-16 0 0 0 37 5782
2020-10-17 0 0 0 37 4959
2020-10-18 0 0 0 38 6363
2020-10-19 0 0 0 33 6431
2020-10-20 0 0 0 34 7962
2020-10-21 0 0 0 30 5539
2020-10-22 0 0 0 38 7970
2020-10-23 0 0 0 38 6641
2020-10-24 0 0 0 37 9094
2020-10-25 0 0 0 33 9621
2020-10-26 0 0 0 41 10250
2020-10-27 0 0 0 28 8805
2020-10-28 0 0 0 36 6639
2020-10-29 0 0 0 28 7422
2020-10-30 0 0 0 29 5695
2020-10-31 0 0 0 30 5232
September 2020 0 0 0 45 166315
2020-09-01 0 0 0 34 7798
2020-09-02 0 0 0 38 9097
2020-09-03 0 0 0 42 8784
2020-09-04 0 0 0 38 5122
2020-09-05 0 0 0 40 4734
2020-09-06 0 0 0 33 4124
2020-09-07 0 0 0 41 4818
2020-09-08 0 0 0 40 4642
2020-09-09 0 0 0 33 4263
2020-09-10 0 0 0 37 4007
2020-09-11 0 0 0 36 4163
2020-09-12 0 0 0 31 4611
2020-09-13 0 0 0 45 4827
2020-09-14 0 0 0 37 4559
2020-09-15 0 0 0 38 5739
2020-09-16 0 0 0 37 6322
2020-09-17 0 0 0 31 6152
2020-09-18 0 0 0 34 8228
2020-09-19 0 0 0 37 4780
2020-09-20 0 0 0 39 4790
2020-09-21 0 0 0 33 7421
2020-09-22 0 0 0 39 4914
2020-09-23 0 0 0 36 5221
2020-09-24 0 0 0 35 5855
2020-09-25 0 0 0 31 5541
2020-09-26 0 0 0 36 4486
2020-09-27 0 0 0 34 5810
2020-09-28 0 0 0 33 4794
2020-09-29 0 0 0 34 5992
2020-09-30 0 0 0 25 4721
August 2020 1 2 1 52 188646
July 2020 1 1 1 50 157301
2020-07-01 1 1 0 20 3777
2020-07-02 0 0 0 23 3735
2020-07-03 0 0 0 21 4713
2020-07-04 0 0 0 22 4613
2020-07-05 0 0 0 20 5970
2020-07-06 0 0 0 27 3725
2020-07-07 0 0 0 50 3832
2020-07-08 0 0 0 22 3780
2020-07-09 0 0 0 38 4885
2020-07-10 0 0 0 43 9777
2020-07-11 0 0 0 42 6560
2020-07-12 0 0 1 42 6677
2020-07-13 0 0 0 34 7583
2020-07-14 0 0 0 27 8231
2020-07-15 0 0 0 33 5086
2020-07-16 0 0 0 29 4860
2020-07-17 0 0 0 33 3886
2020-07-18 0 0 0 31 3209
2020-07-19 0 0 0 25 3204
2020-07-20 0 0 0 29 2853
2020-07-21 0 0 0 24 2305
2020-07-22 0 0 0 26 2946
2020-07-23 0 0 0 31 4339
2020-07-24 0 0 0 31 3838
2020-07-25 0 0 0 41 5278
2020-07-26 0 0 0 36 5232
2020-07-27 0 0 0 41 7825
2020-07-28 0 0 0 36 7235
2020-07-29 0 0 0 34 7634
2020-07-30 0 0 0 35 4657
2020-07-31 0 0 0 46 5056
June 2020 0 2 2 46 122877
May 2020 3 3 0 111 133794
April 2020 1 1 0 40 128801
2020-04-01 0 0 0 22 4561
2020-04-02 0 0 0 21 6464
2020-04-03 0 0 0 25 6698
2020-04-04 0 0 0 23 3828
2020-04-05 0 0 0 26 3524
2020-04-06 0 0 0 24 3622
2020-04-07 0 0 0 21 3352
2020-04-08 0 0 0 22 3137
2020-04-09 0 0 0 18 3092
2020-04-10 0 0 0 27 3066
2020-04-11 0 0 0 24 2293
2020-04-12 0 0 0 19 2512
2020-04-13 0 0 0 27 2913
2020-04-14 0 0 0 19 2762
2020-04-15 0 0 0 30 2984
2020-04-16 0 0 0 25 2881
2020-04-17 0 0 0 22 2717
2020-04-18 0 0 0 17 2649
2020-04-19 0 0 0 23 5494
2020-04-20 0 0 0 29 9107
2020-04-21 0 0 0 25 10119
2020-04-22 0 0 0 25 6968
2020-04-23 0 0 0 21 3065
2020-04-24 0 0 0 30 3587
2020-04-25 0 0 0 34 3022
2020-04-26 0 0 0 21 2673
2020-04-27 0 0 0 26 3927
2020-04-28 1 1 0 24 8974
2020-04-29 0 0 0 40 4495
2020-04-30 0 0 0 31 4315
March 2020 0 0 0 30 99518
2020-03-01 0 0 0 18 2127
2020-03-02 0 0 0 14 2656
2020-03-03 0 0 0 15 2198
2020-03-04 0 0 0 20 2753
2020-03-05 0 0 0 17 2455
2020-03-06 0 0 0 21 3149
2020-03-07 0 0 0 20 4212
2020-03-08 0 0 0 14 2296
2020-03-09 0 0 0 21 2866
2020-03-10 0 0 0 12 3859
2020-03-11 0 0 0 18 5170
2020-03-12 0 0 0 18 3550
2020-03-13 0 0 0 17 2327
2020-03-14 0 0 0 21 2432
2020-03-15 0 0 0 18 2591
2020-03-16 0 0 0 20 3099
2020-03-17 0 0 0 19 3221
2020-03-18 0 0 0 17 3259
2020-03-19 0 0 0 19 6506
2020-03-20 0 0 0 20 3227
2020-03-21 0 0 0 19 3122
2020-03-22 0 0 0 18 3013
2020-03-23 0 0 0 21 2823
2020-03-24 0 0 0 22 2764
2020-03-25 0 0 0 22 2766
2020-03-26 0 0 0 27 3276
2020-03-27 0 0 0 21 2963
2020-03-28 0 0 0 22 3399
2020-03-29 0 0 0 24 2782
2020-03-30 0 0 0 30 2947
2020-03-31 0 0 0 24 5710
February 2020 0 2 1 29 97032
January 2020 0 0 0 26 98884
2020-01-01 0 0 0 19 2558
2020-01-02 0 0 0 21 2816
2020-01-03 0 0 0 17 2741
2020-01-04 0 0 0 17 2620
2020-01-05 0 0 0 14 2405
2020-01-06 0 0 0 18 2938
2020-01-07 0 0 0 26 2673
2020-01-08 0 0 0 20 16031
