imbrc.com
General Category => Racing => Topic started by: Paul on July 22, 2010, 09:49:39 AM
-
Hi All,
We trust you enjoyed the first 2 rounds of the Kippure Challenge XC MTB Development Summer Race Series.
Round 3 is on this Sunday( 25th July), and we hope you'll come join for what is set to be another excellent days racing.
Online sign-on has opened, so get your entries in fast.
http://bit.ly/cEEEON
The format for round 3 will remain the same as the previous rounds.
regards,
Development Race Team
Race Information
After the success of the XC Championships in 2008 and K-Capital Challenge Race Series final stage in 2009, Kippure Estate has entered into talks with Coillte, Wicklow County Tourism and Wicklow Rural Partnership to develop permanent mountain bike trails in the Athdown woods opposite the entrance to the estate. Coillte are very open to the idea and in conjunction with all parties a feasibility study is to be commissioned to look into the routes available, costing, etc.
The course for the first round is approx. 3km loop within the grounds of Kippure Estate, loads of singletrack and one nice fireroad climb and will include some interesting features along the way. The climbs aren't too hard, everything is rideable for beginners.
The relatively short loop will make it great for the spectators.
There is ample parking, accommodation & coffee shop on the grounds of the estate.
Race Categories
There will be an A and B category for Sports:
A for riders who have reasonable experience on a bike
B for complete beginners
Other categories will be:
Women
Under 16
Under 14
Under 12
Under 10
Under 8.
Schedule
Sign On will be open from 10am. Make sure to get signed on as early as possible
11:00 Under 8/10/12
12:00 Under 14/16, Sports B & Women
13:00 Sports A
Race Entry
Entry fee will be minimal (all underage will be free entry) but one day licences will be compulsory.
Race Entry fee for the underage is free.
Race Entry fee for the sports A & B Women is €10
Day licences will be available on the day priced at €5 for underage, €10 for 16-18 year olds, €20 for adults
More information is available here:
http://www.irishxcmtb.com/Ref_docs/Irish_Offroad_Race_Licence_information.pdf
Online registration
We would really appreciate if you could take the time to fill in the online registration form. Firstly, this gives us an idea of who will be attending so that we can cater for everyone.
Secondly (and more importantly), We can put your details into the computer timing system in advance of the race to speed up the sign on process.
http://bit.ly/cEEEON
Directions
http://www.kippure.com/travel-directions.htm
Google Map - http://bit.ly/9WfkPX
More Info
Kippure Website
http://www.kippure.com
The Flyer
http://www.adventurewicklow.com/Summer_Series_Beginner_Mountain_Bike_Race.pdf
IMBRC - Post on the forum and we can answer any questions
http://imbrc.com/forum
Follow us on Facebook/twitter
http://www.facebook.com/kippure
http://twitter.com/KippureEstate
http://twitter.com/imbrc
http://www.facebook.com/pages/IMBRC-Irish-Mountain-Bike-Racing-Club/316207487946
-
Well done to everyone who came along and raced today....
Great to see so many beginners and kids out racing
Results to follow
-
Well that went very well.
Like Paul said, great to see big(er) numbers in the underage.
-
Sports A
Position Name Surname Number Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
1 Stephen Pollock 26 00:09:23 00:08:45 00:09:08 00:09:23 00:09:22 00:46:01
2 Alan Carolan 22 00:08:52 00:09:21 00:09:39 00:09:38 00:09:36 00:47:06
3 Lloyd Moore 19 00:09:56 00:09:33 00:09:22 00:10:01 00:09:32 00:48:24
4 Peter O'Neill 6 00:08:53 00:09:36 00:10:27 00:09:54 00:09:43 00:48:33
5 Redmond O'Toole 15 00:09:00 00:09:40 00:09:59 00:09:56 00:10:25 00:49:00
6 Greg Cahill 21 00:09:43 00:09:45 00:10:00 00:09:57 00:10:05 00:49:30
7 Piaras Griffin 27 00:09:21 00:09:48 00:10:16 00:10:15 00:09:59 00:49:39
8 Michal Ulman 11 00:09:19 00:10:00 00:10:25 00:10:16 00:09:53 00:49:53
9 Paul Gavin 5 00:09:34 00:09:51 00:10:26 00:10:22 00:10:04 00:50:17
10 Conan Lee 20 00:10:19 00:10:10 00:10:32 00:10:49 00:10:29 00:52:19
11 Cian Mulligan 40 00:11:51 00:10:25 00:10:30 00:10:03 00:10:28 00:53:17
12 Aibhne Doherty 29 00:09:49 00:10:39 00:11:10 00:11:07 00:10:51 00:53:36
13 Wendy Barry 35 00:09:59 00:10:22 00:11:30 00:11:15 00:10:54 00:54:00
14 Rory Clark 31 00:10:01 00:10:50 00:11:14 00:11:44 00:11:54 00:55:43
15 Eoin Moran 37 00:10:28 00:11:03 00:11:37 00:11:47 00:11:56 00:56:51
16 Steve Donnellan 9 00:10:17 00:11:21 00:11:46 00:12:00 00:11:47 00:57:11
17 unknown unknown 4 00:10:42 00:10:58 00:12:06 00:12:13 00:12:21 00:58:20
18 Brendan Moore 28 00:09:40 00:10:06 00:20:09 00:09:57 00:10:46 01:00:38
19 Peter Chadwick 7 00:11:11 00:12:03 00:12:34 00:12:59 00:12:46 01:01:33
20 Sean Mackessy 17 00:09:53 00:12:05 00:14:16 00:14:01 00:14:05 01:04:20
21 John Colusey 36 00:14:36 00:13:05 00:12:27 00:13:26 00:13:02 01:06:36
21 Chris Mollaghan 32 00:09:54 00:10:29 00:10:09 00:10:25 DNF 00:40:57
21 Kieth Greenan 39 00:10:56 00:12:16 00:12:59 DNF DNF 00:36:11
21 Kenny Bucke 34 00:09:38 00:09:45 DNF DNF DNF 00:19:23
21 David Dunne 8 09:59:59 DNF DNF DNF DNF 00:00:00
21 John Farrelly 18 09:59:59 DNF DNF DNF DNF 00:00:00
-
Position Name Surname Number Lap 1 Lap 2 Lap 3 Total
1 Cathal DeBarra 127 00:09:20 00:09:44 00:10:14 00:29:18
2 Gareth Fair 105 00:09:16 00:10:13 00:10:16 00:29:45
3 John Howlett 129 00:10:37 00:11:13 00:11:48 00:33:38
4 Karl Ennis 111 00:10:40 00:11:48 00:11:23 00:33:51
5 joe bergin 113 00:09:45 00:12:24 00:12:28 00:34:37
6 ALAN DOOLAN 109 00:10:34 00:11:51 00:12:15 00:34:40
7 AIDAN DUFFY 110 00:10:29 00:12:33 00:12:27 00:35:29
8 Daragh Feely 107 00:11:46 00:12:38 00:12:51 00:37:15
9 Robert McAlinden 100 00:12:12 00:12:59 00:13:18 00:38:29
10 Nicky Cox Ennis 112 00:13:19 00:14:44 00:14:50 00:42:53
11 Kevin Stagg 128 00:13:49 00:15:49 00:15:02 00:44:40
12 Adrian Shanahan 126 00:14:01 00:16:27 00:16:57 00:47:25
13 Lorcan Brophy 106 00:15:39 00:19:03 00:19:05 00:53:47
14 Kevin Feely 114 00:12:33 00:15:09 DNF 00:27:42
Alan Walsh 102 09:59:59 DNF DNF 00:00:00
Eamon Confrey 103 09:59:59 DNF DNF 00:00:00
Conor Byrne 122 09:59:59 DNF DNF 00:00:00
-
Under 14
Position Name Surname Number Lap 1 Lap 2 Total
1 Conor Kavanagh 208 00:10:28 00:10:33 00:21:01
2 Daniel Murphy 121 00:10:31 00:10:49 00:21:20
3 Daniel Brickenden 116 00:11:33 00:12:01 00:23:34
6 Conor Gill 119 09:59:59 DNF 00:00:00
6 Luana Jordan 118 09:59:59 DNF 00:00:00
-
Women
Position Name Surname Number Lap 1 Lap 2 Lap 3 Total
1 Aine McKenna 123 00:13:37 00:14:09 00:14:43 00:42:29
1 Geraldine Clark 125 09:59:59 DNF DNF 00:00:00
-
Under 16
Position Name Surname Number Lap 1 Lap 2 Lap 3 Total
1 Ben Griffin 117 00:10:24 00:10:34 00:10:45 00:31:43
2 Seana Jordan 120 00:23:44 DNF DNF 00:23:44
-
I'll post the rest of the underage at some stage
-
Some photos from today race
http://www.facebook.com/album.php?aid=191366&id=316207487946&l=45e29cc516