...return to index

Enduro - Elite

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time
1st 17 Paul Caldwell IMBRC Elite 14:41   4:06 (1st) 74:37 (6th) 2:29 (1st) 2:05 (1st) 2:27 (1st) 3:34 (1st) 74:37
2nd 9 Michal Kmita Mad Elk Cycles Elite 15:34 +0:53 4:22 (4th) 72:47 (3rd) 2:36 (3rd) 2:15 (2nd=) 2:37 (2nd) 3:44 (2nd) 72:47
3rd 3 Adam McGarr IMBRC Elite 15:40 +0:59 4:15 (2nd) 75:00 (7th) 2:41 (4th) 2:17 (6th) 2:41 (4th) 3:46 (3rd) 75:00
4th 12 Jimmy Condon IMBRC Elite 15:52 +1:11 4:16 (3rd) 73:58 (4th) 2:53 (8th) 2:16 (5th) 2:40 (3rd) 3:47 (4th) 73:58
5th 55 Stephen Timmons Expert Cycles Elite 16:13 +1:32 4:35 (6th=) 75:57 (9th) 2:35 (2nd) 2:15 (2nd=) 2:44 (7th) 4:04 (9th) 75:57
6th 7 Rory O' Donnell U/A Elite 16:17 +1:36 4:35 (6th=) 74:09 (5th) 2:46 (6th) 2:19 (7th) 2:43 (6th) 3:54 (5th) 74:09
7th 11 Scott Barkley IMBRC Elite 16:23 +1:42 4:30 (5th) 70:28 (2nd) 2:51 (7th) 2:21 (8th) 2:45 (8th) 3:56 (7th=) 70:28
8th 38 Emmet Callaghan IMBRC Elite 16:36 +1:55 4:42 (8th=) 77:34 (10th) 2:45 (5th) 2:26 (9th) 2:47 (9th) 3:56 (7th=) 77:34
9th 26 Kevin O'Hara KMBC Elite 16:48 +2:07 4:42 (8th=) 75:17 (8th) 3:14 (9th=) 2:15 (2nd=) 2:42 (5th) 3:55 (6th) 75:17
10th 20 James McCluskey Gravity BC Elite 17:59 +3:18 4:44 (10th) 68:48 (1st) 3:14 (9th=) 2:45 (10th) 2:57 (10th) 4:19 (10th) 68:48

Enduro - Expert

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time
1st 53 Brian Melia MAD MTB Expert 15:42   4:25 (1st) 73:38 (2nd=) 2:37 (1st) 2:12 (1st) 2:38 (1st) 3:50 (1st) 73:38
2nd 29 Ed Rhatigan KMBC Expert 16:24 +0:42 4:33 (2nd) 77:28 (9th) 2:55 (2nd) 2:17 (2nd) 2:41 (2nd) 3:58 (2nd) 77:28
3rd 52 Tom Hickey Giant Dublin Expert 17:06 +1:24 4:54 (7th) 75:17 (6th) 3:01 (4th) 2:24 (4th=) 2:47 (3rd) 4:00 (3rd) 75:17
4th 18 Gerard O'Donnell IMBRC Expert 17:09 +1:27 4:49 (4th=) 72:10 (1st) 2:59 (3rd) 2:25 (6th) 2:52 (4th) 4:04 (5th) 72:10
5th 39 Jon Willetts KMBC Expert 17:21 +1:39 4:49 (4th=) 75:04 (5th) 3:07 (6th) 2:22 (3rd) 2:53 (5th=) 4:10 (6th) 75:04
6th 54 Philip McDonagh MAD MTB Expert 17:44 +2:02 4:53 (6th) 76:42 (7th) 3:03 (5th) 2:30 (7th) 2:59 (7th) 4:19 (7th) 76:42
7th 13 Paul McCarty   Expert 17:51 +2:09 4:47 (3rd) 73:38 (2nd=) 3:44 (9th) 2:24 (4th=) 2:53 (5th=) 4:03 (4th) 73:38
8th 16 Adrian Connell IMBRC Expert 18:50 +3:08 5:16 (9th) 74:30 (4th) 3:34 (7th) 2:33 (8th) 3:02 (8th) 4:25 (9th) 74:30
9th 27 Mantas Vik KMBC Expert 18:58 +3:16 5:00 (8th) 77:16 (8th) 3:37 (8th) 2:44 (9th) 3:13 (9th) 4:24 (8th) 77:16

Enduro - Sport

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time
1st 10 Ed Donnelly IMBRC Sport 17:19   4:55 (1st=) 71:48 (3rd) 3:10 (4th) 2:25 (1st) 2:44 (1st) 4:05 (1st) 71:48
2nd 8 Seamus Cash KMBC Sport 17:53 +0:34 4:55 (1st=) 78:09 (10th) 3:00 (1st) 2:37 (5th) 3:03 (5th=) 4:18 (3rd) 78:09
3rd 46 Jacek Zalawa IMBRC Sport 18:02 +0:43 5:00 (3rd) 69:34 (1st) 3:17 (6th) 2:31 (2nd) 2:57 (2nd) 4:17 (2nd) 69:34
4th 19 Cormac O'Kelly IMBRC Sport 18:11 +0:52 5:09 (7th) 81:00 (13th) 3:04 (2nd) 2:33 (3rd) 3:05 (8th=) 4:20 (4th=) 81:00
5th 32 Alan Ayling Gravity BC Sport 18:44 +1:25 5:01 (4th) 77:53 (8th) 3:26 (7th) 2:50 (12th) 3:05 (8th=) 4:22 (6th) 77:53
6th 5 Ryan Dunne IMBRC Sport 18:44 +1:25 5:14 (8th=) 83:50 (16th) 3:28 (8th=) 2:36 (4th) 3:02 (4th) 4:24 (8th) 83:50
7th 48 Michael O'Reilly EPIC MTB Sport 18:56 +1:37 5:08 (6th) 73:43 (6th) 3:12 (5th) 3:15 (16th) 3:01 (3rd) 4:20 (4th=) 73:43
8th 22 Ross Callaghan IMBRC Sport 19:06 +1:47 5:23 (11th) 77:55 (9th) 3:07 (3rd) 2:43 (7th=) 3:07 (10th=) 4:46 (11th) 77:55
9th 25 Robert Pawlowicz Mad Elk Cycles Sport 19:09 +1:50 5:03 (5th) 71:40 (2nd) 3:56 (12th) 2:43 (7th=) 3:04 (7th) 4:23 (7th) 71:40
10th 15 Alan Ryan MAD MTB Sport 19:21 +2:02 5:14 (8th=) 73:26 (4th) 3:54 (10th) 2:39 (6th) 3:07 (10th=) 4:27 (9th) 73:26
11th 51 Cian Darcy IMBRC Sport 19:56 +2:37 5:30 (13th) 76:03 (7th) 3:55 (11th) 2:49 (11th) 3:03 (5th=) 4:39 (10th) 76:03
12th 14 Nigel Dunne MAD MTB Sport 20:47 +3:28 5:27 (12th) 73:41 (5th) 4:22 (16th) 2:45 (9th) 3:22 (12th) 4:51 (12th) 73:41
13th 45 Ken Murphy Gravity BC Sport 21:07 +3:48 5:35 (14th) 82:36 (15th) 3:28 (8th=) 3:12 (15th) 3:33 (13th) 5:19 (15th) 82:36
14th 41 Dave Gaffney MAD MTB Sport 23:30 +6:11 6:27 (17th) 78:50 (11th) 4:20 (15th) 3:11 (14th) 4:07 (14th) 5:25 (16th) 78:50
15th 35 Jonathon Eaton IMBRC Sport 23:49 +6:30 5:41 (15th) 80:00 (12th) 3:57 (13th) 2:48 (10th) 6:31 (16th) 4:52 (13th) 80:00
16th 1 Jonathon Farrell   Sport 25:35 +8:16 6:04 (16th) 85:04 (17th) 5:35 (17th) 3:09 (13th) 4:59 (15th) 5:48 (17th) 85:04
  43 Evan Flynn IMBRC Sport 61:48   5:18 (10th) 81:37 (14th) 3:59 (14th)     4:53 (14th) 81:37

Enduro - Women

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time
1st 37 Rose Griffin U/A Women 17:58   5:18 (1st=) 69:32 (1st) 3:05 (1st) 2:28 (1st) 2:59 (1st) 4:08 (1st) 69:32
2nd 33 Shona Darcy EPIC MTB Women 19:21 +1:23 5:18 (1st=) 70:19 (2nd) 3:16 (2nd) 2:37 (2nd) 3:23 (2nd) 4:47 (2nd) 70:19
3rd 49 Claire Breslin U/A Women 34:51 +16:53 8:20 (3rd) 87:34 (4th) 5:39 (3rd) 3:39 (3rd) 9:36 (4th) 7:37 (4th) 87:34
  50 Agnieszka Porebska Mad Elk Cycles Women 60:08     75:29 (3rd)     3:55 (3rd) 5:36 (3rd) 75:29