...return to index

Enduro - Elite

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time
1st 6 Killian Callaghan Biking.ie Elite 14:35   4:02 (1st) 81:46 (7th) 2:25 (1st) 2:09 (2nd) 2:31 (1st) 3:28 (1st) 81:46
2nd 17 Paul Caldwell IMBRC Elite 14:55 +0:20 4:10 (2nd) 78:42 (5th) 2:30 (2nd) 2:08 (1st) 2:34 (2nd) 3:33 (2nd) 78:42
3rd 12 Jimmy Condon IMBRC Elite 15:44 +1:09 4:19 (3rd) 72:33 (1st) 2:38 (4th) 2:18 (5th) 2:44 (5th) 3:45 (3rd) 72:33
4th 11 Scott Barkley IMBRC Elite 16:05 +1:30 4:21 (4th) 77:17 (2nd) 2:51 (8th) 2:19 (6th=) 2:46 (6th) 3:48 (5th) 77:17
5th 7 Rory O' Donnell U/A Elite 16:05 +1:30 4:29 (7th) 78:41 (4th) 2:44 (6th) 2:19 (6th=) 2:43 (3rd=) 3:50 (6th) 78:41
6th 27 Oisin Boydell Giant Dublin Elite 16:12 +1:37 4:24 (6th) 77:27 (3rd) 2:39 (5th) 2:21 (8th) 2:48 (7th) 4:00 (8th) 77:27
7th 38 Emmet Callaghan IMBRC Elite 16:33 +1:58 4:23 (5th) 82:41 (9th) 2:33 (3rd) 2:55 (9th) 2:49 (8th) 3:53 (7th) 82:41
8th 26 Kevin O'Hara KMBC Elite 16:34 +1:59 4:44 (9th) 82:18 (8th) 3:03 (9th) 2:17 (4th) 2:43 (3rd=) 3:47 (4th) 82:18
9th 9 Marcus Swail IMBRC Elite 16:43 +2:08 4:40 (8th) 80:24 (6th) 2:49 (7th) 2:16 (3rd) 2:53 (9th) 4:05 (9th) 80:24

Enduro - Expert

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time
1st 53 Brian Melia MAD MTB Expert 15:45   4:25 (1st) 77:39 (4th) 2:43 (2nd) 2:14 (1st) 2:39 (1st) 3:44 (1st) 77:39
2nd 52 Tom Hickey Giant Dublin Expert 16:08 +0:23 4:38 (2nd=) 77:33 (3rd) 2:40 (1st) 2:16 (2nd) 2:42 (2nd) 3:52 (2nd=) 77:33
3rd 29 Ed Rhatigan KMBC Expert 16:18 +0:33 4:38 (2nd=) 79:05 (5th) 2:47 (4th) 2:18 (3rd) 2:43 (3rd) 3:52 (2nd=) 79:05
4th 23 Darell Callaghan IMBRC Expert 17:10 +1:25 4:48 (7th) 81:53 (9th) 2:46 (3rd) 2:35 (8th) 2:54 (5th) 4:07 (4th) 81:53
5th 48 John Kelly IMBRC Expert 17:16 +1:31 4:44 (5th) 81:37 (7th) 2:57 (5th) 2:24 (4th) 2:53 (4th) 4:18 (8th) 81:37
6th 18 Gerard O'Donnell IMBRC Expert 17:38 +1:53 4:43 (4th) 66:28 (1st) 3:14 (8th) 2:32 (5th=) 2:56 (6th) 4:13 (7th) 66:28
7th 45 Hans Frederiks IMBRC Expert 17:40 +1:55 4:52 (8th) 71:59 (2nd) 3:11 (7th) 2:32 (5th=) 2:57 (7th) 4:08 (5th) 71:59
8th 54 Philip McDonagh MAD MTB Expert 18:13 +2:28 4:46 (6th) 79:33 (6th) 3:44 (9th) 2:32 (5th=) 2:59 (8th) 4:12 (6th) 79:33
9th 16 Adrian Connell IMBRC Expert 18:40 +2:55 5:03 (9th) 81:39 (8th) 3:09 (6th) 2:59 (9th) 3:06 (9th) 4:23 (9th) 81:39

Enduro - Sport

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time
1st 31 Seamus Cash KMBC Sport 17:28   4:48 (1st) 81:21 (9th) 3:08 (1st) 2:24 (1st) 2:57 (2nd) 4:11 (2nd) 81:21
2nd 10 Ed Donnelly IMBRC Sport 17:56 +0:28 5:09 (4th) 77:51 (3rd) 3:17 (4th) 2:30 (2nd) 2:56 (1st) 4:04 (1st) 77:51
3rd 36 Brian Cribbin KMBC Sport 18:27 +0:59 5:02 (2nd) 86:18 (16th) 3:14 (3rd) 2:43 (6th=) 3:04 (5th) 4:24 (5th) 86:18
4th 46 Jacek Zalawa IMBRC Sport 18:45 +1:17 5:10 (5th) 77:37 (2nd) 3:28 (7th) 2:42 (5th) 3:06 (6th) 4:19 (4th) 77:37
5th 5 Ryan Dunne IMBRC Sport 18:56 +1:28 5:15 (6th) 76:48 (1st) 3:29 (8th) 2:57 (12th) 2:59 (3rd) 4:16 (3rd) 76:48
6th 8 Cormac O'Kelly IMBRC Sport 19:12 +1:44 5:17 (8th) 82:47 (12th) 3:13 (2nd) 2:41 (4th) 3:08 (7th) 4:53 (14th) 82:47
7th 43 Alan Ryan MAD MTB Sport 19:13 +1:45 5:16 (7th) 79:47 (5th) 3:56 (14th) 2:34 (3rd) 3:00 (4th) 4:27 (6th=) 79:47
8th 39 Joe Fitzpatrick MAD MTB Sport 19:13 +1:45 5:19 (9th) 80:44 (7th) 3:18 (5th) 2:48 (10th) 3:15 (9th=) 4:33 (8th) 80:44
9th 2 Rob keane IMBRC Sport 19:14 +1:46 5:08 (3rd) 81:56 (10th) 3:25 (6th) 2:43 (6th=) 3:16 (12th) 4:42 (11th=) 81:56
10th 32 Darren Hayden KMBC Sport 19:24 +1:56 5:21 (10th) 85:26 (15th) 3:30 (9th) 2:47 (9th) 3:19 (14th) 4:27 (6th=) 85:26
11th 41 Nigel Dunne MAD MTB Sport 19:59 +2:31 5:45 (13th) 80:49 (8th) 3:36 (10th) 2:46 (8th) 3:15 (9th=) 4:37 (10th) 80:49
12th 35 Jonathon Eaton IMBRC Sport 20:33 +3:05 6:03 (14th) 83:11 (13th) 3:39 (12th) 2:51 (11th) 3:18 (13th) 4:42 (11th=) 83:11
13th 51 Cian Darcy IMBRC Sport 20:46 +3:18 5:40 (12th) 79:44 (4th) 4:07 (15th) 3:08 (14th) 3:15 (9th=) 4:36 (9th) 79:44
14th 42 Przemek Palka Mad Elk Cycles Sport 21:46 +4:18 6:39 (16th) 80:20 (6th) 3:40 (13th) 3:03 (13th) 3:22 (15th) 5:02 (15th) 80:20
15th 14 Oscar Mac Ananey EPIC MTB Sport 23:29 +6:01 5:24 (11th) 82:07 (11th) 3:38 (11th) 6:23 (16th) 3:13 (8th) 4:51 (13th) 82:07
16th 25 Brian White IMBRC Sport 24:04 +6:36 6:34 (15th) 83:38 (14th) 4:53 (16th) 3:19 (15th) 3:47 (16th) 5:31 (16th) 83:38

Enduro - Women

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time
1st 37 Rose Griffin U/A Women 19:12   5:20 (1st) 80:58 (1st) 3:27 (1st) 2:42 (1st) 3:12 (1st) 4:31 (1st) 80:58
2nd 33 Erica Grant EPIC MTB Women 20:50 +1:38 5:46 (3rd) 82:04 (3rd) 3:49 (3rd) 2:53 (2nd) 3:34 (3rd) 4:48 (3rd) 82:04
3rd 24 Shona Darcy EPIC MTB Women 21:37 +2:25 5:33 (2nd) 81:08 (2nd) 3:31 (2nd) 4:31 (4th) 3:17 (2nd) 4:45 (2nd) 81:08
4th 49 Claire Breslin U/A Women 27:13 +8:01 7:32 (4th) 83:46 (4th) 5:25 (4th) 3:47 (3rd) 4:56 (4th) 5:33 (4th) 83:46