...return to index

Enduro - Elite

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time Manual Adj
1st 55 Stephen Timmons Expert Cycles Elite 14:52   4:12 (2nd) 87:24 (8th) 2:21 (1st) 2:14 (1st) 2:31 (1st) 3:34 (1st) 87:24  
2nd 3 Adam McGarr IMBRC Elite 15:09 +0:17 4:09 (1st) 88:22 (9th) 2:31 (3rd=) 2:15 (2nd) 2:32 (2nd) 3:42 (3rd) 88:22  
3rd 27 Michal Kmita Mad Elk Cycles Elite 15:31 +0:39 4:18 (3rd) 84:37 (5th) 2:31 (3rd=) 2:18 (4th=) 2:38 (4th=) 3:46 (4th=) 84:37  
4th 11 Scott Barkley IMBRC Elite 15:35 +0:43 4:23 (5th) 84:15 (4th) 2:29 (2nd) 2:24 (7th=) 2:38 (4th=) 3:41 (2nd) 84:15  
5th 38 Emmet Callaghan IMBRC Elite 15:49 +0:57 4:26 (6th) 87:11 (7th) 2:31 (3rd=) 2:18 (4th=) 2:40 (7th) 3:54 (8th) 87:11  
6th 30 Lukasz Szlachowiz Mad Elk Cycles Elite 15:55 +1:03 4:22 (4th) 82:19 (3rd) 2:37 (8th) 2:24 (7th=) 2:46 (9th) 3:46 (4th=) 82:19  
7th 7 Rory O' Donnell U/A Elite 15:56 +1:04 4:37 (9th) 84:53 (6th) 2:35 (7th) 2:17 (3rd) 2:35 (3rd) 3:52 (7th) 84:53  
8th 26 Kevin O'Hara KMBC Elite 16:03 +1:11 4:34 (7th) 90:44 (10th) 2:40 (9th) 2:20 (6th) 2:43 (8th) 3:46 (4th=) 90:44  
9th 12 Jimmy Condon IMBRC Elite 16:23 +1:31 4:35 (8th) 75:22 (1st) 2:33 (6th) 2:25 (9th=) 2:39 (6th) 4:11 (10th) 75:22  
10th 9 Marcus Swail IMBRC Elite 16:52 +2:00 4:42 (10th) 81:40 (2nd) 2:56 (10th) 2:25 (9th=) 2:50 (10th) 3:59 (9th) 81:40  

Enduro - Expert

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time Manual Adj
1st 20 Ed Rhatigan KMBC Expert 15:55   4:34 (2nd) 89:32 (11th) 2:34 (1st) 2:15 (1st) 2:43 (2nd=) 3:49 (1st) 89:32  
2nd 52 Tom Hickey Giant Dublin Expert 16:39 +0:44 4:47 (5th) 87:59 (8th) 2:42 (2nd) 2:19 (2nd) 2:48 (4th=) 4:03 (8th) 87:59  
3rd 18 Gerard O'Donnell IMBRC Expert 16:50 +0:55 4:39 (4th) 90:38 (12th) 2:56 (10th) 2:27 (7th) 2:49 (6th=) 3:59 (3rd=) 90:38  
4th 6 Ian Jackson IMBRC Expert 16:51 +0:56 4:38 (3rd) 87:10 (6th) 3:05 (13th) 2:25 (6th) 2:51 (10th) 3:52 (2nd) 87:10  
5th 45 Hans Frederiks IMBRC Expert 16:53 +0:58 4:48 (6th) 80:39 (1st) 2:50 (7th) 2:28 (8th=) 2:43 (2nd=) 4:04 (9th) 80:39  
6th 4 Davey Dunne IMBRC Expert 16:58 +1:03 4:50 (7th) 95:27 (14th) 2:53 (8th) 2:23 (3rd=) 2:52 (11th) 4:00 (5th) 95:27  
7th 48 John Kelly IMBRC Expert 17:01 +1:06 4:56 (12th=) 85:32 (5th) 2:45 (3rd=) 2:30 (11th=) 2:49 (6th=) 4:01 (6th) 85:32  
8th 19 Matt Kelly IMBRC Expert 17:05 +1:10 4:52 (8th) 85:20 (3rd) 2:48 (6th) 2:23 (3rd=) 2:49 (6th=) 4:13 (10th) 85:20  
9th 8 Pawel Janaszek IMBRC Expert 17:07 +1:12 4:53 (9th) 93:05 (13th) 2:54 (9th) 2:28 (8th=) 2:50 (9th) 4:02 (7th) 93:05  
10th 42 Paul Warren Giant Dublin Expert 17:12 +1:17 4:54 (10th) 88:40 (10th) 2:45 (3rd=) 2:30 (11th=) 2:48 (4th=) 4:15 (11th) 88:40  
11th 53 Brian Melia MAD MTB Expert 17:32 +1:37 4:30 (1st) 82:26 (2nd) 3:02 (11th) 2:24 (5th) 2:37 (1st) 3:59 (3rd=) 82:26 1:00
12th 44 Ger Cullen KMBC Expert 18:03 +2:08 4:56 (12th=) 85:23 (4th) 3:04 (12th) 2:39 (13th) 3:03 (13th) 4:21 (12th) 85:23  
13th 23 Conor Lillis KMBC Expert 19:14 +3:19 5:38 (14th) 87:15 (7th) 3:21 (14th) 2:44 (14th) 3:09 (14th) 4:22 (13th) 87:15  
14th 54 Philip McDonagh MAD MTB Expert 19:39 +3:44 4:55 (11th) 88:24 (9th) 2:47 (5th) 2:29 (10th) 3:00 (12th) 6:28 (14th) 88:24  

Enduro - Sport

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time Manual Adj
1st 15 Gary Ringland IMBRC Sport 17:16   4:56 (2nd=) 87:40 (10th) 2:55 (5th=) 2:26 (1st) 2:52 (3rd) 4:07 (4th) 87:40  
2nd 10 Ed Donnelly IMBRC Sport 17:17 +0:01 4:56 (2nd=) 80:23 (4th) 3:03 (9th) 2:33 (4th) 2:46 (1st) 3:59 (1st) 80:23  
3rd 5 Ryan Dunne IMBRC Sport 17:31 +0:15 4:53 (1st) 95:32 (16th) 2:55 (5th=) 2:51 (13th) 2:47 (2nd) 4:05 (2nd) 95:32  
4th 39 Joe Fitzpatrick MAD MTB Sport 17:51 +0:35 4:56 (2nd=) 87:34 (9th) 2:55 (5th=) 2:27 (2nd=) 3:16 (14th=) 4:17 (8th) 87:34  
5th 36 Brian Cribbin KMBC Sport 18:03 +0:47 5:11 (8th=) 94:40 (15th) 2:59 (8th) 2:27 (2nd=) 2:59 (5th) 4:27 (9th=) 94:40  
6th 13 Paul Barry IMBRC Sport 18:04 +0:48 5:07 (6th) 75:11 (2nd) 3:12 (11th) 2:34 (5th) 2:57 (4th) 4:14 (6th=) 75:11  
7th 46 Jacek Zalawa IMBRC Sport 18:19 +1:03 5:13 (10th) 92:03 (14th) 3:15 (12th=) 2:37 (7th) 3:01 (7th) 4:13 (5th) 92:03  
8th 24 Mick O'Reilly EPIC MTB Sport 18:20 +1:04 5:17 (11th=) 79:55 (3rd) 2:50 (1st) 2:36 (6th) 3:06 (11th) 4:31 (12th) 79:55  
9th 43 Evan Flynn IMBRC Sport 18:23 +1:07 5:10 (7th) 99:27 (20th) 2:53 (3rd) 2:48 (12th) 3:05 (10th) 4:27 (9th=) 99:27  
10th 28 Seamus Cash KMBC Sport 18:31 +1:15 5:04 (5th) 86:58 (7th) 2:54 (4th) 3:27 (19th) 3:00 (6th) 4:06 (3rd) 86:58  
11th 22 Ross Callaghan IMBRC Sport 18:40 +1:24 5:17 (11th=) 85:45 (6th) 2:51 (2nd) 2:44 (9th=) 3:08 (12th) 4:40 (17th) 85:45  
12th 35 Jonathon Eaton IMBRC Sport 19:03 +1:47 5:28 (15th=) 95:49 (18th) 3:11 (10th) 2:53 (14th) 3:04 (8th=) 4:27 (9th=) 95:49  
13th 34 Robert Pawlowicz Mad Elk Cycles Sport 19:10 +1:54 5:11 (8th=) 71:20 (1st) 3:21 (14th) 2:44 (9th=) 3:40 (18th) 4:14 (6th=) 71:20  
14th 31 Stuart Gavin IMBRC Sport 19:23 +2:07 5:28 (15th=) 90:18 (12th) 3:26 (15th) 2:46 (11th) 3:04 (8th=) 4:39 (16th) 90:18  
15th 2 Rob keane IMBRC Sport 19:30 +2:14 5:21 (14th) 87:20 (8th) 3:28 (16th) 2:40 (8th) 3:16 (14th=) 4:45 (18th) 87:20  
16th 17 Darren Hayden KMBC Sport 20:00 +2:44 5:20 (13th) 90:19 (13th) 3:29 (17th) 3:18 (18th) 3:20 (16th) 4:33 (13th) 90:19  
17th 51 Cian Darcy IMBRC Sport 20:36 +3:20 5:51 (17th) 82:27 (5th) 3:15 (12th=) 3:42 (20th) 3:12 (13th) 4:36 (15th) 82:27  
18th 41 Dave Gaffney MAD MTB Sport 21:24 +4:08 6:49 (20th) 98:01 (19th) 3:35 (18th) 3:03 (16th) 3:23 (17th) 4:34 (14th) 98:01  
19th 14 Alan Graham IMBRC Sport 22:04 +4:48 6:09 (18th) 87:41 (11th) 3:52 (19th) 3:00 (15th) 4:03 (20th) 5:00 (19th) 87:41  
20th 25 Brian White IMBRC Sport 23:27 +6:11 6:43 (19th) 95:34 (17th) 4:20 (20th) 3:09 (17th) 3:54 (19th) 5:21 (20th) 95:34  

Enduro - Women

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time Manual Adj
1st 37 Rose Griffin U/A Women 19:28   5:23 (1st) 88:38 (3rd) 3:33 (2nd) 2:47 (1st) 3:12 (2nd) 4:33 (1st) 88:38  
2nd 33 Erica Grant EPIC MTB Women 20:22 +0:54 5:50 (2nd) 87:59 (2nd) 3:28 (1st) 2:55 (3rd) 3:19 (3rd) 4:50 (3rd) 87:59  
3rd 50 Agnieszka Porebska Mad Elk Cycles Women 24:02 +4:34 6:42 (3rd) 96:23 (5th) 5:17 (4th) 3:14 (4th) 3:39 (4th) 5:10 (4th) 96:23  
4th 49 Claire Breslin U/A Women 24:21 +4:53 7:12 (4th) 93:22 (4th) 4:25 (3rd) 3:31 (5th) 3:53 (6th) 5:20 (5th) 93:22  
5th 47 Joanne Hepburn IMBRC Women 26:23 +6:55 7:19 (5th) 97:46 (6th) 6:04 (5th) 3:40 (6th) 3:51 (5th) 5:29 (6th) 97:46  
  16 Sophie Bagnall Giant Dublin Women 53:26     87:58 (1st)   2:49 (2nd) 3:10 (1st) 4:34 (2nd) 87:58