...return to index

Enduro - Elite

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Journey Time
1st 27 Peter O Neill IMBRC Elite 14:37   2:56 (1st) 106:56 (3rd) 2:16 (2nd) 2:41 (1st=) 2:26 (1st) 2:24 (1st) 1:54 (1st) 106:56
2nd 11 Emmet Kelly IMBRC Elite 14:50 +0:13 3:07 (2nd) 106:37 (2nd) 2:13 (1st) 2:41 (1st=) 2:28 (2nd) 2:26 (2nd) 1:55 (2nd) 106:37
3rd 21 Matthew Kelly IMBRC Elite 15:57 +1:20 3:11 (3rd) 107:48 (4th) 2:22 (3rd) 2:49 (3rd) 2:41 (3rd) 2:51 (3rd) 2:03 (3rd) 107:48
4th 18 James Condon IMBRC Elite 19:57 +5:20 3:13 (4th) 105:45 (1st) 2:27 (4th) 2:53 (4th) 3:00 (4th) 6:11 (4th) 2:13 (4th) 105:45

Enduro - Expert

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Journey Time
1st 35 Oisin May Orwell Wheelers Cycling Club Expert 14:47   2:59 (1st) 107:15 (5th) 2:08 (1st) 2:45 (2nd) 2:26 (1st) 2:30 (1st) 1:59 (2nd) 107:15
2nd 29 Ryan Dunne Un-Attached Leinster Expert 14:56 +0:09 3:02 (2nd) 105:18 (2nd) 2:15 (2nd) 2:43 (1st) 2:31 (2nd) 2:33 (2nd) 1:52 (1st) 105:18
3rd 2 Brendan Materson Gravity BC Expert 15:37 +0:50 3:05 (3rd) 108:39 (6th) 2:19 (3rd) 2:49 (3rd) 2:33 (3rd) 2:48 (4th) 2:03 (3rd) 108:39
4th 12 Fergal Power MTB Assoc of Dublin Expert 16:32 +1:45 3:20 (4th) 106:38 (3rd) 2:25 (4th) 2:59 (4th) 2:45 (5th) 2:51 (5th) 2:12 (4th) 106:38
5th 4 Chris White IMBRC Expert 16:56 +2:09 3:28 (5th) 99:26 (1st) 2:42 (5th) 3:01 (5th) 2:49 (6th=) 2:40 (3rd) 2:16 (5th) 99:26
6th 15 Gerard O Donnell IMBRC Expert 17:52 +3:05 3:41 (6th) 106:39 (4th) 2:53 (7th) 3:18 (7th) 2:44 (4th) 2:53 (6th) 2:23 (6th) 106:39
7th 26 Pawel Janaszek IMBRC Expert 17:52 +3:05 3:42 (7th) 109:50 (7th) 2:46 (6th) 3:13 (6th) 2:49 (6th=) 2:55 (7th) 2:27 (7th) 109:50

Enduro - Sport

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Journey Time
1st 5 Conan Abel GAP MTB Sport 16:30   3:16 (1st) 106:45 (5th) 2:40 (2nd) 2:58 (1st) 2:41 (1st) 2:45 (1st) 2:10 (1st) 106:45
2nd 28 Rafal Ortynski Un-Attached Leinster Sport 17:21 +0:51 3:32 (2nd) 111:51 (7th) 2:32 (1st) 2:59 (2nd=) 3:07 (6th) 2:56 (3rd) 2:15 (3rd=) 111:51
3rd 31 Thomas Lyons IMBRC Sport 17:27 +0:57 3:37 (5th) 103:08 (1st) 2:45 (3rd) 2:59 (2nd=) 2:48 (2nd) 3:04 (5th) 2:14 (2nd) 103:08
4th 23 Noah Holmes IMBRC Sport 17:27 +0:57 3:33 (3rd) 105:58 (4th) 2:52 (4th) 3:04 (4th) 2:52 (3rd) 2:51 (2nd) 2:15 (3rd=) 105:58
5th 25 Patrick Santini IMBRC Sport 18:16 +1:46 3:34 (4th) 110:30 (6th) 2:57 (5th) 3:20 (5th) 2:57 (4th=) 3:02 (4th) 2:26 (5th) 110:30
6th 30 Steven Harold IMBRC Sport 19:45 +3:15 3:49 (6th) 104:56 (3rd) 3:14 (6th) 3:36 (6th) 3:11 (7th) 3:22 (6th) 2:33 (6th) 104:56
7th 17 Gregory Allard Limerick Mountain Biking Club Sport 20:58 +4:28 4:17 (7th) 103:51 (2nd) 3:27 (7th) 3:38 (7th) 2:57 (4th=) 3:49 (7th) 2:50 (7th) 103:51

Enduro - Women

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Journey Time
1st 9 Eilis Davey IMBRC Women 17:03   3:22 (1st) 108:51 (2nd) 2:36 (1st) 3:02 (1st) 2:44 (1st) 3:03 (1st) 2:16 (1st) 108:51
2nd 20 Leah Mc Carthy Team Giant Dublin Women 19:09 +2:06 3:49 (2nd) 104:29 (1st) 3:02 (2nd) 3:26 (2nd) 3:04 (2nd) 3:11 (2nd) 2:37 (2nd) 104:29