...return to index

Enduro - Elite

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Journey Time
1st 4 Peter O Neill IMBRC Elite 13:51   2:48 (1st) 107:06 (2nd) 2:04 (1st) 2:30 (1st) 2:24 (1st) 2:13 (1st) 1:52 (1st) 107:06
2nd 8 Jake White IMBRC Elite 14:36 +0:45 2:57 (3rd) 104:04 (1st) 2:12 (2nd) 2:39 (3rd) 2:27 (3rd) 2:23 (4th) 1:58 (2nd=) 104:04
3rd 22 Daniel Finegan IMBRC Elite 14:40 +0:49 2:56 (2nd) 107:16 (4th) 2:14 (3rd) 2:40 (4th) 2:31 (4th) 2:21 (2nd=) 1:58 (2nd=) 107:16
4th 2 Matt Kelly IMBRC Elite 14:47 +0:56 3:07 (4th) 107:12 (3rd) 2:16 (4th) 2:38 (2nd) 2:25 (2nd) 2:21 (2nd=) 2:00 (4th) 107:12

Enduro - Expert

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Journey Time
1st 26 Joshua McNamara IMBRC Expert 14:20   2:52 (2nd) 107:32 (10th) 2:04 (1st) 2:36 (1st) 2:25 (1st) 2:18 (1st) 2:05 (4th) 107:32
2nd 16 Ryan Dunne Un-Attached Leinster Expert 14:24 +0:04 2:51 (1st) 106:15 (6th) 2:15 (3rd=) 2:37 (2nd) 2:27 (2nd) 2:19 (2nd=) 1:55 (1st) 106:15
3rd 15 Brendan Masterson Gravity BC Expert 14:38 +0:18 2:56 (3rd) 113:40 (12th) 2:11 (2nd) 2:39 (3rd) 2:32 (4th) 2:19 (2nd=) 2:01 (3rd) 113:40
4th 24 Oisin May Orwell Wheelers Cycling Club Expert 14:51 +0:31 3:03 (4th) 106:29 (9th) 2:15 (3rd=) 2:41 (4th) 2:28 (3rd) 2:25 (4th) 1:59 (2nd) 106:29
5th 43 Eoin Bradley Epic MTB Expert 15:27 +1:07 3:06 (5th) 102:59 (2nd) 2:16 (5th) 2:55 (8th) 2:33 (5th) 2:29 (5th) 2:08 (5th=) 102:59
6th 29 David Egan MAD Expert 15:50 +1:30 3:09 (6th) 106:23 (7th) 2:33 (10th) 2:45 (5th) 2:41 (6th=) 2:33 (6th) 2:09 (7th) 106:23
7th 17 Gavin Byrne IMBRC Expert 15:52 +1:32 3:13 (7th=) 102:38 (1st) 2:21 (6th) 2:50 (6th=) 2:43 (8th=) 2:34 (7th=) 2:11 (9th) 102:38
8th 28 Fergal Power MAD Expert 16:00 +1:40 3:13 (7th=) 106:26 (8th) 2:31 (8th) 2:50 (6th=) 2:44 (10th) 2:34 (7th=) 2:08 (5th=) 106:26
9th 39 Gerard O Donnel IMBRC Expert 16:08 +1:48 3:14 (9th) 103:34 (5th) 2:25 (7th) 2:59 (10th) 2:41 (6th=) 2:36 (9th=) 2:13 (10th) 103:34
10th 36 Ian Jackson IMBRC Expert 16:28 +2:08 3:17 (10th) 103:29 (4th) 2:38 (12th) 3:02 (11th) 2:45 (11th) 2:36 (9th=) 2:10 (8th) 103:29
11th 18 Gareth Gibbons Scott Quanta Racing Expert 16:32 +2:12 3:28 (12th) 108:55 (11th) 2:32 (9th) 2:56 (9th) 2:43 (8th=) 2:36 (9th=) 2:17 (11th) 108:55
12th 13 Jim Haide IMBRC Expert 16:46 +2:26 3:22 (11th) 103:17 (3rd) 2:34 (11th) 3:04 (12th) 2:52 (12th) 2:36 (9th=) 2:18 (12th) 103:17

Enduro - Sport

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Journey Time
1st 6 Thomas Hayden IMBRC Sport 16:06   3:18 (3rd) 109:49 (7th) 2:31 (2nd=) 2:53 (3rd) 2:41 (1st) 2:36 (3rd) 2:07 (1st) 109:49
2nd 33 Rafal Ortynski Un-Attached Leinster Sport 16:13 +0:07 3:21 (4th) 110:12 (8th) 2:28 (1st) 2:51 (1st) 2:52 (7th) 2:33 (2nd) 2:08 (2nd) 110:12
3rd 12 Damien Byrne IMBRC Sport 16:30 +0:24 3:25 (5th) 109:38 (6th) 2:41 (6th) 2:52 (2nd) 2:46 (2nd=) 2:32 (1st) 2:14 (3rd) 109:38
4th 1 Patrick Santini IMBRC Sport 16:33 +0:27 3:17 (1st=) 104:53 (2nd) 2:37 (5th) 2:59 (5th) 2:48 (4th) 2:37 (4th) 2:15 (4th=) 104:53
5th 5 David Dunne IMBRC Sport 16:33 +0:27 3:17 (1st=) 103:30 (1st) 2:31 (2nd=) 3:01 (6th) 2:51 (6th) 2:38 (5th) 2:15 (4th=) 103:30
6th 41 Thomas Lyons IMBRC Sport 16:52 +0:46 3:31 (7th) 105:10 (4th) 2:33 (4th) 2:58 (4th) 2:49 (5th) 2:44 (7th) 2:17 (7th) 105:10
7th 7 Noah Holmes IMBRC Sport 16:55 +0:49 3:27 (6th) 106:23 (5th) 2:43 (7th) 3:03 (7th) 2:46 (2nd=) 2:41 (6th) 2:15 (4th=) 106:23
8th 10 Patrick Perdisat IMBRC Sport 18:24 +2:18 3:53 (8th) 105:07 (3rd) 2:50 (8th) 3:26 (8th) 2:59 (8th) 2:49 (8th) 2:27 (8th) 105:07

Enduro - Women

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Journey Time
1st 23 Leah McCarthy Team Giant Dublin Women 17:40   3:40 (2nd) 104:02 (1st) 2:46 (1st) 3:06 (1st) 2:50 (1st) 3:01 (4th) 2:17 (1st) 104:02
2nd 19 Melissa Anderson IMBRC Women 17:59 +0:19 3:38 (1st) 108:56 (6th) 2:56 (3rd) 3:17 (2nd) 3:02 (2nd) 2:47 (1st) 2:19 (2nd) 108:56
3rd 34 Agata Grzywacz IMBRC Women 18:55 +1:15 3:46 (3rd) 109:30 (7th) 2:53 (2nd) 3:22 (4th) 3:23 (6th) 2:59 (2nd=) 2:32 (3rd=) 109:30
4th 14 Michelle Dunne IMBRC Women 18:59 +1:19 3:48 (4th) 105:51 (2nd) 3:02 (5th) 3:27 (5th) 3:11 (4th) 2:59 (2nd=) 2:32 (3rd=) 105:51
5th 11 Elizabeth Doherty IMBRC Women 19:08 +1:28 3:52 (5th) 108:24 (4th) 3:00 (4th) 3:19 (3rd) 3:09 (3rd) 3:08 (5th) 2:40 (5th) 108:24
6th 35 Rebecca Bradford Hush MTB Women 20:05 +2:25 4:01 (6th) 106:12 (3rd) 3:26 (6th) 3:29 (6th) 3:18 (5th) 3:09 (6th) 2:42 (6th) 106:12
7th 30 Rachel Cinsealach MAD Women 24:18 +6:38 4:27 (8th) 109:53 (8th) 3:28 (7th) 3:45 (8th) 4:00 (8th) 5:35 (8th) 3:03 (7th) 109:53
8th 37 Vivki Guy Un-Attached Leinster Women 25:24 +7:44 4:29 (9th) 108:26 (5th) 3:49 (9th) 4:00 (9th) 4:22 (9th) 5:22 (7th) 3:22 (8th) 108:26
9th 31 Marta Vera GAP Women 27:38 +9:58 4:13 (7th) 110:49 (9th) 3:32 (8th) 3:43 (7th) 3:32 (7th) 8:50 (9th) 3:48 (9th) 110:49