...return to index

Enduro - Elite

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Journey Time
1st 44 Emmet Kelly IMBRC Elite 15:04   3:06 (1st=) 112:53 (6th) 2:18 (1st) 2:44 (1st) 2:28 (1st) 2:28 (1st) 2:00 (2nd) 112:53
2nd 11 Peter O Neill IMBRC Elite 15:21 +0:17 3:06 (1st=) 107:26 (4th) 2:25 (3rd) 2:47 (2nd) 2:29 (2nd) 2:37 (4th) 1:57 (1st) 107:26
3rd 37 Daniel Finegan IMBRC Elite 15:39 +0:35 3:14 (5th) 103:46 (1st) 2:19 (2nd) 2:56 (5th) 2:35 (3rd=) 2:33 (2nd) 2:02 (4th) 103:46
4th 8 Jake White IMBRC Elite 15:53 +0:49 3:09 (3rd=) 106:26 (3rd) 2:37 (5th) 2:55 (4th) 2:35 (3rd=) 2:36 (3rd) 2:01 (3rd) 106:26
5th 16 Matthew Kelly IMBRC Elite 16:29 +1:25 3:27 (6th) 107:32 (5th) 2:27 (4th) 2:53 (3rd) 2:41 (6th) 2:54 (6th) 2:07 (5th) 107:32
6th 46 Oisin Boydell EPIC MTB/Expert Cycles Elite 17:18 +2:14 3:09 (3rd=) 105:39 (2nd) 2:46 (6th) 3:47 (6th) 2:39 (5th) 2:43 (5th) 2:14 (6th) 105:39

Enduro - Expert

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Journey Time
1st 31 Oisin May Orwell Wheelers Cycling Club Expert 16:01   3:21 (3rd) 103:41 (4th) 2:24 (1st) 3:02 (2nd) 2:32 (1st) 2:32 (1st) 2:10 (3rd) 103:41
2nd 24 Ryan Dunne Un-Attached Leinster Expert 16:12 +0:11 3:16 (2nd) 104:11 (7th) 2:32 (3rd) 2:59 (1st) 2:38 (3rd) 2:42 (2nd) 2:05 (1st=) 104:11
3rd 26 Joshua Mc Namara IMBRC Expert 16:13 +0:12 3:12 (1st) 103:47 (5th) 2:31 (2nd) 3:03 (3rd) 2:37 (2nd) 2:45 (3rd) 2:05 (1st=) 103:47
4th 36 Alan Ryan Velocity MTB Expert 17:08 +1:07 3:33 (6th) 105:22 (10th) 2:43 (7th) 3:04 (4th) 2:43 (4th) 2:53 (6th) 2:12 (4th) 105:22
5th 49 Darragh Saunders IMBRC Expert 17:11 +1:10 3:31 (5th) 103:15 (3rd) 2:39 (5th) 3:12 (8th) 2:49 (5th) 2:46 (4th) 2:14 (5th) 103:15
6th 19 Fergal Power MTB Assoc of Dublin Expert 17:28 +1:27 3:35 (7th) 104:26 (8th) 2:36 (4th) 3:05 (5th) 2:51 (6th) 2:51 (5th) 2:30 (8th) 104:26
7th 9 Chris White IMBRC Expert 17:59 +1:58 3:46 (8th) 97:25 (1st) 2:42 (6th) 3:09 (6th) 2:52 (7th) 3:06 (7th) 2:24 (7th) 97:25
8th 3 Gavin Byrne IMBRC Expert 18:03 +2:02 3:25 (4th) 104:09 (6th) 2:49 (8th) 3:10 (7th) 2:53 (8th) 3:28 (9th) 2:18 (6th) 104:09
9th 32 Jim Haide IMBRC Expert 19:32 +3:31 3:53 (9th) 105:03 (9th) 3:06 (9th) 3:37 (9th) 3:04 (10th) 3:17 (8th) 2:35 (10th) 105:03
10th 43 Pawel Janaszek IMBRC Expert 20:13 +4:12 4:05 (10th) 100:49 (2nd) 3:07 (10th) 3:40 (10th) 3:03 (9th) 3:45 (10th) 2:33 (9th) 100:49

Enduro - Junior

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Journey Time

Enduro - Sport

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Journey Time
1st 22 Rafal Oreynski IMBRC Sport 17:46   3:45 (2nd) 104:16 (2nd) 2:52 (2nd) 3:11 (1st) 2:41 (1st) 2:58 (2nd) 2:19 (1st) 104:16
2nd 35 Colm Carroll MTB Assoc of Dublin Sport 18:14 +0:28 3:51 (5th) 104:52 (3rd) 2:54 (3rd) 3:15 (2nd) 2:54 (3rd) 2:54 (1st) 2:26 (4th=) 104:52
3rd 5 Gareth Gibbons   Sport 18:43 +0:57 3:58 (8th) 106:22 (4th) 3:02 (5th) 3:21 (4th) 2:53 (2nd) 3:02 (3rd) 2:27 (7th=) 106:22
4th 40 Tomas Hayden IMBRC Sport 19:07 +1:21 3:42 (1st) 110:55 (13th) 3:00 (4th) 3:28 (5th) 3:16 (11th) 3:18 (6th=) 2:23 (2nd) 110:55
5th 1 Patrick Santini IMBRC Sport 19:26 +1:40 3:54 (6th) 110:25 (10th=) 3:12 (8th) 3:38 (9th) 3:05 (6th) 3:11 (4th) 2:26 (4th=) 110:25
6th 6 Noah Holmes IMBRC Sport 19:36 +1:50 4:01 (9th) 106:39 (5th) 3:08 (6th) 3:33 (7th) 3:15 (10th) 3:13 (5th) 2:26 (4th=) 106:39
7th 2 Zé Santini IMBRC Sport 19:57 +2:11 4:04 (10th) 110:35 (12th) 3:10 (7th) 3:39 (10th) 3:14 (9th) 3:18 (6th=) 2:32 (10th) 110:35
8th 15 Thomas Lyons IMBRC Sport 19:59 +2:13 4:12 (11th) 106:42 (6th) 3:29 (10th) 3:16 (3rd) 3:04 (4th=) 3:28 (8th) 2:30 (9th) 106:42
9th 47 Damien Byrne IMBRC Sport 20:19 +2:33 3:46 (3rd) 110:25 (10th=) 2:47 (1st) 3:40 (11th) 3:06 (7th) 4:35 (11th) 2:25 (3rd) 110:25
10th 13 Patrick Perdisatt IMBRC Sport 21:41 +3:55 4:21 (12th) 107:59 (8th) 3:30 (11th) 4:07 (13th) 3:21 (12th) 3:36 (10th) 2:46 (12th) 107:59
11th 28 Steven Harold IMBRC Sport 22:25 +4:39 3:50 (4th) 107:21 (7th) 4:31 (12th) 3:45 (12th) 4:01 (13th) 3:30 (9th) 2:48 (13th) 107:21
12th 48 Dylan Redmond IMBRC Sport 24:22 +6:36 3:56 (7th) 111:43 (14th) 6:35 (14th) 3:30 (6th) 3:04 (4th=) 4:38 (12th) 2:39 (11th) 111:43
13th 54 Joe Ward   Sport 24:32 +6:46 4:48 (13th) 101:59 (1st) 3:16 (9th) 3:36 (8th) 3:11 (8th) 7:14 (14th) 2:27 (7th=) 101:59
14th 14 Gordon Brennan IMBRC Sport 28:21 +10:35 5:23 (14th) 110:01 (9th) 4:44 (13th) 4:49 (14th) 4:06 (14th) 4:41 (13th) 4:38 (14th) 110:01

Enduro - Women

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Journey Time
1st 4 Eilis Davey IMBRC Women 18:03   3:36 (1st) 107:24 (3rd) 2:47 (1st) 3:20 (1st) 2:53 (1st) 3:05 (1st) 2:22 (1st) 107:24
2nd 20 Leah Mc Carthy Team Giant Dublin Women 20:27 +2:24 4:02 (2nd) 107:41 (4th) 3:17 (2nd) 3:38 (2nd) 3:12 (2nd) 3:26 (2nd) 2:52 (3rd) 107:41
3rd 21 Melissa Anderson Scott Quanta Racing Women 20:57 +2:54 4:21 (3rd) 106:57 (2nd) 3:23 (3rd) 3:48 (3rd) 3:17 (3rd) 3:27 (3rd) 2:41 (2nd) 106:57
4th 52 Rebecca Bradford Hush MTB Women 24:19 +6:16 4:52 (5th) 106:29 (1st) 3:56 (4th) 4:33 (4th) 3:59 (5th) 4:00 (5th) 2:59 (4th) 106:29
5th 10 Michelle Dunne IMBRC Women 25:20 +7:17 4:45 (4th) 107:58 (5th) 5:08 (5th) 4:51 (5th) 3:34 (4th) 3:49 (4th) 3:13 (5th) 107:58
6th 51 Vicki Guy Un-Attached Leinster Women 32:05 +14:02 6:04 (6th) 108:50 (6th) 5:33 (7th) 5:56 (7th) 5:16 (6th) 4:49 (6th) 4:27 (6th) 108:50
  33 Aisling Castle Glendalough MTB Women     6:05 (7th)   5:15 (6th) 5:08 (6th)