...return to index

Enduro - Elite

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Journey Time
1st 33 Emmet Callaghan Stage One MTB Elite 13:16   2:41 (1st) 102:39 (9th) 1:55 (1st) 2:27 (1st) 2:17 (1st) 2:08 (1st) 1:48 (1st) 102:39
2nd 41 Ross Callaghan Stage One MTB Elite 13:50 +0:34 2:46 (2nd) 102:28 (7th) 2:02 (2nd) 2:36 (4th) 2:20 (2nd) 2:13 (3rd) 1:53 (2nd=) 102:28
3rd 28 Peter O Neill IMBRC Elite 13:55 +0:39 2:48 (3rd=) 102:26 (6th) 2:04 (3rd) 2:34 (3rd) 2:24 (3rd=) 2:12 (2nd) 1:53 (2nd=) 102:26
4th 22 Emmet Kelly IMBRC Elite 14:00 +0:44 2:48 (3rd=) 95:36 (1st) 2:05 (4th) 2:31 (2nd) 2:24 (3rd=) 2:17 (4th) 1:55 (5th=) 95:36
5th 20 Jake White IMBRC Elite 14:22 +1:06 2:57 (5th) 100:30 (4th) 2:10 (6th=) 2:38 (5th) 2:25 (5th) 2:18 (5th=) 1:54 (4th) 100:30
6th 13 Matthew Kelly IMBRC Elite 14:42 +1:26 2:58 (6th) 102:31 (8th) 2:10 (6th=) 2:44 (6th) 2:32 (8th) 2:19 (7th) 1:59 (8th) 102:31
7th 48 Ross Kearns Un-Attached Leinster Elite 14:44 +1:28 3:07 (8th=) 101:01 (5th) 2:08 (5th) 2:45 (7th) 2:31 (7th) 2:18 (5th=) 1:55 (5th=) 101:01
8th 15 Brendan Conroy Un-Attached Leinster Elite 15:03 +1:47 3:04 (7th) 98:10 (2nd) 2:18 (9th) 2:51 (8th) 2:29 (6th) 2:24 (8th) 1:57 (7th) 98:10
9th 52 Jim O Neill Stage One MTB Elite 15:44 +2:28 3:07 (8th=) 103:04 (10th) 2:16 (8th) 2:55 (9th) 2:41 (9th) 2:36 (9th) 2:09 (9th) 103:04
10th 43 Philip Hayden Bray Wheelers Elite 18:24 +5:08 3:42 (10th) 100:28 (3rd) 2:56 (10th) 3:10 (10th) 3:21 (10th) 2:46 (10th) 2:29 (10th) 100:28

Enduro - Expert

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Journey Time
1st 27 Brendan Materson Gravity BC Expert 14:38   2:57 (2nd) 105:57 (11th) 2:08 (1st) 2:41 (2nd) 2:34 (1st) 2:17 (1st) 2:01 (2nd) 105:57
2nd 11 David Coyne IMBRC Expert 14:39 +0:01 2:54 (1st) 101:22 (8th) 2:11 (2nd) 2:39 (1st) 2:35 (2nd=) 2:20 (3rd) 2:00 (1st) 101:22
3rd 54 Mark Keating IMBRC Expert 15:07 +0:29 3:08 (5th) 101:33 (9th) 2:13 (3rd) 2:47 (3rd) 2:37 (4th=) 2:18 (2nd) 2:04 (3rd) 101:33
4th 39 Alan Ryan Velocity MTB Expert 15:23 +0:45 3:07 (4th) 100:43 (5th) 2:17 (4th) 2:51 (4th) 2:35 (2nd=) 2:25 (4th) 2:08 (4th=) 100:43
5th 26 Fergal Power MTB Assoc of Dublin Expert 15:38 +1:00 3:11 (6th) 101:11 (6th) 2:19 (5th=) 2:53 (5th) 2:37 (4th=) 2:30 (7th) 2:08 (4th=) 101:11
6th 32 Peter Loscher Velocity MTB Expert 15:44 +1:06 3:06 (3rd) 100:42 (4th) 2:19 (5th=) 2:55 (6th) 2:43 (10th) 2:32 (8th) 2:09 (6th=) 100:42
7th 21 Lorcan Deering IMBRC Expert 15:52 +1:14 3:15 (8th=) 106:40 (12th) 2:23 (7th) 2:59 (8th) 2:38 (6th=) 2:28 (5th) 2:09 (6th=) 106:40
8th 16 Gerard O Donnell IMBRC Expert 16:08 +1:30 3:12 (7th) 98:58 (3rd) 2:26 (8th) 3:00 (9th) 2:41 (9th) 2:34 (9th) 2:15 (10th) 98:58
9th 19 Chris White IMBRC Expert 16:13 +1:35 3:15 (8th=) 92:32 (1st) 2:29 (10th) 3:01 (10th=) 2:47 (12th) 2:29 (6th) 2:12 (9th) 92:32
10th 49 Kevin Lanigan MTB Assoc of Dublin Expert 16:29 +1:51 3:24 (10th) 101:16 (7th) 2:27 (9th) 2:57 (7th) 2:38 (6th=) 2:53 (11th) 2:10 (8th) 101:16
11th 29 Jim Haide IMBRC Expert 17:04 +2:26 3:26 (11th) 97:32 (2nd) 2:39 (11th) 3:16 (12th) 2:46 (11th) 2:40 (10th) 2:17 (11th) 97:32
12th 30 Gareth Gibbons Scott Quanta Racing Expert 19:19 +4:41 3:33 (12th) 102:07 (10th) 3:13 (12th) 3:01 (10th=) 2:40 (8th) 3:51 (12th) 3:01 (12th) 102:07

Enduro - Sport

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Journey Time
1st 5 Joshua Mc Namara IMBRC Sport 14:50   2:52 (1st) 101:00 (15th) 2:12 (2nd) 2:53 (4th) 2:32 (2nd=) 2:19 (1st) 2:02 (2nd) 101:00
2nd 44 Oisin May Orwell Wheelers Cycling Club Sport 15:01 +0:11 3:03 (2nd) 97:23 (2nd) 2:11 (1st) 2:48 (1st) 2:31 (1st) 2:28 (3rd) 2:00 (1st) 97:23
3rd 42 Colin Hayden Glendalough MTB Sport 15:28 +0:38 3:11 (4th=) 98:18 (6th) 2:18 (3rd) 2:54 (5th) 2:32 (2nd=) 2:27 (2nd) 2:06 (3rd=) 98:18
4th 46 Karl Grogan MTB Assoc of Dublin Sport 15:53 +1:03 3:11 (4th=) 100:25 (12th) 2:21 (5th) 2:52 (3rd) 2:41 (6th) 2:34 (6th=) 2:14 (9th) 100:25
5th 56 Daniel Miller IMBRC Sport 16:01 +1:11 3:07 (3rd) 100:23 (11th) 2:20 (4th) 2:51 (2nd) 2:38 (4th) 2:43 (11th) 2:22 (15th) 100:23
6th 1 Patrick Santini IMBRC Sport 16:12 +1:22 3:16 (6th) 100:04 (8th) 2:33 (10th) 2:58 (9th=) 2:43 (7th=) 2:33 (5th) 2:09 (5th) 100:04
7th 45 Eoghan Lynch MTB Assoc of Dublin Sport 16:12 +1:22 3:18 (7th) 100:21 (10th) 2:26 (7th) 2:55 (6th) 2:39 (5th) 2:42 (9th=) 2:12 (7th) 100:21
8th 50 Rafal Ortynski Un-Attached Leinster Sport 16:13 +1:23 3:21 (8th) 108:59 (20th) 2:32 (9th) 2:58 (9th=) 2:46 (11th) 2:30 (4th) 2:06 (3rd=) 108:59
9th 57 Dylan Redmond IMBRC Sport 16:34 +1:44 3:22 (9th=) 101:03 (16th) 2:23 (6th) 2:57 (7th=) 2:51 (14th) 2:42 (9th=) 2:19 (13th=) 101:03
10th 4 Dave O Shea IMBRC Sport 16:39 +1:49 3:22 (9th=) 97:49 (5th) 2:34 (11th=) 3:07 (14th) 2:44 (10th) 2:36 (8th) 2:16 (11th) 97:49
11th 3 Tomas Hayden IMBRC Sport 16:59 +2:09 3:22 (9th=) 100:36 (13th) 2:34 (11th=) 3:10 (15th=) 2:56 (16th) 2:44 (12th) 2:13 (8th) 100:36
12th 53 Colm Carroll MTB Assoc of Dublin Sport 17:03 +2:13 3:28 (13th) 97:30 (3rd) 3:06 (19th) 2:57 (7th=) 2:47 (12th) 2:34 (6th=) 2:11 (6th) 97:30
13th 17 Thomas Lyons IMBRC Sport 17:09 +2:19 3:26 (12th) 101:44 (18th) 2:37 (13th=) 3:01 (11th) 2:48 (13th) 2:59 (14th) 2:18 (12th) 101:44
14th 7 Steven Harold IMBRC Sport 17:11 +2:21 3:33 (14th=) 100:46 (14th) 2:29 (8th) 3:04 (13th) 2:43 (7th=) 3:03 (16th) 2:19 (13th=) 100:46
15th 10 Zé Santini IMBRC Sport 17:18 +2:28 3:34 (16th) 100:10 (9th) 2:37 (13th=) 3:10 (15th=) 2:55 (15th) 2:47 (13th) 2:15 (10th) 100:10
16th 35 Kieran O Hara EPIC MTB/Expert Cycles Sport 18:53 +4:03 3:45 (17th) 97:39 (4th) 3:00 (18th) 3:23 (18th) 3:05 (17th) 3:10 (18th) 2:30 (17th) 97:39
17th 25 Patrick Perdisatt IMBRC Sport 19:06 +4:16 3:59 (19th) 98:37 (7th) 2:59 (17th) 3:29 (19th) 3:06 (18th) 3:01 (15th) 2:32 (18th) 98:37
18th 55 Barry Hogan IMBRC Sport 19:19 +4:29 3:57 (18th) 101:08 (17th) 2:54 (15th) 3:17 (17th) 3:23 (20th) 3:06 (17th) 2:42 (19th) 101:08
19th 9 Gordon Brennan IMBRC Sport 24:03 +9:13 4:20 (20th) 97:12 (1st) 3:40 (20th) 3:32 (20th) 3:18 (19th) 5:59 (19th) 3:14 (20th) 97:12
20th 47 Gregory Allard Limerick Mountain Biking Club Sport 31:34 +16:44 3:33 (14th=) 103:46 (19th) 2:55 (16th) 3:02 (12th) 2:43 (7th=) 16:55 (20th) 2:26 (16th) 103:46

Enduro - Women

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Journey Time
1st 6 Leah Mc Carthy Team Giant Dublin Women 16:44   3:21 (1st) 100:27 (2nd) 2:33 (1st) 3:03 (1st) 2:49 (1st) 2:42 (1st) 2:16 (1st) 100:27
2nd 31 Melissa Anderson Scott Quanta Racing Women 18:21 +1:37 3:48 (3rd) 101:43 (6th) 2:43 (2nd) 3:11 (2nd) 3:08 (3rd) 2:56 (2nd=) 2:35 (3rd) 101:43
3rd 12 Michelle Dunne IMBRC Women 18:29 +1:45 3:39 (2nd) 101:00 (4th) 2:51 (3rd) 3:27 (4th) 3:05 (2nd) 2:56 (2nd=) 2:31 (2nd) 101:00
4th 23 Elizabeth Doherty IMBRC Women 19:29 +2:45 3:57 (4th) 100:06 (1st) 3:06 (4th) 3:21 (3rd) 3:13 (4th) 3:12 (4th) 2:40 (4th) 100:06
5th 40 Aisling Castle Glendalough MTB Women 24:20 +7:36 4:58 (5th) 101:01 (5th) 4:13 (5th) 4:07 (5th) 3:52 (5th) 3:59 (6th) 3:11 (5th=) 101:01
6th 51 Vicki Guy Un-Attached Leinster women 25:16 +8:32 5:30 (6th) 100:34 (3rd) 4:17 (6th) 4:10 (6th) 4:16 (6th) 3:52 (5th) 3:11 (5th=) 100:34