...return to index

Enduro - Elite

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Journey Time
1st 17 Emmet Callaghan IMBRC Elite 13:53   2:56 (1st) 101:19 (1st) 2:04 (1st) 2:30 (1st) 1:52 (1st) 2:38 (1st) 1:53 (1st) 101:19
2nd 7 Peter Oneill IMBRC Elite 14:33 +0:40 2:59 (2nd) 102:13 (2nd) 2:14 (2nd=) 2:36 (2nd) 2:00 (2nd) 2:49 (2nd) 1:55 (2nd) 102:13
3rd 14 Jake White IMBRC Elite 14:53 +1:00 3:04 (4th) 102:57 (4th) 2:16 (4th=) 2:41 (3rd) 2:01 (3rd) 2:55 (3rd=) 1:56 (3rd) 102:57
4th 26 Daniel Finegan IMBRC Elite 15:17 +1:24 3:06 (5th) 102:30 (3rd) 2:14 (2nd=) 2:47 (4th) 2:04 (4th) 3:03 (5th) 2:03 (4th) 102:30
5th 13 Scott Barkley IMBRC Elite 15:17 +1:24 3:00 (3rd) 103:07 (5th) 2:16 (4th=) 2:50 (5th) 2:07 (5th) 2:55 (3rd=) 2:09 (5th) 103:07

Enduro - Expert

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Journey Time
1st 66 Ger O'Donnell IMBRC Expert 16:50   3:22 (1st) 100:11 (1st) 2:39 (2nd) 3:01 (2nd) 2:16 (2nd=) 3:12 (1st) 2:20 (2nd) 100:11
2nd 61 Joe Jones IMBRC Expert 16:55 +0:05 3:23 (2nd) 102:09 (3rd) 2:37 (1st) 2:57 (1st) 2:17 (4th) 3:26 (4th) 2:15 (1st) 102:09
3rd 68 Pawel Janaszek IMBRC Expert 17:09 +0:19 3:33 (3rd) 102:45 (4th) 2:41 (3rd) 3:02 (3rd) 2:16 (2nd=) 3:14 (2nd) 2:23 (3rd) 102:45
4th 4 Adrian Connel IMBRC Expert 17:43 +0:53 3:39 (4th) 101:44 (2nd) 2:54 (4th) 3:10 (4th) 2:15 (1st) 3:21 (3rd) 2:24 (4th) 101:44

Enduro - Sport

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Journey Time
1st 20 Darragh Saunders IMBRC Sport 16:06   3:22 (2nd=) 107:31 (9th) 2:30 (1st) 2:51 (1st) 2:04 (1st) 3:07 (1st) 2:12 (1st=) 107:31
2nd 5 Joshua McNamara Gap Mtb Sport 16:54 +0:48 2:51 (1st) 102:26 (2nd) 3:00 (6th=) 3:12 (5th) 2:14 (2nd) 3:25 (2nd) 2:12 (1st=) 102:26
3rd 18 Reuben Doyle IMBRC Sport 17:19 +1:13 3:22 (2nd=) 102:16 (1st) 2:34 (2nd) 2:57 (2nd) 2:24 (6th) 3:47 (8th) 2:15 (3rd) 102:16
4th 15 Chris White IMBRC Sport 17:56 +1:50 3:40 (4th) 102:43 (3rd) 2:45 (4th) 3:10 (4th) 2:22 (4th=) 3:27 (4th) 2:32 (7th) 102:43
5th 23 David Dobson IMBRC Sport 18:03 +1:57 4:00 (8th=) 105:17 (6th) 2:44 (3rd) 3:06 (3rd) 2:20 (3rd) 3:26 (3rd) 2:27 (5th) 105:17
6th 21 Tim Greene IMBRC Sport 18:13 +2:07 3:47 (6th) 105:15 (5th) 2:52 (5th) 3:13 (6th) 2:22 (4th=) 3:37 (6th) 2:22 (4th) 105:15
7th 64 Rob Keane IMBRC Sport 18:29 +2:23 3:45 (5th) 105:31 (8th) 3:00 (6th=) 3:14 (7th) 2:27 (7th) 3:32 (5th) 2:31 (6th) 105:31
8th 3 Stuart Gavin IMBRC Sport 19:26 +3:20 4:00 (8th=) 103:10 (4th) 3:05 (8th) 3:22 (8th) 2:31 (8th) 3:46 (7th) 2:42 (9th) 103:10
9th 11 Jonathan Farrell Gap Mtb Sport 19:33 +3:27 3:57 (7th) 105:27 (7th) 3:10 (9th) 3:25 (9th) 2:34 (9th) 3:51 (9th) 2:36 (8th) 105:27
10th 10 Robert Somerville Gap Mtb Sport 26:39 +10:33 5:12 (10th) 108:38 (10th) 5:29 (10th) 3:55 (10th) 3:06 (10th) 5:39 (10th) 3:18 (10th) 108:38

Enduro - Women

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Journey Time
1st 1 Roisin Hickey Gravity BC Women 19:27   3:55 (1st) 102:03 (2nd) 3:09 (1st) 3:25 (1st) 2:40 (1st=) 3:41 (1st) 2:37 (1st) 102:03
2nd 12 Elizabeth Doherty IMBRC Women 20:54 +1:27 4:16 (2nd) 102:01 (1st) 3:32 (2nd) 3:33 (2nd) 2:40 (1st=) 4:12 (2nd) 2:41 (2nd) 102:01