...return to index

Enduro - Elite

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time
1st 48 Scott Wallace Expert Cycles Elite 13:50   3:03 (1st) 94:38 (2nd) 2:14 (3rd) 2:40 (1st) 1:56 (1st=) 3:57 (1st=) 94:38
2nd 17 Emmet Callaghan IMBRC Elite 13:56 +0:06 3:04 (2nd) 94:31 (1st) 2:12 (1st) 2:41 (2nd) 1:56 (1st=) 4:03 (3rd=) 94:31
3rd 25 Harry Byrne Expert Cycles Elite 14:14 +0:24 3:19 (7th) 95:44 (5th) 2:13 (2nd) 2:43 (3rd) 2:02 (3rd) 3:57 (1st=) 95:44
4th 41 Paul McLoughlin Bespoke Cycles Elite 14:32 +0:42 3:05 (3rd) 95:40 (4th) 2:23 (5th) 2:56 (6th) 2:05 (4th=) 4:03 (3rd=) 95:40
5th 64 Emmet Kelly IMBRC Elite 14:45 +0:55 3:16 (5th) 98:20 (7th) 2:22 (4th) 2:48 (4th) 2:05 (4th=) 4:14 (7th) 98:20
6th 21 Gareth Hegarty Scott Eurocycles Elite 14:52 +1:02 3:17 (6th) 96:01 (6th) 2:27 (6th) 2:59 (7th) 2:06 (6th) 4:03 (3rd=) 96:01
7th 7 Brian Melia Team WORC Elite 14:53 +1:03 3:11 (4th) 95:17 (3rd) 2:35 (7th) 2:55 (5th) 2:07 (7th) 4:05 (6th) 95:17
8th 60 Ryan Dunne IMBRC Elite 15:37 +1:47 3:20 (8th) 100:23 (8th) 2:45 (8th) 3:02 (8th) 2:13 (8th) 4:17 (8th) 100:23

Enduro - Expert

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time
1st 39 Matthew Wallace MAD MTB Expert 15:30   3:23 (3rd=) 99:27 (6th) 2:36 (1st) 3:06 (2nd) 2:11 (3rd) 4:14 (1st) 99:27
2nd 3 Alan Ryan Velocity MTB Expert 15:43 +0:13 3:22 (1st=) 98:43 (5th) 2:40 (3rd=) 3:03 (1st) 2:10 (2nd) 4:28 (5th) 98:43
3rd 49 Sean Farrell Unattached Rider Expert 15:53 +0:23 3:23 (3rd=) 94:38 (2nd) 2:42 (5th) 3:09 (3rd) 2:15 (5th=) 4:24 (2nd) 94:38
4th 9 Ciaran Cassidy Bikeworx Expert 15:55 +0:25 3:29 (5th) 100:42 (9th) 2:40 (3rd=) 3:11 (5th) 2:08 (1st) 4:27 (4th) 100:42
5th 12 Cormac Phelan MAD MTB Expert 16:19 +0:49 3:22 (1st=) 100:19 (8th) 2:38 (2nd) 3:28 (10th) 2:18 (7th=) 4:33 (6th) 100:19
6th 30 James Travers Unattached Rider Expert 16:28 +0:58 3:37 (6th) 103:21 (11th) 2:45 (8th) 3:14 (6th) 2:15 (5th=) 4:37 (8th) 103:21
7th 20 Fionn Mclouglin Unlisted Club Expert 16:30 +1:00 3:44 (8th) 95:28 (3rd) 2:44 (6th=) 3:18 (7th) 2:18 (7th=) 4:26 (3rd) 95:28
8th 13 Damien Byrne IMBRC Expert 16:49 +1:19 3:51 (9th) 102:31 (10th) 2:46 (9th) 3:10 (4th) 2:13 (4th) 4:49 (10th) 102:31
9th 28 James Condon IMBRC Expert 16:53 +1:23 3:38 (7th) 99:51 (7th) 2:44 (6th=) 3:32 (11th) 2:24 (10th) 4:35 (7th) 99:51
10th 26 Jacek Zalawa IMBRC Expert 17:48 +2:18 3:55 (10th) 84:26 (1st) 3:11 (12th) 3:20 (8th) 2:27 (11th) 4:55 (12th) 84:26
11th 79 Pawel Janaszek IMBRC Expert 18:03 +2:33 4:24 (12th) 96:05 (4th) 3:01 (10th) 3:25 (9th) 2:23 (9th) 4:50 (11th) 96:05
12th 69 Ger O'Donnell IMBRC Expert 18:04 +2:34 3:56 (11th) 104:34 (12th) 3:06 (11th) 3:34 (12th) 2:40 (12th) 4:48 (9th) 104:34

Enduro - Sport

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time
1st 27 Jake White IMBRC Sport 15:47   3:26 (1st) 98:10 (3rd) 2:45 (2nd) 3:03 (1st) 2:11 (1st) 4:22 (1st) 98:10
2nd 40 Oisin May Orwell Wheelers Sport 16:05 +0:18 3:30 (2nd) 96:17 (1st) 2:40 (1st) 3:09 (2nd) 2:12 (2nd) 4:34 (2nd) 96:17
3rd 29 James Kennedy Bespoke Cycles Sport 16:50 +1:03 3:43 (4th=) 96:22 (2nd) 2:50 (3rd) 3:23 (6th) 2:19 (3rd=) 4:35 (3rd) 96:22
4th 38 Mark Harman Bikeology Sport 17:02 +1:15 3:40 (3rd) 104:26 (10th) 2:58 (5th) 3:14 (3rd) 2:21 (5th) 4:49 (6th) 104:26
5th 6 Brendan Bradley MAD MTB Sport 17:06 +1:19 3:43 (4th=) 102:08 (7th) 2:54 (4th) 3:18 (4th) 2:19 (3rd=) 4:52 (7th) 102:08
6th 11 Conall Pakenham IMBRC Sport 17:24 +1:37 3:44 (6th) 99:14 (4th) 3:05 (6th) 3:25 (7th) 2:27 (7th) 4:43 (4th) 99:14
7th 18 Eoghan Lynch MAD MTB Sport 17:46 +1:59 3:56 (8th) 100:10 (5th) 3:11 (9th) 3:30 (9th) 2:24 (6th) 4:45 (5th) 100:10
8th 51 Tim Greene IMBRC Sport 18:09 +2:22 3:55 (7th) 104:47 (11th) 3:14 (10th) 3:27 (8th) 2:29 (8th) 5:04 (8th) 104:47
9th 8 Chris White IMBRC Sport 18:43 +2:56 3:58 (9th) 100:53 (6th) 3:07 (7th) 3:22 (5th) 2:33 (10th) 5:43 (11th) 100:53
10th 1 Adam Kenny MAD MTB Sport 18:52 +3:05 4:18 (10th) 102:40 (8th) 3:09 (8th) 3:46 (11th) 2:30 (9th) 5:09 (9th) 102:40
11th 32 John Young Unattached Rider Sport 20:20 +4:33 4:44 (11th) 104:20 (9th) 3:42 (11th) 3:33 (10th) 2:42 (11th) 5:39 (10th) 104:20
12th 50 Sean Long IMBRC Sport 22:40 +6:53 5:09 (12th) 105:38 (12th) 4:16 (12th) 3:57 (12th) 3:11 (13th) 6:07 (13th) 105:38
13th 46 Sam Taylor Orwell Wheelers Sport 22:49 +7:02 5:13 (13th) 107:04 (13th) 4:51 (13th) 3:59 (13th) 2:57 (12th) 5:49 (12th) 107:04

Enduro - Women

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time
1st 43 Roisin Hickey Gravity BC Women 18:16   3:55 (1st) 106:00 (5th) 3:19 (1st) 3:32 (2nd) 2:31 (1st) 4:59 (1st) 106:00
2nd 35 Leah Mc Carthy Giant Dublin Women 19:03 +0:47 4:13 (2nd) 104:05 (3rd) 3:32 (2nd) 3:30 (1st) 2:35 (2nd) 5:13 (2nd) 104:05
3rd 16 Elizabeth Doherty IMBRC Women 20:38 +2:22 4:31 (4th) 103:39 (2nd) 3:49 (4th) 3:50 (4th) 2:46 (4th) 5:42 (4th) 103:39
4th 36 Lisa Davis GAP MTB Women 20:50 +2:34 4:21 (3rd) 104:06 (4th) 3:46 (3rd) 3:35 (3rd) 2:43 (3rd) 6:25 (6th) 104:06
5th 5 Annie Roche Orwell Wheelers Women 22:44 +4:28 5:26 (5th) 103:29 (1st) 4:27 (5th) 4:16 (6th) 3:03 (5th) 5:32 (3rd) 103:29
  10 Claire Breslin MAD MTB Women         4:29 (6th) 4:15 (5th) 3:15 (6th) 5:44 (5th)