...return to index

Enduro - Elite

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Journey Time
1st 25 Harry Byrne Expert Cycles Elite 13:57   2:52 (1st) 100:06 (3rd) 2:07 (2nd=) 2:31 (1st) 1:52 (3rd) 2:44 (1st) 1:51 (1st=) 100:06
2nd 45 Scott Wallace Expert Cycles Elite 14:05 +0:08 2:54 (3rd=) 106:08 (5th) 2:07 (2nd=) 2:34 (3rd) 1:51 (1st=) 2:48 (2nd) 1:51 (1st=) 106:08
3rd 42 Paul McLoughlin Bespoke Cycles Elite 14:16 +0:19 2:54 (3rd=) 104:53 (4th) 2:07 (2nd=) 2:38 (4th) 1:54 (4th) 2:50 (3rd=) 1:53 (3rd=) 104:53
4th 51 Emmet Callaghan IMBRC Elite 14:24 +0:27 2:53 (2nd) 106:09 (6th) 2:06 (1st) 2:33 (2nd) 1:51 (1st=) 3:08 (9th) 1:53 (3rd=) 106:09
5th 21 Garreth Davis Biking.IE Elite 14:45 +0:48 2:59 (6th) 106:39 (7th) 2:13 (5th) 2:46 (7th) 1:57 (5th) 2:52 (5th) 1:58 (8th) 106:39
6th 66 Peter O'Neill IMBRC Elite 14:48 +0:51 2:57 (5th) 92:52 (2nd) 2:20 (8th) 2:42 (5th) 2:00 (8th) 2:53 (6th) 1:56 (6th) 92:52
7th 64 Emmet Kelly IMBRC Elite 14:59 +1:02 3:03 (7th) 86:28 (1st) 2:27 (9th) 2:43 (6th) 1:59 (6th=) 2:50 (3rd=) 1:57 (7th) 86:28
8th 5 Brian Melia Team WORC Elite 15:03 +1:06 3:04 (8th=) 107:06 (9th) 2:18 (6th=) 2:51 (9th) 1:59 (6th=) 2:57 (7th=) 1:54 (5th) 107:06
9th 20 Gareth Hegarty Scott Eurocycles Elite 15:10 +1:13 3:04 (8th=) 106:47 (8th) 2:18 (6th=) 2:48 (8th) 2:01 (9th) 2:57 (7th=) 2:02 (9th) 106:47

Enduro - Expert

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Journey Time
1st 54 Danny Reynolds Revolve Expert 16:02   3:17 (3rd) 104:01 (4th) 2:31 (4th) 2:53 (1st) 2:11 (5th=) 3:05 (1st) 2:05 (2nd) 104:01
2nd 9 Ciaran Cassidy Bikeworx Expert 16:11 +0:09 3:15 (2nd) 95:27 (1st) 2:28 (1st) 3:01 (5th=) 2:03 (1st) 3:20 (8th=) 2:04 (1st) 95:27
3rd 40 Matthew Wallace MAD MTB Expert 16:22 +0:20 3:13 (1st) 106:56 (7th) 2:30 (2nd=) 3:18 (13th) 2:05 (2nd=) 3:09 (2nd) 2:07 (4th) 106:56
4th 47 Sean Farrell Unattached Rider Expert 16:23 +0:21 3:19 (4th) 106:24 (5th) 2:43 (10th) 2:58 (3rd) 2:05 (2nd=) 3:12 (3rd) 2:06 (3rd) 106:24
5th 43 Rafal Ortynski Freeride Junkies Expert 16:39 +0:37 3:25 (6th=) 97:50 (2nd) 2:39 (6th=) 2:57 (2nd) 2:10 (4th) 3:18 (6th=) 2:10 (6th=) 97:50
6th 18 Fionn Mcloughlin Unattached Rider Expert 16:47 +0:45 3:21 (5th) 107:14 (9th) 2:38 (5th) 3:09 (9th=) 2:13 (8th=) 3:16 (5th) 2:10 (6th=) 107:14
7th 2 Alan Ryan Velocity MTB Expert 16:48 +0:46 3:25 (6th=) 106:41 (6th) 2:39 (6th=) 3:02 (7th) 2:13 (8th=) 3:20 (8th=) 2:09 (5th) 106:41
8th 55 Jack Brennan Un - Attached Expert 16:54 +0:52 3:45 (12th) 103:38 (3rd) 2:30 (2nd=) 2:59 (4th) 2:11 (5th=) 3:14 (4th) 2:15 (8th) 103:38
9th 29 James Travers Unattached Rider Expert 16:58 +0:56 3:25 (6th=) 108:59 (11th) 2:39 (6th=) 3:07 (8th) 2:13 (8th=) 3:18 (6th=) 2:16 (9th) 108:59
10th 37 Mantas Viknius KMBC Expert 17:40 +1:38 3:37 (11th) 107:09 (8th) 2:51 (11th=) 3:09 (9th=) 2:14 (11th) 3:32 (10th) 2:17 (10th) 107:09
11th 26 Jacek Zalawa IMBRC Expert 17:57 +1:55 3:35 (9th=) 110:11 (12th) 2:51 (11th=) 3:12 (12th) 2:18 (12th) 3:33 (11th) 2:28 (12th) 110:11
12th 19 Frank Kelly MAD MTB Expert 17:58 +1:56 3:52 (14th) 108:57 (10th) 2:41 (9th) 3:01 (5th=) 2:11 (5th=) 3:54 (14th) 2:19 (11th) 108:57
13th 79 Pawel Janeszk IMBRC Expert 18:14 +2:12 3:35 (9th=) 111:33 (14th) 2:52 (13th) 3:09 (9th=) 2:23 (13th) 3:46 (13th) 2:29 (13th) 111:33
14th 69 Ger O'Donnell IMBRC Expert 18:53 +2:51 3:51 (13th) 110:21 (13th) 2:55 (14th) 3:27 (14th) 2:25 (14th) 3:43 (12th) 2:32 (14th) 110:21

Enduro - Sport

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Journey Time
1st 27 Jake White IMBRC Sport 16:25   3:21 (1st) 93:11 (1st) 2:39 (3rd=) 2:55 (1st) 2:21 (7th=) 3:04 (1st) 2:05 (1st) 93:11
2nd 41 Oisin May Orwell Wheelers Sport 16:39 +0:14 3:27 (2nd) 108:39 (8th) 2:34 (2nd) 3:01 (3rd) 2:13 (2nd=) 3:14 (2nd=) 2:10 (2nd) 108:39
3rd 38 Mark Harman Bikeology Sport 17:18 +0:53 3:32 (3rd) 112:59 (11th) 2:45 (5th) 3:04 (4th=) 2:16 (5th=) 3:28 (7th) 2:13 (3rd=) 112:59
4th 33 Karl Grogan MAD MTB Sport 17:30 +1:05 3:45 (6th) 116:45 (18th) 2:47 (6th) 3:04 (4th=) 2:13 (2nd=) 3:23 (4th) 2:18 (6th) 116:45
5th 12 Conall Pakenham IMBRC Sport 17:44 +1:19 3:46 (7th=) 104:47 (3rd) 2:51 (7th) 3:11 (6th) 2:14 (4th) 3:26 (6th) 2:16 (5th) 104:47
6th 4 Brendan Bradley MAD MTB Sport 17:45 +1:20 3:38 (4th) 115:06 (15th) 2:39 (3rd=) 3:26 (12th=) 2:16 (5th=) 3:24 (5th) 2:22 (7th) 115:06
7th 17 Eoghan Lynch MAD MTB Sport 18:28 +2:03 3:46 (7th=) 106:49 (5th) 2:57 (8th) 3:18 (7th) 2:21 (7th=) 3:41 (8th) 2:25 (8th=) 106:49
8th 49 Tim Greene IMBRC Sport 18:39 +2:14 3:43 (5th) 115:28 (16th) 3:04 (9th) 3:19 (8th) 2:26 (12th) 3:42 (9th) 2:25 (8th=) 115:28
9th 57 Tom McGarr Un - Attached Sport 19:19 +2:54 4:10 (15th) 113:37 (12th) 3:07 (10th=) 3:26 (12th=) 2:23 (9th=) 3:46 (10th) 2:27 (10th) 113:37
10th 32 Jonathan Farrell Unattached Rider Sport 19:25 +3:00 3:51 (10th) 119:15 (20th) 3:07 (10th=) 3:25 (11th) 2:25 (11th) 4:00 (12th=) 2:37 (13th) 119:15
11th 1 Adam Kenny MAD MTB Sport 19:48 +3:23 3:54 (11th) 108:20 (6th) 3:13 (12th) 3:26 (12th=) 2:30 (13th) 4:00 (12th=) 2:45 (17th) 108:20
12th 53 Gary Dunne IMBRC Sport 20:04 +3:39 3:55 (12th) 103:50 (2nd) 3:31 (18th) 3:31 (16th) 2:31 (14th) 3:56 (11th) 2:40 (14th) 103:50
13th 28 James Kennedy Bespoke Cycles Sport 20:13 +3:48 7:05 (21st) 105:43 (4th) 2:33 (1st) 2:57 (2nd) 2:11 (1st) 3:14 (2nd=) 2:13 (3rd=) 105:43
14th 50 Tomas Hayden Unattached Rider Sport 20:21 +3:56 4:22 (17th) 123:54 (21st) 3:15 (13th) 3:24 (10th) 2:35 (17th) 4:10 (17th) 2:35 (12th) 123:54
15th 67 Rob Keane IMBRC Sport 20:24 +3:59 4:02 (13th) 109:29 (10th) 3:17 (14th) 3:41 (18th) 2:39 (18th) 4:01 (14th) 2:44 (16th) 109:29
16th 13 Conor Murphy MAD MTB Sport 20:45 +4:20 4:12 (16th) 108:38 (7th) 3:24 (15th) 3:37 (17th) 2:34 (15th=) 4:05 (15th) 2:53 (18th) 108:38
17th 22 Gavin Nevin IMBRC Sport 20:47 +4:22 3:50 (9th) 108:42 (9th) 3:29 (17th) 3:21 (9th) 2:23 (9th=) 5:14 (21st) 2:30 (11th) 108:42
18th 34 Kevin Moloney MAD MTB Sport 20:50 +4:25 4:05 (14th) 116:16 (17th) 3:25 (16th) 3:28 (15th) 2:34 (15th=) 4:35 (20th) 2:43 (15th) 116:16
19th 56 John Young Un - Attached Sport 21:57 +5:32 4:24 (18th) 114:19 (13th) 3:43 (20th) 3:43 (19th) 3:00 (21st) 4:09 (16th) 2:58 (20th=) 114:19
20th 48 Sean Long IMBRC Sport 22:09 +5:44 4:37 (19th) 114:47 (14th) 3:40 (19th) 3:47 (20th) 2:44 (19th) 4:23 (18th) 2:58 (20th=) 114:47
21st 52 Sam Taylor Orwell Wheelers Sport 23:00 +6:35 4:38 (20th) 118:22 (19th) 4:08 (21st) 3:53 (21st) 2:50 (20th) 4:34 (19th) 2:57 (19th) 118:22

Enduro - Women

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Journey Time
1st 36 Leah Mc Carthy Giant Dublin Women 19:16   4:01 (1st) 109:25 (2nd) 3:13 (1st) 3:15 (1st) 2:24 (1st) 3:49 (1st) 2:34 (1st) 109:25
2nd 16 Elizabeth Doherty IMBRC Women 21:24 +2:08 4:15 (2nd) 111:36 (5th) 3:33 (2nd) 3:35 (2nd) 2:39 (2nd) 4:38 (3rd) 2:44 (2nd) 111:36
3rd 10 Claire Breslin MAD MTB Women 22:39 +3:23 4:34 (4th) 109:19 (1st) 3:51 (3rd) 3:52 (4th) 2:53 (4th) 4:27 (2nd) 3:02 (3rd) 109:19
4th 3 Annie Roche Orwell Wheelers Women 24:03 +4:47 4:47 (5th) 110:42 (4th) 4:10 (5th) 4:06 (6th) 2:59 (5th) 4:56 (4th) 3:05 (5th) 110:42
5th 6 Caoimhe May Orwell Wheelers Women 24:15 +4:59 4:49 (6th) 110:41 (3rd) 4:15 (6th) 3:56 (5th) 3:13 (6th) 4:58 (5th) 3:04 (4th) 110:41
6th 24 Grainne Blount Unattached Rider Women 25:29 +6:13 4:31 (3rd) 112:11 (6th) 4:04 (4th) 3:46 (3rd) 2:49 (3rd) 6:40 (6th) 3:39 (6th) 112:11