...return to index

Enduro - Elite

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Journey Time
1st 73 Scott Wallace Expert Cycles Elite 14:20   2:58 (2nd) 97:20 (4th) 2:10 (1st) 2:41 (1st) 1:57 (1st) 2:45 (1st) 1:49 (1st) 97:20
2nd 51 Paul McLoughlin Bespoke Cycles Elite 14:34 +0:14 2:54 (1st) 98:14 (6th) 2:11 (2nd) 2:43 (2nd) 2:03 (2nd=) 2:48 (2nd) 1:55 (3rd) 98:14
3rd 27 Garreth Davis Biking.IE Elite 15:03 +0:43 3:03 (4th) 97:55 (5th) 2:15 (3rd) 2:50 (3rd) 2:03 (2nd=) 2:53 (3rd) 1:59 (5th) 97:55
4th 66 Peter O'Neill IMBRC Elite 15:20 +1:00 3:02 (3rd) 88:28 (2nd) 2:29 (5th) 2:55 (4th) 2:05 (4th) 2:55 (4th) 1:54 (2nd) 88:28
5th 7 Brian Melia Team WORC Elite 15:32 +1:12 3:08 (5th) 95:03 (3rd) 2:20 (4th) 2:56 (5th) 2:06 (5th) 3:04 (5th) 1:58 (4th) 95:03
6th 64 Emmet Kelly IMBRC Elite 16:41 +2:21 3:32 (6th) 74:08 (1st) 2:38 (6th) 2:59 (6th) 2:16 (6th) 3:06 (6th) 2:10 (6th) 74:08

Enduro - Expert

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Journey Time
1st 15 Cormac Phelan MAD MTB Expert 15:49   3:13 (1st) 99:22 (8th) 2:26 (1st) 2:55 (1st) 2:07 (1st) 3:05 (2nd) 2:03 (1st) 99:22
2nd 25 Fionn mcloughlin Unattached Rider Expert 16:29 +0:40 3:14 (2nd) 98:56 (7th) 2:30 (2nd) 3:05 (3rd=) 2:21 (8th) 3:10 (4th=) 2:09 (2nd=) 98:56
3rd 74 Sean Farrell Unattached Rider Expert 16:39 +0:50 3:16 (3rd) 97:29 (4th) 2:49 (6th) 2:59 (2nd) 2:14 (4th) 3:09 (3rd) 2:12 (5th=) 97:29
4th 36 James Travers Unattached Rider Expert 16:44 +0:55 3:22 (4th=) 97:56 (5th) 2:39 (3rd) 3:05 (3rd=) 2:13 (2nd=) 3:16 (7th) 2:09 (2nd=) 97:56
5th 33 Alan Ryan Velocity Expert 17:08 +1:19 3:26 (7th) 86:57 (1st) 2:50 (7th) 3:20 (7th) 2:13 (2nd=) 3:10 (4th=) 2:09 (2nd=) 86:57
6th 81 Matthew Wallace MAD Expert 17:12 +1:23 3:22 (4th=) 91:37 (3rd) 2:43 (4th) 3:21 (8th) 2:16 (5th) 3:04 (1st) 2:26 (9th) 91:37
7th 82 Danny Reynolds Revolve Expert 17:28 +1:39 3:37 (8th) 89:33 (2nd) 2:48 (5th) 3:13 (5th) 2:18 (6th=) 3:17 (8th) 2:15 (7th) 89:33
8th 54 Rafal Ortynski Freeride Junkies Expert 17:30 +1:41 3:24 (6th) 104:14 (10th) 2:52 (8th) 3:31 (9th) 2:18 (6th=) 3:13 (6th) 2:12 (5th=) 104:14
9th 69 Ger O'Donnell IMBRC Expert 18:26 +2:37 3:42 (9th) 98:45 (6th) 2:53 (9th) 3:37 (10th) 2:26 (10th) 3:25 (9th) 2:23 (8th) 98:45
10th 6 Pawel Janasck IMBRC Expert 18:44 +2:55 3:52 (10th) 102:00 (9th) 3:02 (10th) 3:19 (6th) 2:23 (9th) 3:37 (10th) 2:31 (10th) 102:00

Enduro - Sport

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Journey Time
1st 34 Jake White IMBRC Sport 16:39   3:20 (1st) 88:38 (1st) 2:37 (1st) 3:02 (1st) 2:09 (1st) 3:25 (5th) 2:06 (1st) 88:38
2nd 5 Brendan Bradley MAD MTB Sport 17:25 +0:46 3:29 (2nd) 102:15 (15th) 2:43 (2nd) 3:15 (4th=) 2:17 (2nd) 3:23 (2nd=) 2:18 (5th=) 102:15
3rd 24 Eoin Murphy IMBRC Sport 17:28 +0:49 3:31 (3rd) 93:05 (4th) 2:52 (4th) 3:09 (2nd) 2:19 (3rd=) 3:21 (1st) 2:16 (3rd=) 93:05
4th 35 James Kennedy Bespoke Cycles Sport 17:33 +0:54 3:32 (4th) 96:36 (5th) 2:49 (3rd) 3:14 (3rd) 2:20 (5th) 3:24 (4th) 2:14 (2nd) 96:36
5th 48 Mark Harman Bikeology Sport 17:59 +1:20 3:34 (5th) 99:57 (11th) 3:03 (5th=) 3:15 (4th=) 2:19 (3rd=) 3:30 (6th=) 2:18 (5th=) 99:57
6th 77 Tim Greene IMBRC Sport 18:37 +1:58 3:51 (9th) 100:49 (13th) 3:08 (9th) 3:21 (7th) 2:25 (6th) 3:36 (9th) 2:16 (3rd=) 100:49
7th 23 Eoghan Lynch MAD MTB Sport 18:46 +2:07 3:50 (8th) 90:36 (3rd) 3:13 (11th) 3:23 (8th) 2:27 (7th) 3:23 (2nd=) 2:30 (11th) 90:36
8th 1 Aaron Smith MAD MTB Sport 18:52 +2:13 3:54 (10th=) 101:22 (14th) 3:03 (5th=) 3:27 (9th) 2:29 (8th=) 3:35 (8th) 2:24 (8th=) 101:22
9th 13 Conall Pakenham IMBRC Sport 19:08 +2:29 3:45 (6th) 90:19 (2nd) 3:17 (12th) 3:40 (14th) 2:32 (10th) 3:30 (6th=) 2:24 (8th=) 90:19
10th 8 Chris White IMBRC Sport 19:15 +2:36 3:59 (12th) 97:52 (7th) 3:09 (10th) 3:28 (10th=) 2:29 (8th=) 3:42 (11th) 2:28 (10th) 97:52
11th 41 Kevin Moloney MAD MTB Sport 19:41 +3:02 4:05 (13th) 100:16 (12th) 3:07 (8th) 3:20 (6th) 2:35 (11th) 3:50 (12th) 2:44 (15th) 100:16
12th 40 Karl Grogan MAD MTB Sport 20:01 +3:22 3:54 (10th=) 104:27 (16th) 3:05 (7th) 3:28 (10th=) 3:32 (18th) 3:41 (10th) 2:21 (7th) 104:27
13th 30 Gordon Brennan IMBRC Sport 20:38 +3:59 4:15 (15th) 99:51 (10th) 3:37 (13th) 3:38 (13th) 2:40 (12th) 3:53 (13th) 2:35 (12th) 99:51
14th 78 vincent kavanagh MAD MTB Sport 21:02 +4:23 4:07 (14th) 97:09 (6th) 3:40 (14th) 3:35 (12th) 2:50 (14th) 4:08 (15th) 2:42 (13th) 97:09
15th 79 Wojciech Siemiatkowski Freeride Junkies Sport 22:25 +5:46 4:25 (16th) 104:49 (17th) 4:11 (17th) 4:12 (16th=) 2:48 (13th) 4:06 (14th) 2:43 (14th) 104:49
16th 75 sean long IMBRC Sport 23:06 +6:27 4:39 (17th) 99:24 (9th) 3:49 (15th) 4:12 (16th=) 3:02 (16th=) 4:22 (16th) 3:02 (17th) 99:24
17th 80 Sam Taylor Orwell Wheelers Sport 23:13 +6:34 4:50 (18th) 106:25 (18th) 4:08 (16th) 3:58 (15th) 2:57 (15th) 4:28 (17th) 2:52 (16th) 106:25
18th 52 Paul Talor Unattached Rider Sport 26:06 +9:27 4:58 (19th) 98:41 (8th) 4:50 (19th) 5:03 (18th) 3:02 (16th=) 4:57 (18th) 3:16 (18th) 98:41
  29 Gavin Nevin IMBRC Sport     3:49 (7th)   4:48 (18th)          

Enduro - Women

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Journey Time
1st 55 Roisin Hickey Gravity BC Women 19:03   3:48 (1st) 92:42 (1st) 3:19 (1st) 3:24 (1st) 2:30 (2nd=) 3:35 (1st) 2:27 (1st) 92:42
2nd 47 Lorraine OSullivan KMBC Women 19:23 +0:20 3:54 (2nd) 97:12 (3rd) 3:24 (3rd) 3:30 (3rd) 2:29 (1st) 3:38 (2nd) 2:28 (2nd) 97:12
3rd 43 Leah Mc Carthy Giant Dublin Women 19:34 +0:31 4:04 (3rd) 98:11 (6th) 3:20 (2nd) 3:26 (2nd) 2:30 (2nd=) 3:44 (3rd) 2:30 (3rd) 98:11
4th 21 Elizabeth Doherty IMBRC Women 21:53 +2:50 4:25 (4th) 97:59 (4th) 4:05 (6th) 3:49 (4th) 2:49 (5th) 4:04 (5th) 2:41 (4th) 97:59
5th 45 Lisa Davis GAP MTB Women 22:40 +3:37 4:32 (5th) 98:10 (5th) 3:48 (4th) 3:56 (5th=) 2:43 (4th) 3:59 (4th) 3:42 (9th) 98:10
6th 12 Claire Breslin MAD MTB Women 22:52 +3:49 4:47 (7th) 96:37 (2nd) 3:53 (5th) 3:56 (5th=) 2:56 (6th) 4:20 (6th) 3:00 (5th) 96:37
7th 4 Annie Roche Orwell Wheelers Women 25:40 +6:37 4:56 (8th) 98:52 (7th) 4:35 (7th) 4:27 (9th) 3:12 (8th) 5:15 (9th) 3:15 (8th) 98:52
8th 57 Aoife Cannon Un-attached Women 26:15 +7:12 5:28 (9th) 100:53 (8th) 5:16 (8th) 4:16 (8th) 3:06 (7th) 5:02 (7th) 3:07 (7th) 100:53
9th 9 Ciara Bourke IMBRC Women 26:16 +7:13 4:38 (6th) 101:06 (9th) 5:27 (9th) 4:02 (7th) 3:57 (9th) 5:06 (8th) 3:06 (6th) 101:06