Enduro

...return to index

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Journey Time
1st 73 Scott Wallace Expert Cycles Elite 14:20   2:58 (2nd) 97:20 (16th) 2:10 (1st) 2:41 (1st) 1:57 (1st) 2:45 (1st) 1:49 (1st) 97:20
2nd 51 Paul McLoughlin Bespoke Cycles Elite 14:34 +0:14 2:54 (1st) 98:14 (24th) 2:11 (2nd) 2:43 (2nd) 2:03 (2nd=) 2:48 (2nd) 1:55 (3rd) 98:14
3rd 27 Garreth Davis Biking.IE Elite 15:03 +0:43 3:03 (4th) 97:55 (19th) 2:15 (3rd) 2:50 (3rd) 2:03 (2nd=) 2:53 (3rd) 1:59 (5th) 97:55
4th 66 Peter O'Neill IMBRC Elite 15:20 +1:00 3:02 (3rd) 88:28 (3rd) 2:29 (6th) 2:55 (4th=) 2:05 (4th) 2:55 (4th) 1:54 (2nd) 88:28
5th 7 Brian Melia Team WORC Elite 15:32 +1:12 3:08 (5th) 95:03 (11th) 2:20 (4th) 2:56 (6th) 2:06 (5th) 3:04 (5th=) 1:58 (4th) 95:03
6th 15 Cormac Phelan MAD MTB Expert 15:49 +1:29 3:13 (6th) 99:22 (29th) 2:26 (5th) 2:55 (4th=) 2:07 (6th) 3:05 (7th) 2:03 (6th) 99:22
7th 25 Fionn mcloughlin Unattached Rider Expert 16:29 +2:09 3:14 (7th) 98:56 (28th) 2:30 (7th) 3:05 (10th=) 2:21 (19th) 3:10 (10th=) 2:09 (8th=) 98:56
8th 34 Jake White IMBRC Sport 16:39 +2:19 3:20 (9th) 88:38 (4th) 2:37 (8th) 3:02 (9th) 2:09 (7th) 3:25 (19th=) 2:06 (7th) 88:38
9th 74 Sean Farrell Unattached Rider Expert 16:39 +2:19 3:16 (8th) 97:29 (17th) 2:49 (14th=) 2:59 (7th=) 2:14 (10th) 3:09 (9th) 2:12 (12th=) 97:29
10th 64 Emmet Kelly IMBRC Elite 16:41 +2:21 3:32 (16th=) 74:08 (1st) 2:38 (9th) 2:59 (7th=) 2:16 (11th=) 3:06 (8th) 2:10 (11th) 74:08
11th 36 James Travers Unattached Rider Expert 16:44 +2:24 3:22 (10th=) 97:56 (20th) 2:39 (10th) 3:05 (10th=) 2:13 (8th=) 3:16 (13th) 2:09 (8th=) 97:56
12th 33 Alan Ryan Velocity Expert 17:08 +2:48 3:26 (13th) 86:57 (2nd) 2:50 (16th) 3:20 (18th=) 2:13 (8th=) 3:10 (10th=) 2:09 (8th=) 86:57
13th 81 Matthew Wallace MAD Expert 17:12 +2:52 3:22 (10th=) 91:37 (8th) 2:43 (11th=) 3:21 (20th=) 2:16 (11th=) 3:04 (5th=) 2:26 (24th) 91:37
14th 5 Brendan Bradley MAD MTB Sport 17:25 +3:05 3:29 (14th) 102:15 (39th) 2:43 (11th=) 3:15 (15th=) 2:17 (13th) 3:23 (16th=) 2:18 (18th=) 102:15
15th 82 Danny Reynolds Revolve Expert 17:28 +3:08 3:37 (19th) 89:33 (5th) 2:48 (13th) 3:13 (13th) 2:18 (14th=) 3:17 (14th) 2:15 (15th) 89:33
16th 24 Eoin Murphy IMBRC Sport 17:28 +3:08 3:31 (15th) 93:05 (10th) 2:52 (17th=) 3:09 (12th) 2:19 (16th=) 3:21 (15th) 2:16 (16th=) 93:05
17th 54 Rafal Ortynski Freeride Junkies Expert 17:30 +3:10 3:24 (12th) 104:14 (40th) 2:52 (17th=) 3:31 (29th) 2:18 (14th=) 3:13 (12th) 2:12 (12th=) 104:14
18th 35 James Kennedy Bespoke Cycles Sport 17:33 +3:13 3:32 (16th=) 96:36 (12th) 2:49 (14th=) 3:14 (14th) 2:20 (18th) 3:24 (18th) 2:14 (14th) 96:36
19th 48 Mark Harman Bikeology Sport 17:59 +3:39 3:34 (18th) 99:57 (32nd) 3:03 (21st=) 3:15 (15th=) 2:19 (16th=) 3:30 (21st=) 2:18 (18th=) 99:57
20th 69 Ger O'Donnell IMBRC Expert 18:26 +4:06 3:42 (20th) 98:45 (26th) 2:53 (19th) 3:37 (31st) 2:26 (22nd) 3:25 (19th=) 2:23 (21st) 98:45
21st 77 Tim Greene IMBRC Sport 18:37 +4:17 3:51 (25th) 100:49 (34th) 3:08 (25th) 3:21 (20th=) 2:25 (21st) 3:36 (25th) 2:16 (16th=) 100:49
22nd 6 Pawel Janasck IMBRC Expert 18:44 +4:24 3:52 (26th) 102:00 (38th) 3:02 (20th) 3:19 (17th) 2:23 (20th) 3:37 (26th) 2:31 (30th) 102:00
23rd 23 Eoghan Lynch MAD MTB Sport 18:46 +4:26 3:50 (24th) 90:36 (7th) 3:13 (27th) 3:23 (22nd) 2:27 (23rd) 3:23 (16th=) 2:30 (28th=) 90:36
24th 1 Aaron Smith MAD MTB Sport 18:52 +4:32 3:54 (27th=) 101:22 (37th) 3:03 (21st=) 3:27 (25th) 2:29 (24th=) 3:35 (23rd=) 2:24 (22nd=) 101:22
25th 55 Roisin Hickey Gravity BC Women 19:03 +4:43 3:48 (22nd) 92:42 (9th) 3:19 (29th) 3:24 (23rd) 2:30 (27th=) 3:35 (23rd=) 2:27 (25th) 92:42
26th 13 Conall Pakenham IMBRC Sport 19:08 +4:48 3:45 (21st) 90:19 (6th) 3:17 (28th) 3:40 (33rd) 2:32 (29th) 3:30 (21st=) 2:24 (22nd=) 90:19
27th 8 Chris White IMBRC Sport 19:15 +4:55 3:59 (30th) 97:52 (18th) 3:09 (26th) 3:28 (26th=) 2:29 (24th=) 3:42 (29th) 2:28 (26th=) 97:52
28th 47 Lorraine OSullivan KMBC Women 19:23 +5:03 3:54 (27th=) 97:12 (15th) 3:24 (31st) 3:30 (28th) 2:29 (24th=) 3:38 (27th) 2:28 (26th=) 97:12
29th 43 Leah Mc Carthy Giant Dublin Women 19:34 +5:14 4:04 (31st) 98:11 (23rd) 3:20 (30th) 3:26 (24th) 2:30 (27th=) 3:44 (30th) 2:30 (28th=) 98:11
30th 41 Kevin Moloney MAD MTB Sport 19:41 +5:21 4:05 (32nd) 100:16 (33rd) 3:07 (24th) 3:20 (18th=) 2:35 (30th) 3:50 (31st) 2:44 (35th) 100:16
31st 40 Karl Grogan MAD MTB Sport 20:01 +5:41 3:54 (27th=) 104:27 (41st) 3:05 (23rd) 3:28 (26th=) 3:32 (42nd) 3:41 (28th) 2:21 (20th) 104:27
32nd 30 Gordon Brennan IMBRC Sport 20:38 +6:18 4:15 (34th) 99:51 (31st) 3:37 (32nd) 3:38 (32nd) 2:40 (31st) 3:53 (32nd) 2:35 (31st) 99:51
33rd 78 vincent kavanagh MAD MTB Sport 21:02 +6:42 4:07 (33rd) 97:09 (14th) 3:40 (33rd) 3:35 (30th) 2:50 (35th) 4:08 (36th) 2:42 (33rd) 97:09
34th 21 Elizabeth Doherty IMBRC Women 21:53 +7:33 4:25 (35th=) 97:59 (21st) 4:05 (37th) 3:49 (34th) 2:49 (34th) 4:04 (34th) 2:41 (32nd) 97:59
35th 79 Wojciech Siemiatkowski Freeride Junkies Sport 22:25 +8:05 4:25 (35th=) 104:49 (42nd) 4:11 (39th) 4:12 (39th=) 2:48 (33rd) 4:06 (35th) 2:43 (34th) 104:49
36th 45 Lisa Davis GAP MTB Women 22:40 +8:20 4:32 (37th) 98:10 (22nd) 3:48 (34th) 3:56 (35th=) 2:43 (32nd) 3:59 (33rd) 3:42 (43rd) 98:10
37th 12 Claire Breslin MAD MTB Women 22:52 +8:32 4:47 (40th) 96:37 (13th) 3:53 (36th) 3:56 (35th=) 2:56 (36th) 4:20 (37th) 3:00 (37th) 96:37
38th 75 sean long IMBRC Sport 23:06 +8:46 4:39 (39th) 99:24 (30th) 3:49 (35th) 4:12 (39th=) 3:02 (38th=) 4:22 (38th) 3:02 (38th) 99:24
39th 80 Sam Taylor Orwell Wheelers Sport 23:13 +8:53 4:50 (41st) 106:25 (43rd) 4:08 (38th) 3:58 (37th) 2:57 (37th) 4:28 (39th) 2:52 (36th) 106:25
40th 4 Annie Roche Orwell Wheelers Women 25:40 +11:20 4:56 (42nd) 98:52 (27th) 4:35 (40th) 4:27 (42nd) 3:12 (41st) 5:15 (43rd) 3:15 (41st) 98:52
41st 52 Paul Talor Unattached Rider Sport 26:06 +11:46 4:58 (43rd) 98:41 (25th) 4:50 (42nd) 5:03 (43rd) 3:02 (38th=) 4:57 (40th) 3:16 (42nd) 98:41
42nd 57 Aoife Cannon Un-attached Women 26:15 +11:55 5:28 (44th) 100:53 (35th) 5:16 (43rd) 4:16 (41st) 3:06 (40th) 5:02 (41st) 3:07 (40th) 100:53
43rd 9 Ciara Bourke IMBRC Women 26:16 +11:56 4:38 (38th) 101:06 (36th) 5:27 (44th) 4:02 (38th) 3:57 (43rd) 5:06 (42nd) 3:06 (39th) 101:06
  29 Gavin Nevin IMBRC Sport     3:49 (23rd)   4:48 (41st)