...return to index

Enduro - Elite

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Journey Time
1st 80 Scott Wallace Expert Cycles Elite 14:10   2:59 (2nd) 97:38 (5th) 2:09 (1st) 2:38 (2nd) 1:54 (1st) 2:42 (2nd) 1:48 (1st) 97:38
2nd 60 Emmet Callaghan IMBRC Elite 14:12 +0:02 2:57 (1st) 97:00 (4th) 2:10 (2nd) 2:35 (1st) 1:56 (2nd) 2:41 (1st) 1:53 (2nd) 97:00
3rd 64 Emmet Kelly IMBRC Elite 14:39 +0:29 3:02 (3rd) 91:53 (1st) 2:12 (3rd) 2:43 (3rd) 1:59 (3rd=) 2:45 (3rd) 1:58 (6th) 91:53
4th 73 Paul McLoughlin Bespoke Cycles Elite 14:54 +0:44 3:04 (4th) 100:27 (6th) 2:17 (4th) 2:45 (4th) 1:59 (3rd=) 2:54 (4th) 1:55 (3rd) 100:27
5th 79 Scott Barkley IMBRC Elite 15:17 +1:07 3:09 (6th) 91:58 (2nd) 2:27 (6th) 2:48 (5th) 2:02 (5th) 2:55 (5th) 1:56 (4th) 91:58
6th 66 Peter O'Neill IMBRC Elite 15:33 +1:23 3:08 (5th) 101:18 (7th) 2:18 (5th) 2:50 (6th) 2:03 (6th) 3:17 (6th) 1:57 (5th) 101:18
7th 77 Ryan Dunne IMBRC Elite 16:37 +2:27 3:16 (7th) 96:30 (3rd) 2:28 (7th) 2:54 (7th) 2:28 (7th) 3:28 (7th) 2:03 (7th) 96:30

Enduro - Expert

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Journey Time
1st 22 Matthew Giltrap Expert Cycles Expert 15:32   3:10 (2nd) 96:33 (2nd) 2:23 (1st) 2:49 (1st) 2:13 (7th=) 2:52 (1st) 2:05 (1st=) 96:33
2nd 16 Cormac Phelan MAD MTB Expert 16:14 +0:42 3:19 (4th) 97:41 (4th) 2:34 (3rd) 2:56 (2nd) 2:08 (2nd=) 3:10 (3rd) 2:07 (4th) 97:41
3rd 42 James Travers Unattached Rider Expert 16:54 +1:22 3:31 (5th) 102:48 (10th) 2:37 (4th) 3:04 (5th=) 2:13 (7th=) 3:17 (5th=) 2:12 (6th) 102:48
4th 17 Damien Byrne IMBRC Expert 16:56 +1:24 3:40 (8th) 97:04 (3rd) 2:41 (5th) 2:59 (3rd=) 2:10 (4th) 3:13 (4th) 2:13 (7th) 97:04
5th 14 Craig Berkely Un-attached Expert 17:16 +1:44 3:03 (1st) 93:08 (1st) 3:22 (10th) 3:17 (10th) 2:12 (5th=) 3:17 (5th=) 2:05 (1st=) 93:08
6th 27 Fionn McLoughlin Unattached Rider Expert 17:32 +2:00 3:33 (6th) 101:47 (9th) 2:52 (7th) 3:14 (9th) 2:12 (5th=) 3:32 (10th=) 2:09 (5th) 101:47
7th 81 Sean Farrell Unattached Rider Expert 17:36 +2:04 3:39 (7th) 99:49 (5th) 3:01 (9th) 3:10 (8th) 2:08 (2nd=) 3:32 (10th=) 2:06 (3rd) 99:49
8th 28 Frank Kelly MAD MTB Expert 17:44 +2:12 3:57 (10th=) 104:11 (11th) 2:45 (6th) 3:05 (7th) 2:15 (9th=) 3:23 (7th) 2:19 (9th) 104:11
9th 69 Ger O'Donnell IMBRC Expert 18:10 +2:38 3:44 (9th) 100:41 (8th) 2:53 (8th) 3:19 (11th) 2:24 (11th) 3:30 (9th) 2:20 (10th) 100:41
10th 12 Ciaran Cassidy Bikeworx Expert 18:16 +2:44 3:14 (3rd) 100:08 (7th) 2:26 (2nd) 2:59 (3rd=) 2:04 (1st) 3:03 (2nd) 4:30 (11th) 100:08
11th 6 Bren Masterson Gravity BC Expert 18:19 +2:47 3:57 (10th=) 99:52 (6th) 3:25 (11th) 3:04 (5th=) 2:15 (9th=) 3:24 (8th) 2:14 (8th) 99:52

Enduro - Sport

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Journey Time
1st 40 Jake White IMBRC Sport 16:03   3:19 (1st) 92:13 (1st) 2:32 (1st) 2:55 (1st) 2:07 (1st) 3:02 (1st) 2:08 (1st) 92:13
2nd 72 Oisin May Orwell Wheelers Sport 16:34 +0:31 3:30 (2nd) 94:04 (3rd) 2:35 (2nd) 3:03 (2nd) 2:09 (2nd) 3:08 (2nd) 2:09 (2nd) 94:04
3rd 41 James Kennedy Bespoke Cycles Sport 17:27 +1:24 3:40 (4th) 95:15 (4th) 2:41 (3rd) 3:06 (3rd) 2:16 (3rd=) 3:29 (7th) 2:15 (3rd) 95:15
4th 7 Brendan Bradley MAD MTB Sport 17:29 +1:26 3:36 (3rd) 104:34 (11th) 2:44 (4th) 3:09 (4th) 2:16 (3rd=) 3:21 (4th) 2:23 (7th) 104:34
5th 55 Mark Harman Bikeology Sport 17:48 +1:45 3:41 (5th) 97:18 (7th) 2:51 (5th) 3:13 (5th=) 2:21 (5th=) 3:25 (5th) 2:17 (5th) 97:18
6th 32 Gavin Nevin IMBRC Sport 18:12 +2:09 3:49 (7th) 97:55 (9th) 3:10 (9th) 3:14 (7th) 2:21 (5th=) 3:17 (3rd) 2:21 (6th) 97:55
7th 84 Tim Greene IMBRC Sport 18:16 +2:13 3:51 (8th) 97:53 (8th) 2:55 (6th=) 3:16 (8th) 2:22 (7th) 3:36 (9th) 2:16 (4th) 97:53
8th 48 Karl Grogan MAD MTB Sport 18:43 +2:40 4:03 (9th=) 103:46 (10th) 3:01 (8th) 3:13 (5th=) 2:32 (10th=) 3:26 (6th) 2:28 (9th) 103:46
9th 10 Chris White IMBRC Sport 18:57 +2:54 3:43 (6th) 96:32 (5th) 2:55 (6th=) 3:18 (9th) 2:28 (9th) 3:43 (11th) 2:50 (13th) 96:32
10th 61 Tom McGarr Un-attached Sport 19:27 +3:24 4:22 (14th) 93:26 (2nd) 3:19 (11th) 3:23 (10th) 2:26 (8th) 3:32 (8th) 2:25 (8th) 93:26
11th 67 Rob Keane IMBRC Sport 19:46 +3:43 4:07 (11th) 96:52 (6th) 3:16 (10th) 3:33 (11th) 2:33 (12th) 3:41 (10th) 2:36 (11th) 96:52
12th 2 Adam Kenny MAD MTB Sport 19:50 +3:47 4:03 (9th=) 104:50 (12th) 3:21 (12th) 3:34 (12th) 2:32 (10th=) 3:45 (12th) 2:35 (10th) 104:50
13th 78 Sam Taylor Orwell Wheelers Sport 21:07 +5:04 4:20 (13th) 105:52 (14th) 3:34 (14th) 3:40 (13th=) 2:43 (13th) 4:04 (13th) 2:46 (12th) 105:52
14th 15 Conor Murphy MAD MTB Sport 23:07 +7:04 4:35 (15th) 106:44 (15th) 3:28 (13th) 3:40 (13th=) 3:03 (15th) 4:48 (15th) 3:33 (15th) 106:44
15th 82 Sean Long IMBRC Sport 23:34 +7:31 5:30 (16th) 105:46 (13th) 4:00 (15th) 3:55 (15th) 2:51 (14th) 4:18 (14th) 3:00 (14th) 105:46
  47 Jonathan Farrell Unattached Rider Sport     4:16 (12th)              

Enduro - Women

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Journey Time
1st 23 Elizabeth Doherty IMBRC Women 22:36   4:49 (3rd) 106:18 (3rd) 3:58 (2nd) 3:52 (1st) 2:49 (1st) 4:22 (1st) 2:46 (1st) 106:18
2nd 13 Claire Breslin MAD MTB Women 22:53 +0:17 4:41 (1st) 103:02 (1st) 3:39 (1st) 3:55 (2nd) 2:55 (2nd) 4:54 (3rd) 2:49 (2nd) 103:02
3rd 3 Alison Bannister Unattached Rider Women 24:53 +2:17 5:17 (4th) 107:11 (4th) 4:24 (4th) 4:21 (4th) 3:02 (4th) 4:49 (2nd) 3:00 (3rd) 107:11
4th 4 Annie Roche Orwell Wheelers Women 25:24 +2:48 4:44 (2nd) 104:16 (2nd) 4:06 (3rd) 3:59 (3rd) 2:59 (3rd) 6:21 (4th) 3:15 (4th) 104:16