Enduro

...return to index

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Journey Time
1st 80 Scott Wallace Expert Cycles Elite 14:10   2:59 (2nd) 97:38 (15th) 2:09 (1st) 2:38 (2nd) 1:54 (1st) 2:42 (2nd) 1:48 (1st) 97:38
2nd 60 Emmet Callaghan IMBRC Elite 14:12 +0:02 2:57 (1st) 97:00 (12th) 2:10 (2nd) 2:35 (1st) 1:56 (2nd) 2:41 (1st) 1:53 (2nd) 97:00
3rd 64 Emmet Kelly IMBRC Elite 14:39 +0:29 3:02 (3rd) 91:53 (1st) 2:12 (3rd) 2:43 (3rd) 1:59 (3rd=) 2:45 (3rd) 1:58 (6th) 91:53
4th 73 Paul McLoughlin Bespoke Cycles Elite 14:54 +0:44 3:04 (5th) 100:27 (22nd) 2:17 (4th) 2:45 (4th) 1:59 (3rd=) 2:54 (5th) 1:55 (3rd) 100:27
5th 79 Scott Barkley IMBRC Elite 15:17 +1:07 3:09 (7th) 91:58 (2nd) 2:27 (8th) 2:48 (5th) 2:02 (5th) 2:55 (6th) 1:56 (4th) 91:58
6th 22 Matthew Giltrap Expert Cycles Expert 15:32 +1:22 3:10 (8th) 96:33 (10th) 2:23 (6th) 2:49 (6th) 2:13 (15th=) 2:52 (4th) 2:05 (8th=) 96:33
7th 66 Peter O'Neill IMBRC Elite 15:33 +1:23 3:08 (6th) 101:18 (24th) 2:18 (5th) 2:50 (7th) 2:03 (6th) 3:17 (12th=) 1:57 (5th) 101:18
8th 40 Jake White IMBRC Sport 16:03 +1:53 3:19 (11th=) 92:13 (3rd) 2:32 (10th) 2:55 (9th) 2:07 (8th) 3:02 (7th) 2:08 (12th) 92:13
9th 16 Cormac Phelan MAD MTB Expert 16:14 +2:04 3:19 (11th=) 97:41 (16th) 2:34 (11th) 2:56 (10th) 2:08 (9th=) 3:10 (10th) 2:07 (11th) 97:41
10th 72 Oisin May Orwell Wheelers Sport 16:34 +2:24 3:30 (13th) 94:04 (6th) 2:35 (12th) 3:03 (13th) 2:09 (11th) 3:08 (9th) 2:09 (13th=) 94:04
11th 77 Ryan Dunne IMBRC Elite 16:37 +2:27 3:16 (10th) 96:30 (8th) 2:28 (9th) 2:54 (8th) 2:28 (26th=) 3:28 (21st) 2:03 (7th) 96:30
12th 42 James Travers Unattached Rider Expert 16:54 +2:44 3:31 (14th) 102:48 (26th) 2:37 (13th) 3:04 (14th=) 2:13 (15th=) 3:17 (12th=) 2:12 (15th) 102:48
13th 17 Damien Byrne IMBRC Expert 16:56 +2:46 3:40 (18th=) 97:04 (13th) 2:41 (14th=) 2:59 (11th=) 2:10 (12th) 3:13 (11th) 2:13 (16th) 97:04
14th 14 Craig Berkely Un-attached Expert 17:16 +3:06 3:03 (4th) 93:08 (4th) 3:22 (29th) 3:17 (25th) 2:12 (13th=) 3:17 (12th=) 2:05 (8th=) 93:08
15th 41 James Kennedy Bespoke Cycles Sport 17:27 +3:17 3:40 (18th=) 95:15 (7th) 2:41 (14th=) 3:06 (17th) 2:16 (19th=) 3:29 (22nd) 2:15 (18th) 95:15
16th 7 Brendan Bradley MAD MTB Sport 17:29 +3:19 3:36 (16th) 104:34 (31st) 2:44 (16th) 3:09 (18th) 2:16 (19th=) 3:21 (16th) 2:23 (24th) 104:34
17th 27 Fionn McLoughlin Unattached Rider Expert 17:32 +3:22 3:33 (15th) 101:47 (25th) 2:52 (19th) 3:14 (22nd=) 2:12 (13th=) 3:32 (24th=) 2:09 (13th=) 101:47
18th 81 Sean Farrell Unattached Rider Expert 17:36 +3:26 3:39 (17th) 99:49 (19th) 3:01 (23rd=) 3:10 (19th) 2:08 (9th=) 3:32 (24th=) 2:06 (10th) 99:49
19th 28 Frank Kelly MAD MTB Expert 17:44 +3:34 3:57 (25th=) 104:11 (29th) 2:45 (17th) 3:05 (16th) 2:15 (17th=) 3:23 (17th) 2:19 (21st) 104:11
20th 55 Mark Harman Bikeology Sport 17:48 +3:38 3:41 (20th) 97:18 (14th) 2:51 (18th) 3:13 (20th=) 2:21 (21st=) 3:25 (19th) 2:17 (20th) 97:18
21st 69 Ger O'Donnell IMBRC Expert 18:10 +4:00 3:44 (22nd) 100:41 (23rd) 2:53 (20th) 3:19 (27th) 2:24 (24th) 3:30 (23rd) 2:20 (22nd) 100:41
22nd 32 Gavin Nevin IMBRC Sport 18:12 +4:02 3:49 (23rd) 97:55 (18th) 3:10 (25th) 3:14 (22nd=) 2:21 (21st=) 3:17 (12th=) 2:21 (23rd) 97:55
23rd 84 Tim Greene IMBRC Sport 18:16 +4:06 3:51 (24th) 97:53 (17th) 2:55 (21st=) 3:16 (24th) 2:22 (23rd) 3:36 (27th) 2:16 (19th) 97:53
24th 12 Ciaran Cassidy Bikeworx Expert 18:16 +4:06 3:14 (9th) 100:08 (21st) 2:26 (7th) 2:59 (11th=) 2:04 (7th) 3:03 (8th) 4:30 (37th) 100:08
25th 6 Bren Masterson Gravity BC Expert 18:19 +4:09 3:57 (25th=) 99:52 (20th) 3:25 (30th) 3:04 (14th=) 2:15 (17th=) 3:24 (18th) 2:14 (17th) 99:52
26th 48 Karl Grogan MAD MTB Sport 18:43 +4:33 4:03 (27th=) 103:46 (28th) 3:01 (23rd=) 3:13 (20th=) 2:32 (28th=) 3:26 (20th) 2:28 (26th) 103:46
27th 10 Chris White IMBRC Sport 18:57 +4:47 3:43 (21st) 96:32 (9th) 2:55 (21st=) 3:18 (26th) 2:28 (26th=) 3:43 (29th) 2:50 (32nd) 96:32
28th 61 Tom McGarr Un-attached Sport 19:27 +5:17 4:22 (32nd) 93:26 (5th) 3:19 (27th) 3:23 (28th) 2:26 (25th) 3:32 (24th=) 2:25 (25th) 93:26
29th 67 Rob Keane IMBRC Sport 19:46 +5:36 4:07 (29th) 96:52 (11th) 3:16 (26th) 3:33 (29th) 2:33 (30th) 3:41 (28th) 2:36 (28th) 96:52
30th 2 Adam Kenny MAD MTB Sport 19:50 +5:40 4:03 (27th=) 104:50 (32nd) 3:21 (28th) 3:34 (30th) 2:32 (28th=) 3:45 (30th) 2:35 (27th) 104:50
31st 78 Sam Taylor Orwell Wheelers Sport 21:07 +6:57 4:20 (31st) 105:52 (34th) 3:34 (32nd) 3:40 (31st=) 2:43 (31st) 4:04 (31st) 2:46 (29th=) 105:52
32nd 23 Elizabeth Doherty IMBRC Women 22:36 +8:26 4:49 (36th) 106:18 (35th) 3:58 (34th) 3:52 (33rd) 2:49 (32nd) 4:22 (33rd) 2:46 (29th=) 106:18
33rd 13 Claire Breslin MAD MTB Women 22:53 +8:43 4:41 (34th) 103:02 (27th) 3:39 (33rd) 3:55 (34th=) 2:55 (34th) 4:54 (36th) 2:49 (31st) 103:02
34th 15 Conor Murphy MAD MTB Sport 23:07 +8:57 4:35 (33rd) 106:44 (36th) 3:28 (31st) 3:40 (31st=) 3:03 (37th) 4:48 (34th) 3:33 (36th) 106:44
35th 82 Sean Long IMBRC Sport 23:34 +9:24 5:30 (38th) 105:46 (33rd) 4:00 (35th) 3:55 (34th=) 2:51 (33rd) 4:18 (32nd) 3:00 (33rd=) 105:46
36th 3 Alison Bannister Unattached Rider Women 24:53 +10:43 5:17 (37th) 107:11 (37th) 4:24 (37th) 4:21 (37th) 3:02 (36th) 4:49 (35th) 3:00 (33rd=) 107:11
37th 4 Annie Roche Orwell Wheelers Women 25:24 +11:14 4:44 (35th) 104:16 (30th) 4:06 (36th) 3:59 (36th) 2:59 (35th) 6:21 (37th) 3:15 (35th) 104:16
  47 Jonathan Farrell Unattached Rider Sport     4:16 (30th)