...return to index

Enduro - Elite

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Journey Time
1st 77 Scott Wallace Expert Cycles Elite 13:47   2:51 (3rd=) 116:34 (6th) 2:05 (1st=) 2:37 (3rd=) 1:50 (1st) 2:37 (1st=) 1:47 (1st) 116:34
2nd 31 Harry Byrne Expert Cycles Elite 13:47   2:49 (2nd) 116:23 (5th) 2:05 (1st=) 2:31 (1st) 1:52 (3rd) 2:42 (4th=) 1:48 (2nd) 116:23
3rd 20 Emmet Callaghan IMBRC Elite 13:47   2:47 (1st) 117:04 (8th) 2:09 (4th) 2:32 (2nd) 1:51 (2nd) 2:37 (1st=) 1:51 (3rd) 117:04
4th 80 Paul McLoughlan Bespoke Elite 14:07 +0:20 2:51 (3rd=) 118:06 (11th) 2:10 (5th) 2:37 (3rd=) 1:55 (4th) 2:41 (3rd) 1:53 (4th) 118:06
5th 25 Garreth Davis Biking.IE Elite 14:19 +0:32 2:54 (5th) 116:39 (7th) 2:07 (3rd) 2:43 (8th) 1:59 (6th=) 2:42 (4th=) 1:54 (5th) 116:39
6th 66 Peter O'Neill IMBRC Elite 14:37 +0:50 2:59 (7th=) 111:07 (3rd) 2:14 (6th=) 2:42 (7th) 1:57 (5th) 2:50 (7th) 1:55 (6th=) 111:07
7th 60 Emmet Kelly IMBRC Elite 14:49 +1:02 2:59 (7th=) 92:50 (1st) 2:14 (6th=) 2:39 (5th=) 2:11 (10th) 2:47 (6th) 1:59 (10th) 92:50
8th 76 Scott Barkley IMBRC Elite 14:59 +1:12 2:58 (6th) 111:06 (2nd) 2:19 (10th) 2:39 (5th=) 2:13 (11th) 2:55 (8th) 1:55 (6th=) 111:06
9th 57 Rory ODonnell Biking Dirty Elite 15:05 +1:18 3:07 (10th) 117:45 (10th) 2:16 (8th=) 2:47 (9th=) 1:59 (6th=) 2:58 (9th) 1:58 (9th) 117:45
10th 74 Ryan Dunne IMBRC Elite 15:15 +1:28 3:02 (9th) 117:05 (9th) 2:24 (11th) 2:49 (11th) 2:03 (9th) 3:00 (10th) 1:57 (8th) 117:05
11th 58 Ross Callaghan IMBRC Elite 15:16 +1:29 3:09 (11th) 116:11 (4th) 2:16 (8th=) 2:47 (9th=) 2:00 (8th) 3:01 (11th) 2:03 (11th) 116:11

Enduro - Expert

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Journey Time
1st 49 Mathew Giltrap Expert Cycles Expert 15:14   3:08 (2nd=) 116:44 (1st) 2:18 (1st) 2:46 (1st) 2:03 (2nd=) 2:56 (2nd) 2:03 (1st=) 116:44
2nd 13 Cormac Phelan MAD MTB Expert 15:22 +0:08 3:07 (1st) 121:31 (7th) 2:20 (2nd) 2:55 (4th=) 2:02 (1st) 2:55 (1st) 2:03 (1st=) 121:31
3rd 9 Ciaran Cassidy Bikeworx Expert 15:48 +0:34 3:08 (2nd=) 119:45 (5th) 2:25 (3rd) 2:56 (6th) 2:06 (6th) 3:09 (5th=) 2:04 (3rd) 119:45
4th 28 Gene Ryan Velocity MTB Expert 15:51 +0:37 3:18 (5th=) 116:57 (2nd) 2:29 (4th) 2:53 (2nd=) 2:04 (4th) 3:02 (4th) 2:05 (4th=) 116:57
5th 15 Darren Smullen Unattached Rider Expert 15:59 +0:45 3:14 (4th) 118:30 (4th) 2:37 (9th=) 2:53 (2nd=) 2:11 (10th=) 2:59 (3rd) 2:05 (4th=) 118:30
6th 64 James TRavers Un- attached Expert 16:11 +0:57 3:18 (5th=) 122:39 (9th) 2:32 (5th) 2:58 (8th=) 2:09 (7th=) 3:09 (5th=) 2:05 (4th=) 122:39
7th 81 Jack Fitzgerald Un-attached Expert 16:20 +1:06 3:19 (7th=) 123:44 (11th) 2:35 (7th=) 3:07 (14th) 2:03 (2nd=) 3:09 (5th=) 2:07 (8th) 123:44
8th 61 Mantas Viknius KMBC Expert 16:23 +1:09 3:19 (7th=) 122:16 (8th) 2:35 (7th=) 2:59 (10th) 2:09 (7th=) 3:13 (11th) 2:08 (9th=) 122:16
9th 55 Rafal Ortynski Freeride Junkies Expert 16:24 +1:10 3:21 (9th=) 117:42 (3rd) 2:37 (9th=) 2:55 (4th=) 2:09 (7th=) 3:10 (9th) 2:12 (11th=) 117:42
10th 40 Jonathan Curtin Unattached Rider Expert 16:32 +1:18 3:21 (9th=) 123:47 (12th) 2:34 (6th) 3:01 (12th) 2:05 (5th) 3:19 (12th=) 2:12 (11th=) 123:47
11th 37 Jamie Macdonald Unattached Rider Expert 16:42 +1:28 3:32 (13th=) 128:04 (14th) 2:39 (11th) 3:00 (11th) 2:11 (10th=) 3:12 (10th) 2:08 (9th=) 128:04
12th 84 Stephen Bryan BikeWorx Expert 16:42 +1:28 3:32 (13th=) 120:44 (6th) 2:40 (12th) 2:58 (8th=) 2:11 (10th=) 3:09 (5th=) 2:12 (11th=) 120:44
13th 78 Sean Farrell Unattached Rider Expert 16:53 +1:39 3:24 (11th) 122:56 (10th) 2:46 (14th) 2:57 (7th) 2:12 (13th) 3:28 (16th) 2:06 (7th) 122:56
14th 23 Frank Kelly MAD MTB Expert 17:14 +2:00 3:29 (12th) 124:18 (13th) 2:42 (13th) 3:06 (13th) 2:24 (16th) 3:19 (12th=) 2:14 (15th) 124:18
15th 71 Pawel Janaszek IMBRC Expert 17:35 +2:21 3:38 (15th) 128:38 (15th) 2:52 (15th) 3:09 (15th) 2:17 (15th) 3:26 (14th) 2:13 (14th) 128:38
16th 69 Ger O'Donnell IMBRC Expert 21:24 +6:10 3:41 (16th) 132:12 (16th) 2:55 (16th) 3:42 (16th) 2:16 (14th) 3:27 (15th) 5:23 (16th) 132:12

Enduro - Sport

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Journey Time
1st 52 Oisin May Orwell Wheelers Sport 15:53   3:12 (1st=) 119:01 (6th) 2:31 (1st) 2:52 (1st=) 2:05 (2nd) 3:06 (3rd) 2:07 (2nd) 119:01
2nd 33 Jake White IMBRC Sport 16:03 +0:10 3:18 (3rd) 108:20 (1st) 2:34 (2nd) 3:00 (3rd) 2:04 (1st) 3:04 (2nd) 2:03 (1st) 108:20
3rd 45 Lorcan Deering IMBRC Sport 16:04 +0:11 3:12 (1st=) 118:26 (4th) 2:43 (6th) 2:52 (1st=) 2:06 (3rd) 3:02 (1st) 2:09 (3rd) 118:26
4th 34 James Kennedy Bespoke Cycles Sport 16:59 +1:06 3:31 (7th=) 118:40 (5th) 2:40 (4th=) 3:08 (8th) 2:14 (7th) 3:11 (4th) 2:15 (4th=) 118:40
5th 47 Mark Harman Bikeology Sport 17:00 +1:07 3:29 (6th) 128:44 (24th) 2:40 (4th=) 3:02 (5th) 2:12 (4th) 3:22 (9th) 2:15 (4th=) 128:44
6th 48 Martin McGuire MAD MTB Sport 17:10 +1:17 3:31 (7th=) 120:44 (11th) 2:47 (8th) 3:06 (6th) 2:13 (5th=) 3:18 (5th=) 2:15 (4th=) 120:44
7th 22 Eoin Murphy IMBRC Sport 17:21 +1:28 3:23 (4th) 122:06 (16th) 2:45 (7th) 3:16 (14th=) 2:17 (9th) 3:20 (7th=) 2:20 (10th) 122:06
8th 4 Brendan Bradley MAD MTB Sport 17:23 +1:30 3:32 (9th) 120:39 (10th) 3:01 (14th=) 3:01 (4th) 2:13 (5th=) 3:18 (5th=) 2:18 (7th=) 120:39
9th 54 Peter Loscher MAD MTB Sport 17:27 +1:34 3:27 (5th) 121:14 (13th) 2:39 (3rd) 3:16 (14th=) 2:23 (15th=) 3:23 (10th) 2:19 (9th) 121:14
10th 82 Tim Greene IMBRC Sport 17:46 +1:53 3:36 (10th) 136:00 (27th) 2:53 (11th) 3:09 (9th=) 2:18 (10th) 3:32 (13th) 2:18 (7th=) 136:00
11th 1 Aaron Smith MAD MTB Sport 17:46 +1:53 3:38 (11th=) 121:56 (15th) 2:48 (9th=) 3:11 (11th=) 2:22 (13th=) 3:24 (11th) 2:23 (12th) 121:56
12th 27 Gavin Nevin IMBRC Sport 17:54 +2:01 3:38 (11th=) 120:09 (8th) 3:00 (13th) 3:07 (7th) 2:20 (12th) 3:20 (7th=) 2:29 (17th=) 120:09
13th 2 Adam Kenny MAD MTB Sport 18:21 +2:28 3:48 (16th) 122:37 (18th) 3:05 (17th) 3:14 (13th) 2:16 (8th) 3:34 (16th) 2:24 (13th) 122:37
14th 21 Eoghan Lynch MAD MTB Sport 18:26 +2:33 3:53 (21st) 126:31 (23rd) 2:56 (12th) 3:16 (14th=) 2:22 (13th=) 3:33 (14th=) 2:26 (16th) 126:31
15th 39 John Regan MAD MTB Sport 18:44 +2:51 3:49 (17th=) 121:37 (14th) 3:21 (20th=) 3:11 (11th=) 2:33 (23rd) 3:29 (12th) 2:21 (11th) 121:37
16th 50 Nigel Dunne MAD MTB Sport 18:48 +2:55 3:44 (15th) 121:05 (12th) 3:01 (14th=) 3:25 (21st=) 2:25 (17th) 3:44 (20th) 2:29 (17th=) 121:05
17th 7 Chris White IMBRC Sport 18:54 +3:01 4:08 (25th) 110:58 (2nd) 3:01 (14th=) 3:17 (17th) 2:26 (18th=) 3:33 (14th=) 2:29 (17th=) 110:58
18th 35 James Rowland MAD MTB Sport 19:15 +3:22 3:54 (22nd) 123:08 (19th) 3:06 (18th) 3:25 (21st=) 2:36 (24th) 3:45 (21st) 2:29 (17th=) 123:08
19th 41 Jonathan Farrell Unattached Rider Sport 19:18 +3:25 3:57 (23rd) 124:40 (20th) 3:21 (20th=) 3:20 (19th) 2:19 (11th) 3:52 (23rd=) 2:29 (17th=) 124:40
20th 29 Gordon Brennan IMBRC Sport 19:20 +3:27 3:52 (20th) 120:11 (9th) 3:31 (25th) 3:27 (24th) 2:26 (18th=) 3:39 (17th) 2:25 (14th=) 120:11
21st 43 Kevin Moloney MAD MTB Sport 19:24 +3:31 3:49 (17th=) 119:49 (7th) 3:33 (26th=) 3:22 (20th) 2:27 (20th) 3:43 (19th) 2:30 (23rd) 119:49
22nd 65 Patrick Santini IMBRC Sport 19:25 +3:32 3:49 (17th=) 129:41 (26th) 3:25 (22nd) 3:33 (25th) 2:29 (21st) 3:40 (18th) 2:29 (17th=) 129:41
23rd 67 Rob Keane IMBRC Sport 19:28 +3:35 3:42 (14th) 125:13 (21st) 3:26 (23rd) 3:19 (18th) 2:23 (15th=) 4:13 (26th) 2:25 (14th=) 125:13
24th 12 Conor Murphy MAD MTB Sport 19:43 +3:50 4:00 (24th) 122:08 (17th) 3:08 (19th) 3:26 (23rd) 2:31 (22nd) 3:52 (23rd=) 2:46 (26th) 122:08
25th 79 Sean long IMBRC Sport 20:25 +4:32 4:11 (26th) 129:19 (25th) 3:29 (24th) 3:38 (26th) 2:43 (25th) 3:49 (22nd) 2:35 (24th) 129:19
26th 75 Sam Taylor Orwell Wheelers Sport 21:32 +5:39 4:30 (27th) 118:14 (3rd) 3:33 (26th=) 3:46 (27th) 3:00 (26th) 3:59 (25th) 2:44 (25th) 118:14
27th 38 John Otoole IMBRC Sport 29:35 +13:42 5:06 (28th) 137:01 (28th) 8:29 (29th) 4:10 (28th) 3:13 (27th) 5:19 (27th) 3:18 (27th) 137:01
28th 56 Richard Farrell Unattached Rider Sport 31:51 +15:58 6:05 (29th) 125:56 (22nd) 6:10 (28th) 4:22 (29th) 5:37 (28th) 5:38 (28th) 3:59 (28th) 125:56
  46 Paul Barry IMBRC Sport     3:40 (13th)   2:48 (9th=) 3:09 (9th=)        

Enduro - Women

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Journey Time
1st 73 Ruth Doorley MAD MTB Women 17:37   3:37 (1st) 122:36 (4th) 2:50 (1st) 3:11 (1st) 2:17 (1st=) 3:23 (1st) 2:19 (1st) 122:36
2nd 63 Michelle Muldoon Gravity BC Women 18:30 +0:53 3:40 (2nd) 116:22 (2nd) 2:53 (2nd) 3:22 (3rd) 2:17 (1st=) 3:55 (4th) 2:23 (2nd=) 116:22
3rd 17 Eilis Davey IMBRC Women 19:07 +1:30 3:57 (3rd) 108:49 (1st) 3:13 (4th) 3:30 (4th) 2:26 (4th) 3:35 (2nd) 2:26 (4th) 108:49
4th 10 Claire Breslin MAD MTB Women 21:03 +3:26 4:23 (5th) 123:43 (6th) 3:35 (5th) 3:41 (6th) 2:41 (7th) 4:01 (6th) 2:42 (5th) 123:43
5th 18 Elizabeth Doherty IMBRC Women 21:03 +3:26 4:22 (4th) 125:32 (8th) 3:45 (6th) 3:35 (5th) 2:38 (5th) 3:58 (5th) 2:45 (6th) 125:32
6th 3 Alison Bannister Unattached Rider Women 22:28 +4:51 4:37 (6th) 125:44 (9th) 3:54 (8th) 3:57 (9th) 2:47 (8th) 4:16 (9th) 2:57 (9th) 125:44
7th 6 Caroline McArdle EPIC MTB Women 22:39 +5:02 4:49 (7th) 123:46 (7th) 3:50 (7th) 4:07 (10th) 2:49 (9th) 4:11 (7th) 2:53 (8th) 123:46
8th 85 Leah Pittam Un-attached Women 22:47 +5:10 4:55 (8th) 122:38 (5th) 4:06 (10th) 3:51 (8th) 2:40 (6th) 4:27 (10th) 2:48 (7th) 122:38
9th 30 Grainne Blount Unattached Rider Women 23:24 +5:47 5:00 (9th) 126:05 (10th) 4:02 (9th) 3:50 (7th) 2:59 (10th) 4:13 (8th) 3:20 (10th) 126:05
10th 44 Leah Mc Carthy Giant Dublin Women 23:47 +6:10 9:01 (12th) 119:12 (3rd) 3:03 (3rd) 3:13 (2nd) 2:20 (3rd) 3:47 (3rd) 2:23 (2nd=) 119:12
11th 8 Ciara Nolan IMBRC Women 26:08 +8:31 5:46 (10th) 128:36 (11th) 4:23 (11th) 4:08 (11th) 3:07 (11th) 5:16 (11th) 3:28 (11th) 128:36
12th 11 Claire McManus IMBRC Women 31:04 +13:27 6:21 (11th) 128:38 (12th) 6:54 (12th) 5:21 (12th) 3:27 (12th) 5:32 (12th) 3:29 (12th) 128:38