...return to index

Enduro - Elite

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Journey Time
1st 29 Harry Byrne EPIC MTB Elite 13:22   2:42 (1st) 109:42 (3rd=) 1:57 (1st) 2:25 (1st) 1:53 (2nd=) 2:34 (1st) 1:51 (3rd=) 109:42
2nd 50 Scott Wallece Expert Cycles Elite 13:33 +0:11 2:48 (4th) 109:42 (3rd=) 2:00 (2nd) 2:27 (2nd) 1:50 (1st) 2:39 (2nd=) 1:49 (1st) 109:42
3rd 51 Paul McLoughlin Bespoke Cycles Elite 13:48 +0:26 2:47 (2nd=) 112:35 (9th) 2:03 (5th) 2:33 (3rd=) 1:54 (5th=) 2:40 (6th=) 1:51 (3rd=) 112:35
4th 66 Peter O'Neill IMBRC Elite 13:53 +0:31 2:49 (5th) 101:25 (2nd) 2:05 (6th=) 2:33 (3rd=) 1:54 (5th=) 2:39 (2nd=) 1:53 (5th) 101:25
5th 60 Emmet ' Borther of the Boss' Callaghan IMBRC Elite 13:54 +0:32 2:56 (8th) 110:16 (7th) 2:02 (3rd=) 2:33 (3rd=) 1:53 (2nd=) 2:40 (6th=) 1:50 (2nd) 110:16
6th 23 Garreth Davis Biking.IE Elite 13:54 +0:32 2:50 (6th) 109:52 (5th) 2:02 (3rd=) 2:34 (6th) 1:53 (2nd=) 2:39 (2nd=) 1:56 (7th) 109:52
7th 83 Emmet Kelly IMBRC Elite 14:00 +0:38 2:47 (2nd=) 100:51 (1st) 2:05 (6th=) 2:35 (7th) 1:57 (8th=) 2:39 (2nd=) 1:57 (8th) 100:51
8th 72 Ryan Dunne IMBRC Elite 14:28 +1:06 2:54 (7th) 113:06 (10th) 2:11 (8th) 2:37 (8th) 2:01 (11th) 2:50 (10th) 1:55 (6th) 113:06
9th 73 Scott Barkley IMBRC Elite 14:40 +1:18 3:01 (10th) 110:12 (6th) 2:17 (11th) 2:40 (9th) 1:57 (8th=) 2:44 (8th) 2:01 (9th=) 110:12
10th 28 Rory O'Donnell Biking Dirty Elite 14:41 +1:19 3:00 (9th) 117:16 (11th) 2:14 (9th=) 2:41 (10th) 1:55 (7th) 2:49 (9th) 2:02 (11th) 117:16
11th 85 Ross ' the boss' Callaghan IMBRC Elite 15:03 +1:41 3:05 (11th) 110:31 (8th) 2:14 (9th=) 2:54 (11th) 1:58 (10th) 2:51 (11th) 2:01 (9th=) 110:31

Enduro - Expert

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Journey Time
1st 13 Cormac Phelan MAD MTB Expert 14:51   2:59 (1st) 113:51 (13th) 2:15 (1st) 2:43 (1st=) 2:02 (3rd) 2:49 (1st) 2:03 (1st=) 113:51
2nd 3 Alan Ryan Velocity MTB Expert 15:00 +0:09 3:01 (3rd=) 113:08 (11th) 2:17 (5th=) 2:44 (4th) 2:03 (4th=) 2:51 (3rd) 2:04 (3rd=) 113:08
3rd 14 Craig Bruton IMBRC Expert 15:02 +0:11 3:02 (6th=) 110:49 (6th) 2:16 (2nd=) 2:47 (7th=) 2:01 (1st=) 2:50 (2nd) 2:06 (8th=) 110:49
4th 17 Darren Smullen Unattached Rider Expert 15:03 +0:12 3:03 (9th=) 112:02 (10th) 2:17 (5th=) 2:43 (1st=) 2:03 (4th=) 2:53 (5th=) 2:04 (3rd=) 112:02
5th 47 Matthew Giltrap IMBRC Expert 15:08 +0:17 3:02 (6th=) 111:10 (7th) 2:17 (5th=) 2:43 (1st=) 2:03 (4th=) 2:57 (11th=) 2:06 (8th=) 111:10
6th 22 Fionn mcloughlin Unattached Rider Expert 15:11 +0:20 3:01 (3rd=) 116:32 (18th) 2:19 (8th=) 2:47 (7th=) 2:03 (4th=) 2:55 (9th=) 2:06 (8th=) 116:32
7th 57 Ross Pearson Bikeology Expert 15:12 +0:21 3:03 (9th=) 116:03 (16th=) 2:16 (2nd=) 2:49 (9th=) 2:05 (12th=) 2:54 (7th=) 2:05 (5th=) 116:03
8th 43 Lukasz Szlachowicz Mad Elk Cycles Expert 15:18 +0:27 3:02 (6th=) 107:53 (2nd) 2:21 (10th) 2:52 (13th=) 2:05 (12th=) 2:53 (5th=) 2:05 (5th=) 107:53
9th 63 Jack Fitzgerald Unattached Rider Expert 15:20 +0:29 3:05 (11th) 106:48 (1st) 2:19 (8th=) 2:53 (16th=) 2:01 (1st=) 2:57 (11th=) 2:05 (5th=) 106:48
10th 26 Gene Ryan Velocity MTB Expert 15:22 +0:31 3:01 (3rd=) 111:31 (8th=) 2:23 (12th) 2:45 (5th) 2:06 (16th=) 3:01 (14th=) 2:06 (8th=) 111:31
11th 8 Ciaran Cassidy Bikeworx Expert 15:22 +0:31 3:00 (2nd) 118:26 (21st) 2:16 (2nd=) 2:46 (6th) 2:03 (4th=) 2:54 (7th=) 2:23 (20th) 118:26
12th 81 Danny Reynolds Unattached Rider Expert 15:38 +0:47 3:17 (15th=) 111:31 (8th=) 2:22 (11th) 2:52 (13th=) 2:04 (10th=) 2:52 (4th) 2:11 (15th=) 111:31
13th 56 Mantas Vik KMBC Expert 15:41 +0:50 3:19 (17th) 116:03 (16th=) 2:29 (18th=) 2:51 (11th=) 2:04 (10th=) 2:55 (9th=) 2:03 (1st=) 116:03
14th 33 James Travers Unattached Rider Expert 15:41 +0:50 3:12 (13th) 116:01 (15th) 2:24 (13th=) 2:52 (13th=) 2:05 (12th=) 3:01 (14th=) 2:07 (13th) 116:01
15th 53 Rafal Ortynski Freeride Junkies Expert 16:05 +1:14 3:17 (15th=) 110:12 (5th) 2:29 (18th=) 2:53 (16th=) 2:10 (18th) 3:08 (16th) 2:08 (14th) 110:12
16th 77 Stephen Bryan Bikeworx Expert 16:06 +1:15 3:24 (20th) 113:15 (12th) 2:27 (15th) 2:54 (19th=) 2:06 (16th=) 3:00 (13th) 2:15 (17th) 113:15
17th 84 Frank Kelly MAD MTB Expert 16:22 +1:31 3:20 (18th) 116:59 (19th) 2:28 (16th=) 2:53 (16th=) 2:21 (22nd) 3:09 (17th=) 2:11 (15th=) 116:59
18th 30 Jacek Zalawa IMBRC Expert 16:29 +1:38 3:22 (19th) 110:00 (3rd) 2:29 (18th=) 2:49 (9th=) 2:15 (20th) 3:12 (19th) 2:22 (19th) 110:00
19th 71 Pawel Janaszek IMBRC Expert 17:01 +2:10 3:14 (14th) 118:15 (20th) 2:35 (21st) 3:05 (22nd) 2:14 (19th) 3:22 (20th) 2:31 (21st) 118:15
20th 40 Liam O Brien IMBRC Expert 17:27 +2:36 3:29 (21st) 110:10 (4th) 2:43 (22nd) 3:02 (21st) 2:16 (21st) 3:09 (17th=) 2:48 (22nd) 110:10
21st 35 Jonathon Curtin Unattached Rider Expert 19:13 +4:22 3:09 (12th) 114:28 (14th) 2:24 (13th=) 2:51 (11th=) 2:03 (4th=) 6:40 (22nd) 2:06 (8th=) 114:28
22nd 16 Damien Byrne IMBRC Expert 20:04 +5:13 3:50 (22nd) 120:03 (22nd) 2:28 (16th=) 2:54 (19th=) 2:05 (12th=) 6:31 (21st) 2:16 (18th) 120:03

Enduro - Sport

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Journey Time
1st 41 Lorcan Deering IMBRC Sport 15:06   3:06 (2nd) 109:29 (3rd) 2:17 (1st) 2:47 (1st) 2:01 (1st) 2:52 (1st) 2:03 (1st=) 109:29
2nd 48 Oisin May IMBRC Sport 15:33 +0:27 3:19 (8th) 106:33 (1st) 2:19 (2nd) 2:49 (2nd) 2:05 (3rd) 2:54 (2nd) 2:07 (3rd) 106:33
3rd 74 Sean Farrell Unattached Rider Sport 15:46 +0:40 3:12 (3rd) 112:53 (8th) 2:31 (8th=) 2:52 (3rd) 2:02 (2nd) 3:06 (8th=) 2:03 (1st=) 112:53
4th 11 Conall Pakenham IMBRC Sport 16:05 +0:59 3:13 (4th) 119:34 (27th) 2:27 (3rd=) 2:58 (7th) 2:10 (4th=) 3:01 (3rd=) 2:16 (9th) 119:34
5th 45 Mark Harman Bikeology Sport 16:09 +1:03 3:18 (7th) 118:35 (25th) 2:28 (5th=) 2:54 (5th) 2:11 (6th=) 3:05 (5th=) 2:13 (4th) 118:35
6th 61 Eoin Murphy IMBRC Sport 16:12 +1:06 3:14 (5th) 115:00 (16th) 2:30 (7th) 2:53 (4th) 2:12 (8th) 3:05 (5th=) 2:18 (10th) 115:00
7th 5 Brendan Bradley MAD MTB Sport 16:28 +1:22 3:23 (9th=) 115:40 (19th) 2:27 (3rd=) 3:01 (8th=) 2:13 (9th=) 3:01 (3rd=) 2:23 (16th=) 115:40
8th 52 Peter Loscher MAD MTB Sport 16:34 +1:28 3:25 (13th=) 112:58 (10th=) 2:28 (5th=) 3:03 (11th=) 2:10 (4th=) 3:05 (5th=) 2:23 (16th=) 112:58
9th 78 Tim Greene IMBRC Sport 16:35 +1:29 3:25 (13th=) 118:49 (26th) 2:35 (11th=) 3:01 (8th=) 2:11 (6th=) 3:09 (11th) 2:14 (5th=) 118:49
10th 46 Martin McGuire MAD MTB Sport 16:38 +1:32 3:25 (13th=) 114:50 (15th) 2:35 (11th=) 3:03 (11th=) 2:13 (9th=) 3:08 (10th) 2:14 (5th=) 114:50
11th 18 David Dobson IMBRC Sport 16:39 +1:33 3:17 (6th) 117:46 (23rd) 2:34 (10th) 3:01 (8th=) 2:13 (9th=) 3:19 (17th=) 2:15 (7th=) 117:46
12th 21 Eoghan Lynch MAD MTB Sport 17:02 +1:56 3:29 (16th) 124:28 (29th) 2:36 (13th) 3:04 (13th) 2:15 (13th) 3:12 (12th) 2:26 (20th=) 124:28
13th 49 Nigel dunne MAD MTB Sport 17:07 +2:01 3:03 (1st) 112:58 (10th=) 2:43 (15th) 3:18 (28th) 2:24 (24th=) 3:15 (13th=) 2:24 (19th) 112:58
14th 31 James Kennedy Bespoke Cycles Sport 17:11 +2:05 3:23 (9th=) 106:58 (2nd) 3:17 (28th=) 2:57 (6th) 2:13 (9th=) 3:06 (8th=) 2:15 (7th=) 106:58
15th 1 Aaron Smith MAD MTB Sport 17:28 +2:22 3:42 (22nd) 114:37 (14th) 2:40 (14th) 3:05 (14th) 2:17 (14th=) 3:22 (22nd) 2:22 (13th=) 114:37
16th 25 Gavin Nevin IMBRC Sport 17:29 +2:23 3:34 (19th) 115:31 (18th) 2:52 (18th=) 3:07 (15th=) 2:19 (18th) 3:15 (13th=) 2:22 (13th=) 115:31
17th 2 Adrian Connell IMBRC Sport 17:33 +2:27 3:33 (18th) 112:00 (4th) 2:56 (22nd=) 3:08 (18th=) 2:18 (17th) 3:18 (16th) 2:20 (12th) 112:00
18th 34 John Regan MAD MTB Sport 17:35 +2:29 3:30 (17th) 116:21 (21st) 2:52 (18th=) 3:07 (15th=) 2:21 (19th=) 3:26 (23rd) 2:19 (11th) 116:21
19th 79 Vincent Kavanagh MAD MTB Sport 17:42 +2:36 3:40 (21st) 116:43 (22nd) 2:54 (21st) 3:08 (18th=) 2:17 (14th=) 3:20 (20th=) 2:23 (16th=) 116:43
20th 27 Gordon Brennan IMBRC Sport 17:50 +2:44 3:44 (23rd) 112:04 (5th) 2:56 (22nd=) 3:12 (21st=) 2:17 (14th=) 3:19 (17th=) 2:22 (13th=) 112:04
21st 65 Patrick Santini IMBRC Sport 17:58 +2:52 3:36 (20th) 112:25 (6th) 3:01 (27th) 3:12 (21st=) 2:23 (22nd=) 3:20 (20th=) 2:26 (20th=) 112:25
22nd 58 Declan Fee Velocity Sport 17:58 +2:52 3:45 (24th) 113:31 (13th) 2:46 (16th) 3:11 (20th) 2:26 (26th=) 3:15 (13th=) 2:35 (25th) 113:31
23rd 44 John Farrell IMBRC Sport 18:14 +3:08 3:47 (25th) 122:43 (28th) 2:52 (18th=) 3:14 (24th=) 2:24 (24th=) 3:30 (24th) 2:27 (22nd) 122:43
24th 32 James Rowland MAD MTB Sport 18:20 +3:14 4:04 (29th) 113:03 (12th) 2:49 (17th) 3:14 (24th=) 2:26 (26th=) 3:19 (17th=) 2:28 (23rd) 113:03
25th 64 Adam Kenny MAD MTB Sport 18:42 +3:36 3:53 (26th=) 115:25 (17th) 3:00 (25th=) 3:13 (23rd) 2:22 (21st) 3:32 (25th) 2:42 (27th) 115:25
26th 37 Kevin Moloney MAD MTB Sport 18:44 +3:38 4:00 (28th) 112:56 (9th) 2:58 (24th) 3:14 (24th=) 2:27 (29th) 3:34 (26th) 2:31 (24th) 112:56
27th 12 Conor Murphy MAD MTB Sport 18:53 +3:47 3:53 (26th=) 115:44 (20th) 3:00 (25th=) 3:16 (27th) 2:26 (26th=) 3:38 (27th) 2:40 (26th) 115:44
28th 75 Sean Long IMBRC Sport 19:51 +4:45 4:05 (30th) 118:16 (24th) 3:17 (28th=) 3:20 (29th) 2:23 (22nd=) 3:46 (28th) 3:00 (28th) 118:16
29th 54 Adam O'Loughlin Unattached Rider Sport 19:51 +4:45 3:24 (11th=) 112:46 (7th) 2:31 (8th=) 3:07 (15th=) 2:21 (19th=) 4:38 (29th) 3:50 (29th) 112:46
  80 Paul Barry IMBRC Sport     3:24 (11th=)              

Enduro - Women

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Journey Time
1st 38 Leah Mc Carthy Giant Dublin Women 16:53   3:34 (2nd) 115:53 (2nd) 2:40 (2nd) 2:58 (1st) 2:13 (1st) 3:13 (1st=) 2:15 (1st) 115:53
2nd 55 Roisin Hickey Gravity BC Women 17:02 +0:09 3:29 (1st) 114:41 (1st) 2:39 (1st) 3:03 (2nd) 2:17 (2nd) 3:13 (1st=) 2:21 (2nd) 114:41
3rd 42 Lorraine OSullivan KMBC Women 18:08 +1:15 3:49 (4th) 116:16 (3rd) 2:52 (3rd) 3:11 (3rd) 2:21 (3rd) 3:23 (3rd) 2:32 (3rd) 116:16
4th 19 Elizabeth Doherty IMBRC Women 18:53 +2:00 3:47 (3rd) 116:45 (6th) 3:07 (5th) 3:15 (4th) 2:27 (4th) 3:39 (5th) 2:38 (4th) 116:45
5th 9 Claire Breslin MAD MTB Women 19:32 +2:39 4:07 (7th) 117:02 (7th) 3:04 (4th) 3:27 (6th) 2:36 (6th) 3:38 (4th) 2:40 (5th) 117:02
6th 4 Annie Roche Orwell Wheelers Women 19:36 +2:43 3:58 (5th=) 116:41 (5th) 3:17 (6th) 3:24 (5th) 2:28 (5th) 3:43 (7th) 2:46 (6th=) 116:41
7th 6 Caroline McArdle Expert Cycles Women 20:40 +3:47 4:33 (9th) 117:48 (8th) 3:25 (8th) 3:33 (7th) 2:41 (7th=) 3:42 (6th) 2:46 (6th=) 117:48
8th 76 Stephanie Roche Orwell Wheelers Women 21:12 +4:19 4:37 (10th) 116:26 (4th) 3:22 (7th) 3:47 (9th) 2:43 (9th) 3:54 (9th) 2:49 (9th) 116:26
9th 39 Graine Blunt IMBRC Women 21:17 +4:24 3:58 (5th=) 119:28 (11th) 3:48 (10th) 3:39 (8th) 2:58 (11th) 3:53 (8th) 3:01 (10th) 119:28
10th 82 Allison Bannister Unattached Rider Women 21:24 +4:31 4:24 (8th) 118:00 (10th) 3:44 (9th) 3:50 (10th) 2:41 (7th=) 3:59 (10th) 2:46 (6th=) 118:00
11th 7 Ciara Nolan IMBRC Women 24:00 +7:07 5:06 (11th) 117:57 (9th) 4:21 (11th) 3:57 (11th) 2:55 (10th) 4:07 (11th) 3:34 (12th) 117:57
12th 10 Claire McManus IMBRC Women 25:44 +8:51 5:26 (12th) 119:54 (12th) 4:40 (12th) 4:15 (12th) 3:22 (12th) 4:39 (12th) 3:22 (11th) 119:54