Enduro

...return to index

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Journey Time
1st 29 Harry Byrne EPIC MTB Elite 13:22   2:42 (1st) 109:42 (8th=) 1:57 (1st) 2:25 (1st) 1:53 (2nd=) 2:34 (1st) 1:51 (3rd=) 109:42
2nd 50 Scott Wallece Expert Cycles Elite 13:33 +0:11 2:48 (4th) 109:42 (8th=) 2:00 (2nd) 2:27 (2nd) 1:50 (1st) 2:39 (2nd=) 1:49 (1st) 109:42
3rd 51 Paul McLoughlin Bespoke Cycles Elite 13:48 +0:26 2:47 (2nd=) 112:35 (25th) 2:03 (5th) 2:33 (3rd=) 1:54 (5th=) 2:40 (6th=) 1:51 (3rd=) 112:35
4th 66 Peter O'Neill IMBRC Elite 13:53 +0:31 2:49 (5th) 101:25 (2nd) 2:05 (6th=) 2:33 (3rd=) 1:54 (5th=) 2:39 (2nd=) 1:53 (5th) 101:25
5th 60 Emmet ' Borther of the Boss' Callaghan IMBRC Elite 13:54 +0:32 2:56 (8th) 110:16 (15th) 2:02 (3rd=) 2:33 (3rd=) 1:53 (2nd=) 2:40 (6th=) 1:50 (2nd) 110:16
6th 23 Garreth Davis Biking.IE Elite 13:54 +0:32 2:50 (6th) 109:52 (10th) 2:02 (3rd=) 2:34 (6th) 1:53 (2nd=) 2:39 (2nd=) 1:56 (7th) 109:52
7th 83 Emmet Kelly IMBRC Elite 14:00 +0:38 2:47 (2nd=) 100:51 (1st) 2:05 (6th=) 2:35 (7th) 1:57 (8th=) 2:39 (2nd=) 1:57 (8th) 100:51
8th 72 Ryan Dunne IMBRC Elite 14:28 +1:06 2:54 (7th) 113:06 (32nd) 2:11 (8th) 2:37 (8th) 2:01 (11th=) 2:50 (11th=) 1:55 (6th) 113:06
9th 73 Scott Barkley IMBRC Elite 14:40 +1:18 3:01 (12th=) 110:12 (13th=) 2:17 (15th=) 2:40 (9th) 1:57 (8th=) 2:44 (8th) 2:01 (9th=) 110:12
10th 28 Rory O'Donnell Biking Dirty Elite 14:41 +1:19 3:00 (10th=) 117:16 (59th) 2:14 (9th=) 2:41 (10th) 1:55 (7th) 2:49 (9th=) 2:02 (11th) 117:16
11th 13 Cormac Phelan MAD MTB Expert 14:51 +1:29 2:59 (9th) 113:51 (36th) 2:15 (11th) 2:43 (11th=) 2:02 (15th=) 2:49 (9th=) 2:03 (12th=) 113:51
12th 3 Alan Ryan Velocity MTB Expert 15:00 +1:38 3:01 (12th=) 113:08 (33rd) 2:17 (15th=) 2:44 (14th) 2:03 (17th=) 2:51 (13th=) 2:04 (16th=) 113:08
13th 14 Craig Bruton IMBRC Expert 15:02 +1:40 3:02 (16th=) 110:49 (17th) 2:16 (12th=) 2:47 (17th=) 2:01 (11th=) 2:50 (11th=) 2:06 (21st=) 110:49
14th 85 Ross ' the boss' Callaghan IMBRC Elite 15:03 +1:41 3:05 (22nd=) 110:31 (16th) 2:14 (9th=) 2:54 (33rd=) 1:58 (10th) 2:51 (13th=) 2:01 (9th=) 110:31
15th 17 Darren Smullen Unattached Rider Expert 15:03 +1:41 3:03 (19th=) 112:02 (22nd) 2:17 (15th=) 2:43 (11th=) 2:03 (17th=) 2:53 (17th=) 2:04 (16th=) 112:02
16th 41 Lorcan Deering IMBRC Sport 15:06 +1:44 3:06 (24th) 109:29 (7th) 2:17 (15th=) 2:47 (17th=) 2:01 (11th=) 2:52 (15th=) 2:03 (12th=) 109:29
17th 47 Matthew Giltrap IMBRC Expert 15:08 +1:46 3:02 (16th=) 111:10 (18th) 2:17 (15th=) 2:43 (11th=) 2:03 (17th=) 2:57 (24th=) 2:06 (21st=) 111:10
18th 22 Fionn mcloughlin Unattached Rider Expert 15:11 +1:49 3:01 (12th=) 116:32 (53rd) 2:19 (20th=) 2:47 (17th=) 2:03 (17th=) 2:55 (22nd=) 2:06 (21st=) 116:32
19th 57 Ross Pearson Bikeology Expert 15:12 +1:50 3:03 (19th=) 116:03 (48th=) 2:16 (12th=) 2:49 (20th=) 2:05 (25th=) 2:54 (19th=) 2:05 (18th=) 116:03
20th 43 Lukasz Szlachowicz Mad Elk Cycles Expert 15:18 +1:56 3:02 (16th=) 107:53 (6th) 2:21 (23rd) 2:52 (25th=) 2:05 (25th=) 2:53 (17th=) 2:05 (18th=) 107:53
21st 63 Jack Fitzgerald Unattached Rider Expert 15:20 +1:58 3:05 (22nd=) 106:48 (4th) 2:19 (20th=) 2:53 (29th=) 2:01 (11th=) 2:57 (24th=) 2:05 (18th=) 106:48
22nd 26 Gene Ryan Velocity MTB Expert 15:22 +2:00 3:01 (12th=) 111:31 (19th=) 2:23 (25th) 2:45 (15th) 2:06 (30th=) 3:01 (27th=) 2:06 (21st=) 111:31
23rd 8 Ciaran Cassidy Bikeworx Expert 15:22 +2:00 3:00 (10th=) 118:26 (66th) 2:16 (12th=) 2:46 (16th) 2:03 (17th=) 2:54 (19th=) 2:23 (48th=) 118:26
24th 48 Oisin May IMBRC Sport 15:33 +2:11 3:19 (35th=) 106:33 (3rd) 2:19 (20th=) 2:49 (20th=) 2:05 (25th=) 2:54 (19th=) 2:07 (26th=) 106:33
25th 81 Danny Reynolds Unattached Rider Expert 15:38 +2:16 3:17 (31st=) 111:31 (19th=) 2:22 (24th) 2:52 (25th=) 2:04 (23rd=) 2:52 (15th=) 2:11 (29th=) 111:31
26th 56 Mantas Vik KMBC Expert 15:41 +2:19 3:19 (35th=) 116:03 (48th=) 2:29 (35th=) 2:51 (23rd=) 2:04 (23rd=) 2:55 (22nd=) 2:03 (12th=) 116:03
27th 33 James Travers Unattached Rider Expert 15:41 +2:19 3:12 (26th=) 116:01 (47th) 2:24 (26th=) 2:52 (25th=) 2:05 (25th=) 3:01 (27th=) 2:07 (26th=) 116:01
28th 74 Sean Farrell Unattached Rider Sport 15:46 +2:24 3:12 (26th=) 112:53 (27th) 2:31 (39th=) 2:52 (25th=) 2:02 (15th=) 3:06 (34th=) 2:03 (12th=) 112:53
29th 53 Rafal Ortynski Freeride Junkies Expert 16:05 +2:43 3:17 (31st=) 110:12 (13th=) 2:29 (35th=) 2:53 (29th=) 2:10 (32nd=) 3:08 (36th=) 2:08 (28th) 110:12
30th 11 Conall Pakenham IMBRC Sport 16:05 +2:43 3:13 (28th) 119:34 (70th) 2:27 (28th=) 2:58 (38th=) 2:10 (32nd=) 3:01 (27th=) 2:16 (38th=) 119:34
31st 77 Stephen Bryan Bikeworx Expert 16:06 +2:44 3:24 (41st=) 113:15 (34th) 2:27 (28th=) 2:54 (33rd=) 2:06 (30th=) 3:00 (26th) 2:15 (34th=) 113:15
32nd 45 Mark Harman Bikeology Sport 16:09 +2:47 3:18 (34th) 118:35 (67th) 2:28 (31st=) 2:54 (33rd=) 2:11 (35th=) 3:05 (31st=) 2:13 (31st) 118:35
33rd 61 Eoin Murphy IMBRC Sport 16:12 +2:50 3:14 (29th=) 115:00 (41st) 2:30 (38th) 2:53 (29th=) 2:12 (37th) 3:05 (31st=) 2:18 (40th) 115:00
34th 84 Frank Kelly MAD MTB Expert 16:22 +3:00 3:20 (37th) 116:59 (57th) 2:28 (31st=) 2:53 (29th=) 2:21 (53rd=) 3:09 (38th=) 2:11 (29th=) 116:59
35th 5 Brendan Bradley MAD MTB Sport 16:28 +3:06 3:23 (39th=) 115:40 (44th) 2:27 (28th=) 3:01 (40th=) 2:13 (38th=) 3:01 (27th=) 2:23 (48th=) 115:40
36th 30 Jacek Zalawa IMBRC Expert 16:29 +3:07 3:22 (38th) 110:00 (11th) 2:29 (35th=) 2:49 (20th=) 2:15 (44th=) 3:12 (41st=) 2:22 (44th=) 110:00
37th 52 Peter Loscher MAD MTB Sport 16:34 +3:12 3:25 (44th=) 112:58 (29th=) 2:28 (31st=) 3:03 (44th=) 2:10 (32nd=) 3:05 (31st=) 2:23 (48th=) 112:58
38th 78 Tim Greene IMBRC Sport 16:35 +3:13 3:25 (44th=) 118:49 (68th) 2:35 (42nd=) 3:01 (40th=) 2:11 (35th=) 3:09 (38th=) 2:14 (32nd=) 118:49
39th 46 Martin McGuire MAD MTB Sport 16:38 +3:16 3:25 (44th=) 114:50 (40th) 2:35 (42nd=) 3:03 (44th=) 2:13 (38th=) 3:08 (36th=) 2:14 (32nd=) 114:50
40th 18 David Dobson IMBRC Sport 16:39 +3:17 3:17 (31st=) 117:46 (60th) 2:34 (41st) 3:01 (40th=) 2:13 (38th=) 3:19 (49th=) 2:15 (34th=) 117:46
41st 38 Leah Mc Carthy Giant Dublin Women 16:53 +3:31 3:34 (52nd=) 115:53 (46th) 2:40 (47th=) 2:58 (38th=) 2:13 (38th=) 3:13 (43rd=) 2:15 (34th=) 115:53
42nd 71 Pawel Janaszek IMBRC Expert 17:01 +3:39 3:14 (29th=) 118:15 (64th) 2:35 (42nd=) 3:05 (48th=) 2:14 (43rd) 3:22 (54th=) 2:31 (57th=) 118:15
43rd 55 Roisin Hickey Gravity BC Women 17:02 +3:40 3:29 (47th=) 114:41 (39th) 2:39 (46th) 3:03 (44th=) 2:17 (47th=) 3:13 (43rd=) 2:21 (43rd) 114:41
44th 21 Eoghan Lynch MAD MTB Sport 17:02 +3:40 3:29 (47th=) 124:28 (74th) 2:36 (45th) 3:04 (47th) 2:15 (44th=) 3:12 (41st=) 2:26 (53rd=) 124:28
45th 49 Nigel dunne MAD MTB Sport 17:07 +3:45 3:03 (19th=) 112:58 (29th=) 2:43 (49th=) 3:18 (65th) 2:24 (60th=) 3:15 (45th=) 2:24 (52nd) 112:58
46th 31 James Kennedy Bespoke Cycles Sport 17:11 +3:49 3:23 (39th=) 106:58 (5th) 3:17 (66th=) 2:57 (37th) 2:13 (38th=) 3:06 (34th=) 2:15 (34th=) 106:58
47th 40 Liam O Brien IMBRC Expert 17:27 +4:05 3:29 (47th=) 110:10 (12th) 2:43 (49th=) 3:02 (43rd) 2:16 (46th) 3:09 (38th=) 2:48 (68th) 110:10
48th 1 Aaron Smith MAD MTB Sport 17:28 +4:06 3:42 (56th) 114:37 (38th) 2:40 (47th=) 3:05 (48th=) 2:17 (47th=) 3:22 (54th=) 2:22 (44th=) 114:37
49th 25 Gavin Nevin IMBRC Sport 17:29 +4:07 3:34 (52nd=) 115:31 (43rd) 2:52 (53rd=) 3:07 (50th=) 2:19 (52nd) 3:15 (45th=) 2:22 (44th=) 115:31
50th 2 Adrian Connell IMBRC Sport 17:33 +4:11 3:33 (51st) 112:00 (21st) 2:56 (58th=) 3:08 (53rd=) 2:18 (51st) 3:18 (48th) 2:20 (42nd) 112:00
51st 34 John Regan MAD MTB Sport 17:35 +4:13 3:30 (50th) 116:21 (51st) 2:52 (53rd=) 3:07 (50th=) 2:21 (53rd=) 3:26 (57th) 2:19 (41st) 116:21
52nd 79 Vincent Kavanagh MAD MTB Sport 17:42 +4:20 3:40 (55th) 116:43 (55th) 2:54 (57th) 3:08 (53rd=) 2:17 (47th=) 3:20 (52nd=) 2:23 (48th=) 116:43
53rd 27 Gordon Brennan IMBRC Sport 17:50 +4:28 3:44 (57th) 112:04 (23rd) 2:56 (58th=) 3:12 (57th=) 2:17 (47th=) 3:19 (49th=) 2:22 (44th=) 112:04
54th 65 Patrick Santini IMBRC Sport 17:58 +4:36 3:36 (54th) 112:25 (24th) 3:01 (63rd) 3:12 (57th=) 2:23 (58th=) 3:20 (52nd=) 2:26 (53rd=) 112:25
55th 58 Declan Fee Velocity Sport 17:58 +4:36 3:45 (58th) 113:31 (35th) 2:46 (51st) 3:11 (55th=) 2:26 (62nd=) 3:15 (45th=) 2:35 (60th) 113:31
56th 42 Lorraine OSullivan KMBC Women 18:08 +4:46 3:49 (61st) 116:16 (50th) 2:52 (53rd=) 3:11 (55th=) 2:21 (53rd=) 3:23 (56th) 2:32 (59th) 116:16
57th 44 John Farrell IMBRC Sport 18:14 +4:52 3:47 (59th=) 122:43 (73rd) 2:52 (53rd=) 3:14 (60th=) 2:24 (60th=) 3:30 (58th) 2:27 (55th) 122:43
58th 32 James Rowland MAD MTB Sport 18:20 +4:58 4:04 (68th) 113:03 (31st) 2:49 (52nd) 3:14 (60th=) 2:26 (62nd=) 3:19 (49th=) 2:28 (56th) 113:03
59th 64 Adam Kenny MAD MTB Sport 18:42 +5:20 3:53 (63rd=) 115:25 (42nd) 3:00 (61st=) 3:13 (59th) 2:22 (57th) 3:32 (59th) 2:42 (64th) 115:25
60th 37 Kevin Moloney MAD MTB Sport 18:44 +5:22 4:00 (67th) 112:56 (28th) 2:58 (60th) 3:14 (60th=) 2:27 (65th=) 3:34 (60th) 2:31 (57th=) 112:56
61st 19 Elizabeth Doherty IMBRC Women 18:53 +5:31 3:47 (59th=) 116:45 (56th) 3:07 (65th) 3:15 (63rd) 2:27 (65th=) 3:39 (63rd) 2:38 (61st) 116:45
62nd 12 Conor Murphy MAD MTB Sport 18:53 +5:31 3:53 (63rd=) 115:44 (45th) 3:00 (61st=) 3:16 (64th) 2:26 (62nd=) 3:38 (61st=) 2:40 (62nd=) 115:44
63rd 35 Jonathon Curtin Unattached Rider Expert 19:13 +5:51 3:09 (25th) 114:28 (37th) 2:24 (26th=) 2:51 (23rd=) 2:03 (17th=) 6:40 (74th) 2:06 (21st=) 114:28
64th 9 Claire Breslin MAD MTB Women 19:32 +6:10 4:07 (70th) 117:02 (58th) 3:04 (64th) 3:27 (68th) 2:36 (68th) 3:38 (61st=) 2:40 (62nd=) 117:02
65th 4 Annie Roche Orwell Wheelers Women 19:36 +6:14 3:58 (65th=) 116:41 (54th) 3:17 (66th=) 3:24 (67th) 2:28 (67th) 3:43 (65th) 2:46 (65th=) 116:41
66th 75 Sean Long IMBRC Sport 19:51 +6:29 4:05 (69th) 118:16 (65th) 3:17 (66th=) 3:20 (66th) 2:23 (58th=) 3:46 (66th) 3:00 (70th) 118:16
67th 54 Adam O'Loughlin Unattached Rider Sport 19:51 +6:29 3:24 (41st=) 112:46 (26th) 2:31 (39th=) 3:07 (50th=) 2:21 (53rd=) 4:38 (71st) 3:50 (74th) 112:46
68th 16 Damien Byrne IMBRC Expert 20:04 +6:42 3:50 (62nd) 120:03 (72nd) 2:28 (31st=) 2:54 (33rd=) 2:05 (25th=) 6:31 (73rd) 2:16 (38th=) 120:03
69th 6 Caroline McArdle Expert Cycles Women 20:40 +7:18 4:33 (72nd) 117:48 (61st) 3:25 (70th) 3:33 (69th) 2:41 (69th=) 3:42 (64th) 2:46 (65th=) 117:48
70th 76 Stephanie Roche Orwell Wheelers Women 21:12 +7:50 4:37 (73rd) 116:26 (52nd) 3:22 (69th) 3:47 (71st) 2:43 (71st) 3:54 (68th) 2:49 (69th) 116:26
71st 39 Graine Blunt IMBRC Women 21:17 +7:55 3:58 (65th=) 119:28 (69th) 3:48 (72nd) 3:39 (70th) 2:58 (73rd) 3:53 (67th) 3:01 (71st) 119:28
72nd 82 Allison Bannister Unattached Rider Women 21:24 +8:02 4:24 (71st) 118:00 (63rd) 3:44 (71st) 3:50 (72nd) 2:41 (69th=) 3:59 (69th) 2:46 (65th=) 118:00
73rd 7 Ciara Nolan IMBRC Women 24:00 +10:38 5:06 (74th) 117:57 (62nd) 4:21 (73rd) 3:57 (73rd) 2:55 (72nd) 4:07 (70th) 3:34 (73rd) 117:57
74th 10 Claire McManus IMBRC Women 25:44 +12:22 5:26 (75th) 119:54 (71st) 4:40 (74th) 4:15 (74th) 3:22 (74th) 4:39 (72nd) 3:22 (72nd) 119:54
  80 Paul Barry IMBRC Sport     3:24 (41st=)