...return to index

Enduro - Elite

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Journey Time
1st 32 Harry Byrne Expert Cycles Elite 13:34   2:48 (2nd) 125:51 (3rd) 2:01 (2nd) 2:27 (1st) 1:50 (1st) 2:36 (1st) 1:52 (1st=) 125:51
2nd 1 Paul Mc Louchan Bespoke Elite 13:49 +0:15 2:46 (1st) 126:24 (5th) 2:03 (3rd) 2:35 (3rd) 1:51 (2nd) 2:39 (4th) 1:55 (3rd) 126:24
3rd 66 Peter O'Neill IMBRC Elite 13:50 +0:16 2:49 (3rd=) 99:00 (1st) 2:05 (4th) 2:32 (2nd) 1:54 (3rd=) 2:38 (2nd=) 1:52 (1st=) 99:00
4th 31 Gareth Davis Biking.ie Elite 13:58 +0:24 2:49 (3rd=) 126:11 (4th) 2:00 (1st) 2:38 (4th) 1:54 (3rd=) 2:38 (2nd=) 1:59 (4th) 126:11
5th 57 Ryan Dunne IMBRC Elite 14:33 +0:59 2:56 (5th) 124:38 (2nd) 2:11 (5th) 2:39 (5th) 1:56 (5th) 2:49 (5th) 2:02 (5th) 124:38

Enduro - Expert

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Journey Time
1st 14 Cormac Phelan MAD MTB Expert 14:31   2:57 (1st) 126:52 (20th) 2:09 (1st) 2:39 (1st) 2:00 (2nd=) 2:44 (1st) 2:02 (2nd) 126:52
2nd 10 Ciaran Cassidy Bikeworx Expert 14:42 +0:11 3:00 (2nd=) 125:15 (17th) 2:16 (3rd) 2:41 (3rd) 1:57 (1st) 2:47 (2nd) 2:01 (1st) 125:15
3rd 15 Craig Bruton U18 IMBRC Expert 14:56 +0:25 3:03 (5th) 123:56 (12th) 2:13 (2nd) 2:43 (4th=) 2:01 (5th) 2:49 (4th=) 2:07 (9th=) 123:56
4th 3 Alan Ryan Velocity MTB Expert 14:57 +0:26 3:02 (4th) 127:07 (21st) 2:17 (4th) 2:43 (4th=) 2:00 (2nd=) 2:49 (4th=) 2:06 (6th=) 127:07
5th 56 Ross Pearson Bikeology Expert 15:14 +0:43 3:06 (6th=) 125:06 (16th) 2:20 (5th=) 2:46 (7th=) 2:03 (8th=) 2:52 (6th=) 2:07 (9th=) 125:06
6th 42 Lewis Bruton U18 IMBRC Expert 15:15 +0:44 3:00 (2nd=) 122:59 (8th) 2:31 (17th=) 2:43 (4th=) 2:02 (6th=) 2:55 (10th) 2:04 (3rd=) 122:59
7th 21 David Rawlings Bikeworx Expert 15:21 +0:50 3:21 (13th=) 124:21 (15th) 2:28 (16th) 2:40 (2nd) 2:00 (2nd=) 2:48 (3rd) 2:04 (3rd=) 124:21
8th 19 Darren Smullen Unattached Rider Expert 15:21 +0:50 3:12 (9th) 122:36 (7th) 2:22 (8th) 2:47 (9th=) 2:02 (6th=) 2:52 (6th=) 2:06 (6th=) 122:36
9th 85 Mantas Viknius KMBC Expert 15:23 +0:52 3:06 (6th=) 122:14 (6th) 2:24 (10th) 2:46 (7th=) 2:06 (12th) 2:54 (9th) 2:07 (9th=) 122:14
10th 36 James Travers Unattached Rider Expert 15:28 +0:57 3:06 (6th=) 125:36 (18th) 2:21 (7th) 2:50 (11th) 2:05 (11th) 2:58 (13th=) 2:08 (13th) 125:36
11th 81 Jonathon Curtain   Expert 15:39 +1:08 3:24 (15th=) 122:12 (5th) 2:23 (9th) 2:51 (12th) 2:04 (10th) 2:52 (6th=) 2:05 (5th) 122:12
12th 27 Fionn Mcloughlin U18 Unattached Rider Expert 15:41 +1:10 3:16 (11th) 121:41 (4th) 2:20 (5th=) 2:53 (14th=) 2:09 (16th) 2:56 (11th) 2:07 (9th=) 121:41
13th 73 Stephen Bryan Bikeworx Expert 15:54 +1:23 3:21 (13th=) 123:55 (11th) 2:25 (11th) 2:52 (13th) 2:08 (14th=) 3:02 (16th=) 2:06 (6th=) 123:55
14th 33 Jacek Zalawa IMBRC Expert 15:54 +1:23 3:20 (12th) 121:19 (3rd) 2:27 (13th=) 2:47 (9th=) 2:07 (13th) 3:01 (15th) 2:12 (14th) 121:19
15th 17 Damien Byrne IMBRC Expert 15:57 +1:26 3:15 (10th) 123:18 (10th) 2:26 (12th) 2:55 (17th=) 2:03 (8th=) 2:58 (13th=) 2:20 (18th=) 123:18
16th 16 Daire Stokes MAD MTB Expert 16:18 +1:47 3:24 (15th=) 116:40 (2nd) 2:27 (13th=) 2:53 (14th=) 2:18 (21st) 2:57 (12th) 2:19 (17th) 116:40
17th 28 Frank Kelly MAD MTB Expert 16:37 +2:06 3:31 (18th) 126:11 (19th) 2:31 (17th=) 2:55 (17th=) 2:12 (18th) 3:08 (20th) 2:20 (18th=) 126:11
18th 84 Robert Tobin   Expert 16:46 +2:15 3:33 (19th) 113:15 (1st) 2:45 (21st) 2:58 (19th) 2:11 (17th) 3:02 (16th=) 2:17 (16th) 113:15
19th 43 Liam O Brien IMBRC Expert 16:56 +2:25 3:27 (17th) 124:12 (14th) 2:42 (20th) 3:00 (20th=) 2:17 (20th) 3:06 (19th) 2:24 (20th) 124:12
20th 69 Ger O'Donnell IMBRC Expert 17:17 +2:46 3:34 (20th) 123:04 (9th) 2:37 (19th) 3:00 (20th=) 2:14 (19th) 3:16 (21st) 2:36 (22nd) 123:04
21st 83 Nail O Leary   Expert 17:50 +3:19 3:48 (21st) 124:09 (13th) 2:51 (22nd) 3:03 (22nd) 2:19 (22nd) 3:23 (22nd) 2:26 (21st) 124:09
  46 Marcus Swail Velocity MTB Expert         2:27 (13th=) 2:53 (14th=) 2:08 (14th=) 3:03 (18th) 2:14 (15th)  

Enduro - Sport

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Journey Time
1st 58 Sean Farrell U18 Unattached Rider Sport 15:45   3:15 (1st=) 121:22 (17th) 2:23 (2nd) 2:56 (6th=) 2:00 (1st) 2:58 (3rd) 2:13 (2nd=) 121:22
2nd 52 Oisin May Orwell Wheelers Sport 15:56 +0:11 3:15 (1st=) 119:54 (10th) 2:26 (3rd=) 2:53 (2nd=) 2:06 (2nd) 3:01 (5th) 2:15 (6th=) 119:54
3rd 39 Karl Breslin MAD MTB Sport 16:08 +0:23 3:18 (3rd=) 121:30 (18th=) 2:26 (3rd=) 2:55 (5th) 2:11 (9th) 3:05 (8th=) 2:13 (2nd=) 121:30
4th 2 James Kennedy Bespoke Cycles Sport 16:13 +0:28 3:29 (15th) 124:09 (26th) 2:31 (9th) 2:53 (2nd=) 2:08 (4th=) 2:56 (2nd) 2:16 (9th) 124:09
5th 48 Mark Harman Bikeology Sport 16:14 +0:29 3:18 (3rd=) 121:14 (13th=) 2:29 (5th=) 2:54 (4th) 2:10 (7th=) 3:06 (10th) 2:17 (10th) 121:14
6th 80 Paul Barry IMBRC Sport 16:16 +0:31 3:20 (7th) 119:40 (9th) 2:34 (11th) 2:56 (6th=) 2:08 (4th=) 3:04 (7th) 2:14 (5th) 119:40
7th 13 Conall Pakenham U18 IMBRC Sport 16:16 +0:31 3:19 (5th=) 129:22 (28th) 2:29 (5th=) 2:56 (6th=) 2:18 (13th) 2:59 (4th) 2:15 (6th=) 129:22
8th 20 David Dobson IMBRC Sport 16:29 +0:44 3:19 (5th=) 121:16 (15th) 2:29 (5th=) 3:01 (14th=) 2:17 (12th) 3:08 (12th) 2:15 (6th=) 121:16
9th 76 Tim Greene IMBRC Sport 16:33 +0:48 3:23 (10th) 121:14 (13th=) 2:37 (13th) 3:01 (14th=) 2:10 (7th=) 3:09 (13th=) 2:13 (2nd=) 121:14
10th 26 Eoin Murphy IMBRC Sport 16:42 +0:57 3:22 (9th) 121:31 (20th) 2:35 (12th) 3:00 (12th=) 2:13 (11th) 3:05 (8th=) 2:27 (18th=) 121:31
11th 44 Lorcan Deering U18 IMBRC Sport 16:57 +1:12 4:40 (28th) 124:00 (25th) 2:22 (1st) 2:46 (1st) 2:07 (3rd) 2:54 (1st) 2:08 (1st) 124:00
12th 18 Daragh Osealbhaigh U18 IMBRC Sport 17:07 +1:22 3:35 (16th) 121:30 (18th=) 2:38 (14th) 2:59 (11th) 2:26 (22nd) 3:11 (15th=) 2:18 (11th) 121:30
13th 67 Rob Keane IMBRC Sport 17:15 +1:30 3:27 (11th=) 116:31 (3rd) 2:41 (16th) 3:09 (19th=) 2:20 (14th=) 3:12 (17th) 2:26 (17th) 116:31
14th 25 Eoghan Lynch MAD MTB Sport 17:18 +1:33 3:28 (13th=) 122:15 (21st) 2:43 (17th) 3:13 (23rd=) 2:22 (17th=) 3:09 (13th=) 2:23 (13th) 122:15
15th 50 Nigel Dunne MAD MTB Sport 17:22 +1:37 3:28 (13th=) 119:17 (8th) 2:40 (15th) 3:19 (26th) 2:20 (14th=) 3:11 (15th=) 2:24 (14th=) 119:17
16th 53 Peter Loscher MAD MTB Sport 17:22 +1:37 3:21 (8th) 118:40 (6th) 2:29 (5th=) 2:57 (10th) 3:01 (27th) 3:07 (11th) 2:27 (18th=) 118:40
17th 49 Martin Mcguire MAD MTB Sport 17:27 +1:42 3:27 (11th=) 123:55 (24th) 2:33 (10th) 3:00 (12th=) 2:12 (10th) 3:03 (6th) 3:12 (28th) 123:55
18th 37 John Regan MAD MTB Sport 17:33 +1:48 3:42 (18th) 120:24 (11th=) 2:51 (22nd=) 3:06 (16th) 2:20 (14th=) 3:14 (18th) 2:20 (12th) 120:24
19th 35 James Rowland MAD MTB Sport 17:52 +2:07 3:48 (20th=) 118:32 (5th) 2:48 (19th=) 3:09 (19th=) 2:22 (17th=) 3:20 (22nd) 2:25 (16th) 118:32
20th 38 Jonathon Eaton IMBRC Sport 17:52 +2:07 3:44 (19th) 99:51 (1st) 2:46 (18th) 3:08 (18th) 2:25 (21st) 3:21 (23rd=) 2:28 (21st) 99:51
21st 75 Stuart Jenkinson MAD MTB Sport 17:53 +2:08 3:49 (22nd) 118:28 (4th) 2:48 (19th=) 3:09 (19th=) 2:22 (17th=) 3:18 (19th=) 2:27 (18th=) 118:28
22nd 6 Brendan Bradley   Sport 17:57 +2:12 3:40 (17th) 119:00 (7th) 3:18 (28th) 2:56 (6th=) 2:08 (4th=) 3:21 (23rd=) 2:34 (24th) 119:00
23rd 30 Gavin Nevin IMBRC Sport 18:06 +2:21 3:57 (25th) 127:56 (27th) 2:53 (24th=) 3:11 (22nd) 2:23 (20th) 3:18 (19th=) 2:24 (14th=) 127:56
24th 77 Vincent Kavanagh MAD MTB Sport 18:08 +2:23 3:48 (20th=) 122:54 (22nd) 2:51 (22nd=) 3:07 (17th) 2:27 (23rd) 3:26 (25th) 2:29 (22nd=) 122:54
25th 40 Kevin Moloney MAD MTB Sport 18:38 +2:53 3:50 (23rd) 121:21 (16th) 2:53 (24th=) 3:16 (25th) 2:37 (24th) 3:27 (26th=) 2:35 (25th) 121:21
26th 7 Gordan Brennan   Sport 19:00 +3:15 3:58 (26th) 113:34 (2nd) 2:57 (26th) 3:13 (23rd=) 2:56 (26th) 3:27 (26th=) 2:29 (22nd=) 113:34
27th 23 Declan Fee Velocity MTB Sport 19:49 +4:04 3:51 (24th) 120:24 (11th=) 2:49 (21st) 3:31 (27th) 3:16 (28th) 3:18 (19th=) 3:04 (27th) 120:24
28th 51 Noel Molloy MAD MTB Sport 21:04 +5:19 4:17 (27th) 123:50 (23rd) 3:17 (27th) 3:48 (28th) 2:43 (25th) 4:01 (28th) 2:58 (26th) 123:50

Enduro - Women

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Journey Time
1st 79 Ruth Doorley MAD MTB Women 16:31   3:25 (1st) 121:08 (7th) 2:29 (1st) 3:00 (1st) 2:10 (1st) 3:07 (1st) 2:20 (2nd) 121:08
2nd 41 Leah Mc Carthy Giant Dublin Women 16:59 +0:28 3:33 (3rd) 120:11 (5th) 2:39 (2nd) 3:03 (2nd) 2:14 (3rd) 3:11 (2nd) 2:19 (1st) 120:11
3rd 55 Roisin Hickey Gravity BC Women 17:09 +0:38 3:28 (2nd) 119:17 (4th) 2:45 (3rd=) 3:09 (3rd) 2:13 (2nd) 3:13 (3rd) 2:21 (3rd) 119:17
4th 82 Erica Grant   Women 18:18 +1:47 3:34 (4th) 116:42 (1st) 2:45 (3rd=) 3:10 (4th) 3:03 (11th) 3:20 (4th) 2:26 (4th) 116:42
5th 24 Elizabeth Doherty IMBRC Women 19:52 +3:21 3:54 (5th) 122:21 (13th) 3:09 (7th) 3:15 (5th) 2:32 (4th) 3:41 (6th=) 3:21 (14th) 122:21
6th 78 Mateja Trpin Glendalough MTB Women 19:58 +3:27 4:14 (8th) 121:11 (8th) 3:06 (5th) 3:23 (7th) 2:36 (5th) 3:52 (8th) 2:47 (7th) 121:11
7th 11 Claire Breslin MAD MTB Women 20:00 +3:29 3:55 (6th) 120:56 (6th) 3:08 (6th) 3:19 (6th) 3:32 (12th=) 3:28 (5th) 2:38 (5th) 120:56
8th 5 Annie Roche U18 Orwell Wheelers Women 20:22 +3:51 4:12 (7th) 117:24 (2nd) 3:22 (10th) 3:32 (10th) 2:40 (6th) 3:53 (9th) 2:43 (6th) 117:24
9th 8 Caroline McArdle Expert Cycles Women 21:02 +4:31 4:24 (10th) 121:17 (9th=) 3:26 (11th) 3:27 (8th) 2:46 (8th) 3:41 (6th=) 3:18 (13th) 121:17
10th 34 Jacqui Erskine IMBRC Women 21:17 +4:46 4:27 (11th) 122:47 (14th) 3:21 (9th) 3:51 (12th) 2:43 (7th) 3:55 (10th) 3:00 (10th) 122:47
11th 9 Ciara Bourke IMBRC Women 21:32 +5:01 4:19 (9th) 121:17 (9th=) 3:17 (8th) 3:29 (9th) 3:37 (14th) 4:00 (11th) 2:50 (8th) 121:17
12th 72 Stephanie Roche U18 Orwell Wheelers Women 21:53 +5:22 4:37 (12th) 117:44 (3rd) 3:29 (12th) 3:45 (11th) 2:55 (10th) 4:06 (13th) 3:01 (11th) 117:44
13th 4 Alison Bannister Unattached Rider Women 21:54 +5:23 4:38 (13th) 122:11 (12th) 3:36 (13th) 3:53 (13th) 2:50 (9th) 4:05 (12th) 2:52 (9th) 122:11
14th 12 Claire McManus IMBRC Women 25:12 +8:41 5:21 (14th) 121:41 (11th) 4:24 (14th) 4:07 (14th) 3:32 (12th=) 4:37 (14th) 3:11 (12th) 121:41