...return to index

Enduro - Elite

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Journey Time
1st 29 Harry Byrne EPIC MTB Elite 8:59   2:43 (1st) 83:46 (5th) 2:02 (1st) 2:27 (1st) 1:47 (1st) 83:46
2nd 24 Garreth Davis Biking.IE Elite 9:37 +0:38 2:57 (3rd=) 84:16 (7th) 2:06 (2nd) 2:38 (4th) 1:56 (2nd) 84:16
3rd 66 Peter O'Neill IMBRC Elite 9:40 +0:41 2:57 (3rd=) 72:32 (3rd) 2:11 (4th=) 2:34 (2nd) 1:58 (4th) 72:32
4th 64 Emmet Kelly IMBRC Elite 9:42 +0:43 3:00 (5th) 72:31 (2nd) 2:09 (3rd) 2:36 (3rd) 1:57 (3rd) 72:31
5th 23 Gareth Hegarty Unattached Rider Elite 9:43 +0:44 2:52 (2nd) 84:20 (8th) 2:11 (4th=) 2:39 (5th) 2:01 (7th) 84:20
6th 7 Brian Meila Team WORC Elite 10:02 +1:03 3:04 (7th) 83:51 (6th) 2:18 (7th=) 2:41 (6th) 1:59 (5th) 83:51
7th 72 Ryan Dunne IMBRC Elite 10:15 +1:16 3:02 (6th) 83:17 (4th) 2:18 (7th=) 2:53 (8th) 2:02 (8th) 83:17
8th 55 Paul McLoughlin Bespoke Cycles Elite 10:35 +1:36 3:42 (9th) 86:03 (9th) 2:11 (4th=) 2:42 (7th) 2:00 (6th) 86:03
9th 61 Barry Travers KMBC Elite 10:44 +1:45 3:13 (8th) 68:02 (1st) 2:18 (7th=) 3:10 (9th) 2:03 (9th) 68:02

Enduro - Expert

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Journey Time
1st 3 Alan Ryan Velocity MTB Expert 10:25   3:06 (1st=) 87:01 (16th) 2:23 (2nd=) 2:51 (3rd=) 2:05 (2nd=) 87:01
2nd 48 Cormac Phelan   Expert 10:32 +0:07 3:14 (3rd) 79:42 (2nd) 2:23 (2nd=) 2:49 (1st=) 2:06 (4th=) 79:42
3rd 46 Craig Bruton IMBRC Expert 10:51 +0:26 3:21 (6th=) 84:24 (12th) 2:33 (8th=) 2:49 (1st=) 2:08 (6th=) 84:24
4th 58 Ross Pearson Bikeology Expert 10:51 +0:26 3:19 (5th) 84:15 (10th) 2:29 (6th) 2:53 (5th=) 2:10 (10th=) 84:15
5th 39 Rafal Ortynski Unattached Rider Expert 10:52 +0:27 3:21 (6th=) 76:57 (1st) 2:33 (8th=) 2:53 (5th=) 2:05 (2nd=) 76:57
6th 28 Hans Frederiks IMBRC Expert 10:56 +0:31 3:21 (6th=) 80:47 (3rd) 2:36 (15th) 2:51 (3rd=) 2:08 (6th=) 80:47
7th 16 Darren Smullen Unattached Rider Expert 11:03 +0:38 3:23 (10th) 86:26 (15th) 2:35 (13th=) 2:56 (9th=) 2:09 (8th=) 86:26
8th 74 Fionn McGillan   Expert 11:03 +0:38 3:15 (4th) 81:43 (4th) 2:28 (5th) 3:01 (16th) 2:19 (19th) 81:43
9th 49 Mantas Viknius KMBC Expert 11:10 +0:45 3:21 (6th=) 85:14 (13th) 2:39 (17th) 2:59 (15th) 2:11 (14th=) 85:14
10th 25 Gavin Byrne IMBRC Expert 11:10 +0:45 3:24 (11th=) 82:29 (6th) 2:35 (13th=) 2:57 (11th=) 2:14 (16th=) 82:29
11th 37 James Travers Unattached Rider Expert 11:14 +0:49 3:24 (11th=) 84:00 (8th) 2:43 (19th) 2:57 (11th=) 2:10 (10th=) 84:00
12th 75 Stephen Bryan Bikeworx Expert 11:14 +0:49 3:32 (14th=) 85:41 (14th) 2:34 (11th=) 2:57 (11th=) 2:11 (14th=) 85:41
13th 44 Ken Kelly KMBC Expert 11:15 +0:50 3:38 (18th) 84:19 (11th) 2:34 (11th=) 2:54 (7th=) 2:09 (8th=) 84:19
14th 22 Frank Kelly MAD MTB Expert 11:15 +0:50 3:29 (13th) 84:05 (9th) 2:40 (18th) 2:56 (9th=) 2:10 (10th=) 84:05
15th 63 John Kelly IMBRC Expert 11:15 +0:50 3:35 (16th=) 82:31 (7th) 2:33 (8th=) 2:57 (11th=) 2:10 (10th=) 82:31
16th 50 Marcus Swail Velocity MTB Expert 11:19 +0:54 3:32 (14th=) 87:09 (18th=) 2:31 (7th) 3:02 (17th) 2:14 (16th=) 87:09
17th 10 Ciaran Cassidy Bikeworx Expert 11:50 +1:25 4:29 (20th) 87:09 (18th=) 2:23 (2nd=) 2:54 (7th=) 2:04 (1st) 87:09
18th 32 Jacek Zalawa IMBRC Expert 12:13 +1:48 3:57 (19th) 87:03 (17th) 2:54 (20th) 3:06 (18th) 2:16 (18th) 87:03
19th 13 Damien Byrne IMBRC Expert 13:02 +2:37 3:35 (16th=) 81:53 (5th) 2:38 (16th) 4:43 (19th) 2:06 (4th=) 81:53
  54 Mathew Giltrap IMBRC Expert     3:06 (1st=)   2:22 (1st)      

Enduro - Sport

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Journey Time
1st 38 Sean Farrel Unattached Rider Sport 11:11   3:42 (14th=) 81:30 (8th) 2:29 (1st) 2:55 (3rd) 2:05 (1st) 81:30
2nd 17 David Dobson IMBRC Sport 11:15 +0:04 3:28 (3rd=) 87:18 (31st=) 2:40 (5th=) 2:54 (1st=) 2:13 (6th) 87:18
3rd 52 Mark Harman Bikeology Sport 11:18 +0:07 3:26 (2nd) 87:18 (31st=) 2:38 (3rd) 3:00 (5th=) 2:14 (7th) 87:18
4th 20 Connal Pakenham IMBRC Sport 11:20 +0:09 3:29 (5th=) 84:22 (15th) 2:35 (2nd) 3:05 (8th=) 2:11 (4th=) 84:22
5th 76 Tim Greene IMBRC Sport 11:22 +0:11 3:30 (7th=) 87:14 (29th) 2:41 (7th) 3:00 (5th=) 2:11 (4th=) 87:14
6th 14 Jake White IMBRC Sport 11:26 +0:15 3:19 (1st) 79:04 (4th) 3:01 (24th=) 2:58 (4th) 2:08 (2nd) 79:04
7th 60 Oisin May IMBRC Sport 11:35 +0:24 3:52 (24th) 77:36 (2nd) 2:39 (4th) 2:54 (1st=) 2:10 (3rd) 77:36
8th 53 Martin McGuire MAD MTB Sport 11:37 +0:26 3:29 (5th=) 85:02 (17th) 2:44 (9th) 3:08 (13th=) 2:16 (8th=) 85:02
9th 31 Ian Jackson IMBRC Sport 11:50 +0:39 3:35 (10th) 87:17 (30th) 2:54 (18th) 3:05 (8th=) 2:16 (8th=) 87:17
10th 15 Daragh OSealbhaigh IMBRC Sport 11:51 +0:40 3:37 (12th) 84:13 (14th) 2:46 (10th) 3:05 (8th=) 2:23 (16th=) 84:13
11th 79 Dave McMahon   Sport 11:51 +0:40 3:33 (9th) 74:17 (1st) 2:40 (5th=) 3:06 (12th) 2:32 (29th=) 74:17
12th 67 Rob Keane IMBRC Sport 11:53 +0:42 3:36 (11th) 78:10 (3rd) 2:48 (12th=) 3:08 (13th=) 2:21 (15th) 78:10
13th 1 Aaron Smith MAD MTB Sport 11:55 +0:44 3:30 (7th=) 83:52 (13th) 2:53 (17th) 3:04 (7th) 2:28 (25th=) 83:52
14th 43 Karl Breslin MAD MTB Sport 12:04 +0:53 3:42 (14th=) 85:31 (21st) 2:48 (12th=) 3:09 (15th) 2:25 (20th=) 85:31
15th 34 James Kennedy Bespoke Cycles Sport 12:09 +0:58 3:50 (22nd) 82:43 (12th) 2:42 (8th) 3:05 (8th=) 2:32 (29th=) 82:43
16th 80 Paul Barry IMBRC Sport 12:10 +0:59 3:42 (14th=) 81:44 (9th) 2:55 (19th) 3:15 (20th=) 2:18 (10th) 81:44
17th 51 Mareks Andrejevs IMBRC Sport 12:13 +1:02 3:40 (13th) 79:14 (5th) 2:51 (16th) 3:22 (26th=) 2:20 (13th=) 79:14
18th 47 Nigel Dunne IMBRC Sport 12:17 +1:06 3:45 (19th=) 85:33 (23rd) 2:50 (15th) 3:17 (22nd=) 2:25 (20th=) 85:33
19th 78 Eoghan Lynch   Sport 12:18 +1:07 3:45 (19th=) 85:36 (24th) 2:48 (12th=) 3:22 (26th=) 2:23 (16th=) 85:36
20th 56 Peter Loscher MAD MTB Sport 12:21 +1:10 3:51 (23rd) 87:04 (27th) 2:47 (11th) 3:23 (29th=) 2:20 (13th=) 87:04
21st 2 Adam Kenny MAD MTB Sport 12:24 +1:13 3:56 (25th) 85:32 (22nd) 2:58 (22nd) 3:11 (16th) 2:19 (11th=) 85:32
22nd 36 James Rowland MAD MTB Sport 12:25 +1:14 3:48 (21st) 85:05 (18th) 3:02 (26th=) 3:12 (17th=) 2:23 (16th=) 85:05
23rd 26 Gavin Nevin IMBRC Sport 12:33 +1:22 3:42 (14th=) 79:56 (7th) 3:02 (26th=) 3:12 (17th=) 2:37 (32nd) 79:56
24th 69 Johnathon Farrel IMBRC Sport 12:36 +1:25 4:00 (28th) 84:23 (16th) 2:56 (20th=) 3:17 (22nd=) 2:23 (16th=) 84:23
25th 65 Patrick Santini IMBRC Sport 12:54 +1:43 3:57 (26th) 82:11 (11th) 3:12 (29th) 3:19 (25th) 2:26 (22nd=) 82:11
26th 77 Vincent Kavanagh MAD MTB Sport 12:55 +1:44 4:08 (29th) 85:39 (25th=) 3:06 (28th) 3:15 (20th=) 2:26 (22nd=) 85:39
27th 41 John Regan MAD MTB Sport 12:59 +1:48 3:58 (27th) 85:39 (25th=) 3:01 (24th=) 3:32 (31st) 2:28 (25th=) 85:39
28th 21 Eoin Murphy IMBRC Sport 13:04 +1:53 3:28 (3rd=) 88:50 (34th) 4:05 (33rd) 3:12 (17th=) 2:19 (11th=) 88:50
29th 42 Jonathon Eaton IMBRC Sport 13:17 +2:06 4:33 (31st) 85:17 (20th) 2:56 (20th=) 3:17 (22nd=) 2:31 (28th) 85:17
30th 6 Chris White IMBRC Sport 13:21 +2:10 3:44 (18th) 79:36 (6th) 3:00 (23rd) 4:10 (34th) 2:27 (24th) 79:36
31st 73 Sean Long IMBRC Sport 14:00 +2:49 4:52 (34th) 85:07 (19th) 3:16 (30th) 3:23 (29th=) 2:29 (27th) 85:07
32nd 27 Gordon Brennan Unattached Rider Sport 14:01 +2:50 4:22 (30th) 82:08 (10th) 3:44 (32nd) 3:22 (26th=) 2:33 (31st) 82:08
33rd 30 Hugh Gallagher EPIC MTB Sport 14:20 +3:09 4:34 (32nd) 88:09 (33rd) 3:26 (31st) 3:39 (32nd) 2:41 (33rd) 88:09
34th 40 John Otoole IMBRC Sport 16:01 +4:50 4:37 (33rd) 87:10 (28th) 4:43 (34th) 3:47 (33rd) 2:54 (34th) 87:10

Enduro - Women

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Journey Time
1st 35 Ruth Doorley   Women 11:33   3:35 (1st) 83:48 (3rd) 2:38 (1st) 3:04 (2nd) 2:16 (1st) 83:48
2nd 45 Leah Mc Carthy Giant Dublin Women 12:02 +0:29 3:39 (2nd) 83:45 (2nd) 2:53 (2nd) 3:08 (3rd) 2:22 (2nd) 83:45
3rd 57 Roisin Hickey Gravity BC Women 12:43 +1:10 3:56 (3rd) 81:10 (1st) 3:06 (3rd) 3:17 (4th) 2:24 (3rd) 81:10
4th 18 Elizabeth Doherty IMBRC Women 14:31 +2:58 4:33 (5th) 84:15 (9th) 3:49 (7th) 3:31 (5th) 2:38 (4th) 84:15
5th 11 Claire Breslin MAD MTB Women 14:34 +3:01 4:30 (4th) 84:41 (11th) 3:27 (4th) 3:52 (6th) 2:45 (5th) 84:41
6th 8 Ciara Bourke IMBRC Women 14:52 +3:19 5:27 (10th) 83:57 (4th) 3:44 (6th) 2:55 (1st) 2:46 (6th) 83:57
7th 33 Jacqui Erskine IMBRC Women 15:51 +4:18 4:36 (6th) 84:59 (12th) 3:43 (5th) 3:58 (9th) 3:34 (12th) 84:59
8th 4 Alison Bannister Unattached Rider Women 15:58 +4:25 4:47 (8th) 84:11 (6th) 4:19 (8th) 3:57 (8th) 2:55 (7th) 84:11
9th 5 Annie Roche Orwell Wheelers Women 16:43 +5:10 4:44 (7th) 84:13 (7th=) 4:46 (10th) 3:54 (7th) 3:19 (10th) 84:13
10th 9 Ciara Nolan IMBRC Women 16:47 +5:14 4:58 (9th) 84:02 (5th) 4:36 (9th) 4:07 (10th) 3:06 (8th) 84:02
11th 12 Claire McManus IMBRC Women 18:31 +6:58 5:44 (11th) 84:23 (10th) 5:07 (11th) 4:19 (11th) 3:21 (11th) 84:23
12th 19 Emma Convey IMBRC Women 18:53 +7:20 5:57 (12th) 84:13 (7th=) 5:12 (12th) 4:27 (12th) 3:17 (9th) 84:13