Enduro

...return to index

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Journey Time
1st 29 Harry Byrne EPIC MTB Elite 8:59   2:43 (1st) 83:46 (26th) 2:02 (1st) 2:27 (1st) 1:47 (1st) 83:46
2nd 24 Garreth Davis Biking.IE Elite 9:37 +0:38 2:57 (3rd=) 84:16 (40th) 2:06 (2nd) 2:38 (4th) 1:56 (2nd) 84:16
3rd 66 Peter O'Neill IMBRC Elite 9:40 +0:41 2:57 (3rd=) 72:32 (3rd) 2:11 (4th=) 2:34 (2nd) 1:58 (4th) 72:32
4th 64 Emmet Kelly IMBRC Elite 9:42 +0:43 3:00 (5th) 72:31 (2nd) 2:09 (3rd) 2:36 (3rd) 1:57 (3rd) 72:31
5th 23 Gareth Hegarty Unattached Rider Elite 9:43 +0:44 2:52 (2nd) 84:20 (42nd) 2:11 (4th=) 2:39 (5th) 2:01 (7th) 84:20
6th 7 Brian Meila Team WORC Elite 10:02 +1:03 3:04 (7th) 83:51 (28th) 2:18 (7th=) 2:41 (6th) 1:59 (5th) 83:51
7th 72 Ryan Dunne IMBRC Elite 10:15 +1:16 3:02 (6th) 83:17 (24th) 2:18 (7th=) 2:53 (12th=) 2:02 (8th) 83:17
8th 3 Alan Ryan Velocity MTB Expert 10:25 +1:26 3:06 (8th=) 87:01 (63rd) 2:23 (11th=) 2:51 (10th=) 2:05 (11th=) 87:01
9th 48 Cormac Phelan   Expert 10:32 +1:33 3:14 (11th) 79:42 (11th) 2:23 (11th=) 2:49 (8th=) 2:06 (14th=) 79:42
10th 55 Paul McLoughlin Bespoke Cycles Elite 10:35 +1:36 3:42 (42nd=) 86:03 (61st) 2:11 (4th=) 2:42 (7th) 2:00 (6th) 86:03
11th 61 Barry Travers KMBC Elite 10:44 +1:45 3:13 (10th) 68:02 (1st) 2:18 (7th=) 3:10 (45th) 2:03 (9th) 68:02
12th 46 Craig Bruton IMBRC Expert 10:51 +1:52 3:21 (15th=) 84:24 (46th) 2:33 (18th=) 2:49 (8th=) 2:08 (16th=) 84:24
13th 58 Ross Pearson Bikeology Expert 10:51 +1:52 3:19 (13th=) 84:15 (38th=) 2:29 (15th=) 2:53 (12th=) 2:10 (21st=) 84:15
14th 39 Rafal Ortynski Unattached Rider Expert 10:52 +1:53 3:21 (15th=) 76:57 (5th) 2:33 (18th=) 2:53 (12th=) 2:05 (11th=) 76:57
15th 28 Hans Frederiks IMBRC Expert 10:56 +1:57 3:21 (15th=) 80:47 (13th) 2:36 (26th) 2:51 (10th=) 2:08 (16th=) 80:47
16th 16 Darren Smullen Unattached Rider Expert 11:03 +2:04 3:23 (19th) 86:26 (62nd) 2:35 (23rd=) 2:56 (21st=) 2:09 (19th=) 86:26
17th 74 Fionn McGillan   Expert 11:03 +2:04 3:15 (12th) 81:43 (16th) 2:28 (14th) 3:01 (31st) 2:19 (39th=) 81:43
18th 49 Mantas Viknius KMBC Expert 11:10 +2:11 3:21 (15th=) 85:14 (52nd) 2:39 (30th=) 2:59 (28th) 2:11 (26th=) 85:14
19th 25 Gavin Byrne IMBRC Expert 11:10 +2:11 3:24 (20th=) 82:29 (21st) 2:35 (23rd=) 2:57 (23rd=) 2:14 (31st=) 82:29
20th 38 Sean Farrel Unattached Rider Sport 11:11 +2:12 3:42 (42nd=) 81:30 (15th) 2:29 (15th=) 2:55 (19th=) 2:05 (11th=) 81:30
21st 37 James Travers Unattached Rider Expert 11:14 +2:15 3:24 (20th=) 84:00 (31st) 2:43 (37th) 2:57 (23rd=) 2:10 (21st=) 84:00
22nd 75 Stephen Bryan Bikeworx Expert 11:14 +2:15 3:32 (30th=) 85:41 (60th) 2:34 (21st=) 2:57 (23rd=) 2:11 (26th=) 85:41
23rd 44 Ken Kelly KMBC Expert 11:15 +2:16 3:38 (39th) 84:19 (41st) 2:34 (21st=) 2:54 (15th=) 2:09 (19th=) 84:19
24th 22 Frank Kelly MAD MTB Expert 11:15 +2:16 3:29 (25th=) 84:05 (33rd) 2:40 (32nd=) 2:56 (21st=) 2:10 (21st=) 84:05
25th 63 John Kelly IMBRC Expert 11:15 +2:16 3:35 (33rd=) 82:31 (22nd) 2:33 (18th=) 2:57 (23rd=) 2:10 (21st=) 82:31
26th 17 David Dobson IMBRC Sport 11:15 +2:16 3:28 (23rd=) 87:18 (71st=) 2:40 (32nd=) 2:54 (15th=) 2:13 (30th) 87:18
27th 52 Mark Harman Bikeology Sport 11:18 +2:19 3:26 (22nd) 87:18 (71st=) 2:38 (27th=) 3:00 (29th=) 2:14 (31st=) 87:18
28th 50 Marcus Swail Velocity MTB Expert 11:19 +2:20 3:32 (30th=) 87:09 (66th=) 2:31 (17th) 3:02 (32nd) 2:14 (31st=) 87:09
29th 20 Connal Pakenham IMBRC Sport 11:20 +2:21 3:29 (25th=) 84:22 (43rd) 2:35 (23rd=) 3:05 (35th=) 2:11 (26th=) 84:22
30th 76 Tim Greene IMBRC Sport 11:22 +2:23 3:30 (28th=) 87:14 (69th) 2:41 (35th) 3:00 (29th=) 2:11 (26th=) 87:14
31st 14 Jake White IMBRC Sport 11:26 +2:27 3:19 (13th=) 79:04 (8th) 3:01 (55th=) 2:58 (27th) 2:08 (16th=) 79:04
32nd 35 Ruth Doorley   Women 11:33 +2:34 3:35 (33rd=) 83:48 (27th) 2:38 (27th=) 3:04 (33rd=) 2:16 (34th=) 83:48
33rd 60 Oisin May IMBRC Sport 11:35 +2:36 3:52 (53rd) 77:36 (6th) 2:39 (30th=) 2:54 (15th=) 2:10 (21st=) 77:36
34th 53 Martin McGuire MAD MTB Sport 11:37 +2:38 3:29 (25th=) 85:02 (49th) 2:44 (38th) 3:08 (41st=) 2:16 (34th=) 85:02
35th 10 Ciaran Cassidy Bikeworx Expert 11:50 +2:51 4:29 (62nd) 87:09 (66th=) 2:23 (11th=) 2:54 (15th=) 2:04 (10th) 87:09
36th 31 Ian Jackson IMBRC Sport 11:50 +2:51 3:35 (33rd=) 87:17 (70th) 2:54 (48th=) 3:05 (35th=) 2:16 (34th=) 87:17
37th 15 Daragh OSealbhaigh IMBRC Sport 11:51 +2:52 3:37 (38th) 84:13 (35th=) 2:46 (39th) 3:05 (35th=) 2:23 (46th=) 84:13
38th 79 Dave McMahon   Sport 11:51 +2:52 3:33 (32nd) 74:17 (4th) 2:40 (32nd=) 3:06 (39th=) 2:32 (60th=) 74:17
39th 67 Rob Keane IMBRC Sport 11:53 +2:54 3:36 (37th) 78:10 (7th) 2:48 (41st=) 3:08 (41st=) 2:21 (44th) 78:10
40th 1 Aaron Smith MAD MTB Sport 11:55 +2:56 3:30 (28th=) 83:52 (29th) 2:53 (46th=) 3:04 (33rd=) 2:28 (56th=) 83:52
41st 45 Leah Mc Carthy Giant Dublin Women 12:02 +3:03 3:39 (40th) 83:45 (25th) 2:53 (46th=) 3:08 (41st=) 2:22 (45th) 83:45
42nd 43 Karl Breslin MAD MTB Sport 12:04 +3:05 3:42 (42nd=) 85:31 (54th) 2:48 (41st=) 3:09 (44th) 2:25 (51st=) 85:31
43rd 34 James Kennedy Bespoke Cycles Sport 12:09 +3:10 3:50 (51st) 82:43 (23rd) 2:42 (36th) 3:05 (35th=) 2:32 (60th=) 82:43
44th 80 Paul Barry IMBRC Sport 12:10 +3:11 3:42 (42nd=) 81:44 (17th) 2:55 (50th) 3:15 (50th=) 2:18 (38th) 81:44
45th 32 Jacek Zalawa IMBRC Expert 12:13 +3:14 3:57 (56th=) 87:03 (64th) 2:54 (48th=) 3:06 (39th=) 2:16 (34th=) 87:03
46th 51 Mareks Andrejevs IMBRC Sport 12:13 +3:14 3:40 (41st) 79:14 (9th) 2:51 (45th) 3:22 (57th=) 2:20 (42nd=) 79:14
47th 47 Nigel Dunne IMBRC Sport 12:17 +3:18 3:45 (48th=) 85:33 (56th) 2:50 (44th) 3:17 (52nd=) 2:25 (51st=) 85:33
48th 78 Eoghan Lynch   Sport 12:18 +3:19 3:45 (48th=) 85:36 (57th) 2:48 (41st=) 3:22 (57th=) 2:23 (46th=) 85:36
49th 56 Peter Loscher MAD MTB Sport 12:21 +3:22 3:51 (52nd) 87:04 (65th) 2:47 (40th) 3:23 (60th=) 2:20 (42nd=) 87:04
50th 2 Adam Kenny MAD MTB Sport 12:24 +3:25 3:56 (54th=) 85:32 (55th) 2:58 (53rd) 3:11 (46th) 2:19 (39th=) 85:32
51st 36 James Rowland MAD MTB Sport 12:25 +3:26 3:48 (50th) 85:05 (50th) 3:02 (57th=) 3:12 (47th=) 2:23 (46th=) 85:05
52nd 26 Gavin Nevin IMBRC Sport 12:33 +3:34 3:42 (42nd=) 79:56 (12th) 3:02 (57th=) 3:12 (47th=) 2:37 (63rd) 79:56
53rd 69 Johnathon Farrel IMBRC Sport 12:36 +3:37 4:00 (59th) 84:23 (44th=) 2:56 (51st=) 3:17 (52nd=) 2:23 (46th=) 84:23
54th 57 Roisin Hickey Gravity BC Women 12:43 +3:44 3:56 (54th=) 81:10 (14th) 3:06 (59th=) 3:17 (52nd=) 2:24 (50th) 81:10
55th 65 Patrick Santini IMBRC Sport 12:54 +3:55 3:57 (56th=) 82:11 (20th) 3:12 (61st) 3:19 (56th) 2:26 (53rd=) 82:11
56th 77 Vincent Kavanagh MAD MTB Sport 12:55 +3:56 4:08 (60th) 85:39 (58th=) 3:06 (59th=) 3:15 (50th=) 2:26 (53rd=) 85:39
57th 41 John Regan MAD MTB Sport 12:59 +4:00 3:58 (58th) 85:39 (58th=) 3:01 (55th=) 3:32 (63rd) 2:28 (56th=) 85:39
58th 13 Damien Byrne IMBRC Expert 13:02 +4:03 3:35 (33rd=) 81:53 (18th) 2:38 (27th=) 4:43 (74th) 2:06 (14th=) 81:53
59th 21 Eoin Murphy IMBRC Sport 13:04 +4:05 3:28 (23rd=) 88:50 (74th) 4:05 (69th) 3:12 (47th=) 2:19 (39th=) 88:50
60th 42 Jonathon Eaton IMBRC Sport 13:17 +4:18 4:33 (64th=) 85:17 (53rd) 2:56 (51st=) 3:17 (52nd=) 2:31 (59th) 85:17
61st 6 Chris White IMBRC Sport 13:21 +4:22 3:44 (47th) 79:36 (10th) 3:00 (54th) 4:10 (71st) 2:27 (55th) 79:36
62nd 73 Sean Long IMBRC Sport 14:00 +5:01 4:52 (71st) 85:07 (51st) 3:16 (62nd) 3:23 (60th=) 2:29 (58th) 85:07
63rd 27 Gordon Brennan Unattached Rider Sport 14:01 +5:02 4:22 (61st) 82:08 (19th) 3:44 (66th=) 3:22 (57th=) 2:33 (62nd) 82:08
64th 30 Hugh Gallagher EPIC MTB Sport 14:20 +5:21 4:34 (66th) 88:09 (73rd) 3:26 (63rd) 3:39 (64th) 2:41 (65th) 88:09
65th 18 Elizabeth Doherty IMBRC Women 14:31 +5:32 4:33 (64th=) 84:15 (38th=) 3:49 (68th) 3:31 (62nd) 2:38 (64th) 84:15
66th 11 Claire Breslin MAD MTB Women 14:34 +5:35 4:30 (63rd) 84:41 (47th) 3:27 (64th) 3:52 (66th) 2:45 (66th) 84:41
67th 8 Ciara Bourke IMBRC Women 14:52 +5:53 5:27 (73rd) 83:57 (30th) 3:44 (66th=) 2:55 (19th=) 2:46 (67th) 83:57
68th 33 Jacqui Erskine IMBRC Women 15:51 +6:52 4:36 (67th) 84:59 (48th) 3:43 (65th) 3:58 (69th) 3:34 (74th) 84:59
69th 4 Alison Bannister Unattached Rider Women 15:58 +6:59 4:47 (70th) 84:11 (34th) 4:19 (70th) 3:57 (68th) 2:55 (69th) 84:11
70th 40 John Otoole IMBRC Sport 16:01 +7:02 4:37 (68th) 87:10 (68th) 4:43 (72nd) 3:47 (65th) 2:54 (68th) 87:10
71st 5 Annie Roche Orwell Wheelers Women 16:43 +7:44 4:44 (69th) 84:13 (35th=) 4:46 (73rd) 3:54 (67th) 3:19 (72nd) 84:13
72nd 9 Ciara Nolan IMBRC Women 16:47 +7:48 4:58 (72nd) 84:02 (32nd) 4:36 (71st) 4:07 (70th) 3:06 (70th) 84:02
73rd 12 Claire McManus IMBRC Women 18:31 +9:32 5:44 (74th) 84:23 (44th=) 5:07 (74th) 4:19 (72nd) 3:21 (73rd) 84:23
74th 19 Emma Convey IMBRC Women 18:53 +9:54 5:57 (75th) 84:13 (35th=) 5:12 (75th) 4:27 (73rd) 3:17 (71st) 84:13
  54 Mathew Giltrap IMBRC Expert     3:06 (8th=)   2:22 (10th)