...return to index

Enduro - Elite

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time Manual Adj
1st 56 Scott Wallace Expert Cycles Elite 14:07   3:21 (1st=) 103:24 (5th) 2:10 (1st) 2:36 (2nd) 2:15 (1st) 3:30 (1st) 103:24 0:15
2nd 29 Harry Byrne Expert Cycles Elite 14:12 +0:05 3:21 (1st=) 103:30 (6th) 2:11 (2nd) 2:35 (1st) 2:17 (2nd) 3:33 (2nd) 103:30 0:15
3rd 51 Paul McLoughlin Unattached Rider Elite 14:24 +0:17 3:27 (3rd=) 103:41 (7th) 2:17 (4th) 2:45 (3rd) 2:20 (3rd) 3:35 (3rd) 103:41  
4th 77 Gareth Davis Biking.ie Elite 14:36 +0:29 3:27 (3rd=) 102:31 (3rd=) 2:15 (3rd) 2:52 (7th) 2:22 (4th) 3:40 (4th) 102:31  
5th 60 Peter O'Neill IMBRC Elite 14:55 +0:48 3:33 (5th) 82:08 (1st) 2:22 (6th) 2:49 (5th) 2:25 (6th=) 3:46 (6th) 82:08  
6th 6 Brian Melia Team WORC Elite 15:01 +0:54 3:37 (6th=) 103:51 (8th) 2:26 (7th) 2:51 (6th) 2:24 (5th) 3:43 (5th) 103:51  
7th 21 Ed Rhatigan KMBC Elite 15:08 +1:01 3:37 (6th=) 107:37 (9th) 2:19 (5th) 2:48 (4th) 2:29 (8th) 3:55 (7th=) 107:37  
8th 23 Emmet Kelly IMBRC Elite 15:36 +1:29 3:48 (9th) 99:19 (2nd) 2:30 (8th=) 2:53 (8th) 2:30 (9th) 3:55 (7th=) 99:19  
9th 50 Nigel Glynn NAAS CC Elite 15:38 +1:31 3:40 (8th) 102:31 (3rd=) 2:30 (8th=) 2:59 (9th) 2:25 (6th=) 4:04 (9th) 102:31  
10th 76 David McGarr IMBRC Elite 16:23 +2:16 3:55 (10th) 108:51 (10th) 2:37 (10th) 3:07 (10th) 2:38 (10th) 4:06 (10th) 108:51  

Enduro - Expert

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time Manual Adj
1st 54 Rory O'Donnell Biking Dirty Expert 15:17   3:39 (1st) 107:07 (17th) 2:29 (2nd=) 2:52 (3rd) 2:25 (1st) 3:52 (2nd) 107:07  
2nd 44 Lukasz Szlachowicz Mad Elk Cycles Expert 15:31 +0:14 3:43 (2nd) 104:34 (13th) 2:26 (1st) 2:48 (2nd) 2:29 (2nd) 3:50 (1st) 104:34 0:15
3rd 15 Daniel Finegan Bikeworx Expert 15:49 +0:32 3:46 (3rd=) 103:56 (12th) 2:35 (7th=) 2:58 (7th) 2:31 (3rd) 3:59 (3rd) 103:56  
4th 34 Jamie Macdonald MAD MTB Expert 15:51 +0:34 3:46 (3rd=) 102:19 (5th) 2:35 (7th=) 2:57 (5th=) 2:32 (4th=) 4:01 (4th=) 102:19  
5th 33 James Travers Unattached Rider Expert 15:56 +0:39 3:48 (6th=) 103:13 (7th) 2:31 (5th) 3:03 (10th) 2:33 (9th) 4:01 (4th=) 103:13  
6th 27 Grzegorz Szostak Mad Elk Cycles Expert 15:59 +0:42 3:52 (9th=) 104:56 (14th) 2:32 (6th) 2:47 (1st) 2:32 (4th=) 4:01 (4th=) 104:56 0:15
7th 12 Ciaran Cassidy Bikeworx Expert 16:15 +0:58 3:48 (6th=) 103:36 (9th) 2:43 (12th) 3:06 (13th) 2:32 (4th=) 4:06 (9th) 103:36  
8th 39 Ken Kelly KMBC Expert 16:17 +1:00 3:51 (8th) 102:39 (6th) 2:42 (11th) 2:57 (5th=) 2:32 (4th=) 4:15 (12th) 102:39  
9th 64 Matt Kelly IMBRC Expert 16:22 +1:05 4:16 (19th) 84:12 (1st) 2:30 (4th) 2:55 (4th) 2:32 (4th=) 4:09 (10th) 84:12  
10th 79 Brendan Conroy Epic Expert 16:25 +1:08 3:56 (12th) 106:57 (16th) 2:29 (2nd=) 3:00 (8th) 2:43 (13th=) 4:17 (14th) 106:57  
11th 20 Declan Brady Unattached Rider Expert 16:27 +1:10 3:46 (3rd=) 111:37 (19th) 2:37 (9th=) 3:04 (11th=) 2:36 (10th) 4:24 (16th) 111:37  
12th 13 Cormac Phelan MAD MTB Expert 16:28 +1:11 3:52 (9th=) 101:07 (3rd) 2:51 (15th) 3:04 (11th=) 2:38 (11th) 4:03 (8th) 101:07  
13th 35 John McCann Unattached Rider Expert 16:41 +1:24 3:55 (11th) 103:38 (10th) 2:53 (16th) 3:02 (9th) 2:49 (17th=) 4:02 (7th) 103:38  
14th 36 Pawel Janaszek IMBRC Expert 17:06 +1:49 4:11 (16th) 84:26 (2nd) 2:37 (9th=) 3:08 (14th) 2:45 (15th=) 4:25 (17th) 84:26  
15th 4 Rafal Ortynski Freeride Junkies Expert 17:14 +1:57 4:05 (13th=) 105:14 (15th) 2:55 (17th) 3:10 (15th) 2:43 (13th=) 4:21 (15th) 105:14  
16th 3 Michael O'Reilly Epic Expert 17:15 +1:58 4:15 (18th) 102:06 (4th) 2:45 (13th) 3:14 (17th) 2:45 (15th=) 4:16 (13th) 102:06  
17th 26 Geoff Needham Unattached Rider Expert 17:29 +2:12 4:05 (13th=) 103:46 (11th) 3:00 (18th) 3:28 (19th) 2:42 (12th) 4:14 (11th) 103:46  
18th 14 Craig Bruton IMBRC Expert 17:48 +2:31 4:13 (17th) 109:29 (18th) 2:48 (14th) 3:11 (16th) 2:56 (19th) 4:40 (19th) 109:29  
19th 16 Darren Hayden KMBC Expert 18:25 +3:08 4:09 (15th) 103:18 (8th) 3:29 (19th) 3:24 (18th) 2:49 (17th=) 4:34 (18th) 103:18  

Enduro - Sport

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time Manual Adj
1st 55 Ross Pearson Bikeology Sport 16:31   3:53 (1st) 103:15 (9th) 2:41 (1st=) 3:11 (4th) 2:38 (1st) 4:08 (2nd=) 103:15  
2nd 17 Darren Smullen Unattached Rider Sport 16:34 +0:03 3:56 (2nd) 103:14 (8th) 2:46 (4th) 3:04 (1st) 2:40 (3rd) 4:08 (2nd=) 103:14  
3rd 62 Gary Ringland IMBRC Sport 16:40 +0:09 3:59 (3rd=) 103:11 (6th) 2:45 (3rd) 3:12 (5th) 2:39 (2nd) 4:05 (1st) 103:11  
4th 48 Matthew Giltrap IMBRC Sport 17:07 +0:36 4:09 (8th=) 109:05 (26th) 2:41 (1st=) 3:08 (2nd) 2:42 (4th) 4:27 (7th=) 109:05  
5th 47 Mark Harman Bikeology Sport 17:20 +0:49 4:07 (5th=) 105:12 (20th) 2:50 (5th) 3:10 (3rd) 2:46 (5th) 4:27 (7th=) 105:12  
6th 80 Paul Barry IMBRC Sport 17:27 +0:56 3:59 (3rd=) 105:04 (18th=) 2:53 (6th=) 3:17 (10th) 2:47 (6th=) 4:31 (9th=) 105:04  
7th 72 Tim Greene IMBRC Sport 17:43 +1:12 4:08 (7th) 105:37 (21st) 3:01 (10th) 3:15 (7th=) 2:48 (10th=) 4:31 (9th=) 105:37  
8th 42 Lorcan Deering IMBRC Sport 17:46 +1:15 4:18 (12th=) 109:22 (27th) 3:06 (15th) 3:14 (6th) 2:47 (6th=) 4:21 (4th) 109:22  
9th 30 Hugo Amo KMBC Sport 17:48 +1:17 4:15 (10th=) 103:23 (11th) 3:00 (9th) 3:18 (11th=) 2:50 (12th) 4:25 (5th=) 103:23  
10th 38 Karl Breslin MAD MTB Sport 17:51 +1:20 4:07 (5th=) 111:55 (29th) 2:59 (8th) 3:16 (9th) 2:47 (6th=) 4:42 (14th) 111:55  
11th 18 David Coyne Unattached Rider Sport 18:02 +1:31 4:18 (12th=) 103:17 (10th) 3:04 (12th) 3:28 (16th=) 2:47 (6th=) 4:25 (5th=) 103:17  
12th 57 Stephen Bryan Bikeworx Sport 18:02 +1:31 4:19 (14th) 102:33 (4th) 2:53 (6th=) 3:15 (7th=) 2:48 (10th=) 4:47 (17th=) 102:33  
13th 24 Eoghan Lynch MAD MTB Sport 18:09 +1:38 4:09 (8th=) 104:04 (14th) 3:03 (11th) 3:21 (13th) 2:55 (15th) 4:41 (12th=) 104:04  
14th 52 Brian O'Neill KMBC Sport 18:10 +1:39 4:15 (10th=) 103:37 (12th) 3:05 (13th=) 3:18 (11th=) 2:51 (13th) 4:41 (12th=) 103:37  
15th 58 Stephen Donnellan MAD MTB Sport 18:50 +2:19 4:20 (15th) 104:18 (15th) 3:13 (18th) 3:27 (15th) 2:57 (16th) 4:53 (20th) 104:18  
16th 78 Colin Hayden unattached Sport 18:57 +2:26 4:33 (20th) 107:25 (23rd) 3:05 (13th=) 3:29 (19th=) 3:03 (18th=) 4:47 (17th=) 107:25  
17th 9 Cathal Brace IMBRC Sport 19:08 +2:37 4:45 (24th) 102:41 (5th) 3:20 (19th=) 3:29 (19th=) 2:54 (14th) 4:40 (11th) 102:41  
18th 37 Jonathon Eaton IMBRC Sport 19:09 +2:38 4:27 (17th) 102:21 (3rd) 3:09 (16th) 3:28 (16th=) 3:00 (17th) 5:05 (23rd) 102:21  
19th 41 Lewis Bruton IMBRC Sport 19:15 +2:44 4:32 (19th) 108:38 (25th) 3:12 (17th) 3:28 (16th=) 3:06 (21st) 4:57 (21st) 108:38  
20th 31 Jake White Unattached Rider Sport 19:47 +3:16 4:21 (16th) 101:25 (1st) 3:45 (25th) 3:26 (14th) 3:29 (26th) 4:46 (15th=) 101:25  
21st 1 Aaron Walters Unattached Rider Sport 19:48 +3:17 4:31 (18th) 101:31 (2nd) 3:53 (26th=) 3:35 (24th) 3:03 (18th=) 4:46 (15th=) 101:31  
22nd 25 Finbar Dineen MAD MTB Sport 19:54 +3:23 4:42 (22nd=) 104:19 (16th) 3:36 (24th) 3:32 (23rd) 3:15 (24th=) 4:49 (19th) 104:19  
23rd 10 Chris White Unattached Rider Sport 19:57 +3:26 4:42 (22nd=) 103:44 (13th) 3:20 (19th=) 3:30 (21st) 3:13 (22nd) 5:12 (25th) 103:44  
24th 74 Philip Hayden Glendalough Sport 20:02 +3:31 4:36 (21st) 105:42 (22nd) 3:53 (26th=) 3:31 (22nd) 3:04 (20th) 4:58 (22nd) 105:42  
25th 59 Alan Graham IMBRC Sport 20:52 +4:21 4:46 (25th) 104:22 (17th) 3:30 (22nd) 3:47 (25th) 3:15 (24th=) 5:34 (27th) 104:22  
26th 19 Liam Phibbs unattached Sport 21:26 +4:55 4:49 (26th) 103:12 (7th) 4:27 (29th) 3:48 (26th) 3:14 (23rd) 5:08 (24th) 103:12  
27th 73 Vincent Kavanagh MAD MTB Sport 22:36 +6:05 4:57 (27th) 105:04 (18th=) 3:57 (28th) 4:40 (30th) 3:31 (28th) 5:31 (26th) 105:04  
28th 8 Carl Jennings IMBRC Sport 22:37 +6:06 4:59 (28th) 110:11 (28th) 3:35 (23rd) 4:13 (28th) 3:30 (27th) 6:20 (28th) 110:11  
29th 32 James Murphy Unattached Rider Sport 25:27 +8:56 5:32 (31st) 108:16 (24th) 4:56 (30th) 4:22 (29th) 3:42 (29th) 6:55 (29th) 108:16  
  75 Leo McGarr IMBRC Sport     5:10 (30th)              
  53 Roger Lindsay Unattached Rider Sport 37:37   5:03 (29th)   3:26 (21st) 4:12 (27th)     78:07  

Enduro - Women

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time Manual Adj
1st 43 Lorraine O'Sullivan KMBC Women 18:28   4:09 (1st) 100:41 (2nd) 3:21 (2nd) 3:24 (1st) 2:54 (1st) 4:40 (1st) 100:41  
2nd 40 Leah Mc Carthy Giant Dublin Women 19:10 +0:42 4:35 (2nd) 100:28 (1st) 3:15 (1st) 3:31 (2nd) 3:01 (2nd) 4:48 (2nd) 100:28  
3rd 49 Michelle Dunne Unattached Rider Women 20:31 +2:03 4:53 (3rd) 103:05 (3rd) 3:58 (6th) 3:41 (4th=) 3:10 (3rd) 4:49 (3rd) 103:05  
4th 22 Eilis Davey IMBRC Women 20:44 +2:16 4:54 (4th) 106:27 (6th) 3:35 (3rd) 3:52 (6th) 3:12 (4th) 5:11 (4th) 106:27  
5th 7 Caitriona Brady Unattached Rider Women 20:59 +2:31 5:04 (5th=) 103:09 (4th) 3:37 (4th) 3:37 (3rd) 3:13 (5th) 5:28 (5th) 103:09  
6th 2 Agata Grzywacz IMBRC Women 22:04 +3:36 5:11 (7th) 107:28 (7th) 3:41 (5th) 3:41 (4th=) 3:54 (7th) 5:37 (6th) 107:28  
7th 46 Marie Farrell MAD MTB Women 22:23 +3:55 5:04 (5th=) 105:33 (5th) 4:10 (7th) 4:02 (7th) 3:26 (6th) 5:41 (7th) 105:33