Enduro

...return to index

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time Manual Adj
1st 56 Scott Wallace Expert Cycles Elite 14:07   3:21 (1st=) 103:24 (28th) 2:10 (1st) 2:36 (2nd) 2:15 (1st) 3:30 (1st) 103:24 0:15
2nd 29 Harry Byrne Expert Cycles Elite 14:12 +0:05 3:21 (1st=) 103:30 (29th) 2:11 (2nd) 2:35 (1st) 2:17 (2nd) 3:33 (2nd) 103:30 0:15
3rd 51 Paul McLoughlin Unattached Rider Elite 14:24 +0:17 3:27 (3rd=) 103:41 (33rd) 2:17 (4th) 2:45 (3rd) 2:20 (3rd) 3:35 (3rd) 103:41  
4th 77 Gareth Davis Biking.ie Elite 14:36 +0:29 3:27 (3rd=) 102:31 (13th=) 2:15 (3rd) 2:52 (9th=) 2:22 (4th) 3:40 (4th) 102:31  
5th 60 Peter O'Neill IMBRC Elite 14:55 +0:48 3:33 (5th) 82:08 (1st) 2:22 (6th) 2:49 (7th) 2:25 (6th=) 3:46 (6th) 82:08  
6th 6 Brian Melia Team WORC Elite 15:01 +0:54 3:37 (6th=) 103:51 (36th) 2:26 (7th=) 2:51 (8th) 2:24 (5th) 3:43 (5th) 103:51  
7th 21 Ed Rhatigan KMBC Elite 15:08 +1:01 3:37 (6th=) 107:37 (56th) 2:19 (5th) 2:48 (5th=) 2:29 (9th=) 3:55 (9th=) 107:37  
8th 54 Rory O'Donnell Biking Dirty Expert 15:17 +1:10 3:39 (8th) 107:07 (53rd) 2:29 (9th=) 2:52 (9th=) 2:25 (6th=) 3:52 (8th) 107:07  
9th 44 Lukasz Szlachowicz Mad Elk Cycles Expert 15:31 +1:24 3:43 (10th) 104:34 (42nd) 2:26 (7th=) 2:48 (5th=) 2:29 (9th=) 3:50 (7th) 104:34 0:15
10th 23 Emmet Kelly IMBRC Elite 15:36 +1:29 3:48 (14th=) 99:19 (4th) 2:30 (11th=) 2:53 (11th) 2:30 (11th) 3:55 (9th=) 99:19  
11th 50 Nigel Glynn NAAS CC Elite 15:38 +1:31 3:40 (9th) 102:31 (13th=) 2:30 (11th=) 2:59 (16th) 2:25 (6th=) 4:04 (17th) 102:31  
12th 15 Daniel Finegan Bikeworx Expert 15:49 +1:42 3:46 (11th=) 103:56 (37th) 2:35 (16th=) 2:58 (15th) 2:31 (12th) 3:59 (11th) 103:56  
13th 34 Jamie Macdonald MAD MTB Expert 15:51 +1:44 3:46 (11th=) 102:19 (11th) 2:35 (16th=) 2:57 (13th=) 2:32 (13th=) 4:01 (12th=) 102:19  
14th 33 James Travers Unattached Rider Expert 15:56 +1:49 3:48 (14th=) 103:13 (22nd) 2:31 (14th) 3:03 (19th) 2:33 (18th) 4:01 (12th=) 103:13  
15th 27 Grzegorz Szostak Mad Elk Cycles Expert 15:59 +1:52 3:52 (18th=) 104:56 (43rd) 2:32 (15th) 2:47 (4th) 2:32 (13th=) 4:01 (12th=) 104:56 0:15
16th 12 Ciaran Cassidy Bikeworx Expert 16:15 +2:08 3:48 (14th=) 103:36 (30th) 2:43 (24th) 3:06 (23rd) 2:32 (13th=) 4:06 (19th=) 103:36  
17th 39 Ken Kelly KMBC Expert 16:17 +2:10 3:51 (17th) 102:39 (16th) 2:42 (23rd) 2:57 (13th=) 2:32 (13th=) 4:15 (25th) 102:39  
18th 64 Matt Kelly IMBRC Expert 16:22 +2:15 4:16 (41st) 84:12 (2nd) 2:30 (11th=) 2:55 (12th) 2:32 (13th=) 4:09 (23rd) 84:12  
19th 76 David McGarr IMBRC Elite 16:23 +2:16 3:55 (21st=) 108:51 (59th) 2:37 (18th=) 3:07 (24th) 2:38 (20th=) 4:06 (19th=) 108:51  
20th 79 Brendan Conroy Epic Expert 16:25 +2:18 3:56 (23rd=) 106:57 (52nd) 2:29 (9th=) 3:00 (17th) 2:43 (27th=) 4:17 (27th) 106:57  
21st 20 Declan Brady Unattached Rider Expert 16:27 +2:20 3:46 (11th=) 111:37 (64th) 2:37 (18th=) 3:04 (20th=) 2:36 (19th) 4:24 (30th) 111:37  
22nd 13 Cormac Phelan MAD MTB Expert 16:28 +2:21 3:52 (18th=) 101:07 (7th) 2:51 (30th) 3:04 (20th=) 2:38 (20th=) 4:03 (16th) 101:07  
23rd 55 Ross Pearson Bikeology Sport 16:31 +2:24 3:53 (20th) 103:15 (24th) 2:41 (21st=) 3:11 (29th=) 2:38 (20th=) 4:08 (21st=) 103:15  
24th 17 Darren Smullen Unattached Rider Sport 16:34 +2:27 3:56 (23rd=) 103:14 (23rd) 2:46 (27th) 3:04 (20th=) 2:40 (24th) 4:08 (21st=) 103:14  
25th 62 Gary Ringland IMBRC Sport 16:40 +2:33 3:59 (25th=) 103:11 (20th) 2:45 (25th=) 3:12 (31st) 2:39 (23rd) 4:05 (18th) 103:11  
26th 35 John McCann Unattached Rider Expert 16:41 +2:34 3:55 (21st=) 103:38 (32nd) 2:53 (31st=) 3:02 (18th) 2:49 (38th=) 4:02 (15th) 103:38  
27th 36 Pawel Janaszek IMBRC Expert 17:06 +2:59 4:11 (36th) 84:26 (3rd) 2:37 (18th=) 3:08 (25th=) 2:45 (29th=) 4:25 (31st=) 84:26  
28th 48 Matthew Giltrap IMBRC Sport 17:07 +3:00 4:09 (32nd=) 109:05 (60th) 2:41 (21st=) 3:08 (25th=) 2:42 (25th=) 4:27 (34th=) 109:05  
29th 4 Rafal Ortynski Freeride Junkies Expert 17:14 +3:07 4:05 (27th=) 105:14 (47th) 2:55 (34th) 3:10 (27th=) 2:43 (27th=) 4:21 (28th=) 105:14  
30th 3 Michael O'Reilly Epic Expert 17:15 +3:08 4:15 (38th=) 102:06 (10th) 2:45 (25th=) 3:14 (32nd=) 2:45 (29th=) 4:16 (26th) 102:06  
31st 47 Mark Harman Bikeology Sport 17:20 +3:13 4:07 (29th=) 105:12 (46th) 2:50 (29th) 3:10 (27th=) 2:46 (31st) 4:27 (34th=) 105:12  
32nd 80 Paul Barry IMBRC Sport 17:27 +3:20 3:59 (25th=) 105:04 (44th=) 2:53 (31st=) 3:17 (37th) 2:47 (32nd=) 4:31 (36th=) 105:04  
33rd 26 Geoff Needham Unattached Rider Expert 17:29 +3:22 4:05 (27th=) 103:46 (35th) 3:00 (36th=) 3:28 (45th=) 2:42 (25th=) 4:14 (24th) 103:46  
34th 72 Tim Greene IMBRC Sport 17:43 +3:36 4:08 (31st) 105:37 (49th) 3:01 (38th) 3:15 (34th=) 2:48 (36th=) 4:31 (36th=) 105:37  
35th 42 Lorcan Deering IMBRC Sport 17:46 +3:39 4:18 (42nd=) 109:22 (61st) 3:06 (43rd) 3:14 (32nd=) 2:47 (32nd=) 4:21 (28th=) 109:22  
36th 30 Hugo Amo KMBC Sport 17:48 +3:41 4:15 (38th=) 103:23 (27th) 3:00 (36th=) 3:18 (38th=) 2:50 (40th) 4:25 (31st=) 103:23  
37th 14 Craig Bruton IMBRC Expert 17:48 +3:41 4:13 (37th) 109:29 (62nd) 2:48 (28th) 3:11 (29th=) 2:56 (45th) 4:40 (39th=) 109:29  
38th 38 Karl Breslin MAD MTB Sport 17:51 +3:44 4:07 (29th=) 111:55 (65th) 2:59 (35th) 3:16 (36th) 2:47 (32nd=) 4:42 (44th) 111:55  
39th 18 David Coyne Unattached Rider Sport 18:02 +3:55 4:18 (42nd=) 103:17 (25th) 3:04 (40th) 3:28 (45th=) 2:47 (32nd=) 4:25 (31st=) 103:17  
40th 57 Stephen Bryan Bikeworx Sport 18:02 +3:55 4:19 (44th) 102:33 (15th) 2:53 (31st=) 3:15 (34th=) 2:48 (36th=) 4:47 (47th=) 102:33  
41st 24 Eoghan Lynch MAD MTB Sport 18:09 +4:02 4:09 (32nd=) 104:04 (38th) 3:03 (39th) 3:21 (40th) 2:55 (44th) 4:41 (42nd=) 104:04  
42nd 52 Brian O'Neill KMBC Sport 18:10 +4:03 4:15 (38th=) 103:37 (31st) 3:05 (41st=) 3:18 (38th=) 2:51 (41st) 4:41 (42nd=) 103:37  
43rd 16 Darren Hayden KMBC Expert 18:25 +4:18 4:09 (32nd=) 103:18 (26th) 3:29 (52nd) 3:24 (41st=) 2:49 (38th=) 4:34 (38th) 103:18  
44th 43 Lorraine O'Sullivan KMBC Women 18:28 +4:21 4:09 (32nd=) 100:41 (6th) 3:21 (50th) 3:24 (41st=) 2:54 (42nd=) 4:40 (39th=) 100:41  
45th 58 Stephen Donnellan MAD MTB Sport 18:50 +4:43 4:20 (45th) 104:18 (39th) 3:13 (46th) 3:27 (44th) 2:57 (46th) 4:53 (52nd) 104:18  
46th 78 Colin Hayden unattached Sport 18:57 +4:50 4:33 (50th) 107:25 (54th) 3:05 (41st=) 3:29 (49th=) 3:03 (49th=) 4:47 (47th=) 107:25  
47th 9 Cathal Brace IMBRC Sport 19:08 +5:01 4:45 (55th) 102:41 (17th) 3:20 (48th=) 3:29 (49th=) 2:54 (42nd=) 4:40 (39th=) 102:41  
48th 37 Jonathon Eaton IMBRC Sport 19:09 +5:02 4:27 (47th) 102:21 (12th) 3:09 (44th) 3:28 (45th=) 3:00 (47th) 5:05 (55th) 102:21  
49th 40 Leah Mc Carthy Giant Dublin Women 19:10 +5:03 4:35 (51st) 100:28 (5th) 3:15 (47th) 3:31 (52nd=) 3:01 (48th) 4:48 (49th) 100:28  
50th 41 Lewis Bruton IMBRC Sport 19:15 +5:08 4:32 (49th) 108:38 (58th) 3:12 (45th) 3:28 (45th=) 3:06 (52nd) 4:57 (53rd) 108:38  
51st 31 Jake White Unattached Rider Sport 19:47 +5:40 4:21 (46th) 101:25 (8th) 3:45 (59th) 3:26 (43rd) 3:29 (61st) 4:46 (45th=) 101:25  
52nd 1 Aaron Walters Unattached Rider Sport 19:48 +5:41 4:31 (48th) 101:31 (9th) 3:53 (60th=) 3:35 (55th) 3:03 (49th=) 4:46 (45th=) 101:31  
53rd 25 Finbar Dineen MAD MTB Sport 19:54 +5:47 4:42 (53rd=) 104:19 (40th) 3:36 (56th) 3:32 (54th) 3:15 (58th=) 4:49 (50th=) 104:19  
54th 10 Chris White Unattached Rider Sport 19:57 +5:50 4:42 (53rd=) 103:44 (34th) 3:20 (48th=) 3:30 (51st) 3:13 (55th=) 5:12 (58th) 103:44  
55th 74 Philip Hayden Glendalough Sport 20:02 +5:55 4:36 (52nd) 105:42 (50th) 3:53 (60th=) 3:31 (52nd=) 3:04 (51st) 4:58 (54th) 105:42  
56th 49 Michelle Dunne Unattached Rider Women 20:31 +6:24 4:53 (58th) 103:05 (18th) 3:58 (63rd) 3:41 (57th=) 3:10 (53rd) 4:49 (50th=) 103:05  
57th 22 Eilis Davey IMBRC Women 20:44 +6:37 4:54 (59th) 106:27 (51st) 3:35 (54th=) 3:52 (61st) 3:12 (54th) 5:11 (57th) 106:27  
58th 59 Alan Graham IMBRC Sport 20:52 +6:45 4:46 (56th) 104:22 (41st) 3:30 (53rd) 3:47 (59th) 3:15 (58th=) 5:34 (61st) 104:22  
59th 7 Caitriona Brady Unattached Rider Women 20:59 +6:52 5:04 (63rd=) 103:09 (19th) 3:37 (57th) 3:37 (56th) 3:13 (55th=) 5:28 (59th) 103:09  
60th 19 Liam Phibbs unattached Sport 21:26 +7:19 4:49 (57th) 103:12 (21st) 4:27 (65th) 3:48 (60th) 3:14 (57th) 5:08 (56th) 103:12  
61st 2 Agata Grzywacz IMBRC Women 22:04 +7:57 5:11 (66th) 107:28 (55th) 3:41 (58th) 3:41 (57th=) 3:54 (65th) 5:37 (62nd) 107:28  
62nd 46 Marie Farrell MAD MTB Women 22:23 +8:16 5:04 (63rd=) 105:33 (48th) 4:10 (64th) 4:02 (62nd) 3:26 (60th) 5:41 (63rd) 105:33  
63rd 73 Vincent Kavanagh MAD MTB Sport 22:36 +8:29 4:57 (60th) 105:04 (44th=) 3:57 (62nd) 4:40 (66th) 3:31 (63rd) 5:31 (60th) 105:04  
64th 8 Carl Jennings IMBRC Sport 22:37 +8:30 4:59 (61st) 110:11 (63rd) 3:35 (54th=) 4:13 (64th) 3:30 (62nd) 6:20 (64th) 110:11  
65th 32 James Murphy Unattached Rider Sport 25:27 +11:20 5:32 (67th) 108:16 (57th) 4:56 (66th) 4:22 (65th) 3:42 (64th) 6:55 (65th) 108:16  
  75 Leo McGarr IMBRC Sport     5:10 (65th)              
  53 Roger Lindsay Unattached Rider Sport 37:37   5:03 (62nd)   3:26 (51st) 4:12 (63rd)     78:07