...return to index

Enduro - Elite

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time
1st 27 Harry Byrne Expert Cycles Elite 13:47   3:17 (1st) 93:04 (9th) 2:06 (2nd) 2:31 (1st) 2:16 (1st) 3:37 (3rd) 93:04
2nd 72 Scott Wallace Expert Cycles Elite 13:56 +0:09 3:18 (2nd) 92:30 (5th) 2:03 (1st) 2:45 (6th) 2:17 (2nd) 3:33 (1st) 92:30
3rd 52 Paul McLoughlin Unattached Rider Elite 14:09 +0:22 3:26 (4th) 92:48 (6th) 2:11 (4th) 2:39 (2nd) 2:18 (3rd) 3:35 (2nd) 92:48
4th 22 Garreth Davis Biking.ie Elite 14:10 +0:23 3:24 (3rd) 92:53 (7th) 2:07 (3rd) 2:41 (4th) 2:20 (4th) 3:38 (4th) 92:53
5th 66 Peter O'Neill IMBRC Elite 14:35 +0:48 3:29 (5th) 75:58 (1st) 2:18 (7th) 2:40 (3rd) 2:22 (5th) 3:46 (6th) 75:58
6th 77 Brian Melia WORC Elite 14:38 +0:51 3:31 (6th) 92:55 (8th) 2:16 (5th=) 2:44 (5th) 2:23 (6th) 3:44 (5th) 92:55
7th 18 Emmet Kelly IMBRC Elite 15:07 +1:20 3:38 (7th) 90:43 (4th) 2:22 (8th) 2:48 (7th) 2:29 (8th) 3:50 (7th) 90:43
8th 17 Emmet Callaghan IMBRC Elite 15:17 +1:30 3:43 (8th) 88:53 (3rd) 2:16 (5th=) 2:49 (8th) 2:25 (7th) 4:04 (9th) 88:53
9th 14 David Mcgarr IMBRC Elite 15:56 +2:09 3:52 (9th) 86:58 (2nd) 2:29 (9th) 2:59 (9th) 2:34 (9th) 4:02 (8th) 86:58

Enduro - Expert

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time
1st 56 Rory O'Donnell Biking Dirty Expert 15:24   3:43 (3rd) 68:18 (1st) 2:28 (2nd=) 2:47 (2nd) 2:27 (1st) 3:59 (3rd=) 68:18
2nd 76 Grzegorz Szostak Mad Elk expert 15:31 +0:07 3:56 (12th) 95:34 (8th=) 2:30 (5th=) 2:42 (1st) 2:29 (2nd) 3:54 (1st) 95:34
3rd 44 Lukasz Szlachowicz Mad Elk Cycles Expert 15:38 +0:14 3:41 (1st=) 95:34 (8th=) 2:39 (13th) 2:50 (4th=) 2:33 (4th=) 3:55 (2nd) 95:34
4th 9 Cormac Phelan MAD MTB Expert 15:40 +0:16 3:41 (1st=) 92:25 (3rd) 2:32 (8th) 2:55 (8th=) 2:33 (4th=) 3:59 (3rd=) 92:25
5th 2 Alan Ryan Velocity MTB Expert 15:40 +0:16 3:46 (5th=) 91:37 (2nd) 2:26 (1st) 2:51 (6th) 2:33 (4th=) 4:04 (5th=) 91:37
6th 4 Brendan Masterson Gravity BC Expert 15:47 +0:23 3:46 (5th=) 97:21 (14th) 2:29 (4th) 2:50 (4th=) 2:33 (4th=) 4:09 (10th=) 97:21
7th 37 Ken Kelly KMBC Expert 15:52 +0:28 3:46 (5th=) 94:53 (7th) 2:37 (11th=) 2:49 (3rd) 2:31 (3rd) 4:09 (10th=) 94:53
8th 32 Jamie Macdonald MAD MTB Expert 15:56 +0:32 3:51 (10th) 92:29 (4th) 2:28 (2nd=) 2:53 (7th) 2:33 (4th=) 4:11 (12th) 92:29
9th 30 Jacek Zalawa IMBRC Expert 16:00 +0:36 3:47 (8th) 97:13 (12th) 2:36 (9th=) 3:00 (12th) 2:33 (4th=) 4:04 (5th=) 97:13
10th 31 James Travers Unattached Rider Expert 16:00 +0:36 3:53 (11th) 101:33 (15th) 2:30 (5th=) 2:57 (10th) 2:35 (10th=) 4:05 (8th=) 101:33
11th 24 Geoff Needham Unattached Rider Expert 16:01 +0:37 3:50 (9th) 93:10 (5th) 2:36 (9th=) 2:55 (8th=) 2:36 (12th) 4:04 (5th=) 93:10
12th 7 Ciaran Cassidy Bikeworx Expert 16:05 +0:41 3:44 (4th) 93:53 (6th) 2:40 (14th) 3:01 (13th) 2:35 (10th=) 4:05 (8th=) 93:53
13th 55 Rafal Ortynski Freeride Junkies Expert 16:41 +1:17 4:01 (13th) 96:11 (11th) 2:47 (15th) 2:58 (11th) 2:39 (13th=) 4:16 (13th=) 96:11
14th 57 Ross Callaghan IMBRC Expert 16:47 +1:23 4:04 (14th) 95:38 (10th) 2:31 (7th) 3:04 (14th) 2:39 (13th=) 4:29 (15th) 95:38
15th 49 Michael O'Reilly EPIC MTB Expert 16:48 +1:24 4:05 (15th) 97:15 (13th) 2:37 (11th=) 3:07 (15th) 2:43 (15th) 4:16 (13th=) 97:15

Enduro - Sport

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time
1st 11 Darren Smullen Unattached Rider Sport 16:04   3:53 (2nd=) 90:34 (4th=) 2:39 (5th) 2:53 (1st) 2:32 (1st) 4:07 (2nd) 90:34
2nd 62 Gary Ringland IMBRC Sport 16:12 +0:08 3:49 (1st) 96:21 (12th) 2:38 (3rd=) 3:04 (5th=) 2:38 (3rd) 4:03 (1st) 96:21
3rd 58 Ross Pearson Bikeology Sport 16:24 +0:20 3:53 (2nd=) 90:34 (4th=) 2:33 (2nd) 3:01 (4th) 2:43 (6th) 4:14 (4th=) 90:34
4th 26 Hans Frederiks IMBRC Sport 16:27 +0:23 4:00 (6th) 83:50 (1st) 2:47 (7th) 2:55 (2nd) 2:35 (2nd) 4:10 (3rd) 83:50
5th 48 Matthew Giltrap IMBRC Sport 16:36 +0:32 4:01 (7th) 92:38 (6th) 2:38 (3rd=) 2:57 (3rd) 2:41 (4th=) 4:19 (9th=) 92:38
6th 45 Mantas Dainys MAD MTB Sport 16:51 +0:47 4:03 (8th) 95:02 (9th) 2:49 (9th) 3:04 (5th=) 2:41 (4th=) 4:14 (4th=) 95:02
7th 42 Lorcan Deering IMBRC Sport 17:04 +1:00 3:57 (5th) 99:15 (23rd) 2:53 (10th=) 3:11 (10th=) 2:45 (7th) 4:18 (6th=) 99:15
8th 78 Dave Coyne   sport 17:12 +1:08 4:10 (15th=) 96:36 (13th) 2:44 (6th) 3:14 (14th=) 2:46 (8th=) 4:18 (6th=) 96:36
9th 74 Tim Greene IMBRC Sport 17:14 +1:10 4:06 (10th=) 97:57 (19th) 2:53 (10th=) 3:07 (7th) 2:47 (10th=) 4:21 (11th) 97:57
10th 39 Leo McGarr IMBRC Sport 17:21 +1:17 4:06 (10th=) 97:50 (18th) 2:56 (15th) 3:14 (14th=) 2:46 (8th=) 4:19 (9th=) 97:50
11th 16 Brendan Conroy Epic Sport 17:23 +1:19 4:05 (9th) 87:58 (2nd) 2:26 (1st) 3:11 (10th=) 2:47 (10th=) 4:54 (23rd) 87:58
12th 12 Davey Dunne IMBRC Sport 17:25 +1:21 3:56 (4th) 93:56 (7th) 2:48 (8th) 3:35 (25th) 2:48 (13th=) 4:18 (6th=) 93:56
13th 28 Hugo Amo KMBC Sport 17:30 +1:26 4:13 (17th) 97:07 (15th) 2:53 (10th=) 3:12 (12th=) 2:50 (15th) 4:22 (12th) 97:07
14th 13 David Dobson IMBRC Sport 17:33 +1:29 4:07 (12th=) 98:41 (21st) 2:55 (13th=) 3:10 (9th) 2:48 (13th=) 4:33 (17th) 98:41
15th 80 Paul Barry IMBRC Sport 17:43 +1:39 4:07 (12th=) 96:13 (11th) 2:59 (16th=) 3:14 (14th=) 2:51 (16th=) 4:32 (15th=) 96:13
16th 47 Mark Harman Bikeology Sport 17:43 +1:39 4:15 (19th) 98:12 (20th) 2:55 (13th=) 3:12 (12th=) 2:47 (10th=) 4:34 (18th) 98:12
17th 79 Stephen Bryan Bike Worx sport 17:45 +1:41 4:10 (15th=) 93:59 (8th) 2:59 (16th=) 3:16 (18th=) 2:51 (16th=) 4:29 (13th) 93:59
18th 36 Karl Breslin MAD MTB Sport 17:57 +1:53 4:07 (12th=) 99:32 (24th) 3:08 (19th=) 3:17 (20th) 2:53 (18th) 4:32 (15th=) 99:32
19th 25 Guillaume Esnault Unattached Rider Sport 18:08 +2:04 4:21 (20th=) 95:25 (10th) 3:04 (18th) 3:08 (8th) 2:58 (21st) 4:37 (19th) 95:25
20th 21 Finbar Dineen MAD MTB Sport 18:25 +2:21 4:14 (18th) 97:40 (17th) 3:15 (22nd) 3:14 (14th=) 2:56 (20th) 4:46 (21st) 97:40
21st 73 Stephen Donnellan MAD MTB Sport 18:29 +2:25 4:21 (20th=) 99:36 (26th) 3:08 (19th=) 3:16 (18th=) 2:54 (19th) 4:50 (22nd) 99:36
22nd 53 Philip Hayden Glendalough MTB Sport 18:33 +2:29 4:23 (23rd) 98:55 (22nd) 3:19 (23rd) 3:19 (22nd) 3:01 (22nd=) 4:31 (14th) 98:55
23rd 35 Jonathon Eaton IMBRC Sport 19:04 +3:00 4:21 (20th=) 96:37 (14th) 3:29 (26th) 3:26 (23rd) 3:06 (24th) 4:42 (20th) 96:37
24th 8 Colin Hayden The Bike Room Wicklow Sport 19:36 +3:32 4:42 (24th) 88:09 (3rd) 3:08 (19th=) 3:41 (28th) 3:01 (22nd=) 5:04 (25th) 88:09
25th 40 Lewis Bruton IMBRC Sport 19:44 +3:40 4:47 (25th=) 100:26 (28th) 3:20 (24th) 3:18 (21st) 3:12 (25th=) 5:07 (26th) 100:26
26th 59 Alan Graham IMBRC Sport 20:14 +4:10 4:47 (25th=) 97:12 (16th) 3:25 (25th) 3:34 (24th) 3:12 (25th=) 5:16 (28th) 97:12
27th 51 Nigel Dunne MAD MTB Sport 20:30 +4:26 5:04 (28th) 99:59 (27th) 3:32 (27th) 3:37 (26th=) 3:14 (27th) 5:03 (24th) 99:59
28th 75 Vincent Kavanagh MAD MTB Sport 21:22 +5:18 4:53 (27th) 99:34 (25th) 3:49 (28th) 3:37 (26th=) 3:50 (28th) 5:13 (27th) 99:34

Enduro - Women

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time
1st 38 Leah Mc Carthy Giant Dublin Women 18:40   4:29 (2nd) 98:56 (2nd) 3:15 (2nd) 3:19 (1st) 2:55 (1st) 4:42 (1st) 98:56
2nd 50 Michelle Dunne Unattached Rider Women 20:01 +1:21 4:51 (4th) 96:57 (1st) 3:38 (4th) 3:31 (2nd) 3:04 (2nd) 4:57 (2nd) 96:57
3rd 46 Marie Farrell MAD MTB Women 20:03 +1:23 4:32 (3rd) 99:41 (4th) 3:36 (3rd) 3:32 (3rd) 3:10 (3rd) 5:13 (3rd) 99:41
4th 3 Alda Leite Mad Elk Cycles Women 24:36 +5:56 5:49 (6th) 99:23 (3rd) 4:20 (5th) 4:23 (4th) 4:02 (4th) 6:02 (5th) 99:23
5th 54 Rachel Cinnsealach MAD MTB Women 25:37 +6:57 5:40 (5th) 101:24 (5th) 4:42 (6th) 4:28 (5th) 4:15 (5th) 6:32 (6th) 101:24
  43 Lorraine O'Sullivan KMBC Women 60:33   4:09 (1st)   3:14 (1st)     5:18 (4th) 102:01