...return to index

Enduro - Elite

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time
1st 74 Scott Wallace expert cycles Elite 14:06   3:23 (2nd) 117:51 (2nd) 2:14 (1st) 2:40 (1st) 2:14 (1st) 3:35 (1st) 117:51
2nd 29 Harry Byrne Expert Cycles Elite 14:20 +0:14 3:22 (1st) 117:58 (3rd) 2:16 (2nd) 2:44 (2nd) 2:18 (2nd) 3:40 (2nd) 117:58
3rd 78 Gareth Davis Biking.ie Elite 14:52 +0:46 3:31 (3rd=) 118:27 (5th) 2:21 (3rd) 2:51 (4th) 2:22 (3rd) 3:47 (5th) 118:27
4th 79 Brian Melia Team WORC Elite 15:03 +0:57 3:34 (5th) 118:12 (4th) 2:29 (4th) 2:53 (5th=) 2:23 (4th) 3:44 (3rd=) 118:12
5th 56 Paul McLoughlin Unattached Rider Elite 15:05 +0:59 3:31 (3rd=) 118:47 (6th) 2:36 (7th) 2:50 (3rd) 2:24 (5th) 3:44 (3rd=) 118:47
6th 22 Ed Rhatigan KMBC Elite 15:31 +1:25 3:42 (6th) 118:48 (7th) 2:32 (5th) 2:53 (5th=) 2:26 (6th) 3:58 (6th) 118:48
7th 66 Scott Barkley IMBRC Elite 17:52 +3:46 4:14 (8th) 107:54 (1st) 3:16 (8th) 3:10 (8th) 2:47 (7th) 4:25 (7th) 107:54
  80 David McGarr IMBRC Elite     3:53 (7th)   2:35 (6th) 3:03 (7th)      

Enduro - Expert

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time
1st 46 Lukasz Szlachowicz Mad Elk Cycles Expert 15:32   3:41 (1st) 112:09 (1st) 2:32 (2nd) 2:54 (3rd) 2:30 (1st) 3:55 (1st) 112:09
2nd 14 Daniel Finegan Bikeworx Expert 15:37 +0:05 3:42 (2nd) 118:45 (7th) 2:30 (1st) 2:53 (2nd) 2:31 (2nd) 4:01 (2nd) 118:45
3rd 12 Cormac Phelan MAD MTB Expert 16:01 +0:29 3:46 (3rd=) 121:27 (12th) 2:34 (3rd=) 3:02 (8th=) 2:34 (4th=) 4:05 (5th) 121:27
4th 64 Matt Kelly IMBRC Expert 16:10 +0:38 3:53 (8th) 114:53 (2nd) 2:35 (5th) 3:00 (4th) 2:32 (3rd) 4:10 (8th) 114:53
5th 5 Brendan Masterson Gravity BC Expert 16:17 +0:45 3:46 (3rd=) 118:44 (6th) 2:38 (6th=) 3:02 (8th=) 2:34 (4th=) 4:17 (13th) 118:44
6th 3 Alan Ryan Velocity MTB Expert 16:19 +0:47 3:55 (10th) 119:29 (9th) 2:34 (3rd=) 3:02 (8th=) 2:45 (17th) 4:03 (3rd=) 119:29
7th 35 James Travers Unattached Rider Expert 16:20 +0:48 3:54 (9th) 135:39 (18th) 2:38 (6th=) 3:01 (5th=) 2:38 (7th=) 4:09 (7th) 135:39
8th 33 Jacek Zalawa IMBRC Expert 16:26 +0:54 3:51 (5th=) 116:33 (3rd) 2:45 (10th=) 3:01 (5th=) 2:38 (7th=) 4:11 (9th=) 116:33
9th 27 Geoff Needham Unattached Rider Expert 16:34 +1:02 3:57 (13th) 117:58 (5th) 2:40 (8th) 3:05 (11th=) 2:40 (11th=) 4:12 (11th) 117:58
10th 37 John McCann Unattached Rider Expert 16:35 +1:03 3:56 (11th=) 117:55 (4th) 2:47 (13th) 3:05 (11th=) 2:40 (11th=) 4:07 (6th) 117:55
11th 41 Ken Kelly KMBC Expert 16:41 +1:09 3:51 (5th=) 119:11 (8th) 2:45 (10th=) 3:01 (5th=) 2:39 (9th=) 4:25 (16th) 119:11
12th 26 Gene Ryan Velocity MTB Expert 16:45 +1:13 3:56 (11th=) 119:42 (10th) 2:43 (9th) 3:09 (13th=) 2:41 (14th=) 4:16 (12th) 119:42
13th 10 Ciaran Cassidy Bikeworx Expert 17:05 +1:33 3:51 (5th=) 122:15 (13th) 3:09 (17th) 3:11 (15th) 2:43 (16th) 4:11 (9th=) 122:15
14th 60 Rafal Ortynski Freeride Junkies Expert 17:06 +1:34 3:58 (14th) 120:51 (11th) 2:58 (15th) 3:09 (13th=) 2:41 (14th=) 4:20 (14th=) 120:51
15th 48 Marcus Swail Velocity MTB Expert 17:13 +1:41 4:03 (16th) 122:24 (14th) 2:45 (10th=) 3:12 (16th) 2:39 (9th=) 4:34 (17th) 122:24
16th 61 Ed Donnelly IMBRC Expert 17:14 +1:42 4:00 (15th) 124:02 (17th) 3:01 (16th) 3:13 (17th) 2:40 (11th=) 4:20 (14th=) 124:02
17th 15 Darren Hayden KMBC Expert 18:07 +2:35 4:17 (18th) 123:22 (16th) 2:57 (14th) 3:26 (19th) 2:52 (18th) 4:35 (18th) 123:22
18th 69 Ger O'Donnell IMBRC Expert 19:03 +3:31 4:15 (17th) 122:29 (15th) 3:28 (18th) 3:15 (18th) 3:00 (19th) 5:05 (19th) 122:29
  28 Grzegorz Szostak Mad Elk Cycles Expert 62:21   48:30 (19th)     2:49 (1st) 2:35 (6th) 4:03 (3rd=) 112:18

Enduro - Sport

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time
1st 52 Matthew Giltrap IMBRC Sport 16:40   4:03 (5th=) 118:36 (11th) 2:47 (3rd) 3:01 (1st) 2:39 (1st) 4:10 (1st=) 118:36
2nd 62 Gary Ringland IMBRC Sport 16:47 +0:07 3:55 (1st) 117:00 (7th) 2:42 (1st=) 3:18 (7th=) 2:42 (3rd) 4:10 (1st=) 117:00
3rd 16 Darren Smullen Unattached Rider Sport 16:59 +0:19 4:02 (4th) 123:03 (30th) 2:50 (4th) 3:05 (2nd) 2:40 (2nd) 4:22 (3rd) 123:03
4th 58 Ross Pearson Bikeology Sport 17:07 +0:27 3:57 (2nd) 117:49 (9th) 2:42 (1st=) 3:15 (4th=) 2:47 (4th) 4:26 (5th=) 117:49
5th 32 Ian Jackson IMBRC Sport 17:37 +0:57 4:00 (3rd) 121:27 (29th) 3:12 (14th=) 3:13 (3rd) 2:49 (6th) 4:23 (4th) 121:27
6th 19 David Dunne IMBRC Sport 17:44 +1:04 4:03 (5th=) 117:18 (8th) 3:03 (7th=) 3:20 (11th) 2:52 (8th=) 4:26 (5th=) 117:18
7th 47 Mantas Dainys MAD MTB Sport 17:47 +1:07 4:14 (10th=) 114:16 (2nd) 2:53 (5th) 3:22 (14th=) 2:48 (5th) 4:30 (8th) 114:16
8th 40 Karl Breslin MAD MTB Sport 18:13 +1:33 4:13 (9th) 120:30 (14th) 3:05 (9th=) 3:29 (21st=) 2:51 (7th) 4:35 (11th=) 120:30
9th 17 David Coyne Unattached Rider Sport 18:18 +1:38 4:15 (12th=) 119:56 (13th) 3:12 (14th=) 3:24 (17th=) 2:53 (10th=) 4:34 (10th) 119:56
10th 50 Mark Harman Bikeology Sport 18:20 +1:40 4:15 (12th=) 121:21 (28th) 3:03 (7th=) 3:21 (12th=) 2:57 (14th=) 4:44 (15th) 121:21
11th 25 Fergal Power MAD MTB Sport 18:21 +1:41 4:25 (18th=) 114:37 (3rd) 3:05 (9th=) 3:19 (9th=) 2:56 (12th=) 4:36 (13th) 114:37
12th 31 Stephen Ryan MAD MTB Sport 18:23 +1:43 4:14 (10th=) 116:06 (4th) 3:22 (19th) 3:18 (7th=) 2:56 (12th=) 4:33 (9th) 116:06
13th 39 Jonathon Eaton IMBRC Sport 18:27 +1:47 4:30 (20th) 120:57 (23rd) 3:08 (11th) 3:21 (12th=) 2:53 (10th=) 4:35 (11th=) 120:57
14th 30 Hugo Amo KMBC Sport 18:36 +1:56 4:17 (16th) 120:31 (15th) 3:26 (22nd) 3:22 (14th=) 3:02 (20th) 4:29 (7th) 120:31
15th 9 Brian O'Neill Unattached Rider Sport 18:39 +1:59 4:16 (15th) 119:28 (12th) 2:56 (6th) 3:17 (6th) 3:18 (26th) 4:52 (18th=) 119:28
16th 44 Leo McGarr IMBRC Sport 18:58 +2:18 4:31 (21st=) 121:07 (26th) 3:29 (23rd) 3:29 (21st=) 2:52 (8th=) 4:37 (14th) 121:07
17th 24 Eoghan Lynch MAD MTB Sport 18:59 +2:19 4:15 (12th=) 120:32 (16th) 3:10 (13th) 3:33 (27th) 3:09 (23rd=) 4:52 (18th=) 120:32
18th 38 Jonathan Farrell Unattached Rider Sport 19:02 +2:22 4:35 (24th) 120:37 (17th=) 3:09 (12th) 3:28 (20th) 2:57 (14th=) 4:53 (20th) 120:37
19th 34 Jake White Unattached Rider Sport 19:04 +2:24 4:18 (17th) 120:41 (20th) 3:18 (17th=) 3:23 (16th) 2:59 (18th) 5:06 (24th) 120:41
20th 54 Cathal Brace IMBRC Sport 19:41 +3:01 4:34 (23rd) 110:45 (1st) 3:52 (28th=) 3:30 (24th) 2:58 (16th=) 4:47 (16th=) 110:45
21st 1 Aaron Walters Unattached Rider Sport 19:51 +3:11 4:25 (18th=) 120:52 (22nd) 3:44 (26th) 3:26 (19th) 3:05 (21st) 5:11 (26th) 120:52
22nd 4 Ben Whealan Unattached Rider Sport 19:52 +3:12 4:43 (28th) 120:40 (19th) 3:38 (25th) 3:19 (9th=) 3:08 (22nd) 5:04 (22nd=) 120:40
23rd 11 Colin Hayden The Bike Room Wicklow Sport 19:53 +3:13 4:45 (29th) 116:24 (5th=) 3:13 (16th) 3:24 (17th=) 3:00 (19th) 5:31 (28th) 116:24
24th 55 Noel Nolan Unattached Rider Sport 19:58 +3:18 4:40 (26th=) 120:37 (17th=) 3:52 (28th=) 3:31 (25th=) 2:58 (16th=) 4:57 (21st) 120:37
25th 36 Nigel Dunne MAD MTB Sport 20:06 +3:26 4:38 (25th) 121:04 (24th=) 3:24 (21st) 3:51 (30th) 3:09 (23rd=) 5:04 (22nd=) 121:04
26th 73 Stephen Donnellan MAD MTB Sport 20:33 +3:53 4:40 (26th=) 120:42 (21st) 3:23 (20th) 3:31 (25th=) 3:09 (23rd=) 5:50 (31st) 120:42
27th 7 Chris White Unattached Rider Sport 20:37 +3:57 4:31 (21st=) 121:04 (24th=) 3:30 (24th) 3:56 (31st) 3:23 (28th=) 5:17 (27th) 121:04
28th 57 Philip Hayden Glendalough MTB Sport 20:43 +4:03 4:58 (32nd=) 116:24 (5th=) 3:53 (30th) 3:44 (28th) 3:21 (27th) 4:47 (16th=) 116:24
29th 77 Chris Worrell IMBRC Sport 21:08 +4:28 4:52 (30th=) 117:59 (10th) 3:49 (27th) 3:29 (21st=) 3:51 (31st) 5:07 (25th) 117:59
30th 59 Alan Graham IMBRC Sport 21:43 +5:03 4:52 (30th=) 123:08 (31st) 3:59 (31st) 3:49 (29th) 3:23 (28th=) 5:40 (30th) 123:08
31st 76 Vincent Kavanagh MAD MTB Sport 22:51 +6:11 4:58 (32nd=) 121:17 (27th) 4:39 (32nd) 4:01 (32nd) 3:40 (30th) 5:33 (29th) 121:17
  18 David Dobson IMBRC Sport     4:11 (8th)   3:18 (17th=)        
  75 Tim Greene IMBRC Sport     4:08 (7th)            
  21 Dylan Hayden Glendalough MTB Sport 118:00   5:01 (34th)     3:15 (4th=)   6:43 (32nd) 118:00

Enduro - Women

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time
1st 42 Leah Mc Carthy Giant Dublin Women 19:39   4:32 (1st) 121:04 (5th) 3:49 (4th) 3:34 (2nd) 3:02 (1st) 4:42 (1st) 121:04
2nd 45 Lorrine O'Sullivan KMBC Women 19:44 +0:05 4:36 (2nd) 121:15 (6th) 3:51 (6th) 3:25 (1st) 3:04 (3rd) 4:48 (2nd) 121:15
3rd 2 Agata Grzywacz IMBRC Women 20:09 +0:30 4:46 (3rd=) 120:47 (3rd) 3:38 (1st) 3:37 (3rd) 3:03 (2nd) 5:05 (5th) 120:47
4th 53 Michelle Dunne Unattached Rider Women 20:32 +0:53 4:51 (6th) 120:17 (1st) 3:44 (3rd) 3:50 (6th) 3:10 (5th) 4:57 (3rd) 120:17
5th 23 Eilis Davey IMBRC Women 20:38 +0:59 4:46 (3rd=) 120:41 (2nd) 3:50 (5th) 3:54 (7th) 3:06 (4th) 5:02 (4th) 120:41
6th 49 Marie Farrell MAD MTB Women 20:46 +1:07 4:48 (5th) 120:59 (4th) 3:39 (2nd) 3:44 (4th) 3:18 (6th) 5:17 (6th) 120:59
7th 43 Leah Pittam KMBC Women 22:48 +3:09 4:57 (7th) 122:33 (7th) 4:47 (7th) 3:49 (5th) 3:25 (7th) 5:50 (7th) 122:33
8th 8 Ciara Bourke MAD MTB Women 24:41 +5:02 5:23 (9th) 122:43 (8th) 5:24 (9th) 4:04 (9th) 3:48 (8th) 6:02 (8th) 122:43
9th 51 Mateja Trpin Glendalough MTB Women 24:45 +5:06 5:22 (8th) 122:44 (9th) 5:23 (8th) 3:58 (8th) 3:58 (9th) 6:04 (9th) 122:44