Enduro

...return to index

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time
1st 74 Scott Wallace expert cycles Elite 14:06   3:23 (2nd) 117:51 (14th) 2:14 (1st) 2:40 (1st) 2:14 (1st) 3:35 (1st) 117:51
2nd 29 Harry Byrne Expert Cycles Elite 14:20 +0:14 3:22 (1st) 117:58 (16th=) 2:16 (2nd) 2:44 (2nd) 2:18 (2nd) 3:40 (2nd) 117:58
3rd 78 Gareth Davis Biking.ie Elite 14:52 +0:46 3:31 (3rd=) 118:27 (20th) 2:21 (3rd) 2:51 (5th) 2:22 (3rd) 3:47 (5th) 118:27
4th 79 Brian Melia Team WORC Elite 15:03 +0:57 3:34 (5th) 118:12 (19th) 2:29 (4th) 2:53 (6th=) 2:23 (4th) 3:44 (3rd=) 118:12
5th 56 Paul McLoughlin Unattached Rider Elite 15:05 +0:59 3:31 (3rd=) 118:47 (24th) 2:36 (12th) 2:50 (4th) 2:24 (5th) 3:44 (3rd=) 118:47
6th 22 Ed Rhatigan KMBC Elite 15:31 +1:25 3:42 (7th=) 118:48 (25th) 2:32 (6th=) 2:53 (6th=) 2:26 (6th) 3:58 (7th) 118:48
7th 46 Lukasz Szlachowicz Mad Elk Cycles Expert 15:32 +1:26 3:41 (6th) 112:09 (3rd) 2:32 (6th=) 2:54 (9th) 2:30 (7th) 3:55 (6th) 112:09
8th 14 Daniel Finegan Bikeworx Expert 15:37 +1:31 3:42 (7th=) 118:45 (23rd) 2:30 (5th) 2:53 (6th=) 2:31 (8th) 4:01 (8th) 118:45
9th 12 Cormac Phelan MAD MTB Expert 16:01 +1:55 3:46 (9th=) 121:27 (53rd=) 2:34 (8th=) 3:02 (15th=) 2:34 (10th=) 4:05 (11th) 121:27
10th 64 Matt Kelly IMBRC Expert 16:10 +2:04 3:53 (14th=) 114:53 (6th) 2:35 (10th=) 3:00 (10th) 2:32 (9th) 4:10 (14th=) 114:53
11th 5 Brendan Masterson Gravity BC Expert 16:17 +2:11 3:46 (9th=) 118:44 (22nd) 2:38 (13th=) 3:02 (15th=) 2:34 (10th=) 4:17 (21st) 118:44
12th 3 Alan Ryan Velocity MTB Expert 16:19 +2:13 3:55 (17th=) 119:29 (28th) 2:34 (8th=) 3:02 (15th=) 2:45 (26th) 4:03 (9th=) 119:29
13th 35 James Travers Unattached Rider Expert 16:20 +2:14 3:54 (16th) 135:39 (65th) 2:38 (13th=) 3:01 (11th=) 2:38 (13th=) 4:09 (13th) 135:39
14th 33 Jacek Zalawa IMBRC Expert 16:26 +2:20 3:51 (11th=) 116:33 (10th) 2:45 (19th=) 3:01 (11th=) 2:38 (13th=) 4:11 (17th=) 116:33
15th 27 Geoff Needham Unattached Rider Expert 16:34 +2:28 3:57 (21st=) 117:58 (16th=) 2:40 (15th) 3:05 (19th=) 2:40 (18th=) 4:12 (19th) 117:58
16th 37 John McCann Unattached Rider Expert 16:35 +2:29 3:56 (19th=) 117:55 (15th) 2:47 (22nd=) 3:05 (19th=) 2:40 (18th=) 4:07 (12th) 117:55
17th 52 Matthew Giltrap IMBRC Sport 16:40 +2:34 4:03 (27th=) 118:36 (21st) 2:47 (22nd=) 3:01 (11th=) 2:39 (15th=) 4:10 (14th=) 118:36
18th 41 Ken Kelly KMBC Expert 16:41 +2:35 3:51 (11th=) 119:11 (26th) 2:45 (19th=) 3:01 (11th=) 2:39 (15th=) 4:25 (26th=) 119:11
19th 26 Gene Ryan Velocity MTB Expert 16:45 +2:39 3:56 (19th=) 119:42 (29th) 2:43 (18th) 3:09 (22nd=) 2:41 (22nd=) 4:16 (20th) 119:42
20th 62 Gary Ringland IMBRC Sport 16:47 +2:41 3:55 (17th=) 117:00 (11th) 2:42 (16th=) 3:18 (33rd=) 2:42 (24th) 4:10 (14th=) 117:00
21st 16 Darren Smullen Unattached Rider Sport 16:59 +2:53 4:02 (26th) 123:03 (61st) 2:50 (24th) 3:05 (19th=) 2:40 (18th=) 4:22 (24th) 123:03
22nd 10 Ciaran Cassidy Bikeworx Expert 17:05 +2:59 3:51 (11th=) 122:15 (55th) 3:09 (35th=) 3:11 (25th) 2:43 (25th) 4:11 (17th=) 122:15
23rd 60 Rafal Ortynski Freeride Junkies Expert 17:06 +3:00 3:58 (23rd) 120:51 (42nd) 2:58 (28th) 3:09 (22nd=) 2:41 (22nd=) 4:20 (22nd=) 120:51
24th 58 Ross Pearson Bikeology Sport 17:07 +3:01 3:57 (21st=) 117:49 (13th) 2:42 (16th=) 3:15 (29th=) 2:47 (27th=) 4:26 (28th=) 117:49
25th 48 Marcus Swail Velocity MTB Expert 17:13 +3:07 4:03 (27th=) 122:24 (56th) 2:45 (19th=) 3:12 (26th) 2:39 (15th=) 4:34 (33rd=) 122:24
26th 61 Ed Donnelly IMBRC Expert 17:14 +3:08 4:00 (24th=) 124:02 (64th) 3:01 (29th) 3:13 (27th=) 2:40 (18th=) 4:20 (22nd=) 124:02
27th 32 Ian Jackson IMBRC Sport 17:37 +3:31 4:00 (24th=) 121:27 (53rd=) 3:12 (38th=) 3:13 (27th=) 2:49 (30th) 4:23 (25th) 121:27
28th 19 David Dunne IMBRC Sport 17:44 +3:38 4:03 (27th=) 117:18 (12th) 3:03 (30th=) 3:20 (37th) 2:52 (32nd=) 4:26 (28th=) 117:18
29th 47 Mantas Dainys MAD MTB Sport 17:47 +3:41 4:14 (33rd=) 114:16 (4th) 2:53 (25th) 3:22 (40th=) 2:48 (29th) 4:30 (31st) 114:16
30th 66 Scott Barkley IMBRC Elite 17:52 +3:46 4:14 (33rd=) 107:54 (1st) 3:16 (41st) 3:10 (24th) 2:47 (27th=) 4:25 (26th=) 107:54
31st 15 Darren Hayden KMBC Expert 18:07 +4:01 4:17 (41st=) 123:22 (63rd) 2:57 (27th) 3:26 (46th=) 2:52 (32nd=) 4:35 (35th=) 123:22
32nd 40 Karl Breslin MAD MTB Sport 18:13 +4:07 4:13 (32nd) 120:30 (32nd) 3:05 (32nd=) 3:29 (49th=) 2:51 (31st) 4:35 (35th=) 120:30
33rd 17 David Coyne Unattached Rider Sport 18:18 +4:12 4:15 (36th=) 119:56 (30th) 3:12 (38th=) 3:24 (43rd=) 2:53 (35th=) 4:34 (33rd=) 119:56
34th 50 Mark Harman Bikeology Sport 18:20 +4:14 4:15 (36th=) 121:21 (52nd) 3:03 (30th=) 3:21 (38th=) 2:57 (39th=) 4:44 (41st) 121:21
35th 25 Fergal Power MAD MTB Sport 18:21 +4:15 4:25 (44th=) 114:37 (5th) 3:05 (32nd=) 3:19 (35th=) 2:56 (37th=) 4:36 (38th) 114:37
36th 31 Stephen Ryan MAD MTB Sport 18:23 +4:17 4:14 (33rd=) 116:06 (7th) 3:22 (44th) 3:18 (33rd=) 2:56 (37th=) 4:33 (32nd) 116:06
37th 39 Jonathon Eaton IMBRC Sport 18:27 +4:21 4:30 (46th) 120:57 (44th) 3:08 (34th) 3:21 (38th=) 2:53 (35th=) 4:35 (35th=) 120:57
38th 30 Hugo Amo KMBC Sport 18:36 +4:30 4:17 (41st=) 120:31 (33rd) 3:26 (47th) 3:22 (40th=) 3:02 (46th=) 4:29 (30th) 120:31
39th 9 Brian O'Neill Unattached Rider Sport 18:39 +4:33 4:16 (40th) 119:28 (27th) 2:56 (26th) 3:17 (32nd) 3:18 (57th=) 4:52 (45th=) 119:28
40th 44 Leo McGarr IMBRC Sport 18:58 +4:52 4:31 (47th=) 121:07 (49th) 3:29 (49th) 3:29 (49th=) 2:52 (32nd=) 4:37 (39th) 121:07
41st 24 Eoghan Lynch MAD MTB Sport 18:59 +4:53 4:15 (36th=) 120:32 (34th) 3:10 (37th) 3:33 (55th) 3:09 (53rd=) 4:52 (45th=) 120:32
42nd 38 Jonathan Farrell Unattached Rider Sport 19:02 +4:56 4:35 (51st) 120:37 (35th=) 3:09 (35th=) 3:28 (48th) 2:57 (39th=) 4:53 (47th) 120:37
43rd 69 Ger O'Donnell IMBRC Expert 19:03 +4:57 4:15 (36th=) 122:29 (57th) 3:28 (48th) 3:15 (29th=) 3:00 (44th=) 5:05 (53rd=) 122:29
44th 34 Jake White Unattached Rider Sport 19:04 +4:58 4:18 (43rd) 120:41 (38th=) 3:18 (42nd=) 3:23 (42nd) 2:59 (43rd) 5:06 (55th) 120:41
45th 42 Leah Mc Carthy Giant Dublin Women 19:39 +5:33 4:32 (49th) 121:04 (46th=) 3:49 (56th=) 3:34 (56th) 3:02 (46th=) 4:42 (40th) 121:04
46th 54 Cathal Brace IMBRC Sport 19:41 +5:35 4:34 (50th) 110:45 (2nd) 3:52 (60th=) 3:30 (52nd) 2:58 (41st=) 4:47 (42nd=) 110:45
47th 45 Lorrine O'Sullivan KMBC Women 19:44 +5:38 4:36 (52nd) 121:15 (50th) 3:51 (59th) 3:25 (45th) 3:04 (49th) 4:48 (44th) 121:15
48th 1 Aaron Walters Unattached Rider Sport 19:51 +5:45 4:25 (44th=) 120:52 (43rd) 3:44 (54th=) 3:26 (46th=) 3:05 (50th) 5:11 (57th) 120:52
49th 4 Ben Whealan Unattached Rider Sport 19:52 +5:46 4:43 (56th) 120:40 (37th) 3:38 (51st=) 3:19 (35th=) 3:08 (52nd) 5:04 (51st=) 120:40
50th 11 Colin Hayden The Bike Room Wicklow Sport 19:53 +5:47 4:45 (57th) 116:24 (8th=) 3:13 (40th) 3:24 (43rd=) 3:00 (44th=) 5:31 (60th) 116:24
51st 55 Noel Nolan Unattached Rider Sport 19:58 +5:52 4:40 (54th=) 120:37 (35th=) 3:52 (60th=) 3:31 (53rd=) 2:58 (41st=) 4:57 (48th=) 120:37
52nd 36 Nigel Dunne MAD MTB Sport 20:06 +6:00 4:38 (53rd) 121:04 (46th=) 3:24 (46th) 3:51 (63rd) 3:09 (53rd=) 5:04 (51st=) 121:04
53rd 2 Agata Grzywacz IMBRC Women 20:09 +6:03 4:46 (58th=) 120:47 (41st) 3:38 (51st=) 3:37 (57th) 3:03 (48th) 5:05 (53rd=) 120:47
54th 53 Michelle Dunne Unattached Rider Women 20:32 +6:26 4:51 (61st) 120:17 (31st) 3:44 (54th=) 3:50 (62nd) 3:10 (56th) 4:57 (48th=) 120:17
55th 73 Stephen Donnellan MAD MTB Sport 20:33 +6:27 4:40 (54th=) 120:42 (40th) 3:23 (45th) 3:31 (53rd=) 3:09 (53rd=) 5:50 (63rd=) 120:42
56th 7 Chris White Unattached Rider Sport 20:37 +6:31 4:31 (47th=) 121:04 (46th=) 3:30 (50th) 3:56 (65th) 3:23 (60th=) 5:17 (58th=) 121:04
57th 23 Eilis Davey IMBRC Women 20:38 +6:32 4:46 (58th=) 120:41 (38th=) 3:50 (58th) 3:54 (64th) 3:06 (51st) 5:02 (50th) 120:41
58th 57 Philip Hayden Glendalough MTB Sport 20:43 +6:37 4:58 (65th=) 116:24 (8th=) 3:53 (62nd) 3:44 (58th=) 3:21 (59th) 4:47 (42nd=) 116:24
59th 49 Marie Farrell MAD MTB Women 20:46 +6:40 4:48 (60th) 120:59 (45th) 3:39 (53rd) 3:44 (58th=) 3:18 (57th=) 5:17 (58th=) 120:59
60th 77 Chris Worrell IMBRC Sport 21:08 +7:02 4:52 (62nd=) 117:59 (18th) 3:49 (56th=) 3:29 (49th=) 3:51 (65th) 5:07 (56th) 117:59
61st 59 Alan Graham IMBRC Sport 21:43 +7:37 4:52 (62nd=) 123:08 (62nd) 3:59 (63rd) 3:49 (60th=) 3:23 (60th=) 5:40 (62nd) 123:08
62nd 43 Leah Pittam KMBC Women 22:48 +8:42 4:57 (64th) 122:33 (58th) 4:47 (65th) 3:49 (60th=) 3:25 (62nd) 5:50 (63rd=) 122:33
63rd 76 Vincent Kavanagh MAD MTB Sport 22:51 +8:45 4:58 (65th=) 121:17 (51st) 4:39 (64th) 4:01 (67th) 3:40 (63rd) 5:33 (61st) 121:17
64th 8 Ciara Bourke MAD MTB Women 24:41 +10:35 5:23 (69th) 122:43 (59th) 5:24 (67th) 4:04 (68th) 3:48 (64th) 6:02 (65th) 122:43
65th 51 Mateja Trpin Glendalough MTB Women 24:45 +10:39 5:22 (68th) 122:44 (60th) 5:23 (66th) 3:58 (66th) 3:58 (66th) 6:04 (66th) 122:44
  80 David McGarr IMBRC Elite     3:53 (14th=)   2:35 (10th=) 3:03 (18th)      
  18 David Dobson IMBRC Sport     4:11 (31st)   3:18 (42nd=)        
  75 Tim Greene IMBRC Sport     4:08 (30th)            
  28 Grzegorz Szostak Mad Elk Cycles Expert 62:21   48:30 (70th)     2:49 (3rd) 2:35 (12th) 4:03 (9th=) 112:18
  21 Dylan Hayden Glendalough MTB Sport 118:00   5:01 (67th)     3:15 (29th=)   6:43 (67th) 118:00