...return to index

Enduro - Elite

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time
1st 75 Scott Wallace Expert Cycles Elite 13:54   3:23 (2nd) 120:04 (5th=) 2:09 (1st) 2:33 (1st) 2:15 (1st) 3:34 (1st=) 120:04
2nd 28 Harry Byrne Expert Cycles Elite 14:03 +0:09 3:20 (1st) 120:07 (7th) 2:10 (2nd) 2:34 (2nd) 2:22 (3rd) 3:37 (3rd) 120:07
3rd 55 Paul McLoughlin Unattached Rider Elite 14:13 +0:19 3:30 (4th) 119:52 (4th) 2:11 (3rd) 2:39 (4th) 2:19 (2nd) 3:34 (1st=) 119:52
4th 66 Peter O'Neill IMBRC Elite 14:35 +0:41 3:28 (3rd) 78:51 (1st) 2:17 (6th) 2:41 (5th) 2:23 (4th=) 3:46 (6th) 78:51
5th 21 Emmet Kelly IMBRC Elite 14:44 +0:50 3:35 (5th=) 119:41 (3rd) 2:14 (5th) 2:45 (6th) 2:26 (7th) 3:44 (5th) 119:41
6th 18 Derek Sheils Unattached Rider Elite 15:04 +1:10 3:35 (5th=) 120:32 (8th) 2:13 (4th) 2:38 (3rd) 2:24 (6th) 4:14 (8th) 120:32
7th 7 Brian Melia Team WORC Elite 15:29 +1:35 4:13 (10th) 120:04 (5th=) 2:21 (7th) 2:49 (7th) 2:23 (4th=) 3:43 (4th) 120:04
8th 15 David McGarr IMBRC elite 16:17 +2:23 3:54 (8th) 114:10 (2nd) 2:39 (9th) 3:00 (9th) 2:35 (8th) 4:09 (7th) 114:10
9th 6 Brendan Masterson Gravity BC Elite 16:21 +2:27 3:45 (7th) 120:46 (9th) 2:35 (8th) 3:01 (10th) 2:36 (9th) 4:24 (9th) 120:46
10th 60 Scott Brakley IMBRC elite 17:19 +3:25 4:12 (9th) 125:51 (10th) 2:55 (10th) 2:58 (8th) 2:43 (10th) 4:31 (10th) 125:51

Enduro - Expert

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time
1st 45 Lukasz Szlachowicz Mad Elk Cycles Expert 15:15   3:37 (1st) 121:40 (9th) 2:27 (2nd=) 2:47 (2nd=) 2:30 (3rd=) 3:54 (1st) 121:40
2nd 58 Rory O Donnell Biking Dirty Expert 15:19 +0:04 3:43 (2nd=) 120:20 (7th) 2:24 (1st) 2:46 (1st) 2:27 (1st) 3:59 (2nd=) 120:20
3rd 11 Cormac Phelan MAD MTB Expert 15:33 +0:18 3:43 (2nd=) 116:58 (4th) 2:27 (2nd=) 2:49 (4th=) 2:35 (8th=) 3:59 (2nd=) 116:58
4th 34 Jamie Macdonald MAD MTB Expert 15:38 +0:23 3:44 (4th=) 120:43 (8th) 2:33 (5th=) 2:49 (4th=) 2:31 (5th=) 4:01 (4th=) 120:43
5th 23 Gene Ryan Velocity MTB Expert 15:39 +0:24 3:44 (4th=) 124:32 (17th) 2:33 (5th=) 2:50 (6th) 2:31 (5th=) 4:01 (4th=) 124:32
6th 13 Daniel Finegan Bikeworx Expert 15:40 +0:25 3:45 (6th) 122:55 (13th) 2:33 (5th=) 2:52 (7th) 2:29 (2nd) 4:01 (4th=) 122:55
7th 26 Grzegorz Szostak Mad Elk Cycles Expert 15:48 +0:33 3:48 (9th) 122:32 (12th) 2:38 (9th=) 2:47 (2nd=) 2:30 (3rd=) 4:05 (7th) 122:32
8th 39 Ken Kelly KMBC Expert 16:02 +0:47 3:46 (7th) 126:45 (18th) 2:36 (8th) 2:56 (9th) 2:36 (10th=) 4:08 (11th=) 126:45
9th 4 Alan Ryan Velocity MTB Expert 16:08 +0:53 3:52 (11th=) 123:54 (16th) 2:38 (9th=) 2:54 (8th) 2:36 (10th=) 4:08 (11th=) 123:54
10th 31 Jacek Zalawa IMBRC Expert 16:21 +1:06 3:53 (13th=) 116:17 (2nd) 2:42 (13th) 2:59 (11th=) 2:37 (13th=) 4:10 (14th) 116:17
11th 24 Geoff Needham Unattached Rider Expert 16:25 +1:10 4:04 (17th=) 122:26 (10th) 2:40 (12th) 2:58 (10th) 2:37 (13th=) 4:06 (8th) 122:26
12th 35 John McCann Unattached Rider Expert 16:28 +1:13 3:51 (10th) 122:28 (11th) 2:55 (18th) 2:59 (11th=) 2:36 (10th=) 4:07 (9th=) 122:28
13th 61 Ed Donnelly IMBRC Expert 16:30 +1:15 3:56 (15th) 119:03 (5th) 2:38 (9th=) 3:14 (18th) 2:35 (8th=) 4:07 (9th=) 119:03
14th 1 Rafal Ortynski Freeride Junkies Expert 16:45 +1:30 4:04 (17th=) 115:46 (1st) 2:47 (15th=) 3:02 (13th) 2:40 (15th) 4:12 (15th) 115:46
15th 19 Darren Hayden KMBC expert 16:50 +1:35 3:57 (16th) 119:56 (6th) 2:47 (15th=) 3:06 (15th) 2:43 (16th) 4:17 (16th) 119:56
16th 9 Ciaran Cassidy Bikeworx Expert 16:51 +1:36 3:47 (8th) 123:46 (14th) 2:54 (17th) 3:05 (14th) 2:45 (17th) 4:20 (17th) 123:46
17th 74 Bren Mulvey GAP Expert 17:54 +2:39 4:23 (19th) 123:50 (15th) 2:57 (19th) 3:11 (16th=) 2:49 (18th) 4:34 (18th) 123:50
18th 71 Marians Virsis MAD Expert 18:24 +3:09 4:25 (20th) 116:28 (3rd) 3:09 (20th) 3:11 (16th=) 2:53 (19th) 4:46 (19th) 116:28
  40 Kevin Lanigan MAD MTB Expert     3:52 (11th=)   2:43 (14th)        
  33 James Travers Unattached Rider Expert 40:20   3:53 (13th=)   2:29 (4th)   2:34 (7th) 4:08 (11th=) 121:54

Enduro - Sport

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time
1st 73 Ross Pearson Bikeology Sport 16:14   3:49 (1st) 118:36 (9th) 2:36 (1st) 2:57 (2nd) 2:41 (4th=) 4:11 (2nd=) 118:36
2nd 62 Gary Ringland IMBRC Sport 16:27 +0:13 3:55 (2nd=) 115:07 (3rd) 2:41 (2nd=) 3:00 (4th=) 2:40 (3rd) 4:11 (2nd=) 115:07
3rd 27 Hans Frederiks IMBRC Sport 16:34 +0:20 4:03 (9th=) 117:52 (8th) 2:44 (4th=) 3:00 (4th=) 2:37 (1st=) 4:10 (1st) 117:52
4th 78 Tim Greene IMBRC Sport 16:38 +0:24 3:55 (2nd=) 120:59 (20th) 2:50 (9th) 3:00 (4th=) 2:37 (1st=) 4:16 (5th) 120:59
5th 46 Mantas Dainys MAD MTB Sport 16:49 +0:35 3:57 (5th) 120:31 (17th) 2:41 (2nd=) 3:07 (9th) 2:43 (8th) 4:21 (6th=) 120:31
6th 16 David Dobson IMBRC Sport 16:56 +0:42 3:59 (6th) 120:52 (19th) 2:45 (6th=) 3:05 (8th) 2:44 (9th=) 4:23 (8th) 120:52
7th 77 Stuart Gavin IMBRC Sport 17:09 +0:55 4:31 (24th=) 119:04 (10th=) 2:45 (6th=) 3:01 (7th) 2:41 (4th=) 4:11 (2nd=) 119:04
8th 80 Paul Barry IMBRC Sport 17:17 +1:03 4:02 (7th=) 121:05 (21st) 2:48 (8th) 3:12 (16th=) 2:44 (9th=) 4:31 (12th=) 121:05
9th 30 Ian Jackson IMBRC Sport 17:22 +1:08 4:03 (9th=) 120:44 (18th) 2:56 (10th) 3:15 (18th) 2:47 (12th) 4:21 (6th=) 120:44
10th 51 Matthew Giltrap IMBRC Sport 17:26 +1:12 4:20 (18th) 114:31 (2nd) 2:57 (11th=) 2:59 (3rd) 2:42 (7th) 4:28 (10th) 114:31
11th 14 Darren Smullen Unattached Rider Sport 17:28 +1:14 3:55 (2nd=) 109:07 (1st) 2:44 (4th=) 2:54 (1st) 2:41 (4th=) 5:14 (24th) 109:07
12th 42 Leo McGarr IMBRC Sport 17:31 +1:17 4:07 (11th=) 120:07 (14th) 2:58 (13th=) 3:11 (12th=) 2:51 (14th=) 4:24 (9th) 120:07
13th 29 Hugo Amo KMBC Sport 17:33 +1:19 4:09 (13th) 117:20 (5th) 2:57 (11th=) 3:11 (12th=) 2:46 (11th) 4:30 (11th) 117:20
14th 43 Lorcan Deering Unattached Rider Sport 17:38 +1:24 4:07 (11th=) 116:26 (4th) 3:00 (15th=) 3:12 (16th=) 2:48 (13th) 4:31 (12th=) 116:26
15th 37 Jonathon Eaton IMBRC Sport 17:58 +1:44 4:10 (14th) 121:18 (22nd) 3:12 (21st) 3:09 (10th) 2:55 (17th) 4:32 (14th) 121:18
16th 36 Jonathan Farrell Unattached Rider Sport 18:19 +2:05 4:31 (24th=) 122:46 (24th) 2:58 (13th=) 3:11 (12th=) 2:51 (14th=) 4:48 (19th) 122:46
17th 32 James Rowland MAD MTB Sport 18:25 +2:11 4:14 (15th=) 120:21 (16th) 3:00 (15th=) 3:21 (21st) 3:03 (22nd=) 4:47 (18th) 120:21
18th 72 Ross Murphy Unattached Rider Sport 18:32 +2:18 4:24 (21st) 122:31 (23rd) 3:17 (23rd) 3:10 (11th) 2:58 (19th) 4:43 (16th) 122:31
19th 54 Noel Nolan Unattached Rider Sport 18:34 +2:20 4:28 (22nd) 124:17 (25th) 3:03 (18th=) 3:25 (23rd) 2:53 (16th) 4:45 (17th) 124:17
20th 22 Eoghan Lynch MAD MTB Sport 18:49 +2:35 4:21 (19th=) 119:04 (10th=) 3:14 (22nd) 3:19 (19th) 3:03 (22nd=) 4:52 (20th) 119:04
21st 49 Philip Hayden Glendalough MTB sport 19:00 +2:46 4:14 (15th=) 120:20 (15th) 3:41 (27th) 3:22 (22nd) 3:02 (20th=) 4:41 (15th) 120:20
22nd 57 Reuben Doyle IMBRC Sport 19:00 +2:46 4:29 (23rd) 117:35 (7th) 3:03 (18th=) 3:20 (20th) 3:07 (24th) 5:01 (23rd) 117:35
23rd 53 Nigel Dunne MAD MTB Sport 19:05 +2:51 4:21 (19th=) 125:06 (27th) 3:10 (20th) 3:27 (24th) 3:10 (25th) 4:57 (21st=) 125:06
24th 17 Finbar Dineen MAD MTB Sport 19:24 +3:10 4:38 (26th=) 119:42 (12th) 3:25 (25th) 3:28 (25th) 2:56 (18th) 4:57 (21st=) 119:42
25th 59 Alan Graham IMBRC Sport 20:22 +4:08 4:38 (26th=) 124:41 (26th) 3:34 (26th) 3:32 (26th) 3:13 (26th) 5:25 (25th) 124:41
26th 10 Colin Hayden The Bike Room Wicklow Sport 20:28 +4:14 4:52 (29th) 117:27 (6th) 3:23 (24th) 3:38 (27th) 3:02 (20th=) 5:33 (27th) 117:27
27th 79 Vincent Kavanagh MAD MTB Sport 21:31 +5:17 4:47 (28th) 120:06 (13th) 4:11 (28th) 3:49 (28th) 3:15 (27th) 5:29 (26th) 120:06
  38 Karl Breslin MAD MTB Sport     4:14 (15th=)   3:00 (15th=) 3:11 (12th=)      
  12 Cory Dardis Unattached Rider Sport     4:02 (7th=)            
  48 Mark Harman Bikeology Sport     6:43 (30th)            

Enduro - Women

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time
1st 41 Leah Mc Carthy Giant Dublin Women 18:41   4:34 (2nd) 121:39 (4th) 3:17 (2nd) 3:20 (2nd) 2:58 (1st) 4:32 (1st) 121:39
2nd 44 Lorraine OSullivan KMBC Women 18:58 +0:17 4:18 (1st) 123:00 (8th) 3:19 (3rd) 3:13 (1st) 3:22 (7th) 4:46 (2nd) 123:00
3rd 52 Michelle Dunne Unattached Rider Women 19:20 +0:39 4:40 (3rd=) 121:38 (3rd) 3:24 (4th) 3:26 (3rd) 2:59 (2nd) 4:51 (3rd) 121:38
4th 3 Agata Grzywacz IMBRC Women 19:32 +0:51 4:45 (6th) 117:38 (1st) 3:06 (1st) 3:29 (4th) 3:07 (4th) 5:05 (6th) 117:38
5th 20 Eilis Davey IMBRC Women 19:41 +1:00 4:40 (3rd=) 117:42 (2nd) 3:26 (5th) 3:34 (6th=) 3:05 (3rd) 4:56 (4th) 117:42
6th 25 Leah Pittman Unattached Rider Women 20:34 +1:53 4:54 (7th) 122:40 (7th) 3:29 (6th) 3:30 (5th) 3:18 (5th) 5:23 (7th) 122:40
7th 47 Marie Farrell MAD MTB Women 20:35 +1:54 4:40 (3rd=) 131:52 (12th) 4:00 (9th) 3:34 (6th=) 3:20 (6th) 5:01 (5th) 131:52
8th 50 Mateja Trpin Glendalough MTB Women 21:34 +2:53 5:00 (9th) 123:03 (9th) 3:45 (7th) 3:50 (8th) 3:24 (8th) 5:35 (9th) 123:03
9th 5 Alda Leite Mad Elk Cycles Women 21:43 +3:02 4:58 (8th) 121:44 (5th) 3:46 (8th) 3:54 (9th) 3:37 (9th) 5:28 (8th) 121:44
10th 2 Aga Walter IMBRC Women 24:12 +5:31 5:15 (10th) 122:23 (6th) 5:14 (12th) 3:57 (10th) 3:44 (11th) 6:02 (10th) 122:23
11th 8 Ciara Nolan Unattached Rider Women 24:47 +6:06 5:47 (12th) 124:23 (10th) 4:59 (11th) 4:05 (11th) 3:40 (10th) 6:16 (11th) 124:23
12th 56 Rachel Cinnsealach MAD MTB Women 25:16 +6:35 5:28 (11th) 125:16 (11th) 4:23 (10th) 4:32 (12th) 4:03 (12th) 6:50 (12th) 125:16