Enduro

...return to index

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time
1st 75 Scott Wallace Expert Cycles Elite 13:54   3:23 (2nd) 120:04 (25th=) 2:09 (1st) 2:33 (1st) 2:15 (1st) 3:34 (1st=) 120:04
2nd 28 Harry Byrne Expert Cycles Elite 14:03 +0:09 3:20 (1st) 120:07 (28th=) 2:10 (2nd) 2:34 (2nd) 2:22 (3rd) 3:37 (3rd) 120:07
3rd 55 Paul McLoughlin Unattached Rider Elite 14:13 +0:19 3:30 (4th) 119:52 (23rd) 2:11 (3rd) 2:39 (4th) 2:19 (2nd) 3:34 (1st=) 119:52
4th 66 Peter O'Neill IMBRC Elite 14:35 +0:41 3:28 (3rd) 78:51 (1st) 2:17 (6th) 2:41 (5th) 2:23 (4th=) 3:46 (6th) 78:51
5th 21 Emmet Kelly IMBRC Elite 14:44 +0:50 3:35 (5th=) 119:41 (21st) 2:14 (5th) 2:45 (6th) 2:26 (7th) 3:44 (5th) 119:41
6th 18 Derek Sheils Unattached Rider Elite 15:04 +1:10 3:35 (5th=) 120:32 (34th) 2:13 (4th) 2:38 (3rd) 2:24 (6th) 4:14 (27th) 120:32
7th 45 Lukasz Szlachowicz Mad Elk Cycles Expert 15:15 +1:21 3:37 (7th) 121:40 (44th) 2:27 (9th=) 2:47 (8th=) 2:30 (10th=) 3:54 (7th) 121:40
8th 58 Rory O Donnell Biking Dirty Expert 15:19 +1:25 3:43 (8th=) 120:20 (30th=) 2:24 (8th) 2:46 (7th) 2:27 (8th) 3:59 (8th=) 120:20
9th 7 Brian Melia Team WORC Elite 15:29 +1:35 4:13 (42nd) 120:04 (25th=) 2:21 (7th) 2:49 (10th=) 2:23 (4th=) 3:43 (4th) 120:04
10th 11 Cormac Phelan MAD MTB Expert 15:33 +1:39 3:43 (8th=) 116:58 (10th) 2:27 (9th=) 2:49 (10th=) 2:35 (15th=) 3:59 (8th=) 116:58
11th 34 Jamie Macdonald MAD MTB Expert 15:38 +1:44 3:44 (10th=) 120:43 (35th) 2:33 (12th=) 2:49 (10th=) 2:31 (12th=) 4:01 (10th=) 120:43
12th 23 Gene Ryan Velocity MTB Expert 15:39 +1:45 3:44 (10th=) 124:32 (61st) 2:33 (12th=) 2:50 (13th) 2:31 (12th=) 4:01 (10th=) 124:32
13th 13 Daniel Finegan Bikeworx Expert 15:40 +1:46 3:45 (12th=) 122:55 (53rd) 2:33 (12th=) 2:52 (14th) 2:29 (9th) 4:01 (10th=) 122:55
14th 26 Grzegorz Szostak Mad Elk Cycles Expert 15:48 +1:54 3:48 (16th) 122:32 (50th) 2:38 (18th=) 2:47 (8th=) 2:30 (10th=) 4:05 (13th) 122:32
15th 39 Ken Kelly KMBC Expert 16:02 +2:08 3:46 (14th) 126:45 (66th) 2:36 (16th=) 2:56 (17th) 2:36 (18th=) 4:08 (17th=) 126:45
16th 4 Alan Ryan Velocity MTB Expert 16:08 +2:14 3:52 (19th=) 123:54 (58th) 2:38 (18th=) 2:54 (15th=) 2:36 (18th=) 4:08 (17th=) 123:54
17th 73 Ross Pearson Bikeology Sport 16:14 +2:20 3:49 (17th) 118:36 (17th) 2:36 (16th=) 2:57 (18th) 2:41 (28th=) 4:11 (23rd=) 118:36
18th 15 David McGarr IMBRC elite 16:17 +2:23 3:54 (23rd) 114:10 (3rd) 2:39 (21st) 3:00 (24th=) 2:35 (15th=) 4:09 (20th) 114:10
19th 31 Jacek Zalawa IMBRC Expert 16:21 +2:27 3:53 (21st=) 116:17 (7th) 2:42 (25th) 2:59 (21st=) 2:37 (22nd=) 4:10 (21st=) 116:17
20th 6 Brendan Masterson Gravity BC Elite 16:21 +2:27 3:45 (12th=) 120:46 (37th) 2:35 (15th) 3:01 (28th=) 2:36 (18th=) 4:24 (34th=) 120:46
21st 24 Geoff Needham Unattached Rider Expert 16:25 +2:31 4:04 (35th=) 122:26 (47th) 2:40 (22nd) 2:58 (19th=) 2:37 (22nd=) 4:06 (14th) 122:26
22nd 62 Gary Ringland IMBRC Sport 16:27 +2:33 3:55 (24th=) 115:07 (5th) 2:41 (23rd=) 3:00 (24th=) 2:40 (26th=) 4:11 (23rd=) 115:07
23rd 35 John McCann Unattached Rider Expert 16:28 +2:34 3:51 (18th) 122:28 (48th) 2:55 (36th=) 2:59 (21st=) 2:36 (18th=) 4:07 (15th=) 122:28
24th 61 Ed Donnelly IMBRC Expert 16:30 +2:36 3:56 (27th) 119:03 (18th) 2:38 (18th=) 3:14 (46th) 2:35 (15th=) 4:07 (15th=) 119:03
25th 27 Hans Frederiks IMBRC Sport 16:34 +2:40 4:03 (33rd=) 117:52 (16th) 2:44 (27th=) 3:00 (24th=) 2:37 (22nd=) 4:10 (21st=) 117:52
26th 78 Tim Greene IMBRC Sport 16:38 +2:44 3:55 (24th=) 120:59 (39th) 2:50 (34th) 3:00 (24th=) 2:37 (22nd=) 4:16 (28th) 120:59
27th 1 Rafal Ortynski Freeride Junkies Expert 16:45 +2:51 4:04 (35th=) 115:46 (6th) 2:47 (31st=) 3:02 (30th) 2:40 (26th=) 4:12 (26th) 115:46
28th 46 Mantas Dainys MAD MTB Sport 16:49 +2:55 3:57 (28th=) 120:31 (33rd) 2:41 (23rd=) 3:07 (34th) 2:43 (32nd=) 4:21 (31st=) 120:31
29th 19 Darren Hayden KMBC expert 16:50 +2:56 3:57 (28th=) 119:56 (24th) 2:47 (31st=) 3:06 (33rd) 2:43 (32nd=) 4:17 (29th) 119:56
30th 9 Ciaran Cassidy Bikeworx Expert 16:51 +2:57 3:47 (15th) 123:46 (56th) 2:54 (35th) 3:05 (31st=) 2:45 (37th) 4:20 (30th) 123:46
31st 16 David Dobson IMBRC Sport 16:56 +3:02 3:59 (30th) 120:52 (38th) 2:45 (29th=) 3:05 (31st=) 2:44 (35th=) 4:23 (33rd) 120:52
32nd 77 Stuart Gavin IMBRC Sport 17:09 +3:15 4:31 (55th=) 119:04 (19th=) 2:45 (29th=) 3:01 (28th=) 2:41 (28th=) 4:11 (23rd=) 119:04
33rd 80 Paul Barry IMBRC Sport 17:17 +3:23 4:02 (31st=) 121:05 (40th) 2:48 (33rd) 3:12 (43rd=) 2:44 (35th=) 4:31 (38th=) 121:05
34th 60 Scott Brakley IMBRC elite 17:19 +3:25 4:12 (41st) 125:51 (65th) 2:55 (36th=) 2:58 (19th=) 2:43 (32nd=) 4:31 (38th=) 125:51
35th 30 Ian Jackson IMBRC Sport 17:22 +3:28 4:03 (33rd=) 120:44 (36th) 2:56 (38th) 3:15 (47th) 2:47 (39th) 4:21 (31st=) 120:44
36th 51 Matthew Giltrap IMBRC Sport 17:26 +3:32 4:20 (47th) 114:31 (4th) 2:57 (39th=) 2:59 (21st=) 2:42 (31st) 4:28 (36th) 114:31
37th 14 Darren Smullen Unattached Rider Sport 17:28 +3:34 3:55 (24th=) 109:07 (2nd) 2:44 (27th=) 2:54 (15th=) 2:41 (28th=) 5:14 (59th) 109:07
38th 42 Leo McGarr IMBRC Sport 17:31 +3:37 4:07 (37th=) 120:07 (28th=) 2:58 (42nd=) 3:11 (37th=) 2:51 (42nd=) 4:24 (34th=) 120:07
39th 29 Hugo Amo KMBC Sport 17:33 +3:39 4:09 (39th) 117:20 (11th) 2:57 (39th=) 3:11 (37th=) 2:46 (38th) 4:30 (37th) 117:20
40th 43 Lorcan Deering Unattached Rider Sport 17:38 +3:44 4:07 (37th=) 116:26 (8th) 3:00 (44th=) 3:12 (43rd=) 2:48 (40th) 4:31 (38th=) 116:26
41st 74 Bren Mulvey GAP Expert 17:54 +4:00 4:23 (50th) 123:50 (57th) 2:57 (39th=) 3:11 (37th=) 2:49 (41st) 4:34 (43rd) 123:50
42nd 37 Jonathon Eaton IMBRC Sport 17:58 +4:04 4:10 (40th) 121:18 (41st) 3:12 (52nd) 3:09 (35th) 2:55 (46th) 4:32 (41st=) 121:18
43rd 36 Jonathan Farrell Unattached Rider Sport 18:19 +4:25 4:31 (55th=) 122:46 (52nd) 2:58 (42nd=) 3:11 (37th=) 2:51 (42nd=) 4:48 (50th) 122:46
44th 71 Marians Virsis MAD Expert 18:24 +4:30 4:25 (52nd) 116:28 (9th) 3:09 (50th) 3:11 (37th=) 2:53 (44th=) 4:46 (47th=) 116:28
45th 32 James Rowland MAD MTB Sport 18:25 +4:31 4:14 (43rd=) 120:21 (32nd) 3:00 (44th=) 3:21 (51st) 3:03 (53rd=) 4:47 (49th) 120:21
46th 72 Ross Murphy Unattached Rider Sport 18:32 +4:38 4:24 (51st) 122:31 (49th) 3:17 (54th=) 3:10 (36th) 2:58 (48th=) 4:43 (45th) 122:31
47th 54 Noel Nolan Unattached Rider Sport 18:34 +4:40 4:28 (53rd) 124:17 (59th) 3:03 (47th=) 3:25 (53rd) 2:53 (44th=) 4:45 (46th) 124:17
48th 41 Leah Mc Carthy Giant Dublin Women 18:41 +4:47 4:34 (57th) 121:39 (43rd) 3:17 (54th=) 3:20 (49th=) 2:58 (48th=) 4:32 (41st=) 121:39
49th 22 Eoghan Lynch MAD MTB Sport 18:49 +4:55 4:21 (48th=) 119:04 (19th=) 3:14 (53rd) 3:19 (48th) 3:03 (53rd=) 4:52 (52nd) 119:04
50th 44 Lorraine OSullivan KMBC Women 18:58 +5:04 4:18 (46th) 123:00 (54th) 3:19 (56th) 3:13 (45th) 3:22 (63rd) 4:46 (47th=) 123:00
51st 49 Philip Hayden Glendalough MTB sport 19:00 +5:06 4:14 (43rd=) 120:20 (30th=) 3:41 (63rd) 3:22 (52nd) 3:02 (51st=) 4:41 (44th) 120:20
52nd 57 Reuben Doyle IMBRC Sport 19:00 +5:06 4:29 (54th) 117:35 (13th) 3:03 (47th=) 3:20 (49th=) 3:07 (56th=) 5:01 (56th=) 117:35
53rd 53 Nigel Dunne MAD MTB Sport 19:05 +5:11 4:21 (48th=) 125:06 (63rd) 3:10 (51st) 3:27 (55th) 3:10 (58th) 4:57 (54th=) 125:06
54th 52 Michelle Dunne Unattached Rider Women 19:20 +5:26 4:40 (60th=) 121:38 (42nd) 3:24 (58th) 3:26 (54th) 2:59 (50th) 4:51 (51st) 121:38
55th 17 Finbar Dineen MAD MTB Sport 19:24 +5:30 4:38 (58th=) 119:42 (22nd) 3:25 (59th) 3:28 (56th) 2:56 (47th) 4:57 (54th=) 119:42
56th 3 Agata Grzywacz IMBRC Women 19:32 +5:38 4:45 (63rd) 117:38 (14th) 3:06 (49th) 3:29 (57th) 3:07 (56th=) 5:05 (58th) 117:38
57th 20 Eilis Davey IMBRC Women 19:41 +5:47 4:40 (60th=) 117:42 (15th) 3:26 (60th) 3:34 (60th=) 3:05 (55th) 4:56 (53rd) 117:42
58th 59 Alan Graham IMBRC Sport 20:22 +6:28 4:38 (58th=) 124:41 (62nd) 3:34 (62nd) 3:32 (59th) 3:13 (59th) 5:25 (61st) 124:41
59th 10 Colin Hayden The Bike Room Wicklow Sport 20:28 +6:34 4:52 (65th) 117:27 (12th) 3:23 (57th) 3:38 (62nd) 3:02 (51st=) 5:33 (64th) 117:27
60th 25 Leah Pittman Unattached Rider Women 20:34 +6:40 4:54 (66th) 122:40 (51st) 3:29 (61st) 3:30 (58th) 3:18 (61st) 5:23 (60th) 122:40
61st 47 Marie Farrell MAD MTB Women 20:35 +6:41 4:40 (60th=) 131:52 (67th) 4:00 (66th) 3:34 (60th=) 3:20 (62nd) 5:01 (56th=) 131:52
62nd 79 Vincent Kavanagh MAD MTB Sport 21:31 +7:37 4:47 (64th) 120:06 (27th) 4:11 (67th) 3:49 (63rd) 3:15 (60th) 5:29 (63rd) 120:06
63rd 50 Mateja Trpin Glendalough MTB Women 21:34 +7:40 5:00 (68th) 123:03 (55th) 3:45 (64th) 3:50 (64th) 3:24 (64th) 5:35 (65th) 123:03
64th 5 Alda Leite Mad Elk Cycles Women 21:43 +7:49 4:58 (67th) 121:44 (45th) 3:46 (65th) 3:54 (65th) 3:37 (65th) 5:28 (62nd) 121:44
65th 2 Aga Walter IMBRC Women 24:12 +10:18 5:15 (69th) 122:23 (46th) 5:14 (70th) 3:57 (66th) 3:44 (67th) 6:02 (66th) 122:23
66th 8 Ciara Nolan Unattached Rider Women 24:47 +10:53 5:47 (71st) 124:23 (60th) 4:59 (69th) 4:05 (67th) 3:40 (66th) 6:16 (67th) 124:23
67th 56 Rachel Cinnsealach MAD MTB Women 25:16 +11:22 5:28 (70th) 125:16 (64th) 4:23 (68th) 4:32 (68th) 4:03 (68th) 6:50 (68th) 125:16
  38 Karl Breslin MAD MTB Sport     4:14 (43rd=)   3:00 (44th=) 3:11 (37th=)      
  40 Kevin Lanigan MAD MTB Expert     3:52 (19th=)   2:43 (26th)        
  12 Cory Dardis Unattached Rider Sport     4:02 (31st=)            
  48 Mark Harman Bikeology Sport     6:43 (72nd)            
  33 James Travers Unattached Rider Expert 40:20   3:53 (21st=)   2:29 (11th)   2:34 (14th) 4:08 (17th=) 121:54