...return to index

Enduro - Elite

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time
1st 74 Scott Wallace Expert Cycles Elite 13:45   3:16 (1st) 100:12 (4th) 2:05 (3rd) 2:32 (1st) 2:17 (1st=) 3:35 (1st=) 100:12
2nd 26 Harry Byrne Expert Cycles Elite 13:54 +0:09 3:23 (3rd) 100:05 (3rd) 2:03 (1st) 2:36 (2nd) 2:17 (1st=) 3:35 (1st=) 100:05
3rd 23 Garreth Davis Biking.IE Elite 14:01 +0:16 3:19 (2nd) 100:53 (5th) 2:04 (2nd) 2:37 (3rd) 2:22 (5th) 3:39 (3rd=) 100:53
4th 52 Paul McLoughlin Unattached Rider Elite 14:22 +0:37 3:29 (5th) 100:55 (6th) 2:09 (4th) 2:45 (6th=) 2:20 (3rd) 3:39 (3rd=) 100:55
5th 9 Brian Melia Team WORC Elite 14:30 +0:45 3:30 (6th) 97:24 (2nd) 2:14 (6th) 2:45 (6th=) 2:21 (4th) 3:40 (5th) 97:24
6th 66 Peter O'Neill IMBRC Elite 14:34 +0:49 3:27 (4th) 75:23 (1st) 2:20 (8th) 2:40 (4th) 2:23 (6th) 3:44 (6th) 75:23
7th 18 Emmet Kelly IMBRC Elite 14:48 +1:03 3:31 (7th) 102:01 (8th) 2:13 (5th) 2:44 (5th) 2:26 (7th) 3:54 (7th) 102:01
8th 17 Ed Rhatigan KMBC Elite 15:21 +1:36 3:41 (8th) 107:07 (9th) 2:19 (7th) 2:46 (8th) 2:30 (8th) 4:05 (8th) 107:07
9th 15 David Mcgarr IMBRC Elite 16:13 +2:28 3:54 (9th) 101:21 (7th) 2:33 (9th) 3:00 (9th) 2:39 (9th) 4:07 (9th) 101:21

Enduro - Expert

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time
1st 56 Rory O Donnell Biking Dirty Expert 15:03   3:32 (1st) 100:46 (7th) 2:21 (2nd) 2:43 (1st) 2:28 (1st) 3:59 (2nd) 100:46
2nd 80 Lukasz Szlachowicz Mad Elk Expert 15:24 +0:21 3:43 (4th) 101:44 (12th) 2:23 (3rd) 2:48 (3rd=) 2:32 (2nd) 3:58 (1st) 101:44
3rd 34 Jamie Macdonald MAD MTB Expert 15:25 +0:22 3:42 (3rd) 101:40 (11th) 2:19 (1st) 2:45 (2nd) 2:36 (7th=) 4:03 (3rd=) 101:40
4th 64 Matt Kelly IMBRC Expert 15:44 +0:41 3:44 (5th=) 100:42 (6th) 2:24 (4th=) 2:48 (3rd=) 2:41 (12th=) 4:07 (6th) 100:42
5th 39 Ken Kelly KMBC Expert 15:46 +0:43 3:41 (2nd) 104:14 (20th) 2:24 (4th=) 2:54 (9th) 2:34 (4th) 4:13 (10th) 104:14
6th 16 Declan Brady Unattached Rider Expert 15:54 +0:51 3:44 (5th=) 99:10 (5th) 2:32 (11th) 2:52 (6th) 2:36 (7th=) 4:10 (8th) 99:10
7th 24 Geoff Needham Unattached Rider Expert 15:59 +0:56 3:56 (11th=) 100:51 (8th) 2:34 (13th) 2:53 (7th=) 2:33 (3rd) 4:03 (3rd=) 100:51
8th 79 Greg Szosdak Mad Elk Expert 15:59 +0:56 3:58 (15th) 101:58 (14th) 2:27 (6th) 2:48 (3rd=) 2:35 (5th=) 4:11 (9th) 101:58
9th 33 James Travers Unattached Rider Expert 16:00 +0:57 3:51 (9th) 102:52 (16th) 2:28 (7th) 2:57 (11th) 2:38 (9th) 4:06 (5th) 102:52
10th 25 Geoff Randall Unattached Rider Expert 16:12 +1:09 3:49 (7th=) 103:00 (19th) 2:29 (8th) 2:53 (7th=) 2:45 (17th) 4:16 (14th) 103:00
11th 4 Alan Ryan Velocity MTB Expert 16:23 +1:20 3:56 (11th=) 101:33 (10th) 2:33 (12th) 3:04 (16th) 2:41 (12th=) 4:09 (7th) 101:33
12th 71 Pawel Janaszek IMBRC Expert 16:25 +1:22 3:57 (13th=) 74:49 (1st) 2:31 (9th=) 3:02 (15th) 2:41 (12th=) 4:14 (11th) 74:49
13th 10 Cormac Phelan MAD MTB Expert 16:36 +1:33 3:49 (7th=) 101:31 (9th) 2:41 (18th) 3:05 (17th=) 2:46 (18th) 4:15 (12th=) 101:31
14th 1 Aaron Smith MAD MTB Expert 16:36 +1:33 3:57 (13th=) 108:53 (21st) 2:31 (9th=) 3:00 (13th) 2:44 (16th) 4:24 (15th) 108:53
15th 30 Jacek Zalawa IMBRC Expert 16:45 +1:42 4:09 (19th) 98:51 (4th) 2:40 (15th=) 3:01 (14th) 2:40 (10th=) 4:15 (12th=) 98:51
16th 12 Darren Hayden KMBC Expert 16:51 +1:48 3:54 (10th) 102:57 (18th) 2:40 (15th=) 3:05 (17th=) 2:43 (15th) 4:29 (16th) 102:57
17th 60 Kevin Lanigan MAD Expert 17:02 +1:59 4:01 (16th) 102:41 (15th) 2:40 (15th=) 2:58 (12th) 2:40 (10th=) 4:43 (18th) 102:41
18th 35 John McCann Unattached Rider Expert 17:18 +2:15 4:08 (18th) 102:55 (17th) 2:36 (14th) 2:56 (10th) 2:35 (5th=) 5:03 (21st) 102:55
19th 75 Marians Virsis MAD Expert 17:49 +2:46 4:05 (17th) 95:13 (2nd) 2:49 (19th) 3:18 (20th) 2:53 (19th) 4:44 (19th) 95:13
20th 55 Ronan Mooney MAD MTB Expert 18:04 +3:01 4:10 (20th) 101:53 (13th) 3:05 (20th) 3:17 (19th) 2:56 (20th) 4:36 (17th) 101:53
21st 41 Lorcan Deering KMBC expert 18:56 +3:53 4:21 (21st) 96:23 (3rd) 3:13 (21st) 3:32 (21st) 2:58 (21st) 4:52 (20th) 96:23

Enduro - Sport

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time
1st 58 Ross Pearson Bikeology Sport 16:10   3:51 (1st) 101:46 (9th) 2:29 (1st) 2:59 (1st=) 2:40 (1st=) 4:11 (1st) 101:46
2nd 62 Gary Ringland IMBRC Sport 16:29 +0:19 3:53 (2nd) 101:03 (8th) 2:36 (4th) 3:05 (9th=) 2:43 (6th=) 4:12 (2nd) 101:03
3rd 76 Stuart Gavin IMBRC Sport 16:40 +0:30 4:11 (17th) 88:35 (1st) 2:34 (3rd) 3:00 (3rd=) 2:40 (1st=) 4:15 (4th) 88:35
4th 29 Ian Jackson IMBRC Sport 16:45 +0:35 3:55 (3rd=) 103:13 (21st) 2:47 (14th) 3:07 (12th) 2:43 (6th=) 4:13 (3rd) 103:13
5th 14 David Dobson IMBRC Sport 16:56 +0:46 4:02 (7th=) 104:39 (23rd) 2:38 (6th) 3:04 (8th) 2:45 (8th=) 4:27 (8th) 104:39
6th 44 Mantas Dainys MAD MTB Sport 16:57 +0:47 4:07 (13th) 102:20 (12th) 2:40 (8th=) 3:05 (9th=) 2:42 (4th=) 4:23 (6th) 102:20
7th 19 Paul Barry IMBRC Sport 16:58 +0:48 3:56 (5th) 104:32 (22nd) 2:41 (10th) 3:09 (13th) 2:46 (10th) 4:26 (7th) 104:32
8th 11 Cory Dardis Unattached Rider Sport 16:59 +0:49 4:02 (7th=) 102:50 (16th) 2:39 (7th) 3:00 (3rd=) 2:42 (4th=) 4:36 (13th) 102:50
9th 46 Mark Harman Bikeology Sport 17:07 +0:57 4:02 (7th=) 105:51 (27th) 2:37 (5th) 2:59 (1st=) 2:45 (8th=) 4:44 (17th) 105:51
10th 28 Hywel Evans MAD MTB Sport 17:15 +1:05 4:06 (12th) 106:05 (28th) 2:43 (11th) 3:03 (7th) 2:49 (13th) 4:34 (12th) 106:05
11th 42 Leo McGarr IMBRC Sport 17:16 +1:06 4:03 (10th) 102:48 (15th) 2:49 (15th=) 3:14 (17th=) 2:50 (14th=) 4:20 (5th) 102:48
12th 77 Tim Greene IMBRC Sport 17:20 +1:10 4:10 (16th) 104:55 (25th) 2:40 (8th=) 3:05 (9th=) 2:48 (12th) 4:37 (14th) 104:55
13th 27 Hugo Amo KMBC Sport 17:26 +1:16 4:08 (14th) 97:56 (5th) 2:49 (15th=) 3:10 (14th=) 2:51 (16th) 4:28 (9th) 97:56
14th 8 Brian O Neill KMBC Sport 17:26 +1:16 4:09 (15th) 97:43 (4th) 2:44 (12th) 3:10 (14th=) 2:52 (17th) 4:31 (11th) 97:43
15th 37 Jonathan Farrell Unattached Rider Sport 17:49 +1:39 4:14 (19th) 103:03 (20th) 2:45 (13th) 3:12 (16th) 2:50 (14th=) 4:48 (19th=) 103:03
16th 36 Jonathan Eaton IMBRC Sport 17:50 +1:40 4:15 (20th) 102:56 (17th) 2:58 (19th) 3:14 (17th=) 2:53 (18th) 4:30 (10th) 102:56
17th 31 Jack Fitzgerald Unattached Rider Sport 17:55 +1:45 3:55 (3rd=) 102:03 (11th) 2:30 (2nd) 3:01 (5th=) 2:40 (1st=) 5:49 (28th) 102:03
18th 32 James Rowland MAD MTB Sport 18:12 +2:02 4:13 (18th) 104:48 (24th) 2:55 (18th) 3:26 (24th) 2:57 (19th) 4:41 (15th=) 104:48
19th 48 Matthew Giltrap IMBRC Sport 18:24 +2:14 4:20 (21st=) 92:16 (2nd) 3:35 (26th) 3:01 (5th=) 2:47 (11th) 4:41 (15th=) 92:16
20th 47 Gan Toforov Unattached sport 18:34 +2:24 4:05 (11th) 95:00 (3rd) 3:21 (24th) 3:20 (21st) 3:03 (23rd) 4:45 (18th) 95:00
21st 73 Ruben Doyle IMBRC Sport 18:34 +2:24 4:20 (21st=) 98:31 (6th) 3:04 (21st) 3:14 (17th=) 3:00 (22nd) 4:56 (22nd) 98:31
22nd 57 Ross Murphy Unattached Rider Sport 18:43 +2:33 4:42 (27th) 102:57 (18th) 2:59 (20th) 3:15 (20th) 2:59 (20th=) 4:48 (19th=) 102:57
23rd 38 Karl Breslin MAD MTB Sport 18:54 +2:44 3:58 (6th) 105:37 (26th) 2:53 (17th) 3:22 (22nd=) 2:59 (20th=) 5:42 (27th) 105:37
24th 22 Finbar Dineen MAD MTB Sport 19:08 +2:58 4:32 (26th) 102:29 (13th) 3:05 (22nd) 3:22 (22nd=) 3:06 (24th) 5:03 (24th) 102:29
25th 51 Nigel Dunne MAD MTB Sport 19:11 +3:01 4:20 (21st=) 102:40 (14th) 3:09 (23rd) 3:37 (25th) 3:07 (25th) 4:58 (23rd) 102:40
26th 20 Eoghan Lynch MAD MTB Sport 20:06 +3:56 4:21 (24th) 102:02 (10th) 3:46 (28th) 3:41 (26th) 3:10 (27th) 5:08 (25th) 102:02
27th 59 Alan Graham IMBRC Sport 21:33 +5:23 4:48 (28th) 100:22 (7th) 3:44 (27th) 3:44 (28th) 3:23 (28th) 5:54 (29th) 100:22
28th 78 Vincent Kavanagh MAD MTB Sport 21:56 +5:46 4:53 (29th) 102:59 (19th) 4:22 (29th) 3:43 (27th) 3:32 (29th) 5:26 (26th) 102:59
  6 Noel Nolan Unattached Rider Sport 31:17   4:31 (25th)   3:30 (25th)   3:08 (26th) 4:49 (21st) 93:06

Enduro - Women

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time
1st 72 Ruth Doorley MAD MTB Women 17:09   4:09 (1st) 105:27 (10th) 2:38 (1st) 3:12 (1st) 2:46 (1st) 4:24 (1st) 105:27
2nd 40 Leah Mc Carthy Giant Dublin Women 18:31 +1:22 4:32 (2nd=) 99:02 (3rd) 3:04 (2nd) 3:22 (3rd) 2:56 (2nd) 4:37 (2nd) 99:02
3rd 45 Marie Farrell MAD MTB Women 19:13 +2:04 4:32 (2nd=) 100:20 (6th) 3:05 (3rd) 3:21 (2nd) 3:09 (4th=) 5:06 (5th) 100:20
4th 3 Agata Grzywacz IMBRC Women 19:29 +2:20 4:49 (5th) 96:08 (2nd) 3:06 (4th) 3:34 (6th) 3:03 (3rd) 4:57 (3rd) 96:08
5th 43 Lorraine O Sullivan KMBC Women 20:02 +2:53 4:42 (4th) 99:31 (5th) 3:29 (6th=) 3:33 (5th) 3:09 (4th=) 5:09 (6th) 99:31
6th 7 Aoife Cannon Cliffhanger Women 20:38 +3:29 4:56 (7th) 94:01 (1st) 3:20 (5th) 3:48 (9th) 3:24 (6th) 5:10 (7th) 94:01
7th 50 niamh McGreen MAD MTB Women 20:44 +3:35 5:13 (9th) 99:08 (4th) 3:29 (6th=) 3:32 (4th) 3:29 (7th) 5:01 (4th) 99:08
8th 5 Alda Leite Mad Elk Cycles Women 21:46 +4:37 4:52 (6th) 100:45 (9th) 3:46 (8th) 3:44 (7th) 3:32 (8th) 5:52 (10th) 100:45
9th 2 Aga Walter IMBRC Women 22:22 +5:13 5:07 (8th) 100:33 (8th) 4:09 (9th) 3:47 (8th) 3:39 (10th) 5:40 (8th) 100:33
10th 49 Michelle Dunne Unattached Rider Women 22:51 +5:42 5:24 (10th) 100:30 (7th) 4:14 (10th) 3:51 (10th) 3:36 (9th) 5:46 (9th) 100:30