...return to index

Enduro - Elite

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time
1st 31 Harry Byrne Expert Cycles Elite 13:52   3:15 (1st) 113:11 (4th) 2:04 (1st) 2:33 (1st) 2:18 (1st) 3:42 (1st) 113:11
2nd 27 Garreth Davis Biking.IE Elite 14:21 +0:29 3:25 (2nd) 113:05 (3rd) 2:08 (2nd) 2:41 (3rd) 2:24 (3rd) 3:43 (2nd) 113:05
3rd 55 Paul McLoughlin Unattached Rider Elite 14:26 +0:34 3:26 (3rd) 113:12 (5th) 2:15 (3rd) 2:38 (2nd) 2:22 (2nd) 3:45 (3rd) 113:12
4th 24 Emmet Kelly IMBRC Elite 14:55 +1:03 3:43 (5th) 93:54 (2nd) 2:18 (4th) 2:42 (4th=) 2:25 (4th) 3:47 (4th) 93:54
5th 66 Peter O'Neill IMBRC Elite 14:59 +1:07 3:37 (4th) 78:06 (1st) 2:19 (5th) 2:42 (4th=) 2:29 (5th) 3:52 (5th) 78:06
6th 23 Ed Rhatigan KMBC Elite 15:37 +1:45 3:44 (6th) 114:02 (6th) 2:24 (6th) 2:49 (6th) 2:30 (6th) 4:10 (6th) 114:02
7th 50 Mark O Hara KMBC Elite 16:21 +2:29 3:51 (7th) 115:01 (7th) 2:34 (7th) 2:57 (7th) 2:45 (7th) 4:14 (7th) 115:01

Enduro - Expert

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time
1st 73 Rory ODonnell Biking Dirty Expert 15:27   3:41 (1st) 113:31 (9th=) 2:27 (3rd) 2:46 (1st=) 2:31 (1st=) 4:02 (1st) 113:31
2nd 39 Jamie Macdonald MAD MTB Expert 15:47 +0:20 3:48 (4th) 113:07 (7th) 2:26 (1st=) 2:46 (1st=) 2:36 (4th) 4:11 (3rd=) 113:07
3rd 64 Matt Kelly IMBRC Expert 15:55 +0:28 3:46 (3rd) 113:31 (9th=) 2:40 (10th) 2:50 (4th=) 2:31 (1st=) 4:08 (2nd) 113:31
4th 77 Seamus Cash KMBC Expert 15:57 +0:30 3:44 (2nd) 114:42 (11th) 2:26 (1st=) 2:50 (4th=) 2:33 (3rd) 4:24 (12th) 114:42
5th 43 Ken Kelly KMBC Expert 16:06 +0:39 3:52 (7th) 118:01 (15th) 2:30 (4th) 2:49 (3rd) 2:43 (11th) 4:12 (6th) 118:01
6th 38 James Travers Unattached Rider Expert 16:19 +0:52 3:54 (8th) 116:37 (14th) 2:35 (5th=) 2:59 (7th) 2:40 (7th=) 4:11 (3rd=) 116:37
7th 40 John McCann Unattached Rider Expert 16:26 +0:59 3:51 (6th) 112:08 (5th) 2:42 (11th) 3:02 (11th=) 2:40 (7th=) 4:11 (3rd=) 112:08
8th 18 Daniel Finegan Bikeworx Expert 16:38 +1:11 4:02 (14th) 106:30 (3rd) 2:35 (5th=) 3:00 (8th=) 2:44 (12th=) 4:17 (9th) 106:30
9th 71 Pawel Janaszek IMBRC Expert 16:41 +1:14 3:58 (10th) 77:19 (1st) 2:35 (5th=) 3:05 (13th) 2:40 (7th=) 4:23 (10th=) 77:19
10th 29 Geoff Needham Unattached Rider Expert 16:46 +1:19 3:59 (11th=) 113:09 (8th) 2:52 (15th) 3:01 (10th) 2:41 (10th) 4:13 (7th) 113:09
11th 61 Ed Donnelly IMBRC Expert 16:47 +1:20 3:59 (11th=) 112:33 (6th) 2:44 (12th) 3:09 (14th) 2:39 (5th=) 4:16 (8th) 112:33
12th 30 Geoff Randall Unattached Rider Expert 16:53 +1:26 3:49 (5th) 115:44 (12th) 2:35 (5th=) 2:58 (6th) 2:45 (14th) 4:46 (15th) 115:44
13th 1 Aaron Smith MAD MTB Expert 16:59 +1:32 3:56 (9th) 116:12 (13th) 2:37 (9th) 3:02 (11th=) 2:51 (16th) 4:33 (14th) 116:12
14th 2 Adrian Connell IMBRC Expert 17:15 +1:48 4:01 (13th) 100:09 (2nd) 2:51 (13th=) 3:11 (16th) 2:49 (15th) 4:23 (10th=) 100:09
15th 35 Jacek Zalawa IMBRC Expert 17:24 +1:57 4:14 (15th) 111:12 (4th) 2:51 (13th=) 3:10 (15th) 2:44 (12th=) 4:25 (13th) 111:12
  58 Rafal Ortynski Freeride Junkies Expert         3:09 (16th) 3:00 (8th=) 2:39 (5th=)    
  11 Brian Finnegan Cliffhanger Expert     4:16 (16th)            

Enduro - Sport

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time
1st 62 Gary Ringland IMBRC Sport 16:22   3:51 (1st) 114:16 (8th) 2:35 (2nd) 3:00 (2nd) 2:40 (1st) 4:16 (1st) 114:16
2nd 75 Ross Pearson Bikeology Sport 16:30 +0:08 3:52 (2nd) 112:04 (3rd) 2:32 (1st) 3:01 (3rd) 2:47 (3rd) 4:18 (2nd) 112:04
3rd 26 Paul Barry IMBRC Sport 17:04 +0:42 3:59 (4th) 115:23 (10th) 2:40 (3rd) 3:08 (8th) 2:46 (2nd) 4:31 (4th) 115:23
4th 56 Tim Greene IMBRC Sport 17:11 +0:49 4:01 (6th) 115:59 (11th=) 2:46 (6th) 2:58 (1st) 2:48 (4th=) 4:38 (7th) 115:59
5th 20 David Dobson IMBRC Sport 17:16 +0:54 4:00 (5th) 117:43 (19th) 2:44 (4th) 3:07 (6th=) 2:48 (4th=) 4:37 (6th) 117:43
6th 17 Cory Dardis Unattached Rider Sport 17:21 +0:59 3:55 (3rd) 117:48 (20th) 2:45 (5th) 3:06 (5th) 2:51 (8th) 4:44 (9th) 117:48
7th 33 Hywel Evans MAD MTB Sport 17:46 +1:24 4:12 (9th) 116:27 (16th=) 2:59 (10th=) 3:07 (6th=) 2:52 (9th) 4:36 (5th) 116:27
8th 34 Ian Jackson IMBRC Sport 17:50 +1:28 4:05 (7th=) 116:27 (16th=) 2:58 (9th) 3:10 (9th=) 2:50 (7th) 4:47 (12th) 116:27
9th 47 Mantas Dainys MAD MTB Sport 17:57 +1:35 4:25 (14th=) 115:59 (11th=) 3:01 (13th) 3:12 (11th) 2:49 (6th) 4:30 (3rd) 115:59
10th 12 Brian O Neill KMBC Sport 18:22 +2:00 4:18 (11th) 112:22 (5th) 2:59 (10th=) 3:19 (15th) 3:00 (11th=) 4:46 (11th) 112:22
11th 37 James Rowland MAD MTB Sport 18:26 +2:04 4:17 (10th) 117:13 (18th) 3:02 (14th) 3:20 (16th) 3:02 (14th) 4:45 (10th) 117:13
12th 32 Hugo Amo KMBC Sport 18:28 +2:06 4:31 (17th=) 106:04 (1st) 3:00 (12th) 3:17 (13th=) 3:00 (11th=) 4:40 (8th) 106:04
13th 41 Jonathan Farrell Unattached Rider Sport 18:38 +2:16 4:25 (14th=) 118:01 (21st) 2:56 (8th) 3:17 (13th=) 3:03 (15th) 4:57 (13th) 118:01
14th 80 Stephen Donnellan MAD MTB Sport 18:41 +2:19 4:19 (12th) 113:53 (7th) 3:10 (15th=) 3:16 (12th) 2:58 (10th) 4:58 (14th=) 113:53
15th 74 Ross Murphy Unattached Rider Sport 18:59 +2:37 4:37 (19th) 109:44 (2nd) 3:13 (18th) 3:10 (9th=) 3:01 (13th) 4:58 (14th=) 109:44
16th 72 Reuben Doyle IMBRC Sport 19:33 +3:11 4:23 (13th) 120:15 (22nd) 3:11 (17th) 3:21 (17th) 3:06 (16th) 5:32 (20th) 120:15
17th 53 Nigel Dunne MAD MTB Sport 19:44 +3:22 4:29 (16th) 116:19 (15th) 3:10 (15th=) 3:30 (19th) 3:12 (18th) 5:23 (19th) 116:19
18th 25 Finbar Dinnan MAD MTB Sport 20:35 +4:13 4:50 (20th) 112:39 (6th) 3:29 (20th) 3:34 (20th) 3:24 (20th) 5:18 (17th) 112:39
19th 54 Noel Nolan Unattached Rider Sport 21:12 +4:50 5:17 (22nd) 112:14 (4th) 3:25 (19th) 3:38 (21st) 3:46 (22nd) 5:06 (16th) 112:14
20th 13 Brian ODoherty Unattached Rider Sport 21:18 +4:56 4:57 (21st) 114:45 (9th) 3:35 (21st) 4:00 (23rd) 3:27 (21st) 5:19 (18th) 114:45
21st 42 Jonathon Eaton IMBRC Sport 24:18 +7:56 5:58 (24th) 116:09 (14th) 5:25 (25th) 3:57 (22nd) 3:08 (17th) 5:50 (21st) 116:09
22nd 60 Vincent Kavanagh MAD MTB Sport 25:10 +8:48 5:24 (23rd) 116:06 (13th) 4:34 (23rd) 4:28 (24th) 4:36 (23rd) 6:08 (22nd) 116:06
  28 Johnny Moloney MAD Sport     4:31 (17th=)   4:04 (22nd) 3:25 (18th) 3:21 (19th)    
  49 Mark Harman Bikeology Sport     4:05 (7th=)   2:54 (7th) 3:05 (4th)      
  79 Stephen Cassidy IMBRC Sport     6:05 (25th)   4:58 (24th) 5:42 (25th)      

Enduro - Women

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time
1st 76 Ruth Doorley MAD MTB Women 17:47   4:12 (1st) 118:12 (13th) 2:53 (2nd) 3:11 (1st) 2:54 (1st) 4:37 (1st) 118:12
2nd 78 Michelle Muldoon Gravity BC women 18:28 +0:41 4:42 (4th) 114:52 (1st) 2:43 (1st) 3:13 (2nd) 3:12 (4th) 4:38 (2nd) 114:52
3rd 44 Leah Mc Carthy Giant Dublin Women 19:09 +1:22 4:27 (2nd) 121:26 (16th) 3:16 (5th) 3:30 (5th) 3:04 (2nd) 4:52 (3rd) 121:26
4th 45 Leah Pittam KMBC Women 20:02 +2:15 4:52 (5th) 121:22 (15th) 3:13 (3rd) 3:29 (4th) 3:16 (6th) 5:12 (6th) 121:22
5th 48 Marie Farrell MAD MTB Women 20:09 +2:22 4:59 (7th) 115:09 (3rd) 3:15 (4th) 3:32 (6th) 3:13 (5th) 5:10 (5th) 115:09
6th 5 Agnieszka Porebska Mad Elk Cycles Women 20:45 +2:58 4:57 (6th) 117:36 (12th) 3:31 (6th) 3:36 (8th) 3:18 (7th) 5:23 (7th) 117:36
7th 4 Agata Grzywacz IMBRC Women 21:07 +3:20 6:05 (17th) 119:33 (14th) 3:46 (8th) 3:15 (3rd) 3:08 (3rd) 4:53 (4th) 119:33
8th 51 Mateja Trpin Glendalough MTB Women 21:38 +3:51 5:04 (9th) 115:41 (6th) 3:45 (7th) 3:41 (9th) 3:29 (8th) 5:39 (9th) 115:41
9th 14 Ciara Bourke MAD MTB Women 22:01 +4:14 5:07 (11th) 114:54 (2nd) 3:56 (10th) 3:53 (11th) 3:35 (10th) 5:30 (8th) 114:54
10th 9 Aoife Cannon Cliffhanger Women 22:51 +5:04 5:01 (8th) 115:56 (7th) 4:22 (13th) 3:48 (10th) 3:34 (9th) 6:06 (14th) 115:56
11th 6 Alda Leite Mad Elk Cycles Women 22:55 +5:08 5:06 (10th) 116:22 (9th=) 3:48 (9th) 4:24 (15th=) 3:43 (12th) 5:54 (12th=) 116:22
12th 7 Amanda Bourke Unattached Rider Women 23:20 +5:33 5:17 (12th) 115:15 (4th) 4:17 (12th) 4:05 (13th) 3:47 (14th) 5:54 (12th=) 115:15
13th 3 Aga Walter IMBRC Women 23:33 +5:46 5:24 (13th) 116:22 (9th=) 4:34 (14th) 4:03 (12th) 3:44 (13th) 5:48 (11th) 116:22
14th 52 Muireann Lynch Glendalough MTB Women 24:39 +6:52 5:28 (14th) 116:04 (8th) 5:23 (16th) 4:12 (14th) 3:50 (15th) 5:46 (10th) 116:04
15th 57 Rachel Cinnsealach MAD MTB Women 25:29 +7:42 5:57 (15th) 115:40 (5th) 4:37 (15th) 4:24 (15th=) 4:10 (17th) 6:21 (16th) 115:40
16th 15 Ciara Nolan Giant Dublin Women 26:23 +8:36 6:01 (16th) 116:41 (11th) 5:43 (17th) 4:26 (17th) 4:03 (16th) 6:10 (15th) 116:41
  10 Bernie Commins Unattached Rider Women     4:36 (3rd)   4:12 (11th) 3:34 (7th) 3:42 (11th)