Enduro

...return to index

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time
1st 31 Harry Byrne Expert Cycles Elite 13:52   3:15 (1st) 113:11 (18th) 2:04 (1st) 2:33 (1st) 2:18 (1st) 3:42 (1st) 113:11
2nd 27 Garreth Davis Biking.IE Elite 14:21 +0:29 3:25 (2nd) 113:05 (15th) 2:08 (2nd) 2:41 (3rd) 2:24 (3rd) 3:43 (2nd) 113:05
3rd 55 Paul McLoughlin Unattached Rider Elite 14:26 +0:34 3:26 (3rd) 113:12 (19th) 2:15 (3rd) 2:38 (2nd) 2:22 (2nd) 3:45 (3rd) 113:12
4th 24 Emmet Kelly IMBRC Elite 14:55 +1:03 3:43 (6th) 93:54 (3rd) 2:18 (4th) 2:42 (4th=) 2:25 (4th) 3:47 (4th) 93:54
5th 66 Peter O'Neill IMBRC Elite 14:59 +1:07 3:37 (4th) 78:06 (2nd) 2:19 (5th) 2:42 (4th=) 2:29 (5th) 3:52 (5th) 78:06
6th 73 Rory ODonnell Biking Dirty Expert 15:27 +1:35 3:41 (5th) 113:31 (20th=) 2:27 (9th) 2:46 (6th=) 2:31 (7th=) 4:02 (6th) 113:31
7th 23 Ed Rhatigan KMBC Elite 15:37 +1:45 3:44 (7th=) 114:02 (23rd) 2:24 (6th) 2:49 (8th=) 2:30 (6th) 4:10 (8th) 114:02
8th 39 Jamie Macdonald MAD MTB Expert 15:47 +1:55 3:48 (10th) 113:07 (16th) 2:26 (7th=) 2:46 (6th=) 2:36 (10th) 4:11 (9th=) 113:07
9th 64 Matt Kelly IMBRC Expert 15:55 +2:03 3:46 (9th) 113:31 (20th=) 2:40 (19th=) 2:50 (10th=) 2:31 (7th=) 4:08 (7th) 113:31
10th 77 Seamus Cash KMBC Expert 15:57 +2:05 3:44 (7th=) 114:42 (25th) 2:26 (7th=) 2:50 (10th=) 2:33 (9th) 4:24 (21st) 114:42
11th 43 Ken Kelly KMBC Expert 16:06 +2:14 3:52 (15th=) 118:01 (54th=) 2:30 (10th) 2:49 (8th=) 2:43 (18th) 4:12 (12th) 118:01
12th 38 James Travers Unattached Rider Expert 16:19 +2:27 3:54 (17th) 116:37 (48th) 2:35 (13th=) 2:59 (15th) 2:40 (13th=) 4:11 (9th=) 116:37
13th 50 Mark O Hara KMBC Elite 16:21 +2:29 3:51 (12th=) 115:01 (29th) 2:34 (12th) 2:57 (12th) 2:45 (21st=) 4:14 (14th) 115:01
14th 62 Gary Ringland IMBRC Sport 16:22 +2:30 3:51 (12th=) 114:16 (24th) 2:35 (13th=) 3:00 (16th=) 2:40 (13th=) 4:16 (15th=) 114:16
15th 40 John McCann Unattached Rider Expert 16:26 +2:34 3:51 (12th=) 112:08 (10th) 2:42 (21st) 3:02 (21st=) 2:40 (13th=) 4:11 (9th=) 112:08
16th 75 Ross Pearson Bikeology Sport 16:30 +2:38 3:52 (15th=) 112:04 (9th) 2:32 (11th) 3:01 (19th=) 2:47 (24th) 4:18 (18th) 112:04
17th 18 Daniel Finegan Bikeworx Expert 16:38 +2:46 4:02 (27th) 106:30 (6th) 2:35 (13th=) 3:00 (16th=) 2:44 (19th=) 4:17 (17th) 106:30
18th 71 Pawel Janaszek IMBRC Expert 16:41 +2:49 3:58 (20th) 77:19 (1st) 2:35 (13th=) 3:05 (23rd=) 2:40 (13th=) 4:23 (19th=) 77:19
19th 29 Geoff Needham Unattached Rider Expert 16:46 +2:54 3:59 (21st=) 113:09 (17th) 2:52 (29th) 3:01 (19th=) 2:41 (17th) 4:13 (13th) 113:09
20th 61 Ed Donnelly IMBRC Expert 16:47 +2:55 3:59 (21st=) 112:33 (13th) 2:44 (23rd=) 3:09 (29th) 2:39 (11th=) 4:16 (15th=) 112:33
21st 30 Geoff Randall Unattached Rider Expert 16:53 +3:01 3:49 (11th) 115:44 (35th) 2:35 (13th=) 2:58 (13th=) 2:45 (21st=) 4:46 (34th=) 115:44
22nd 1 Aaron Smith MAD MTB Expert 16:59 +3:07 3:56 (19th) 116:12 (42nd) 2:37 (18th) 3:02 (21st=) 2:51 (30th=) 4:33 (25th) 116:12
23rd 26 Paul Barry IMBRC Sport 17:04 +3:12 3:59 (21st=) 115:23 (32nd) 2:40 (19th=) 3:08 (28th) 2:46 (23rd) 4:31 (24th) 115:23
24th 56 Tim Greene IMBRC Sport 17:11 +3:19 4:01 (25th=) 115:59 (37th=) 2:46 (26th) 2:58 (13th=) 2:48 (25th=) 4:38 (29th=) 115:59
25th 2 Adrian Connell IMBRC Expert 17:15 +3:23 4:01 (25th=) 100:09 (4th) 2:51 (27th=) 3:11 (33rd=) 2:49 (27th=) 4:23 (19th=) 100:09
26th 20 David Dobson IMBRC Sport 17:16 +3:24 4:00 (24th) 117:43 (52nd) 2:44 (23rd=) 3:07 (26th=) 2:48 (25th=) 4:37 (27th=) 117:43
27th 17 Cory Dardis Unattached Rider Sport 17:21 +3:29 3:55 (18th) 117:48 (53rd) 2:45 (25th) 3:06 (25th) 2:51 (30th=) 4:44 (32nd) 117:48
28th 35 Jacek Zalawa IMBRC Expert 17:24 +3:32 4:14 (32nd) 111:12 (8th) 2:51 (27th=) 3:10 (30th=) 2:44 (19th=) 4:25 (22nd) 111:12
29th 33 Hywel Evans MAD MTB Sport 17:46 +3:54 4:12 (30th=) 116:27 (46th=) 2:59 (34th=) 3:07 (26th=) 2:52 (32nd) 4:36 (26th) 116:27
30th 76 Ruth Doorley MAD MTB Women 17:47 +3:55 4:12 (30th=) 118:12 (56th) 2:53 (30th) 3:11 (33rd=) 2:54 (33rd) 4:37 (27th=) 118:12
31st 34 Ian Jackson IMBRC Sport 17:50 +3:58 4:05 (28th=) 116:27 (46th=) 2:58 (33rd) 3:10 (30th=) 2:50 (29th) 4:47 (36th) 116:27
32nd 47 Mantas Dainys MAD MTB Sport 17:57 +4:05 4:25 (38th=) 115:59 (37th=) 3:01 (37th) 3:12 (35th) 2:49 (27th=) 4:30 (23rd) 115:59
33rd 12 Brian O Neill KMBC Sport 18:22 +4:30 4:18 (35th) 112:22 (12th) 2:59 (34th=) 3:19 (41st) 3:00 (35th=) 4:46 (34th=) 112:22
34th 37 James Rowland MAD MTB Sport 18:26 +4:34 4:17 (34th) 117:13 (50th) 3:02 (38th) 3:20 (42nd) 3:02 (38th) 4:45 (33rd) 117:13
35th 78 Michelle Muldoon Gravity BC women 18:28 +4:36 4:42 (46th) 114:52 (27th) 2:43 (22nd) 3:13 (36th) 3:12 (44th=) 4:38 (29th=) 114:52
36th 32 Hugo Amo KMBC Sport 18:28 +4:36 4:31 (42nd=) 106:04 (5th) 3:00 (36th) 3:17 (39th=) 3:00 (35th=) 4:40 (31st) 106:04
37th 41 Jonathan Farrell Unattached Rider Sport 18:38 +4:46 4:25 (38th=) 118:01 (54th=) 2:56 (32nd) 3:17 (39th=) 3:03 (39th) 4:57 (39th) 118:01
38th 80 Stephen Donnellan MAD MTB Sport 18:41 +4:49 4:19 (36th) 113:53 (22nd) 3:10 (40th=) 3:16 (38th) 2:58 (34th) 4:58 (40th=) 113:53
39th 74 Ross Murphy Unattached Rider Sport 18:59 +5:07 4:37 (45th) 109:44 (7th) 3:13 (43rd=) 3:10 (30th=) 3:01 (37th) 4:58 (40th=) 109:44
40th 44 Leah Mc Carthy Giant Dublin Women 19:09 +5:17 4:27 (40th) 121:26 (60th) 3:16 (46th) 3:30 (46th=) 3:04 (40th) 4:52 (37th) 121:26
41st 72 Reuben Doyle IMBRC Sport 19:33 +5:41 4:23 (37th) 120:15 (58th) 3:11 (42nd) 3:21 (43rd) 3:06 (41st) 5:32 (50th) 120:15
42nd 53 Nigel Dunne MAD MTB Sport 19:44 +5:52 4:29 (41st) 116:19 (43rd) 3:10 (40th=) 3:30 (46th=) 3:12 (44th=) 5:23 (47th=) 116:19
43rd 45 Leah Pittam KMBC Women 20:02 +6:10 4:52 (48th) 121:22 (59th) 3:13 (43rd=) 3:29 (45th) 3:16 (47th) 5:12 (44th) 121:22
44th 48 Marie Farrell MAD MTB Women 20:09 +6:17 4:59 (51st) 115:09 (30th) 3:15 (45th) 3:32 (48th) 3:13 (46th) 5:10 (43rd) 115:09
45th 25 Finbar Dinnan MAD MTB Sport 20:35 +6:43 4:50 (47th) 112:39 (14th) 3:29 (48th) 3:34 (49th=) 3:24 (50th) 5:18 (45th) 112:39
46th 5 Agnieszka Porebska Mad Elk Cycles Women 20:45 +6:53 4:57 (49th=) 117:36 (51st) 3:31 (49th) 3:36 (51st) 3:18 (48th) 5:23 (47th=) 117:36
47th 4 Agata Grzywacz IMBRC Women 21:07 +7:15 6:05 (64th=) 119:33 (57th) 3:46 (52nd) 3:15 (37th) 3:08 (42nd=) 4:53 (38th) 119:33
48th 54 Noel Nolan Unattached Rider Sport 21:12 +7:20 5:17 (56th=) 112:14 (11th) 3:25 (47th) 3:38 (52nd) 3:46 (58th) 5:06 (42nd) 112:14
49th 13 Brian ODoherty Unattached Rider Sport 21:18 +7:26 4:57 (49th=) 114:45 (26th) 3:35 (50th) 4:00 (57th) 3:27 (51st) 5:19 (46th) 114:45
50th 51 Mateja Trpin Glendalough MTB Women 21:38 +7:46 5:04 (53rd) 115:41 (34th) 3:45 (51st) 3:41 (53rd) 3:29 (52nd) 5:39 (51st) 115:41
51st 14 Ciara Bourke MAD MTB Women 22:01 +8:09 5:07 (55th) 114:54 (28th) 3:56 (54th) 3:53 (55th) 3:35 (54th) 5:30 (49th) 114:54
52nd 9 Aoife Cannon Cliffhanger Women 22:51 +8:59 5:01 (52nd) 115:56 (36th) 4:22 (58th) 3:48 (54th) 3:34 (53rd) 6:06 (57th) 115:56
53rd 6 Alda Leite Mad Elk Cycles Women 22:55 +9:03 5:06 (54th) 116:22 (44th=) 3:48 (53rd) 4:24 (61st=) 3:43 (56th) 5:54 (55th=) 116:22
54th 7 Amanda Bourke Unattached Rider Women 23:20 +9:28 5:17 (56th=) 115:15 (31st) 4:17 (57th) 4:05 (59th) 3:47 (59th) 5:54 (55th=) 115:15
55th 3 Aga Walter IMBRC Women 23:33 +9:41 5:24 (58th=) 116:22 (44th=) 4:34 (59th=) 4:03 (58th) 3:44 (57th) 5:48 (53rd) 116:22
56th 42 Jonathon Eaton IMBRC Sport 24:18 +10:26 5:58 (62nd) 116:09 (41st) 5:25 (64th) 3:57 (56th) 3:08 (42nd=) 5:50 (54th) 116:09
57th 52 Muireann Lynch Glendalough MTB Women 24:39 +10:47 5:28 (60th) 116:04 (39th) 5:23 (63rd) 4:12 (60th) 3:50 (60th) 5:46 (52nd) 116:04
58th 60 Vincent Kavanagh MAD MTB Sport 25:10 +11:18 5:24 (58th=) 116:06 (40th) 4:34 (59th=) 4:28 (64th) 4:36 (63rd) 6:08 (58th) 116:06
59th 57 Rachel Cinnsealach MAD MTB Women 25:29 +11:37 5:57 (61st) 115:40 (33rd) 4:37 (61st) 4:24 (61st=) 4:10 (62nd) 6:21 (60th) 115:40
60th 15 Ciara Nolan Giant Dublin Women 26:23 +12:31 6:01 (63rd) 116:41 (49th) 5:43 (65th) 4:26 (63rd) 4:03 (61st) 6:10 (59th) 116:41
  58 Rafal Ortynski Freeride Junkies Expert         3:09 (39th) 3:00 (16th=) 2:39 (11th=)    
  28 Johnny Moloney MAD Sport     4:31 (42nd=)   4:04 (55th) 3:25 (44th) 3:21 (49th)    
  10 Bernie Commins Unattached Rider Women     4:36 (44th)   4:12 (56th) 3:34 (49th=) 3:42 (55th)    
  49 Mark Harman Bikeology Sport     4:05 (28th=)   2:54 (31st) 3:05 (23rd=)      
  79 Stephen Cassidy IMBRC Sport     6:05 (64th=)   4:58 (62nd) 5:42 (65th)      
  11 Brian Finnegan Cliffhanger Expert     4:16 (33rd)