...return to index

Enduro - Elite

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time
1st 60 Harry Byrne Expert Cycles Elite 14:18   3:21 (1st) 103:32 (2nd) 2:12 (1st) 2:38 (1st) 2:22 (1st) 3:45 (1st) 103:32
2nd 66 Peter O'Neill IMBRC Elite 14:54 +0:36 3:32 (2nd=) 81:19 (1st) 2:17 (3rd) 2:45 (2nd) 2:28 (3rd=) 3:52 (4th) 81:19
3rd 18 Garreth Davis Biking.IE Elite 14:57 +0:39 3:35 (4th=) 105:35 (3rd) 2:20 (4th) 2:46 (3rd=) 2:26 (2nd) 3:50 (3rd) 105:35
4th 16 Emmet Kelly IMBRC Elite 15:05 +0:47 3:51 (9th) 107:30 (7th) 2:14 (2nd) 2:46 (3rd=) 2:28 (3rd=) 3:46 (2nd) 107:30
5th 76 Andrew Bent Shred Time Crew Elite 15:16 +0:58 3:35 (4th=) 106:19 (4th) 2:23 (5th) 2:48 (5th=) 2:31 (8th) 3:59 (5th) 106:19
6th 15 Derek Sheils Unattached Rider Elite 16:04 +1:46 3:35 (4th=) 107:26 (6th) 2:24 (6th) 2:48 (5th=) 2:28 (3rd=) 4:49 (8th) 107:26
7th 77 Brian Melia Team WORC Elite 16:05 +1:47 3:32 (2nd=) 106:35 (5th) 2:30 (8th) 3:00 (8th) 2:28 (3rd=) 4:35 (7th) 106:35
8th 35 Paul McLoughlin Unattached Rider Elite 16:15 +1:57 3:36 (7th) 107:33 (8th) 2:25 (7th) 2:49 (7th) 2:28 (3rd=) 4:57 (9th) 107:33
9th 80 David McGarr IMBRC Elite 16:33 +2:15 3:43 (8th) 111:31 (9th) 2:34 (9th) 3:08 (9th) 2:44 (9th) 4:24 (6th) 111:31

Enduro - Expert

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time
1st 39 Rory O Donnell Biking Dirty Expert 15:38   3:41 (1st) 107:14 (12th) 2:28 (3rd=) 2:50 (1st) 2:32 (2nd) 4:07 (2nd) 107:14
2nd 23 James Condon IMBRC Expert 15:54 +0:16 4:02 (12th) 107:22 (13th) 2:24 (1st=) 2:54 (2nd=) 2:30 (1st) 4:04 (1st) 107:22
3rd 64 Matt Kelly IMBRC Expert 16:00 +0:22 3:49 (3rd=) 106:42 (8th) 2:28 (3rd=) 2:59 (5th=) 2:33 (3rd) 4:11 (4th=) 106:42
4th 10 Daniel Finegan Bikeworx Expert 16:13 +0:35 3:54 (6th=) 81:26 (2nd) 2:24 (1st=) 3:06 (10th=) 2:39 (5th) 4:10 (3rd) 81:26
5th 33 Michael O Reilly EPIC MTB Expert 16:15 +0:37 3:49 (3rd=) 106:15 (6th) 2:33 (7th=) 3:02 (8th=) 2:40 (6th) 4:11 (4th=) 106:15
6th 24 Jamie Macdonald MAD MTB Expert 16:27 +0:49 3:54 (6th=) 106:59 (9th) 2:33 (7th=) 2:54 (2nd=) 2:41 (7th) 4:25 (11th) 106:59
7th 19 Geoff Needham Unattached Rider Expert 16:45 +1:07 4:01 (11th) 107:35 (14th) 2:41 (12th) 3:02 (8th=) 2:42 (8th) 4:19 (9th) 107:35
8th 20 Geoff Randall Unattached Rider Expert 16:47 +1:09 3:54 (6th=) 107:50 (15th) 2:32 (6th) 2:59 (5th=) 2:50 (14th) 4:32 (14th=) 107:50
9th 52 Luke Manning IMBRC Expert 16:55 +1:17 3:48 (2nd) 105:02 (5th) 3:22 (17th) 2:55 (4th) 2:38 (4th) 4:12 (6th) 105:02
10th 25 John Mccann Unattached Rider Expert 16:59 +1:21 4:06 (14th=) 104:58 (4th) 2:48 (15th) 3:01 (7th) 2:46 (12th=) 4:18 (8th) 104:58
11th 22 James Travers Unattached Rider Expert 16:59 +1:21 3:51 (5th) 86:56 (3rd) 2:31 (5th) 3:30 (16th) 2:44 (9th=) 4:23 (10th) 86:56
12th 61 Ed Donnelly IMBRC Expert 17:02 +1:24 4:03 (13th) 106:18 (7th) 2:42 (13th) 3:14 (13th=) 2:46 (12th=) 4:17 (7th) 106:18
13th 1 Aaron Smith MAD MTB Expert 17:02 +1:24 4:06 (14th=) 108:34 (16th) 2:34 (9th) 3:06 (10th=) 2:44 (9th=) 4:32 (14th=) 108:34
14th 71 Pawel Janaszek IMBRC Expert 17:06 +1:28 3:59 (10th) 81:07 (1st) 2:39 (10th=) 3:12 (12th) 2:45 (11th) 4:31 (13th) 81:07
15th 55 Darren Hayden   Expert 17:36 +1:58 4:14 (16th) 107:12 (11th) 2:46 (14th) 3:14 (13th=) 2:52 (15th) 4:30 (12th) 107:12
16th 27 Karl Breslin MAD MTB Expert 18:39 +3:01 4:27 (17th) 107:11 (10th) 2:51 (16th) 3:29 (15th) 3:17 (16th) 4:35 (16th) 107:11
17th 56 Brian Finnegan   Expert 23:47 +8:09 3:57 (9th) 110:00 (17th) 2:39 (10th=) 4:06 (17th) 3:36 (17th) 9:29 (17th) 110:00

Enduro - Sport

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time
1st 62 Gary Ringland IMBRC Sport 16:26   3:48 (1st) 106:20 (4th) 2:35 (2nd) 3:01 (1st) 2:40 (1st) 4:22 (3rd) 106:20
2nd 40 Ross Pearson Bikeology Sport 16:36 +0:10 3:58 (3rd) 106:57 (5th) 2:29 (1st) 3:06 (3rd=) 2:46 (2nd) 4:17 (1st) 106:57
3rd 28 Ken Kelly KMBC Sport 17:03 +0:37 4:03 (6th) 109:06 (12th) 2:45 (7th) 3:03 (2nd) 2:47 (3rd) 4:25 (4th) 109:06
4th 43 Stuart Gavin IMBRC Sport 17:14 +0:48 3:54 (2nd) 105:02 (2nd) 2:39 (3rd) 3:34 (13th=) 2:48 (4th) 4:19 (2nd) 105:02
5th 32 Mark Harman Bikeology Sport 17:19 +0:53 4:09 (7th) 107:13 (9th) 2:40 (4th=) 3:06 (3rd=) 2:50 (5th) 4:34 (6th) 107:13
6th 54 Paul Barry IMBRC Sport 17:30 +1:04 4:02 (5th) 105:53 (3rd) 2:43 (6th) 3:09 (7th=) 3:00 (11th) 4:36 (8th) 105:53
7th 44 Tim Greene IMBRC Sport 17:39 +1:13 4:13 (10th) 107:03 (6th) 2:51 (8th=) 3:08 (6th) 2:52 (6th=) 4:35 (7th) 107:03
8th 13 David Dobson IMBRC Sport 17:41 +1:15 4:10 (8th) 109:04 (11th) 2:51 (8th=) 3:06 (3rd=) 2:53 (8th=) 4:41 (9th=) 109:04
9th 48 Stephen Bryann   Sport 17:57 +1:31 4:15 (11th) 107:07 (7th) 2:54 (10th) 3:15 (9th) 2:52 (6th=) 4:41 (9th=) 107:07
10th 78 Ian Jackson IMBRC Sport 18:02 +1:36 4:11 (9th) 107:09 (8th) 3:06 (12th) 3:20 (10th) 2:53 (8th=) 4:32 (5th) 107:09
11th 9 Cory Dardis Unattached Rider Sport 18:29 +2:03 4:01 (4th) 110:53 (14th) 2:40 (4th=) 3:09 (7th=) 2:59 (10th) 5:40 (15th) 110:53
12th 26 Jonathan Farrell IMBRC Sport 20:12 +3:46 5:02 (15th) 110:31 (13th) 3:01 (11th) 3:32 (12th) 3:15 (12th) 5:22 (13th) 110:31
13th 53 Reuben Doyle IMBRC Sport 20:32 +4:06 4:34 (13th) 108:41 (10th) 3:27 (13th) 3:31 (11th) 3:42 (15th) 5:18 (12th) 108:41
14th 75 Jonathon Eaton IMBRC Sport 21:07 +4:41 5:17 (16th=) 90:45 (1st) 3:42 (14th) 3:34 (13th=) 3:27 (13th) 5:07 (11th) 90:45
15th 11 Darragh Gillen MAD MTB Sport 22:05 +5:39 5:17 (16th=) 111:59 (15th) 3:56 (15th) 3:46 (15th) 3:32 (14th) 5:34 (14th) 111:59
  21 James Rowland MAD MTB Sport     4:25 (12th)            
  42 Stephen Donnellan MAD MTB Sport     4:43 (14th)            
  7 Cian Darcy IMBRC Sport                  
  72 Eoin Moran IMBRC Sport                  

Enduro - Women

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time
1st 41 Ruth Doorley MAD MTB Women 17:56   4:13 (1st) 110:11 (7th) 2:52 (1st) 3:18 (1st) 2:57 (1st) 4:36 (1st) 110:11
2nd 3 Agata Grzywacz IMBRC Women 20:03 +2:07 4:42 (2nd) 103:29 (1st) 3:19 (2nd) 3:34 (2nd) 3:15 (3rd) 5:13 (2nd) 103:29
3rd 30 Leah Mc Carthy Giant Dublin Women 21:04 +3:08 5:01 (4th) 110:40 (9th) 3:39 (3rd) 3:44 (4th) 3:08 (2nd) 5:32 (3rd) 110:40
4th 29 Leah Pittam KMBC Women 22:01 +4:05 4:59 (3rd) 112:08 (11th) 3:49 (4th) 3:38 (3rd) 3:31 (4th) 6:04 (6th) 112:08
5th 4 Aggie Porebska Mad Elk Cycles Women 23:46 +5:50 5:34 (6th) 110:39 (8th) 4:04 (5th) 4:06 (5th=) 3:54 (5th=) 6:08 (7th) 110:39
6th 47 Ciara Bourke MAD MTB Women 24:04 +6:08 5:56 (10th) 109:38 (6th) 4:13 (8th) 4:06 (5th=) 4:03 (10th) 5:46 (4th=) 109:38
7th 57 Aoife Connan   Women 24:11 +6:15 5:17 (5th) 107:01 (2nd) 4:07 (6th=) 5:07 (11th) 3:54 (5th=) 5:46 (4th=) 107:01
8th 37 Alba Late Freeride Junkies Women 24:53 +6:57 5:39 (7th) 111:17 (10th) 4:21 (9th) 4:12 (7th) 3:54 (5th=) 6:47 (10th) 111:17
9th 73 Mateja Trpin Glendalough MTB Women 24:57 +7:01 5:49 (8th) 108:30 (3rd) 4:07 (6th=) 4:54 (10th) 3:56 (8th) 6:11 (8th) 108:30
10th 34 Muireann Lynch Glendalough MTB Women 27:18 +9:22 5:53 (9th) 109:29 (5th) 6:01 (11th) 4:34 (8th) 4:32 (11th) 6:18 (9th) 109:29
11th 2 Aga Walter IMBRC Women 27:21 +9:25 6:00 (11th) 109:15 (4th) 5:34 (10th) 4:43 (9th) 3:59 (9th) 7:05 (11th) 109:15