Enduro

...return to index

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time
1st 60 Harry Byrne Expert Cycles Elite 14:18   3:21 (1st) 103:32 (7th) 2:12 (1st) 2:38 (1st) 2:22 (1st) 3:45 (1st) 103:32
2nd 66 Peter O'Neill IMBRC Elite 14:54 +0:36 3:32 (2nd=) 81:19 (2nd) 2:17 (3rd) 2:45 (2nd) 2:28 (3rd=) 3:52 (4th) 81:19
3rd 18 Garreth Davis Biking.IE Elite 14:57 +0:39 3:35 (4th=) 105:35 (11th) 2:20 (4th) 2:46 (3rd=) 2:26 (2nd) 3:50 (3rd) 105:35
4th 16 Emmet Kelly IMBRC Elite 15:05 +0:47 3:51 (14th=) 107:30 (31st) 2:14 (2nd) 2:46 (3rd=) 2:28 (3rd=) 3:46 (2nd) 107:30
5th 76 Andrew Bent Shred Time Crew Elite 15:16 +0:58 3:35 (4th=) 106:19 (15th) 2:23 (5th) 2:48 (5th=) 2:31 (9th) 3:59 (5th) 106:19
6th 39 Rory O Donnell Biking Dirty Expert 15:38 +1:20 3:41 (8th) 107:14 (28th) 2:28 (10th=) 2:50 (8th) 2:32 (10th) 4:07 (7th) 107:14
7th 23 James Condon IMBRC Expert 15:54 +1:36 4:02 (25th=) 107:22 (29th) 2:24 (6th=) 2:54 (9th=) 2:30 (8th) 4:04 (6th) 107:22
8th 64 Matt Kelly IMBRC Expert 16:00 +1:42 3:49 (12th=) 106:42 (18th) 2:28 (10th=) 2:59 (12th=) 2:33 (11th) 4:11 (9th=) 106:42
9th 15 Derek Sheils Unattached Rider Elite 16:04 +1:46 3:35 (4th=) 107:26 (30th) 2:24 (6th=) 2:48 (5th=) 2:28 (3rd=) 4:49 (35th) 107:26
10th 77 Brian Melia Team WORC Elite 16:05 +1:47 3:32 (2nd=) 106:35 (17th) 2:30 (13th) 3:00 (14th) 2:28 (3rd=) 4:35 (28th=) 106:35
11th 10 Daniel Finegan Bikeworx Expert 16:13 +1:55 3:54 (16th=) 81:26 (3rd) 2:24 (6th=) 3:06 (20th=) 2:39 (13th) 4:10 (8th) 81:26
12th 33 Michael O Reilly EPIC MTB Expert 16:15 +1:57 3:49 (12th=) 106:15 (13th) 2:33 (16th=) 3:02 (17th=) 2:40 (14th=) 4:11 (9th=) 106:15
13th 35 Paul McLoughlin Unattached Rider Elite 16:15 +1:57 3:36 (7th) 107:33 (32nd) 2:25 (9th) 2:49 (7th) 2:28 (3rd=) 4:57 (36th) 107:33
14th 62 Gary Ringland IMBRC Sport 16:26 +2:08 3:48 (10th=) 106:20 (16th) 2:35 (20th) 3:01 (15th=) 2:40 (14th=) 4:22 (17th) 106:20
15th 24 Jamie Macdonald MAD MTB Expert 16:27 +2:09 3:54 (16th=) 106:59 (20th) 2:33 (16th=) 2:54 (9th=) 2:41 (16th) 4:25 (20th=) 106:59
16th 80 David McGarr IMBRC Elite 16:33 +2:15 3:43 (9th) 111:31 (50th) 2:34 (18th=) 3:08 (25th=) 2:44 (18th=) 4:24 (19th) 111:31
17th 40 Ross Pearson Bikeology Sport 16:36 +2:18 3:58 (21st) 106:57 (19th) 2:29 (12th) 3:06 (20th=) 2:46 (22nd=) 4:17 (12th=) 106:57
18th 19 Geoff Needham Unattached Rider Expert 16:45 +2:27 4:01 (23rd=) 107:35 (33rd) 2:41 (26th) 3:02 (17th=) 2:42 (17th) 4:19 (15th=) 107:35
19th 20 Geoff Randall Unattached Rider Expert 16:47 +2:29 3:54 (16th=) 107:50 (34th) 2:32 (15th) 2:59 (12th=) 2:50 (27th=) 4:32 (24th=) 107:50
20th 52 Luke Manning IMBRC Expert 16:55 +2:37 3:48 (10th=) 105:02 (9th=) 3:22 (40th) 2:55 (11th) 2:38 (12th) 4:12 (11th) 105:02
21st 25 John Mccann Unattached Rider Expert 16:59 +2:41 4:06 (29th=) 104:58 (8th) 2:48 (31st) 3:01 (15th=) 2:46 (22nd=) 4:18 (14th) 104:58
22nd 22 James Travers Unattached Rider Expert 16:59 +2:41 3:51 (14th=) 86:56 (4th) 2:31 (14th) 3:30 (36th) 2:44 (18th=) 4:23 (18th) 86:56
23rd 61 Ed Donnelly IMBRC Expert 17:02 +2:44 4:03 (27th=) 106:18 (14th) 2:42 (27th) 3:14 (30th=) 2:46 (22nd=) 4:17 (12th=) 106:18
24th 1 Aaron Smith MAD MTB Expert 17:02 +2:44 4:06 (29th=) 108:34 (36th) 2:34 (18th=) 3:06 (20th=) 2:44 (18th=) 4:32 (24th=) 108:34
25th 28 Ken Kelly KMBC Sport 17:03 +2:45 4:03 (27th=) 109:06 (39th) 2:45 (29th) 3:03 (19th) 2:47 (25th) 4:25 (20th=) 109:06
26th 71 Pawel Janaszek IMBRC Expert 17:06 +2:48 3:59 (22nd) 81:07 (1st) 2:39 (21st=) 3:12 (29th) 2:45 (21st) 4:31 (23rd) 81:07
27th 43 Stuart Gavin IMBRC Sport 17:14 +2:56 3:54 (16th=) 105:02 (9th=) 2:39 (21st=) 3:34 (39th=) 2:48 (26th) 4:19 (15th=) 105:02
28th 32 Mark Harman Bikeology Sport 17:19 +3:01 4:09 (31st) 107:13 (27th) 2:40 (24th=) 3:06 (20th=) 2:50 (27th=) 4:34 (27th) 107:13
29th 54 Paul Barry IMBRC Sport 17:30 +3:12 4:02 (25th=) 105:53 (12th) 2:43 (28th) 3:09 (27th=) 3:00 (36th) 4:36 (31st=) 105:53
30th 55 Darren Hayden   Expert 17:36 +3:18 4:14 (36th) 107:12 (26th) 2:46 (30th) 3:14 (30th=) 2:52 (29th=) 4:30 (22nd) 107:12
31st 44 Tim Greene IMBRC Sport 17:39 +3:21 4:13 (34th=) 107:03 (22nd) 2:51 (32nd=) 3:08 (25th=) 2:52 (29th=) 4:35 (28th=) 107:03
32nd 13 David Dobson IMBRC Sport 17:41 +3:23 4:10 (32nd) 109:04 (38th) 2:51 (32nd=) 3:06 (20th=) 2:53 (32nd=) 4:41 (33rd=) 109:04
33rd 41 Ruth Doorley MAD MTB Women 17:56 +3:38 4:13 (34th=) 110:11 (44th) 2:52 (35th) 3:18 (33rd) 2:57 (34th) 4:36 (31st=) 110:11
34th 48 Stephen Bryann   Sport 17:57 +3:39 4:15 (37th) 107:07 (23rd) 2:54 (36th) 3:15 (32nd) 2:52 (29th=) 4:41 (33rd=) 107:07
35th 78 Ian Jackson IMBRC Sport 18:02 +3:44 4:11 (33rd) 107:09 (24th) 3:06 (38th) 3:20 (34th) 2:53 (32nd=) 4:32 (24th=) 107:09
36th 9 Cory Dardis Unattached Rider Sport 18:29 +4:11 4:01 (23rd=) 110:53 (48th) 2:40 (24th=) 3:09 (27th=) 2:59 (35th) 5:40 (43rd) 110:53
37th 27 Karl Breslin MAD MTB Expert 18:39 +4:21 4:27 (39th) 107:11 (25th) 2:51 (32nd=) 3:29 (35th) 3:17 (40th) 4:35 (28th=) 107:11
38th 3 Agata Grzywacz IMBRC Women 20:03 +5:45 4:42 (41st) 103:29 (6th) 3:19 (39th) 3:34 (39th=) 3:15 (38th=) 5:13 (38th) 103:29
39th 26 Jonathan Farrell IMBRC Sport 20:12 +5:54 5:02 (45th) 110:31 (45th) 3:01 (37th) 3:32 (38th) 3:15 (38th=) 5:22 (40th) 110:31
40th 53 Reuben Doyle IMBRC Sport 20:32 +6:14 4:34 (40th) 108:41 (37th) 3:27 (41st) 3:31 (37th) 3:42 (45th) 5:18 (39th) 108:41
41st 30 Leah Mc Carthy Giant Dublin Women 21:04 +6:46 5:01 (44th) 110:40 (47th) 3:39 (42nd) 3:44 (43rd) 3:08 (37th) 5:32 (41st) 110:40
42nd 75 Jonathon Eaton IMBRC Sport 21:07 +6:49 5:17 (46th=) 90:45 (5th) 3:42 (43rd) 3:34 (39th=) 3:27 (41st) 5:07 (37th) 90:45
43rd 29 Leah Pittam KMBC Women 22:01 +7:43 4:59 (43rd) 112:08 (52nd) 3:49 (44th) 3:38 (42nd) 3:31 (42nd) 6:04 (46th) 112:08
44th 11 Darragh Gillen MAD MTB Sport 22:05 +7:47 5:17 (46th=) 111:59 (51st) 3:56 (45th) 3:46 (44th) 3:32 (43rd) 5:34 (42nd) 111:59
45th 4 Aggie Porebska Mad Elk Cycles Women 23:46 +9:28 5:34 (49th) 110:39 (46th) 4:04 (46th) 4:06 (45th=) 3:54 (46th=) 6:08 (47th) 110:39
46th 56 Brian Finnegan   Expert 23:47 +9:29 3:57 (20th) 110:00 (43rd) 2:39 (21st=) 4:06 (45th=) 3:36 (44th) 9:29 (52nd) 110:00
47th 47 Ciara Bourke MAD MTB Women 24:04 +9:46 5:56 (53rd) 109:38 (42nd) 4:13 (49th) 4:06 (45th=) 4:03 (51st) 5:46 (44th=) 109:38
48th 57 Aoife Connan   Women 24:11 +9:53 5:17 (46th=) 107:01 (21st) 4:07 (47th=) 5:07 (52nd) 3:54 (46th=) 5:46 (44th=) 107:01
49th 37 Alba Late Freeride Junkies Women 24:53 +10:35 5:39 (50th) 111:17 (49th) 4:21 (50th) 4:12 (48th) 3:54 (46th=) 6:47 (50th) 111:17
50th 73 Mateja Trpin Glendalough MTB Women 24:57 +10:39 5:49 (51st) 108:30 (35th) 4:07 (47th=) 4:54 (51st) 3:56 (49th) 6:11 (48th) 108:30
51st 34 Muireann Lynch Glendalough MTB Women 27:18 +13:00 5:53 (52nd) 109:29 (41st) 6:01 (52nd) 4:34 (49th) 4:32 (52nd) 6:18 (49th) 109:29
52nd 2 Aga Walter IMBRC Women 27:21 +13:03 6:00 (54th) 109:15 (40th) 5:34 (51st) 4:43 (50th) 3:59 (50th) 7:05 (51st) 109:15
  21 James Rowland MAD MTB Sport     4:25 (38th)            
  42 Stephen Donnellan MAD MTB Sport     4:43 (42nd)            
  7 Cian Darcy IMBRC Sport                  
  72 Eoin Moran IMBRC Sport