...return to index

Enduro - Elite

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time
1st 29 Scott Wallace Expert Cycles Elite 14:06   3:12 (2nd) 81:58 (9th=) 2:30 (3rd) 2:23 (2nd=) 2:24 (1st=) 3:37 (1st) 81:58
2nd 3 Adam McGarr Biking.ie Elite 14:07 +0:01 3:10 (1st) 81:23 (7th) 2:26 (1st) 2:22 (1st) 2:26 (3rd) 3:43 (3rd) 81:23
3rd 28 Gavin O'Connell Team WORC Elite 14:14 +0:08 3:13 (3rd) 81:58 (9th=) 2:28 (2nd) 2:23 (2nd=) 2:24 (1st=) 3:46 (5th) 81:58
4th 49 Killian Callaghan Vitus Elite 14:21 +0:15 3:17 (4th) 80:02 (3rd) 2:32 (4th) 2:24 (4th) 2:27 (4th) 3:41 (2nd) 80:02
5th 31 Brian Melia MAD MTB Elite 14:57 +0:51 3:25 (5th) 81:19 (6th) 2:47 (6th) 2:30 (5th) 2:30 (5th) 3:45 (4th) 81:19
6th 26 Andrew Bent Shred Time Crew Elite 15:31 +1:25 3:26 (6th) 81:18 (5th) 2:57 (7th) 2:34 (6th) 2:37 (7th=) 3:57 (6th) 81:18
7th 9 Emmet Callaghan IMBRC Elite 15:46 +1:40 3:40 (8th) 81:31 (8th) 2:40 (5th) 2:42 (7th) 2:33 (6th) 4:11 (9th) 81:31
8th 19 Karl O'Sullivan Gravity BC Elite 16:09 +2:03 3:47 (9th) 80:15 (4th) 2:58 (8th) 2:47 (9th) 2:37 (7th=) 4:00 (7th) 80:15
9th 36 Dan Byrne Bree Racing Elite 16:19 +2:13 3:34 (7th) 79:44 (2nd) 3:00 (9th) 2:49 (10th) 2:44 (9th) 4:12 (10th) 79:44
10th 11 Scott Barkley IMBRC Elite 16:31 +2:25 3:56 (10th) 77:25 (1st) 3:03 (10th) 2:44 (8th) 2:45 (10th) 4:03 (8th) 77:25

Enduro - Expert

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time
1st 24 Harry Byrne EPIC MTB Expert 15:28   3:29 (1st) 79:46 (4th) 2:54 (1st) 2:36 (1st=) 2:39 (1st) 3:50 (1st) 79:46
2nd 33 Paul McLoughlin Unattached Rider Expert 15:48 +0:20 3:34 (2nd) 82:09 (8th) 2:58 (2nd) 2:36 (1st=) 2:40 (2nd=) 4:00 (2nd) 82:09
3rd 35 Alan Ryan MAD MTB Expert 16:35 +1:07 3:47 (6th) 82:42 (9th) 3:09 (4th) 2:49 (4th=) 2:40 (2nd=) 4:10 (4th) 82:42
4th 34 Mantas Viknius KMBC Expert 17:10 +1:42 3:44 (5th) 81:21 (6th) 3:24 (5th) 3:02 (9th) 2:43 (4th) 4:17 (7th) 81:21
5th 64 Matt Kelly IMBRC Expert 17:17 +1:49 3:53 (7th) 76:59 (2nd) 3:35 (9th) 2:49 (4th=) 2:45 (5th) 4:15 (5th=) 76:59
6th 69 Ger O'Donnell IMBRC Expert 17:26 +1:58 4:00 (8th) 82:49 (10th) 3:33 (8th) 2:45 (3rd) 2:53 (8th) 4:15 (5th=) 82:49
7th 5 Ryan Dunne IMBRC Expert 17:29 +2:01 3:40 (3rd=) 83:16 (11th) 3:28 (7th) 2:57 (8th) 2:58 (9th=) 4:26 (9th) 83:16
8th 8 Pawel Janaszek IMBRC Expert 17:43 +2:15 4:01 (9th) 81:41 (7th) 3:26 (6th) 2:55 (7th) 2:49 (6th=) 4:32 (10th) 81:41
9th 61 Ed Donnelly IMBRC Expert 18:06 +2:38 4:04 (10th) 80:43 (5th) 3:49 (10th) 2:52 (6th) 2:58 (9th=) 4:23 (8th) 80:43
10th 48 Nigel Dunne MAD MTB Expert 20:01 +4:33 4:30 (11th) 84:06 (12th) 4:03 (11th) 3:06 (10th) 3:18 (11th) 5:04 (12th) 84:06
  30 Alfie Wallace Expert Cycles Expert 31:16   3:40 (3rd=) 79:38 (3rd) 3:06 (3rd)   2:49 (6th=) 4:07 (3rd) 79:38
  6 Ian Jackson IMBRC Expert 52:22   9:37 (12th) 67:03 (1st)   3:18 (11th)   4:47 (11th) 67:03

Enduro - Sport

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time
1st 37 Robbie Beardsley EPIC MTB Sport 16:21   3:40 (1st) 79:15 (4th) 3:10 (1st) 2:42 (1st) 2:50 (2nd) 3:59 (1st) 79:15
2nd 45 Darren Hayden KMBC Sport 17:15 +0:54 3:48 (2nd) 82:43 (10th) 3:12 (2nd) 2:52 (5th) 2:56 (3rd) 4:27 (6th) 82:43
3rd 47 Duncan Blom MAD MTB Sport 17:18 +0:57 3:52 (3rd) 82:48 (12th) 3:27 (4th=) 2:46 (2nd) 2:48 (1st) 4:25 (4th=) 82:48
4th 41 Declan Brady Unattached Rider Sport 17:34 +1:13 3:54 (4th) 82:39 (9th) 3:25 (3rd) 2:49 (3rd) 2:58 (4th=) 4:28 (7th) 82:39
5th 13 Jacek Zalawa IMBRC Sport 17:42 +1:21 3:55 (5th) 80:18 (5th) 3:36 (8th=) 2:51 (4th) 2:58 (4th=) 4:22 (2nd) 80:18
6th 62 Gary Ringland IMBRC Sport 18:06 +1:45 4:06 (6th) 82:46 (11th) 3:34 (7th) 2:58 (8th) 2:59 (6th) 4:29 (8th) 82:46
7th 65 Patrick Santini IMBRC Sport 18:15 +1:54 4:14 (7th=) 81:47 (7th) 3:41 (10th) 2:53 (6th) 3:03 (8th) 4:24 (3rd) 81:47
8th 42 Ronan Mooney MAD MTB Sport 18:21 +2:00 4:14 (7th=) 83:29 (14th) 3:36 (8th=) 2:54 (7th) 3:04 (9th) 4:33 (9th) 83:29
9th 4 Davey Dunne IMBRC Sport 18:59 +2:38 4:17 (9th) 77:01 (2nd) 3:53 (12th) 3:18 (18th) 3:06 (10th=) 4:25 (4th=) 77:01
10th 16 Ross Callaghan IMBRC Sport 19:05 +2:44 4:18 (10th) 83:17 (13th) 3:27 (4th=) 3:12 (15th) 3:14 (15th=) 4:54 (15th) 83:17
11th 44 Gordon Brennan Cycleways Sport 19:19 +2:58 4:29 (14th) 81:55 (8th) 4:00 (13th) 3:00 (9th) 3:16 (17th) 4:34 (10th) 81:55
12th 50 David McGarr IMBRC Sport 19:27 +3:06 4:25 (13th) 79:08 (3rd) 3:28 (6th) 3:08 (12th=) 3:08 (13th) 5:18 (19th) 79:08
13th 17 Stuart Gavin IMBRC Sport 19:28 +3:07 4:47 (18th=) 81:40 (6th) 3:42 (11th) 3:08 (12th=) 3:02 (7th) 4:49 (11th) 81:40
14th 7 Cian Darcy IMBRC Sport 19:45 +3:24 4:31 (15th=) 84:47 (18th) 4:01 (14th=) 3:13 (16th) 3:10 (14th) 4:50 (12th=) 84:47
15th 18 Tim Greene IMBRC Sport 19:48 +3:27 4:20 (12th) 83:53 (16th) 4:08 (17th) 3:16 (17th) 3:14 (15th=) 4:50 (12th=) 83:53
16th 46 Al Redmond Mad Elk Cycles Sport 19:51 +3:30 4:44 (17th) 87:07 (19th) 4:04 (16th) 3:04 (10th) 3:06 (10th=) 4:53 (14th) 87:07
17th 22 Daragh O'Rourke EPIC MTB Sport 19:54 +3:33 4:19 (11th) 84:07 (17th) 4:23 (19th) 3:11 (14th) 3:06 (10th=) 4:55 (16th) 84:07
18th 21 Kieran O'Hara EPIC MTB Sport 20:20 +3:59 4:31 (15th=) 83:31 (15th) 4:01 (14th=) 3:05 (11th) 3:47 (19th) 4:56 (17th) 83:31
19th 20 James Rowland MAD MTB Sport 20:48 +4:27 4:47 (18th=) 75:45 (1st) 4:15 (18th) 3:19 (19th) 3:24 (18th) 5:03 (18th) 75:45

Enduro - Women

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time
1st 23 Ruth Doorley MAD MTB Women 19:53   4:47 (2nd) 83:03 (2nd) 3:47 (1st) 3:26 (2nd) 3:08 (1st) 4:45 (1st) 83:03
2nd 40 Caitriona Brady Unattached Rider Women 19:58 +0:05 4:26 (1st) 82:58 (1st) 4:23 (2nd) 3:12 (1st) 3:09 (2nd) 4:48 (2nd) 82:58
3rd 38 Rachel Cinnsealach MAD MTB Women 33:21 +13:28 7:18 (3rd) 85:33 (3rd) 7:42 (3rd) 4:50 (3rd) 5:56 (3rd) 7:35 (3rd) 85:33